Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 3777 |
---|---|---|---|---|---|---|---|---|---|
ADT7411ARQZ-REEL7 | Analog Devices Inc. | SENSOR DIGITAL -40C-120C 16QSOP | 1 $7.12 10 $6.9776 100 $6.764 1000 $6.5504 10000 $6.2656 | View Get Quotation | |||||
AD7814ARMZ | Analog Devices Inc. | SENSOR DIGITAL -55C-125C 8MSOP | 1 $4.7212 10 $4.6268 100 $4.4851 1000 $4.3435 10000 $4.1547 | View Get Quotation | |||||
ADT7481ARMZ-REEL | onsemi | SENSOR DIGITAL 0C-127C 10MSOP | 1 $7.9497 10 $7.7907 100 $7.5522 1000 $7.3137 10000 $6.9957 | View Get Quotation | |||||
MAX31725MTA+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-150C 8TDFN | 1 $4.5344 10 $4.4437 100 $4.3077 1000 $4.1716 10000 $3.9903 | View Get Quotation | |||||
ADT7410TRZ | Analog Devices Inc. | SENSOR DIGITAL -55C-150C 8SOIC | 1 $4.917 10 $4.8187 100 $4.6711 1000 $4.5236 10000 $4.327 | View Get Quotation | |||||
MAX31825ANT+ | Analog Devices Inc./Maxim Integrated | 1-WIRE TEMPERATURE SENSOR WITH A | 1 $4.5056 10 $4.4155 100 $4.2803 1000 $4.1452 10000 $3.9649 | View Get Quotation | |||||
MAX6633MSA+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-150C 8SOIC | 1 $4.608 10 $4.5158 100 $4.3776 1000 $4.2394 10000 $4.055 | View Get Quotation | |||||
DS1620S+T&R | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | 1 $9.4657 10 $9.2764 100 $8.9924 1000 $8.7084 10000 $8.3298 | View Get Quotation | |||||
DS1721U+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | 1 $6.31 10 $6.1838 100 $5.9945 1000 $5.8052 10000 $5.5528 | View Get Quotation | |||||
DS1624S+T&R | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | 1 $13.0758 10 $12.8143 100 $12.422 1000 $12.0297 10000 $11.5067 | View Get Quotation | |||||
DS1631AU+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | 1 $7.4865 10 $7.3368 100 $7.1122 1000 $6.8876 10000 $6.5881 | View Get Quotation | |||||
ADT7420UCPZ-R2 | Analog Devices Inc. | SENSOR DGTL -40C-150C 16LFCSP | 1 $9.2718 10 $9.0864 100 $8.8082 1000 $8.5301 10000 $8.1592 | View Get Quotation | |||||
DS1822+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C TO92-3 | 1 $6.0242 10 $5.9037 100 $5.723 1000 $5.5423 10000 $5.3013 | View Get Quotation | |||||
AD22100KTZ | Analog Devices Inc. | SENSOR ANALOG 0C-100C TO92-3 | 1 $6.384 10 $6.2563 100 $6.0648 1000 $5.8733 10000 $5.6179 | View Get Quotation | |||||
MAX1619MEE+T | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 16QSOP | 1 $13.4136 10 $13.1453 100 $12.7429 1000 $12.3405 10000 $11.804 | View Get Quotation | |||||
DS18B20U+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | 1 $6.4505 10 $6.3215 100 $6.128 1000 $5.9345 10000 $5.6764 | View Get Quotation | |||||
DS18B20Z+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | 1 $7.2292 10 $7.0846 100 $6.8677 1000 $6.6509 10000 $6.3617 | View Get Quotation | |||||
MAX31826MUA+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8UMAX | 1 $7.3295 10 $7.1829 100 $6.963 1000 $6.7431 10000 $6.45 | View Get Quotation | |||||
DS600U+ | Analog Devices Inc./Maxim Integrated | SENSOR ANALOG -40C-125C 8UMAX | 1 $5.7708 10 $5.6554 100 $5.4823 1000 $5.3091 10000 $5.0783 | View Get Quotation | |||||
DS18B20+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C TO92-3 | 1 $8.328 10 $8.1614 100 $7.9116 1000 $7.6618 10000 $7.3286 | View Get Quotation | |||||
ADT7411ARQZ | Analog Devices Inc. | SENSOR DIGITAL -40C-120C 16QSOP | 1 $6.764 10 $6.6287 100 $6.4258 1000 $6.2229 10000 $5.9523 | View Get Quotation | |||||
DS1822Z+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | 1 $8.0364 10 $7.8757 100 $7.6346 1000 $7.3935 10000 $7.072 | View Get Quotation | |||||
DS28EA00U+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -40C-85C 8UMAX | 1 $7.1775 10 $7.0339 100 $6.8186 1000 $6.6033 10000 $6.3162 | View Get Quotation | |||||
DS18B20+PAR | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C TO92-3 | 1 $7.7168 10 $7.5625 100 $7.331 1000 $7.0995 10000 $6.7908 | View Get Quotation | |||||
TPIS 1S 1385 / 5029 | Excelitas Technologies | SENSOR OPT IR CALIPILE 8SMD | 1 $12.267 10 $12.0217 100 $11.6537 1000 $11.2856 10000 $10.795 | View Get Quotation | |||||
DS18S20+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C TO92-3 | 1 $7.6734 10 $7.5199 100 $7.2897 1000 $7.0595 10000 $6.7526 | View Get Quotation | |||||
DS18S20Z+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | 1 $6.3423 10 $6.2155 100 $6.0252 1000 $5.8349 10000 $5.5812 | View Get Quotation | |||||
AD22100SRZ-REEL7 | Analog Devices Inc. | SENSOR ANALOG -50C-150C 8SOIC | 1 $15.8574 10 $15.5403 100 $15.0645 1000 $14.5888 10000 $13.9545 | View Get Quotation | |||||
ADT7320UCPZ-R2 | Analog Devices Inc. | SENSOR DGTL -40C-150C 16LFCSP | 1 $9.5795 10 $9.3879 100 $9.1005 1000 $8.8131 10000 $8.43 | View Get Quotation | |||||
DS18S20+PAR | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C TO92-3 | 1 $6.7959 10 $6.66 100 $6.4561 1000 $6.2522 10000 $5.9804 | View Get Quotation | |||||
MAX6622UE9A+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -40C-125C 16TSSOP | 1 $8.0868 10 $7.9251 100 $7.6825 1000 $7.4399 10000 $7.1164 | View Get Quotation | |||||
AD7417ARUZ | Analog Devices Inc. | SENSOR DIGITAL -40C-125C 16TSSOP | 1 $11.5773 10 $11.3458 100 $10.9984 1000 $10.6511 10000 $10.188 | View Get Quotation | |||||
AD592ANZ | Analog Devices Inc. | SENSOR ANALOG -25C-105C TO92-3 | 1 $12.7238 10 $12.4693 100 $12.0876 1000 $11.7059 10000 $11.1969 | View Get Quotation | |||||
DS1620S+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8SO | 1 $13.0074 10 $12.7473 100 $12.357 1000 $11.9668 10000 $11.4465 | View Get Quotation | |||||
TMP04FT9Z | Analog Devices Inc. | SENSOR DIGITAL -40C-100C TO92-3 | 1 $6.9399 10 $6.8011 100 $6.5929 1000 $6.3847 10000 $6.1071 | View Get Quotation | |||||
TSIC 506F TO92 | Innovative Sensor Technology, USA Division | TO92, -10C TO 60C, DIGITAL SIGNA | 1 $10.5072 10 $10.2971 100 $9.9818 1000 $9.6666 10000 $9.2463 | View Get Quotation | |||||
AD22100STZ | Analog Devices Inc. | SENSOR ANALOG -50C-150C TO92-3 | 1 $15.0 10 $14.7 100 $14.25 1000 $13.8 10000 $13.2 | View Get Quotation | |||||
DS1624S+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8SOIC | 1 $14.606 10 $14.3139 100 $13.8757 1000 $13.4375 10000 $12.8533 | View Get Quotation | |||||
DS1620+ | Analog Devices Inc./Maxim Integrated | SENSOR DIGITAL -55C-125C 8DIP | 1 $12.7092 10 $12.455 100 $12.0737 1000 $11.6925 10000 $11.1841 | View Get Quotation | |||||
MLX90614ESF-AAA-000-TU | Melexis Technologies NV | SENSOR DGTL -40C-85C TO39 | 1 $18.9006 10 $18.5226 100 $17.9556 1000 $17.3886 10000 $16.6325 | View Get Quotation | |||||
AD590KRZ | Analog Devices Inc. | SENSOR ANALOG -55C-150C 8SOIC | 1 $20.4096 10 $20.0014 100 $19.3891 1000 $18.7768 10000 $17.9604 | View Get Quotation | |||||
MLX90614ESF-DCA-000-TU | Melexis Technologies NV | SENSOR DGTL -40C-85C TO39 | 1 $25.4024 10 $24.8944 100 $24.1323 1000 $23.3702 10000 $22.3541 | View Get Quotation | |||||
MLX90614ESF-ACC-000-TU | Melexis Technologies NV | SENSOR DGTL -40C-85C TO39 | 1 $23.5282 10 $23.0576 100 $22.3518 1000 $21.6459 10000 $20.7048 | View Get Quotation | |||||
MLX90614ESF-DCC-000-TU | Melexis Technologies NV | SENSOR DGTL -40C-85C TO39 | 1 $27.4248 10 $26.8763 100 $26.0536 1000 $25.2308 10000 $24.1338 | View Get Quotation | |||||
MLX90614ESF-BCC-000-TU | Melexis Technologies NV | SENSOR DGTL -40C-85C TO39 | 1 $23.154 10 $22.6909 100 $21.9963 1000 $21.3017 10000 $20.3755 | View Get Quotation | |||||
MLX90614KSF-AAA-000-TU | Melexis Technologies NV | SENSOR DGTL -40C-125C TO39 | 1 $34.017 10 $33.3367 100 $32.3161 1000 $31.2956 10000 $29.935 | View Get Quotation | |||||
LM34CAH/NOPB | Texas Instruments | SENSOR ANALOG -40F-230F TO46-3 | 1 $33.187 10 $32.5233 100 $31.5277 1000 $30.532 10000 $29.2046 | View Get Quotation | |||||
AD590JH | Analog Devices Inc. | SENSOR ANALOG -55C-150C TO52-3 | 1 $29.64 10 $29.0472 100 $28.158 1000 $27.2688 10000 $26.0832 | View Get Quotation | |||||
AD590KH | Analog Devices Inc. | SENSOR ANALOG -55C-150C TO52-3 | 1 $38.59 10 $37.8182 100 $36.6605 1000 $35.5028 10000 $33.9592 | View Get Quotation | |||||
MLX90614KSF-ACC-000-TU | Melexis Technologies NV | SENSOR DGTL -40C-125C TO39 | 1 $30.1312 10 $29.5286 100 $28.6246 1000 $27.7207 10000 $26.5155 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!