shengyuic
shengyuic
Home > Products > Temperature Sensors > Analog and Digital Output
Analog and Digital Output
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 3777
MAX6625RMTT+T Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 6TDFN 1 $4.0494 10 $3.9684 100 $3.8469 1000 $3.7254 10000 $3.5635 pb RoHs View Get Quotation
ADT75BRMZ-REEL7 Analog Devices Inc. SENSOR DIGITAL -55C-125C 8MSOP 1 $3.4105 10 $3.3423 100 $3.24 1000 $3.1377 10000 $3.0012 pb RoHs View Get Quotation
AT30TSE758A-SS8M-B Microchip Technology SENSOR DIGITAL -55C-125C 8SOIC 1 $1.9306 10 $1.892 100 $1.8341 1000 $1.7762 10000 $1.6989 pb RoHs View Get Quotation
AD7416ARMZ-REEL7 Analog Devices Inc. SENSOR DIGITAL -40C-125C 8MSOP 1 $3.2172 10 $3.1529 100 $3.0563 1000 $2.9598 10000 $2.8311 pb RoHs View Get Quotation
TMP05BRTZ-500RL7 Analog Devices Inc. SENSOR DIGITAL -40C-150C SOT23-5 1 $3.8164 10 $3.7401 100 $3.6256 1000 $3.5111 10000 $3.3584 pb RoHs View Get Quotation
MAX6630MTT+T Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 6TDFN 1 $5.16 10 $5.0568 100 $4.902 1000 $4.7472 10000 $4.5408 pb RoHs View Get Quotation
DS1822+T&R Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C TO92-3 1 $5.016 10 $4.9157 100 $4.7652 1000 $4.6147 10000 $4.4141 pb RoHs View Get Quotation
MAX7501MUA+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8UMAX 1 $3.4299 10 $3.3613 100 $3.2584 1000 $3.1555 10000 $3.0183 pb RoHs View Get Quotation
MAX6658MSA+T Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8SOIC 1 $7.4037 10 $7.2556 100 $7.0335 1000 $6.8114 10000 $6.5153 pb RoHs View Get Quotation
MAX31722MUA+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8UMAX 1 $2.9704 10 $2.911 100 $2.8219 1000 $2.7328 10000 $2.614 pb RoHs View Get Quotation
AD7314ARMZ Analog Devices Inc. SENSOR DIGITAL -35C-85C 8MSOP 1 $4.02 10 $3.9396 100 $3.819 1000 $3.6984 10000 $3.5376 pb RoHs View Get Quotation
MAX6628MTA+T Analog Devices Inc./Maxim Integrated SENSOR DIGITAL REMOTE 8TDFN 1 $7.4128 10 $7.2645 100 $7.0422 1000 $6.8198 10000 $6.5233 pb RoHs View Get Quotation
DS75LXS+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8SOIC 1 $3.8902 10 $3.8124 100 $3.6957 1000 $3.579 10000 $3.4234 pb RoHs View Get Quotation
DS75LVS+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8SOIC 1 $3.0456 10 $2.9847 100 $2.8933 1000 $2.802 10000 $2.6801 pb RoHs View Get Quotation
DS75U+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8UMAX 1 $4.3166 10 $4.2303 100 $4.1008 1000 $3.9713 10000 $3.7986 pb RoHs View Get Quotation
AD7416ARMZ Analog Devices Inc. SENSOR DIGITAL -40C-125C 8MSOP 1 $4.0215 10 $3.9411 100 $3.8204 1000 $3.6998 10000 $3.5389 pb RoHs View Get Quotation
AD7414ARMZ-0 Analog Devices Inc. SENSOR DIGITAL -40C-125C 8MSOP 1 $3.6575 10 $3.5844 100 $3.4746 1000 $3.3649 10000 $3.2186 pb RoHs View Get Quotation
ADT7411ARQZ-REEL Analog Devices Inc. SENSOR DIGITAL -40C-120C 16QSOP 1 $6.4792 10 $6.3496 100 $6.1552 1000 $5.9609 10000 $5.7017 pb RoHs View Get Quotation
ZTP-101T Amphenol Thermometrics SENSOR ANALOG -20C-100C TO205AA 1 $4.0131 10 $3.9328 100 $3.8124 1000 $3.6921 10000 $3.5315 pb RoHs View Get Quotation
MAX6662MSA+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL REMOTE 8SOIC 1 $4.1029 10 $4.0208 100 $3.8978 1000 $3.7747 10000 $3.6106 pb RoHs View Get Quotation
MAX6581TG98+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -40C-125C 24TQFN 1 $4.5766 10 $4.4851 100 $4.3478 1000 $4.2105 10000 $4.0274 pb RoHs View Get Quotation
MAX6581TG9E+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -40C-125C 24TQFN 1 $5.0436 10 $4.9427 100 $4.7914 1000 $4.6401 10000 $4.4384 pb RoHs View Get Quotation
MAX6581TG9C+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -40C-125C 24TQFN 1 $4.579 10 $4.4874 100 $4.3501 1000 $4.2127 10000 $4.0295 pb RoHs View Get Quotation
ZTP-135L Amphenol Thermometrics SENSOR ANALOG -20C-100C TO205AA 1 $5.6628 10 $5.5495 100 $5.3797 1000 $5.2098 10000 $4.9833 pb RoHs View Get Quotation
ZTP-135BS Amphenol Thermometrics SENSOR ANALOG -20C-100C TO46-4 1 $6.012 10 $5.8918 100 $5.7114 1000 $5.531 10000 $5.2906 pb RoHs View Get Quotation
MAX6647MUA+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL 0C-145C 8UMAX 1 $4.709 10 $4.6148 100 $4.4735 1000 $4.3323 10000 $4.1439 pb RoHs View Get Quotation
MAX31723MUA+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8UMAX 1 $5.544 10 $5.4331 100 $5.2668 1000 $5.1005 10000 $4.8787 pb RoHs View Get Quotation
AD7417ARZ-REEL Analog Devices Inc. SENSOR DIGITAL -40C-125C 16SOIC 1 $11.7859 10 $11.5502 100 $11.1966 1000 $10.843 10000 $10.3716 pb RoHs View Get Quotation
AD7417ARUZ-REEL7 Analog Devices Inc. SENSOR DIGITAL -40C-125C 16TSSOP 1 $11.5773 10 $11.3458 100 $10.9984 1000 $10.6511 10000 $10.188 pb RoHs View Get Quotation
AD7418ARMZ-REEL7 Analog Devices Inc. SENSOR DIGITAL -40C-125C 8MSOP 1 $10.9515 10 $10.7325 100 $10.4039 1000 $10.0754 10000 $9.6373 pb RoHs View Get Quotation
AD22103KTZ Analog Devices Inc. SENSOR ANALOG 0C-100C TO92-3 1 $6.7488 10 $6.6138 100 $6.4114 1000 $6.2089 10000 $5.9389 pb RoHs View Get Quotation
MAX6696AEE+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -40C-125C 16QSOP 1 $5.9055 10 $5.7874 100 $5.6102 1000 $5.4331 10000 $5.1968 pb RoHs View Get Quotation
AD22103KRZ Analog Devices Inc. SENSOR ANALOG 0C-100C 8SOIC 1 $6.53 10 $6.3994 100 $6.2035 1000 $6.0076 10000 $5.7464 pb RoHs View Get Quotation
G-NICO-018 TE Connectivity Measurement Specialties SENSOR DIGITAL -40C-125C 16QFN 1 $5.4282 10 $5.3196 100 $5.1568 1000 $4.9939 10000 $4.7768 pb RoHs View Get Quotation
DS1721S+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8SOIC 1 $6.0352 10 $5.9145 100 $5.7334 1000 $5.5524 10000 $5.311 pb RoHs View Get Quotation
DS1631S+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8SOIC 1 $7.315 10 $7.1687 100 $6.9493 1000 $6.7298 10000 $6.4372 pb RoHs View Get Quotation
DS1726U+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8UMAX 1 $6.384 10 $6.2563 100 $6.0648 1000 $5.8733 10000 $5.6179 pb RoHs View Get Quotation
MAX6692MSA+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL 0C-125C 8SOIC 1 $7.4304 10 $7.2818 100 $7.0589 1000 $6.836 10000 $6.5388 pb RoHs View Get Quotation
TSIC 306 SOP-8 Innovative Sensor Technology, USA Division SOP-8, -50C TO 150C, DIGITAL SIG 1 $5.9345 10 $5.8158 100 $5.6378 1000 $5.4597 10000 $5.2224 pb RoHs View Get Quotation
MAX6658MSA+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8SOIC 1 $6.2814 10 $6.1558 100 $5.9673 1000 $5.7789 10000 $5.5276 pb RoHs View Get Quotation
DS1626U+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8UMAX 1 $6.0175 10 $5.8971 100 $5.7166 1000 $5.5361 10000 $5.2954 pb RoHs View Get Quotation
DS1621V+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8SOIC 1 $7.373 10 $7.2255 100 $7.0043 1000 $6.7832 10000 $6.4882 pb RoHs View Get Quotation
AD22100KT Analog Devices Inc. SENSOR ANALOG 0C-100C TO92-3 1 $8.8298 10 $8.6532 100 $8.3883 1000 $8.1234 10000 $7.7702 pb RoHs View Get Quotation
DS1731U+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 8UMAX 1 $7.599 10 $7.447 100 $7.2191 1000 $6.9911 10000 $6.6871 pb RoHs View Get Quotation
MAX6699EE34+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -40C-125C 16QSOP 1 $9.0 10 $8.82 100 $8.55 1000 $8.28 10000 $7.92 pb RoHs View Get Quotation
ZTP-135 Amphenol Thermometrics SENSOR ANALOG -20C-100C TO205AA 1 $7.4646 10 $7.3153 100 $7.0914 1000 $6.8674 10000 $6.5688 pb RoHs View Get Quotation
MAX6656MEE+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -55C-125C 16QSOP 1 $7.5042 10 $7.3541 100 $7.129 1000 $6.9039 10000 $6.6037 pb RoHs View Get Quotation
AD22100KRZ Analog Devices Inc. SENSOR ANALOG 0C-100C 8SOIC 1 $8.664 10 $8.4907 100 $8.2308 1000 $7.9709 10000 $7.6243 pb RoHs View Get Quotation
G-TPCO-032 TE Connectivity Measurement Specialties SENSOR ANALOG REMOTE TO5 1 $9.2345 10 $9.0498 100 $8.7728 1000 $8.4957 10000 $8.1264 pb RoHs View Get Quotation
MAX6694TE9A+ Analog Devices Inc./Maxim Integrated SENSOR DIGITAL -40C-125C 16TQFN 1 $7.8336 10 $7.6769 100 $7.4419 1000 $7.2069 10000 $6.8936 pb RoHs View Get Quotation
1 4.0494
10 3.9684
100 3.8469
1000 3.7254
10000 3.5635
SENSOR DIGITAL -55C-125C 8MSOP
1 3.4105
10 3.3423
100 3.24
1000 3.1377
10000 3.0012
SENSOR DIGITAL -55C-125C 8SOIC
1 1.9306
10 1.892
100 1.8341
1000 1.7762
10000 1.6989
SENSOR DIGITAL -40C-125C 8MSOP
1 3.2172
10 3.1529
100 3.0563
1000 2.9598
10000 2.8311
SENSOR DIGITAL -40C-150C SOT23-5
1 3.8164
10 3.7401
100 3.6256
1000 3.5111
10000 3.3584
1 5.16
10 5.0568
100 4.902
1000 4.7472
10000 4.5408
SENSOR DIGITAL -55C-125C TO92-3
1 5.016
10 4.9157
100 4.7652
1000 4.6147
10000 4.4141
1 3.4299
10 3.3613
100 3.2584
1000 3.1555
10000 3.0183
1 7.4037
10 7.2556
100 7.0335
1000 6.8114
10000 6.5153
1 2.9704
10 2.911
100 2.8219
1000 2.7328
10000 2.614
SENSOR DIGITAL -35C-85C 8MSOP
1 4.02
10 3.9396
100 3.819
1000 3.6984
10000 3.5376
1 7.4128
10 7.2645
100 7.0422
1000 6.8198
10000 6.5233
SENSOR DIGITAL -55C-125C 8SOIC
1 3.8902
10 3.8124
100 3.6957
1000 3.579
10000 3.4234
SENSOR DIGITAL -55C-125C 8SOIC
1 3.0456
10 2.9847
100 2.8933
1000 2.802
10000 2.6801
SENSOR DIGITAL -55C-125C 8UMAX
1 4.3166
10 4.2303
100 4.1008
1000 3.9713
10000 3.7986
SENSOR DIGITAL -40C-125C 8MSOP
1 4.0215
10 3.9411
100 3.8204
1000 3.6998
10000 3.5389
SENSOR DIGITAL -40C-125C 8MSOP
1 3.6575
10 3.5844
100 3.4746
1000 3.3649
10000 3.2186
SENSOR DIGITAL -40C-120C 16QSOP
1 6.4792
10 6.3496
100 6.1552
1000 5.9609
10000 5.7017
SENSOR ANALOG -20C-100C TO205AA
1 4.0131
10 3.9328
100 3.8124
1000 3.6921
10000 3.5315
1 4.1029
10 4.0208
100 3.8978
1000 3.7747
10000 3.6106
1 4.5766
10 4.4851
100 4.3478
1000 4.2105
10000 4.0274
1 5.0436
10 4.9427
100 4.7914
1000 4.6401
10000 4.4384
1 4.579
10 4.4874
100 4.3501
1000 4.2127
10000 4.0295
SENSOR ANALOG -20C-100C TO205AA
1 5.6628
10 5.5495
100 5.3797
1000 5.2098
10000 4.9833
SENSOR ANALOG -20C-100C TO46-4
1 6.012
10 5.8918
100 5.7114
1000 5.531
10000 5.2906
1 4.709
10 4.6148
100 4.4735
1000 4.3323
10000 4.1439
1 5.544
10 5.4331
100 5.2668
1000 5.1005
10000 4.8787
SENSOR DIGITAL -40C-125C 16SOIC
1 11.7859
10 11.5502
100 11.1966
1000 10.843
10000 10.3716
SENSOR DIGITAL -40C-125C 16TSSOP
1 11.5773
10 11.3458
100 10.9984
1000 10.6511
10000 10.188
SENSOR DIGITAL -40C-125C 8MSOP
1 10.9515
10 10.7325
100 10.4039
1000 10.0754
10000 9.6373
SENSOR ANALOG 0C-100C TO92-3
1 6.7488
10 6.6138
100 6.4114
1000 6.2089
10000 5.9389
SENSOR DIGITAL -40C-125C 16QSOP
1 5.9055
10 5.7874
100 5.6102
1000 5.4331
10000 5.1968
SENSOR ANALOG 0C-100C 8SOIC
1 6.53
10 6.3994
100 6.2035
1000 6.0076
10000 5.7464
1 5.4282
10 5.3196
100 5.1568
1000 4.9939
10000 4.7768
SENSOR DIGITAL -55C-125C 8SOIC
1 6.0352
10 5.9145
100 5.7334
1000 5.5524
10000 5.311
SENSOR DIGITAL -55C-125C 8SOIC
1 7.315
10 7.1687
100 6.9493
1000 6.7298
10000 6.4372
SENSOR DIGITAL -55C-125C 8UMAX
1 6.384
10 6.2563
100 6.0648
1000 5.8733
10000 5.6179
1 7.4304
10 7.2818
100 7.0589
1000 6.836
10000 6.5388
1 5.9345
10 5.8158
100 5.6378
1000 5.4597
10000 5.2224
1 6.2814
10 6.1558
100 5.9673
1000 5.7789
10000 5.5276
SENSOR DIGITAL -55C-125C 8UMAX
1 6.0175
10 5.8971
100 5.7166
1000 5.5361
10000 5.2954
SENSOR DIGITAL -55C-125C 8SOIC
1 7.373
10 7.2255
100 7.0043
1000 6.7832
10000 6.4882
SENSOR ANALOG 0C-100C TO92-3
1 8.8298
10 8.6532
100 8.3883
1000 8.1234
10000 7.7702
SENSOR DIGITAL -55C-125C 8UMAX
1 7.599
10 7.447
100 7.2191
1000 6.9911
10000 6.6871
1 9.0
10 8.82
100 8.55
1000 8.28
10000 7.92
SENSOR ANALOG -20C-100C TO205AA
1 7.4646
10 7.3153
100 7.0914
1000 6.8674
10000 6.5688
SENSOR DIGITAL -55C-125C 16QSOP
1 7.5042
10 7.3541
100 7.129
1000 6.9039
10000 6.6037
SENSOR ANALOG 0C-100C 8SOIC
1 8.664
10 8.4907
100 8.2308
1000 7.9709
10000 7.6243
1 9.2345
10 9.0498
100 8.7728
1000 8.4957
10000 8.1264
1 7.8336
10 7.6769
100 7.4419
1000 7.2069
10000 6.8936
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!