shengyuic
shengyuic
Home > Products > Power Management (PMIC) > Battery Chargers
Battery Chargers
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 3290
TPS65090ARVNR Texas Instruments IC BAT CHG LI-ION 2-3CEL 100VQFN 1 $13.8112 10 $13.535 100 $13.1206 1000 $12.7063 10000 $12.1539 pb RoHs View Get Quotation
BQ24161BRGET Texas Instruments IC BATT CHG LI-ION 1CELL 24VQFN 1 $6.996 10 $6.8561 100 $6.6462 1000 $6.4363 10000 $6.1565 pb RoHs View Get Quotation
BQ24278RGET Texas Instruments IC BATT CHG LI-ION 1CELL 24VQFN 1 $12.0258 10 $11.7853 100 $11.4245 1000 $11.0637 10000 $10.5827 pb RoHs View Get Quotation
BQ24271RGER Texas Instruments IC BATT CHG LI-ION 1CELL 24VQFN 1 $5.0676 10 $4.9662 100 $4.8142 1000 $4.6622 10000 $4.4595 pb RoHs View Get Quotation
BQ24271RGET Texas Instruments IC BATT CHG LI-ION 1CELL 24VQFN 1 $10.605 10 $10.3929 100 $10.0747 1000 $9.7566 10000 $9.3324 pb RoHs View Get Quotation
BQ24271YFFT Texas Instruments IC BATT CHG LI-ION 1CELL 49DSBGA 1 $5.5836 10 $5.4719 100 $5.3044 1000 $5.1369 10000 $4.9136 pb RoHs View Get Quotation
BQ24270RGER Texas Instruments IC BATT CHG LI-ION 1CELL 24VQFN 1 $5.9895 10 $5.8697 100 $5.69 1000 $5.5103 10000 $5.2708 pb RoHs View Get Quotation
BQ24270RGET Texas Instruments IC BATT CHG LI-ION 1CELL 24VQFN 1 $10.8008 10 $10.5848 100 $10.2608 1000 $9.9367 10000 $9.5047 pb RoHs View Get Quotation
BQ24270YFFT Texas Instruments IC BATT CHG LI-ION 1CELL 49DSBGA 1 $5.5319 10 $5.4213 100 $5.2553 1000 $5.0893 10000 $4.8681 pb RoHs View Get Quotation
BQ24163RGET Texas Instruments IC BATT CHG LI-ION 1CELL 24VQFN 1 $6.9324 10 $6.7938 100 $6.5858 1000 $6.3778 10000 $6.1005 pb RoHs View Get Quotation
BQ24163YFFR Texas Instruments IC BATT CHG LI-ION 1CELL 49DSBGA 1 $2.527 10 $2.4765 100 $2.4007 1000 $2.3248 10000 $2.2238 pb RoHs View Get Quotation
BQ24167RGET Texas Instruments IC BATT CHG LI-ION 1CELL 24VQFN 1 $10.5924 10 $10.3806 100 $10.0628 1000 $9.745 10000 $9.3213 pb RoHs View Get Quotation
BQ24157YFFR Texas Instruments IC BATT CHG LI-ION 1CELL 20DSBGA 1 $1.9928 10 $1.9529 100 $1.8932 1000 $1.8334 10000 $1.7537 pb RoHs View Get Quotation
BQ24159YFFT Texas Instruments IC BATT CHG LI-ION 1CELL 20DSBGA 1 $7.6935 10 $7.5396 100 $7.3088 1000 $7.078 10000 $6.7703 pb RoHs View Get Quotation
BQ24168RGET Texas Instruments IC BATT CHG LI-ION 1CELL 24VQFN 1 $3.2928 10 $3.2269 100 $3.1282 1000 $3.0294 10000 $2.8977 pb RoHs View Get Quotation
BQ24168YFFR Texas Instruments IC BATT CHG LI-ION 1CELL 49DSBGA 1 $3.0888 10 $3.027 100 $2.9344 1000 $2.8417 10000 $2.7181 pb RoHs View Get Quotation
BQ24153AYFFT Texas Instruments IC BATT CHG LI-ION 1CELL 20DSBGA 1 $7.9465 10 $7.7876 100 $7.5492 1000 $7.3108 10000 $6.9929 pb RoHs View Get Quotation
TPS65200YFFR Texas Instruments IC BATT CHG LI-ION 1CELL 36DSBGA 1 $1.4933 10 $1.4634 100 $1.4186 1000 $1.3738 10000 $1.3141 pb RoHs View Get Quotation
BQ24040DSQR Texas Instruments IC BATT CHG LI-ION 1CELL 10SON 1 $1.0492 10 $1.0282 100 $0.9967 1000 $0.9653 10000 $0.9233 pb RoHs View Get Quotation
BQ24040DSQT Texas Instruments IC BATT CHG LI-ION 1CELL 10SON 1 $1.7284 10 $1.6938 100 $1.642 1000 $1.5901 10000 $1.521 pb RoHs View Get Quotation
BQ24753ARHDR Texas Instruments IC BATT CHG LI-ION 2-4CEL 28VQFN 1 $6.2976 10 $6.1716 100 $5.9827 1000 $5.7938 10000 $5.5419 pb RoHs View Get Quotation
BQ24753ARHDT Texas Instruments IC BATT CHG LI-ION 2-4CEL 28VQFN 1 $12.5685 10 $12.3171 100 $11.9401 1000 $11.563 10000 $11.0603 pb RoHs View Get Quotation
BQ24450DW Texas Instruments IC BATT CHG LEAD ACID 16SOIC 1 $13.5136 10 $13.2433 100 $12.8379 1000 $12.4325 10000 $11.892 pb RoHs View Get Quotation
LP3921SQE/NOPB Texas Instruments IC BATT CHG LI-ION 1CELL 32WQFN 1 $3.416 10 $3.3477 100 $3.2452 1000 $3.1427 10000 $3.0061 pb RoHs View Get Quotation
BQ24702PW Texas Instruments IC BATT CHG MULTI-CHEM 24TSSOP 1 $6.8587 10 $6.7215 100 $6.5158 1000 $6.31 10000 $6.0357 pb RoHs View Get Quotation
BQ24702PWR Texas Instruments IC BATT CHG MULTI-CHEM 24TSSOP 1 $6.66 10 $6.5268 100 $6.327 1000 $6.1272 10000 $5.8608 pb RoHs View Get Quotation
TPS65010RGZR Texas Instruments IC BATT CHG LI-ION 1CELL 48VQFN 1 $5.3018 10 $5.1958 100 $5.0367 1000 $4.8777 10000 $4.6656 pb RoHs View Get Quotation
TPS65010RGZT Texas Instruments IC BATT CHG LI-ION 1CELL 48VQFN 1 $7.1755 10 $7.032 100 $6.8167 1000 $6.6015 10000 $6.3144 pb RoHs View Get Quotation
BQ24022DRCR Texas Instruments IC BATT CHG LI-ION 1CELL 10VSON 1 $2.9302 10 $2.8716 100 $2.7837 1000 $2.6958 10000 $2.5786 pb RoHs View Get Quotation
BQ24013DRCR Texas Instruments IC BATT CHG LI-ION 1CELL 10VSON 1 $1.5295 10 $1.4989 100 $1.453 1000 $1.4071 10000 $1.346 pb RoHs View Get Quotation
BQ24400D Texas Instruments IC BATT CHG MULTI-CHEM 8SOIC 1 $8.2068 10 $8.0427 100 $7.7965 1000 $7.5503 10000 $7.222 pb RoHs View Get Quotation
BQ24400PW Texas Instruments IC BATT CHG MULTI-CHEM 8TSSOP 1 $8.704 10 $8.5299 100 $8.2688 1000 $8.0077 10000 $7.6595 pb RoHs View Get Quotation
BQ24400PWR Texas Instruments IC BATT CHG MULTI-CHEM 8TSSOP 1 $4.978 10 $4.8784 100 $4.7291 1000 $4.5798 10000 $4.3806 pb RoHs View Get Quotation
BQ24401D Texas Instruments IC BATT CHG MULTI-CHEM 8SOIC 1 $2.132 10 $2.0894 100 $2.0254 1000 $1.9614 10000 $1.8762 pb RoHs View Get Quotation
BQ24401DR Texas Instruments IC BATT CHG MULTI-CHEM 8SOIC 1 $1.836 10 $1.7993 100 $1.7442 1000 $1.6891 10000 $1.6157 pb RoHs View Get Quotation
BQ24401PW Texas Instruments IC BATT CHG MULTI-CHEM 8TSSOP 1 $2.5208 10 $2.4704 100 $2.3948 1000 $2.3191 10000 $2.2183 pb RoHs View Get Quotation
BQ24401PWR Texas Instruments IC BATT CHG MULTI-CHEM 8TSSOP 1 $1.8468 10 $1.8099 100 $1.7545 1000 $1.6991 10000 $1.6252 pb RoHs View Get Quotation
BQ24203DGN Texas Instruments IC BATT CHG LI-ION 1CELL 8MSOP 1 $4.1654 10 $4.0821 100 $3.9571 1000 $3.8322 10000 $3.6656 pb RoHs View Get Quotation
BQ24205DGN Texas Instruments IC BATT CHG LI-ION 1CELL 8MSOP 1 $7.824 10 $7.6675 100 $7.4328 1000 $7.1981 10000 $6.8851 pb RoHs View Get Quotation
BQ24005PWP Texas Instruments IC BATT CHG LI-ION 2CEL 20HTSSOP 1 $5.7133 10 $5.599 100 $5.4276 1000 $5.2562 10000 $5.0277 pb RoHs View Get Quotation
BQ24005PWPR Texas Instruments IC BATT CHG LI-ION 2CEL 20HTSSOP 1 $4.4055 10 $4.3174 100 $4.1852 1000 $4.0531 10000 $3.8768 pb RoHs View Get Quotation
BQ24008PWP Texas Instruments IC BATT CHG LI-ION 1CEL 20HTSSOP 1 $5.7288 10 $5.6142 100 $5.4424 1000 $5.2705 10000 $5.0413 pb RoHs View Get Quotation
BQ24008PWPR Texas Instruments IC BATT CHG LI-ION 1CEL 20HTSSOP 1 $2.652 10 $2.599 100 $2.5194 1000 $2.4398 10000 $2.3338 pb RoHs View Get Quotation
BQ24003PWP Texas Instruments IC BATT CHG LI-ION 1CEL 20HTSSOP 1 $7.0564 10 $6.9153 100 $6.7036 1000 $6.4919 10000 $6.2096 pb RoHs View Get Quotation
BQ24003PWPR Texas Instruments IC BATT CHG LI-ION 1CEL 20HTSSOP 1 $5.4378 10 $5.329 100 $5.1659 1000 $5.0028 10000 $4.7853 pb RoHs View Get Quotation
BQ2000PN-B5 Texas Instruments IC BAT CHG MULT-CHEM 1-4CEL 8DIP 1 $5.1289 10 $5.0263 100 $4.8725 1000 $4.7186 10000 $4.5134 pb RoHs View Get Quotation
BQ2000PW Texas Instruments IC BAT CHG MULTCHEM 1-4CL 8TSSOP 1 $2.0992 10 $2.0572 100 $1.9942 1000 $1.9313 10000 $1.8473 pb RoHs View Get Quotation
BQ2000PWR Texas Instruments IC BAT CHG MULTCHEM 1-4CL 8TSSOP 1 $3.7525 10 $3.6774 100 $3.5649 1000 $3.4523 10000 $3.3022 pb RoHs View Get Quotation
BQ2000SN-B5 Texas Instruments IC BAT CHG MULT-CHEM 1-4CL 8SOIC 1 $3.9259 10 $3.8474 100 $3.7296 1000 $3.6118 10000 $3.4548 pb RoHs View Get Quotation
BQ2000SN-B5TR Texas Instruments IC BAT CHG MULT-CHEM 1-4CL 8SOIC 1 $4.1475 10 $4.0645 100 $3.9401 1000 $3.8157 10000 $3.6498 pb RoHs View Get Quotation
IC BAT CHG LI-ION 2-3CEL 100VQFN
1 13.8112
10 13.535
100 13.1206
1000 12.7063
10000 12.1539
IC BATT CHG LI-ION 1CELL 24VQFN
1 6.996
10 6.8561
100 6.6462
1000 6.4363
10000 6.1565
IC BATT CHG LI-ION 1CELL 24VQFN
1 12.0258
10 11.7853
100 11.4245
1000 11.0637
10000 10.5827
IC BATT CHG LI-ION 1CELL 24VQFN
1 5.0676
10 4.9662
100 4.8142
1000 4.6622
10000 4.4595
IC BATT CHG LI-ION 1CELL 24VQFN
1 10.605
10 10.3929
100 10.0747
1000 9.7566
10000 9.3324
IC BATT CHG LI-ION 1CELL 49DSBGA
1 5.5836
10 5.4719
100 5.3044
1000 5.1369
10000 4.9136
IC BATT CHG LI-ION 1CELL 24VQFN
1 5.9895
10 5.8697
100 5.69
1000 5.5103
10000 5.2708
IC BATT CHG LI-ION 1CELL 24VQFN
1 10.8008
10 10.5848
100 10.2608
1000 9.9367
10000 9.5047
IC BATT CHG LI-ION 1CELL 49DSBGA
1 5.5319
10 5.4213
100 5.2553
1000 5.0893
10000 4.8681
IC BATT CHG LI-ION 1CELL 24VQFN
1 6.9324
10 6.7938
100 6.5858
1000 6.3778
10000 6.1005
IC BATT CHG LI-ION 1CELL 49DSBGA
1 2.527
10 2.4765
100 2.4007
1000 2.3248
10000 2.2238
IC BATT CHG LI-ION 1CELL 24VQFN
1 10.5924
10 10.3806
100 10.0628
1000 9.745
10000 9.3213
IC BATT CHG LI-ION 1CELL 20DSBGA
1 1.9928
10 1.9529
100 1.8932
1000 1.8334
10000 1.7537
IC BATT CHG LI-ION 1CELL 20DSBGA
1 7.6935
10 7.5396
100 7.3088
1000 7.078
10000 6.7703
IC BATT CHG LI-ION 1CELL 24VQFN
1 3.2928
10 3.2269
100 3.1282
1000 3.0294
10000 2.8977
IC BATT CHG LI-ION 1CELL 49DSBGA
1 3.0888
10 3.027
100 2.9344
1000 2.8417
10000 2.7181
IC BATT CHG LI-ION 1CELL 20DSBGA
1 7.9465
10 7.7876
100 7.5492
1000 7.3108
10000 6.9929
IC BATT CHG LI-ION 1CELL 36DSBGA
1 1.4933
10 1.4634
100 1.4186
1000 1.3738
10000 1.3141
IC BATT CHG LI-ION 1CELL 10SON
1 1.0492
10 1.0282
100 0.9967
1000 0.9653
10000 0.9233
IC BATT CHG LI-ION 1CELL 10SON
1 1.7284
10 1.6938
100 1.642
1000 1.5901
10000 1.521
IC BATT CHG LI-ION 2-4CEL 28VQFN
1 6.2976
10 6.1716
100 5.9827
1000 5.7938
10000 5.5419
IC BATT CHG LI-ION 2-4CEL 28VQFN
1 12.5685
10 12.3171
100 11.9401
1000 11.563
10000 11.0603
IC BATT CHG LEAD ACID 16SOIC
1 13.5136
10 13.2433
100 12.8379
1000 12.4325
10000 11.892
IC BATT CHG LI-ION 1CELL 32WQFN
1 3.416
10 3.3477
100 3.2452
1000 3.1427
10000 3.0061
IC BATT CHG MULTI-CHEM 24TSSOP
1 6.8587
10 6.7215
100 6.5158
1000 6.31
10000 6.0357
IC BATT CHG MULTI-CHEM 24TSSOP
1 6.66
10 6.5268
100 6.327
1000 6.1272
10000 5.8608
IC BATT CHG LI-ION 1CELL 48VQFN
1 5.3018
10 5.1958
100 5.0367
1000 4.8777
10000 4.6656
IC BATT CHG LI-ION 1CELL 48VQFN
1 7.1755
10 7.032
100 6.8167
1000 6.6015
10000 6.3144
IC BATT CHG LI-ION 1CELL 10VSON
1 2.9302
10 2.8716
100 2.7837
1000 2.6958
10000 2.5786
IC BATT CHG LI-ION 1CELL 10VSON
1 1.5295
10 1.4989
100 1.453
1000 1.4071
10000 1.346
IC BATT CHG MULTI-CHEM 8SOIC
1 8.2068
10 8.0427
100 7.7965
1000 7.5503
10000 7.222
IC BATT CHG MULTI-CHEM 8TSSOP
1 8.704
10 8.5299
100 8.2688
1000 8.0077
10000 7.6595
IC BATT CHG MULTI-CHEM 8TSSOP
1 4.978
10 4.8784
100 4.7291
1000 4.5798
10000 4.3806
IC BATT CHG MULTI-CHEM 8SOIC
1 2.132
10 2.0894
100 2.0254
1000 1.9614
10000 1.8762
IC BATT CHG MULTI-CHEM 8SOIC
1 1.836
10 1.7993
100 1.7442
1000 1.6891
10000 1.6157
IC BATT CHG MULTI-CHEM 8TSSOP
1 2.5208
10 2.4704
100 2.3948
1000 2.3191
10000 2.2183
IC BATT CHG MULTI-CHEM 8TSSOP
1 1.8468
10 1.8099
100 1.7545
1000 1.6991
10000 1.6252
IC BATT CHG LI-ION 1CELL 8MSOP
1 4.1654
10 4.0821
100 3.9571
1000 3.8322
10000 3.6656
IC BATT CHG LI-ION 1CELL 8MSOP
1 7.824
10 7.6675
100 7.4328
1000 7.1981
10000 6.8851
IC BATT CHG LI-ION 2CEL 20HTSSOP
1 5.7133
10 5.599
100 5.4276
1000 5.2562
10000 5.0277
IC BATT CHG LI-ION 2CEL 20HTSSOP
1 4.4055
10 4.3174
100 4.1852
1000 4.0531
10000 3.8768
IC BATT CHG LI-ION 1CEL 20HTSSOP
1 5.7288
10 5.6142
100 5.4424
1000 5.2705
10000 5.0413
IC BATT CHG LI-ION 1CEL 20HTSSOP
1 2.652
10 2.599
100 2.5194
1000 2.4398
10000 2.3338
IC BATT CHG LI-ION 1CEL 20HTSSOP
1 7.0564
10 6.9153
100 6.7036
1000 6.4919
10000 6.2096
IC BATT CHG LI-ION 1CEL 20HTSSOP
1 5.4378
10 5.329
100 5.1659
1000 5.0028
10000 4.7853
IC BAT CHG MULT-CHEM 1-4CEL 8DIP
1 5.1289
10 5.0263
100 4.8725
1000 4.7186
10000 4.5134
IC BAT CHG MULTCHEM 1-4CL 8TSSOP
1 2.0992
10 2.0572
100 1.9942
1000 1.9313
10000 1.8473
IC BAT CHG MULTCHEM 1-4CL 8TSSOP
1 3.7525
10 3.6774
100 3.5649
1000 3.4523
10000 3.3022
IC BAT CHG MULT-CHEM 1-4CL 8SOIC
1 3.9259
10 3.8474
100 3.7296
1000 3.6118
10000 3.4548
IC BAT CHG MULT-CHEM 1-4CL 8SOIC
1 4.1475
10 4.0645
100 3.9401
1000 3.8157
10000 3.6498
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!