Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 29542 |
---|---|---|---|---|---|---|---|---|---|
PUMH2-QF | Nexperia USA Inc. | PUMH2-Q/SOT363/SC-88 | 1 $0.0291 10 $0.0285 100 $0.0276 1000 $0.0268 10000 $0.0256 | View Get Quotation | |||||
PUMD48-QH | Nexperia USA Inc. | PUMD48-Q/SOT363/SC-88 | 1 $0.0255 10 $0.025 100 $0.0242 1000 $0.0235 10000 $0.0224 | View Get Quotation | |||||
PUMD9-QF | Nexperia USA Inc. | PUMD9-Q/SOT363/SC-88 | 1 $0.03 10 $0.0294 100 $0.0285 1000 $0.0276 10000 $0.0264 | View Get Quotation | |||||
PUMH13-QF | Nexperia USA Inc. | PUMH13-Q/SOT363/SC-88 | 1 $0.0276 10 $0.027 100 $0.0262 1000 $0.0254 10000 $0.0243 | View Get Quotation | |||||
PUMD9-QZ | Nexperia USA Inc. | PUMD9-Q/SOT363/SC-88 | 1 $0.03 10 $0.0294 100 $0.0285 1000 $0.0276 10000 $0.0264 | View Get Quotation | |||||
PUMB30,115 | Nexperia USA Inc. | TRANS PREBIAS 2PNP 50V 6TSSOP | 1 $0.0388 10 $0.038 100 $0.0369 1000 $0.0357 10000 $0.0341 | View Get Quotation | |||||
PUMB18,115 | Nexperia USA Inc. | TRANS PREBIAS 2PNP 50V 6TSSOP | 1 $0.048 10 $0.047 100 $0.0456 1000 $0.0442 10000 $0.0422 | View Get Quotation | |||||
PUMB24,115 | Nexperia USA Inc. | TRANS PREBIAS 2PNP 50V 6TSSOP | 1 $0.0388 10 $0.038 100 $0.0369 1000 $0.0357 10000 $0.0341 | View Get Quotation | |||||
PUMB17,115 | Nexperia USA Inc. | TRANS PREBIAS 2PNP 50V 6TSSOP | 1 $0.0376 10 $0.0368 100 $0.0357 1000 $0.0346 10000 $0.0331 | View Get Quotation | |||||
PUMB20,115 | Nexperia USA Inc. | TRANS PREBIAS 2PNP 50V 6TSSOP | 1 $0.0456 10 $0.0447 100 $0.0433 1000 $0.042 10000 $0.0401 | View Get Quotation | |||||
PUMB4,115 | Nexperia USA Inc. | TRANS PREBIAS 2PNP 50V 6TSSOP | 1 $0.036 10 $0.0353 100 $0.0342 1000 $0.0331 10000 $0.0317 | View Get Quotation | |||||
PUMH19,115 | Nexperia USA Inc. | TRANS PREBIAS 2NPN 50V 6TSSOP | 1 $0.0376 10 $0.0368 100 $0.0357 1000 $0.0346 10000 $0.0331 | View Get Quotation | |||||
PUMB14,115 | Nexperia USA Inc. | TRANS PREBIAS 2PNP 50V 6TSSOP | 1 $0.044 10 $0.0431 100 $0.0418 1000 $0.0405 10000 $0.0387 | View Get Quotation | |||||
PUMB19,115 | Nexperia USA Inc. | TRANS PREBIAS 2PNP 50V 6TSSOP | 1 $0.044 10 $0.0431 100 $0.0418 1000 $0.0405 10000 $0.0387 | View Get Quotation | |||||
PUMD14,115 | Nexperia USA Inc. | TRANS PREBIAS 1NPN 1PNP 6TSSOP | 1 $0.0464 10 $0.0455 100 $0.0441 1000 $0.0427 10000 $0.0408 | View Get Quotation | |||||
PUMD19,115 | Nexperia USA Inc. | TRANS PREBIAS 1NPN 1PNP 6TSSOP | 1 $0.042 10 $0.0412 100 $0.0399 1000 $0.0386 10000 $0.037 | View Get Quotation | |||||
PUMD15-QX | Nexperia USA Inc. | PUMD15-Q/SOT363/SC-88 | 1 $0.044 10 $0.0431 100 $0.0418 1000 $0.0405 10000 $0.0387 | View Get Quotation | |||||
PUMB2-QX | Nexperia USA Inc. | PUMB2-Q/SOT363/SC-88 | 1 $0.0348 10 $0.0341 100 $0.0331 1000 $0.032 10000 $0.0306 | View Get Quotation | |||||
PUMD10-QX | Nexperia USA Inc. | PUMD10-Q/SOT363/SC-88 | 1 $0.048 10 $0.047 100 $0.0456 1000 $0.0442 10000 $0.0422 | View Get Quotation | |||||
PUMD13-QX | Nexperia USA Inc. | PUMD13-Q/SOT363/SC-88 | 1 $0.046 10 $0.0451 100 $0.0437 1000 $0.0423 10000 $0.0405 | View Get Quotation | |||||
PUMD12-QX | Nexperia USA Inc. | PUMD12-Q/SOT363/SC-88 | 1 $0.0468 10 $0.0459 100 $0.0445 1000 $0.0431 10000 $0.0412 | View Get Quotation | |||||
PUMD10-QH | Nexperia USA Inc. | PUMD10-Q/SOT363/SC-88 | 1 $0.0408 10 $0.04 100 $0.0388 1000 $0.0375 10000 $0.0359 | View Get Quotation | |||||
PUMB11-QX | Nexperia USA Inc. | PUMB11-Q/SOT363/SC-88 | 1 $0.036 10 $0.0353 100 $0.0342 1000 $0.0331 10000 $0.0317 | View Get Quotation | |||||
PUMD2-QH | Nexperia USA Inc. | PUMD2-Q/SOT363/SC-88 | 1 $0.0392 10 $0.0384 100 $0.0372 1000 $0.0361 10000 $0.0345 | View Get Quotation | |||||
PUMD16-QX | Nexperia USA Inc. | PUMD16-Q/SOT363/SC-88 | 1 $0.0456 10 $0.0447 100 $0.0433 1000 $0.042 10000 $0.0401 | View Get Quotation | |||||
PUMH11-QX | Nexperia USA Inc. | PUMH11-Q/SOT363/SC-88 | 1 $0.0472 10 $0.0463 100 $0.0448 1000 $0.0434 10000 $0.0415 | View Get Quotation | |||||
PUMH1-QX | Nexperia USA Inc. | PUMH1-Q/SOT363/SC-88 | 1 $0.0428 10 $0.0419 100 $0.0407 1000 $0.0394 10000 $0.0377 | View Get Quotation | |||||
PUMH13-QX | Nexperia USA Inc. | PUMH13-Q/SOT363/SC-88 | 1 $0.0372 10 $0.0365 100 $0.0353 1000 $0.0342 10000 $0.0327 | View Get Quotation | |||||
PUMD48-QX | Nexperia USA Inc. | PUMD48-Q/SOT363/SC-88 | 1 $0.0368 10 $0.0361 100 $0.035 1000 $0.0339 10000 $0.0324 | View Get Quotation | |||||
PUMD4-QX | Nexperia USA Inc. | PUMD4-Q/SOT363/SC-88 | 1 $0.0452 10 $0.0443 100 $0.0429 1000 $0.0416 10000 $0.0398 | View Get Quotation | |||||
PUMH15-QX | Nexperia USA Inc. | PUMH15-Q/SOT363/SC-88 | 1 $0.0356 10 $0.0349 100 $0.0338 1000 $0.0328 10000 $0.0313 | View Get Quotation | |||||
PUMH2-QX | Nexperia USA Inc. | PUMH2-Q/SOT363/SC-88 | 1 $0.0352 10 $0.0345 100 $0.0334 1000 $0.0324 10000 $0.031 | View Get Quotation | |||||
DDA124EUQ-13-F | Diodes Incorporated | PREBIAS TRANSISTOR SOT363 T&R 10 | 1 $0.0575 10 $0.0564 100 $0.0546 1000 $0.0529 10000 $0.0506 | View Get Quotation | |||||
NHUMH10F | Nexperia USA Inc. | TRANS PREBIAS 1NPN 1PNP 6TSSOP | 1 $0.056 10 $0.0549 100 $0.0532 1000 $0.0515 10000 $0.0493 | View Get Quotation | |||||
NHUMB2F | Nexperia USA Inc. | TRANS PREBIAS 2PNP 80V 6TSSOP | 1 $0.0575 10 $0.0564 100 $0.0546 1000 $0.0529 10000 $0.0506 | View Get Quotation | |||||
NHUMB9F | Nexperia USA Inc. | TRANS PREBIAS 2PNP 80V 6TSSOP | 1 $0.0585 10 $0.0573 100 $0.0556 1000 $0.0538 10000 $0.0515 | View Get Quotation | |||||
NHUMD10F | Nexperia USA Inc. | TRANS PREBIAS 1NPN 1PNP 6TSSOP | 1 $0.059 10 $0.0578 100 $0.0561 1000 $0.0543 10000 $0.0519 | View Get Quotation | |||||
PUMB13-QX | Nexperia USA Inc. | PUMB13-Q/SOT363/SC-88 | 1 $0.0455 10 $0.0446 100 $0.0432 1000 $0.0419 10000 $0.04 | View Get Quotation | |||||
DDC143XU-13 | Diodes Incorporated | Prebias Transistor SOT363 T&R 10 | 1 $0.041 10 $0.0402 100 $0.039 1000 $0.0377 10000 $0.0361 | View Get Quotation | |||||
DCX124EUQ-13R-F | Diodes Incorporated | PREBIAS TRANSISTOR SOT363 T&R 10 | 1 $0.0415 10 $0.0407 100 $0.0394 1000 $0.0382 10000 $0.0365 | View Get Quotation | |||||
DDC114YUQ-13-F | Diodes Incorporated | PREBIAS TRANSISTOR SOT363 T&R 10 | 1 $0.0445 10 $0.0436 100 $0.0423 1000 $0.0409 10000 $0.0392 | View Get Quotation | |||||
DCX114EUQ-13R-F | Diodes Incorporated | PREBIAS TRANSISTOR SOT363 T&R 10 | 1 $0.058 10 $0.0568 100 $0.0551 1000 $0.0534 10000 $0.051 | View Get Quotation | |||||
DCX114EUQ-13-F | Diodes Incorporated | PREBIAS TRANSISTOR SOT363 T&R 10 | 1 $0.045 10 $0.0441 100 $0.0427 1000 $0.0414 10000 $0.0396 | View Get Quotation | |||||
DCX114YUQ-13R-F | Diodes Incorporated | PREBIAS TRANSISTOR SOT363 T&R 10 | 1 $0.0535 10 $0.0524 100 $0.0508 1000 $0.0492 10000 $0.0471 | View Get Quotation | |||||
PIMD3F | Nexperia USA Inc. | TRANS PREBIAS 1NPN 1PNP 6TSOP | 1 $0.048 10 $0.047 100 $0.0456 1000 $0.0442 10000 $0.0422 | View Get Quotation | |||||
PUMF11,115 | Nexperia USA Inc. | TRANS PREBIAS 1NPN 1PNP 6TSSOP | 1 $0.1806 10 $0.177 100 $0.1716 1000 $0.1662 10000 $0.1589 | View Get Quotation | |||||
PQMD12Z | Nexperia USA Inc. | TRANS PREBIAS 1NPN 1PNP 50V 6DFN | 1 $0.072 10 $0.0706 100 $0.0684 1000 $0.0662 10000 $0.0634 | View Get Quotation | |||||
PQMD13Z | Nexperia USA Inc. | TRANS PREBIAS 1NPN 1PNP 50V 6DFN | 1 $0.0636 10 $0.0623 100 $0.0604 1000 $0.0585 10000 $0.056 | View Get Quotation | |||||
PQMD16Z | Nexperia USA Inc. | TRANS PREBIAS 1NPN 1PNP 50V 6DFN | 1 $0.066 10 $0.0647 100 $0.0627 1000 $0.0607 10000 $0.0581 | View Get Quotation | |||||
PQMD2Z | Nexperia USA Inc. | TRANS PREBIAS 1NPN 1PNP 50V 6DFN | 1 $0.0636 10 $0.0623 100 $0.0604 1000 $0.0585 10000 $0.056 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!