shengyuic
shengyuic
Home > Products > Transistors > Bipolar Transistors - BJT
Bipolar Transistors - BJT
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 2553
MMBT1616 Changjiang Electronics - 1 $0.019 10 $0.018 100 $0.02 1000 $0.02 10000 $0.02 pb RoHs View Get Quotation
CZT31C Changjiang Electronics - 1 $0.0559 10 $0.0548 100 $0.0531 1000 $0.0514 10000 $0.0492 pb RoHs View Get Quotation
B892 Changjiang Electronics - Get latest price! pb RoHs View Get Quotation
BCX55-10 Changjiang Electronics - Get latest price! pb RoHs View Get Quotation
FMMT489 Slkor - 1 $0.0139 10 $0.0136 100 $0.0132 1000 $0.0128 10000 $0.0122 pb RoHs View Get Quotation
BFG520/XR Slkor - 1 $0.0225 10 $0.022 100 $0.0214 1000 $0.0207 10000 $0.0198 pb RoHs View Get Quotation
BCX53-16 Slkor - 1 $0.03 10 $0.0294 100 $0.0285 1000 $0.0276 10000 $0.0264 pb RoHs View Get Quotation
BCP68-25 Slkor - 1 $0.042 10 $0.0411 100 $0.0399 1000 $0.0386 10000 $0.0369 pb RoHs View Get Quotation
2SD1898-R Slkor - 1 $0.0923 10 $0.0905 100 $0.0877 1000 $0.0849 10000 $0.0812 pb RoHs View Get Quotation
2SD1624-T Slkor - 1 $0.06 10 $0.059 100 $0.06 1000 $0.06 10000 $0.05 pb RoHs View Get Quotation
2SC4901 Slkor - 1 $0.0118 10 $0.0116 100 $0.0112 1000 $0.0109 10000 $0.0104 pb RoHs View Get Quotation
BFG520 Slkor - 1 $0.0249 10 $0.0244 100 $0.0237 1000 $0.023 10000 $0.022 pb RoHs View Get Quotation
MMDT3946 Slkor - 1 $0.0148 10 $0.0145 100 $0.0141 1000 $0.0136 10000 $0.013 pb RoHs View Get Quotation
BC857C(3G) Semtech - 1 $0.014 10 $0.014 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
BC807-25(5CS) Semtech - Get latest price! pb RoHs View Get Quotation
BC847C(1G) Semtech - 1 $0.009 10 $0.009 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
A733P Semtech - 1 $0.013 10 $0.013 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
9018H Semtech - 1 $0.0067 10 $0.0066 100 $0.0064 1000 $0.0062 10000 $0.0059 pb RoHs View Get Quotation
9014C Semtech - 1 $0.0028 10 $0.0028 100 $0.0027 1000 $0.0026 10000 $0.0025 pb RoHs View Get Quotation
9013H Semtech - 1 $0.0486 10 $0.0476 100 $0.0462 1000 $0.0447 10000 $0.0428 pb RoHs View Get Quotation
2SC945P Semtech - 1 $0.0024 10 $0.0023 100 $0.0023 1000 $0.0022 10000 $0.0021 pb RoHs View Get Quotation
2SC4379 Semtech - 1 $0.0254 10 $0.0249 100 $0.0241 1000 $0.0234 10000 $0.0223 pb RoHs View Get Quotation
2SC1815G Semtech - 1 $0.0052 10 $0.0051 100 $0.005 1000 $0.0048 10000 $0.0046 pb RoHs View Get Quotation
2SB772PU Semtech - 1 $0.0213 10 $0.0209 100 $0.0203 1000 $0.0196 10000 $0.0188 pb RoHs View Get Quotation
2SB772P Semtech - 1 $0.079 10 $0.077 100 $0.07 1000 $0.07 10000 $0.07 pb RoHs View Get Quotation
2N4403 Semtech - 1 $0.1212 10 $0.1188 100 $0.1151 1000 $0.1115 10000 $0.1067 pb RoHs View Get Quotation
BCW68F Semtech - 1 $0.0244 10 $0.0239 100 $0.0232 1000 $0.0225 10000 $0.0215 pb RoHs View Get Quotation
MMBTSC945P Semtech - 1 $0.008 10 $0.008 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
MMBTSC3356S Semtech - 1 $0.0092 10 $0.0091 100 $0.0088 1000 $0.0085 10000 $0.0081 pb RoHs View Get Quotation
MMBTSC1815G Semtech - 1 $0.0051 10 $0.005 100 $0.0049 1000 $0.0047 10000 $0.0045 pb RoHs View Get Quotation
MMBTSA733P Semtech - 1 $0.011 10 $0.011 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
MMBTSC1623 Semtech - 1 $0.007 10 $0.007 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
MMBTSA1015G Semtech - 1 $0.0053 10 $0.0052 100 $0.005 1000 $0.0048 10000 $0.0046 pb RoHs View Get Quotation
MMBTA10 Semtech - 1 $0.0133 10 $0.0131 100 $0.0127 1000 $0.0123 10000 $0.0117 pb RoHs View Get Quotation
MMBT9018H Semtech - 1 $0.0041 10 $0.004 100 $0.0039 1000 $0.0038 10000 $0.0036 pb RoHs View Get Quotation
MMBT9018 Semtech - 1 $0.008 10 $0.008 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
MMBT9014D Semtech - 1 $0.0037 10 $0.0037 100 $0.0035 1000 $0.0034 10000 $0.0033 pb RoHs View Get Quotation
MMBT9014C Semtech - 1 $0.0052 10 $0.0051 100 $0.005 1000 $0.0048 10000 $0.0046 pb RoHs View Get Quotation
MMBT9014 Semtech - 1 $0.006 10 $0.005 100 $0.01 1000 $0.01 10000 $0.0 pb RoHs View Get Quotation
MMBT9014B Semtech - 1 $0.0038 10 $0.0037 100 $0.0036 1000 $0.0035 10000 $0.0033 pb RoHs View Get Quotation
MMBT9012H Semtech - 1 $0.0037 10 $0.0037 100 $0.0036 1000 $0.0034 10000 $0.0033 pb RoHs View Get Quotation
MMBT9012 Semtech - 1 $0.006 10 $0.006 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
MMBT8550D(1.5A)-Y2 Semtech - 1 $0.009 10 $0.009 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
MMBT8550C Semtech - 1 $0.009 10 $0.009 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
MMBT8050D(1.5A)-Y1 Semtech - 1 $0.008 10 $0.008 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
MMBT8050CW(1.5A) Semtech - Get latest price! pb RoHs View Get Quotation
MMBT8050D Semtech - 1 $0.0041 10 $0.004 100 $0.0039 1000 $0.0038 10000 $0.0036 pb RoHs View Get Quotation
MMBT8050C Semtech - 1 $0.004 10 $0.0039 100 $0.0038 1000 $0.0036 10000 $0.0035 pb RoHs View Get Quotation
MMBT8050 Semtech - 1 $0.05 10 $0.049 100 $0.05 1000 $0.05 10000 $0.04 pb RoHs View Get Quotation
C945P Semtech - 1 $0.03 10 $0.029 100 $0.03 1000 $0.03 10000 $0.03 pb RoHs View Get Quotation
1 0.019
10 0.018
100 0.02
1000 0.02
10000 0.02
1 0.0559
10 0.0548
100 0.0531
1000 0.0514
10000 0.0492
1 0.0139
10 0.0136
100 0.0132
1000 0.0128
10000 0.0122
1 0.0225
10 0.022
100 0.0214
1000 0.0207
10000 0.0198
1 0.03
10 0.0294
100 0.0285
1000 0.0276
10000 0.0264
1 0.042
10 0.0411
100 0.0399
1000 0.0386
10000 0.0369
1 0.0923
10 0.0905
100 0.0877
1000 0.0849
10000 0.0812
1 0.06
10 0.059
100 0.06
1000 0.06
10000 0.05
1 0.0118
10 0.0116
100 0.0112
1000 0.0109
10000 0.0104
1 0.0249
10 0.0244
100 0.0237
1000 0.023
10000 0.022
1 0.0148
10 0.0145
100 0.0141
1000 0.0136
10000 0.013
1 0.014
10 0.014
100 0.01
1000 0.01
10000 0.01
1 0.009
10 0.009
100 0.01
1000 0.01
10000 0.01
1 0.013
10 0.013
100 0.01
1000 0.01
10000 0.01
1 0.0067
10 0.0066
100 0.0064
1000 0.0062
10000 0.0059
1 0.0028
10 0.0028
100 0.0027
1000 0.0026
10000 0.0025
1 0.0486
10 0.0476
100 0.0462
1000 0.0447
10000 0.0428
1 0.0024
10 0.0023
100 0.0023
1000 0.0022
10000 0.0021
1 0.0254
10 0.0249
100 0.0241
1000 0.0234
10000 0.0223
1 0.0052
10 0.0051
100 0.005
1000 0.0048
10000 0.0046
1 0.0213
10 0.0209
100 0.0203
1000 0.0196
10000 0.0188
1 0.079
10 0.077
100 0.07
1000 0.07
10000 0.07
1 0.1212
10 0.1188
100 0.1151
1000 0.1115
10000 0.1067
1 0.0244
10 0.0239
100 0.0232
1000 0.0225
10000 0.0215
1 0.008
10 0.008
100 0.01
1000 0.01
10000 0.01
1 0.0092
10 0.0091
100 0.0088
1000 0.0085
10000 0.0081
1 0.0051
10 0.005
100 0.0049
1000 0.0047
10000 0.0045
1 0.011
10 0.011
100 0.01
1000 0.01
10000 0.01
1 0.007
10 0.007
100 0.01
1000 0.01
10000 0.01
1 0.0053
10 0.0052
100 0.005
1000 0.0048
10000 0.0046
1 0.0133
10 0.0131
100 0.0127
1000 0.0123
10000 0.0117
1 0.0041
10 0.004
100 0.0039
1000 0.0038
10000 0.0036
1 0.008
10 0.008
100 0.01
1000 0.01
10000 0.01
1 0.0037
10 0.0037
100 0.0035
1000 0.0034
10000 0.0033
1 0.0052
10 0.0051
100 0.005
1000 0.0048
10000 0.0046
1 0.006
10 0.005
100 0.01
1000 0.01
10000 0.0
1 0.0038
10 0.0037
100 0.0036
1000 0.0035
10000 0.0033
1 0.0037
10 0.0037
100 0.0036
1000 0.0034
10000 0.0033
1 0.006
10 0.006
100 0.01
1000 0.01
10000 0.01
1 0.009
10 0.009
100 0.01
1000 0.01
10000 0.01
1 0.009
10 0.009
100 0.01
1000 0.01
10000 0.01
1 0.008
10 0.008
100 0.01
1000 0.01
10000 0.01
1 0.0041
10 0.004
100 0.0039
1000 0.0038
10000 0.0036
1 0.004
10 0.0039
100 0.0038
1000 0.0036
10000 0.0035
1 0.05
10 0.049
100 0.05
1000 0.05
10000 0.04
1 0.03
10 0.029
100 0.03
1000 0.03
10000 0.03
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!