shengyuic
shengyuic
Home > Products > Resistors > Chassis Mount Resistors
Chassis Mount Resistors
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 12946
RER40F3740RCSL Dale RES CHAS MNT 374 OHM 1% 5W 1 $63.2368 10 $61.9721 100 $60.075 1000 $58.1779 10000 $55.6484 pb RoHs View Get Quotation
RER60F10R7RCSL Dale RES CHAS MNT 10.7 OHM 1% 5W 1 $37.334 10 $36.5873 100 $35.4673 1000 $34.3473 10000 $32.8539 pb RoHs View Get Quotation
RER70F46R4RC02 Dale RES CHAS MNT 46.4 OHM 1% 20W 1 $72.6613 10 $71.208 100 $69.0282 1000 $66.8484 10000 $63.9419 pb RoHs View Get Quotation
RER55F1371MC02 Dale RES CHAS MNT 1.37K OHM 1% 30W 1 $94.7024 10 $92.8084 100 $89.9673 1000 $87.1262 10000 $83.3381 pb RoHs View Get Quotation
TMC01025R00FE02 Dale RES CHAS MNT 25 OHM 1% 12.5W 1 $15.9817 10 $15.6621 100 $15.1826 1000 $14.7032 10000 $14.0639 pb RoHs View Get Quotation
RER45F20R0RCSL Dale RES CHAS MNT 20 OHM 1% 10W 1 $67.261 10 $65.9157 100 $63.8979 1000 $61.8801 10000 $59.1896 pb RoHs View Get Quotation
RER75F46R4RC02 Dale RES CHAS MNT 46.4 OHM 1% 30W 1 $72.6613 10 $71.208 100 $69.0282 1000 $66.8484 10000 $63.9419 pb RoHs View Get Quotation
RER50F1270RCSL Dale RES CHAS MNT 127 OHM 1% 20W 1 $99.4398 10 $97.451 100 $94.4678 1000 $91.4847 10000 $87.5071 pb RoHs View Get Quotation
RER60F8R06MC0230 Dale RES CHAS MNT 8.06 OHM 1% 5W 1 $16.6152 10 $16.2829 100 $15.7844 1000 $15.286 10000 $14.6213 pb RoHs View Get Quotation
RER55F40R2RCSL Dale RES CHAS MNT 40.2 OHM 1% 30W 1 $114.5968 10 $112.3049 100 $108.867 1000 $105.4291 10000 $100.8452 pb RoHs View Get Quotation
RER70F3R93RCSL Dale RES CHAS MNT 3.93 OHM 1% 20W 1 $88.7248 10 $86.9503 100 $84.2886 1000 $81.6268 10000 $78.0778 pb RoHs View Get Quotation
RER65F1001MC02 Dale RES CHAS MNT 1K OHM 1% 10W 1 $33.0642 10 $32.4029 100 $31.411 1000 $30.4191 10000 $29.0965 pb RoHs View Get Quotation
RER75F6R49RCSL Dale RES CHAS MNT 6.49 OHM 1% 30W 1 $86.4102 10 $84.682 100 $82.0897 1000 $79.4974 10000 $76.041 pb RoHs View Get Quotation
RER65F2550RCSL Dale RES CHAS MNT 255 OHM 1% 10W 1 $37.6734 10 $36.9199 100 $35.7897 1000 $34.6595 10000 $33.1526 pb RoHs View Get Quotation
RER75F10R0PC02 Dale RES CHAS MNT 10 OHM 1% 30W 1 $75.2333 10 $73.7287 100 $71.4717 1000 $69.2147 10000 $66.2053 pb RoHs View Get Quotation
RER50F4990MC02 Dale RES CHAS MNT 499 OHM 1% 20W 1 $79.9949 10 $78.395 100 $75.9951 1000 $73.5953 10000 $70.3955 pb RoHs View Get Quotation
RER50F64R9PC02 Dale RES CHAS MNT 64.9 OHM 1% 20W 1 $82.1376 10 $80.4948 100 $78.0307 1000 $75.5666 10000 $72.2811 pb RoHs View Get Quotation
RER45F3R48RCSL Dale RES CHAS MNT 3.48 OHM 1% 10W 1 $66.6861 10 $65.3524 100 $63.3518 1000 $61.3512 10000 $58.6838 pb RoHs View Get Quotation
RER40F4020RCSL Dale RES CHAS MNT 402 OHM 1% 5W 1 $68.9856 10 $67.6059 100 $65.5363 1000 $63.4668 10000 $60.7073 pb RoHs View Get Quotation
RER55F2490RC02 Dale RES CHAS MNT 249 OHM 1% 30W 1 $91.4368 10 $89.6081 100 $86.865 1000 $84.1219 10000 $80.4644 pb RoHs View Get Quotation
RER70FR249RCSL Dale RES CHAS MNT 0.249 OHM 1% 20W 1 $89.4963 10 $87.7064 100 $85.0215 1000 $82.3366 10000 $78.7568 pb RoHs View Get Quotation
RH00515K00FC02 Dale RES CHAS MNT 15K OHM 1% 7.5W 1 $18.5795 10 $18.2079 100 $17.6505 1000 $17.0931 10000 $16.3499 pb RoHs View Get Quotation
RER75F2R80RCSL Dale RES CHAS MNT 2.8 OHM 1% 30W 1 $87.9533 10 $86.1942 100 $83.5556 1000 $80.917 10000 $77.3989 pb RoHs View Get Quotation
RER40F2740RCSL Dale RES CHAS MNT 274 OHM 1% 5W 1 $68.9856 10 $67.6059 100 $65.5363 1000 $63.4668 10000 $60.7073 pb RoHs View Get Quotation
RER40F2800RCSL Dale RES CHAS MNT 280 OHM 1% 5W 1 $65.5363 10 $64.2256 100 $62.2595 1000 $60.2934 10000 $57.672 pb RoHs View Get Quotation
RER70F3R74RC02 Dale RES CHAS MNT 3.74 OHM 1% 20W 1 $73.3043 10 $71.8382 100 $69.6391 1000 $67.4399 10000 $64.5078 pb RoHs View Get Quotation
RER75FR487RC02 Dale RES CHAS MNT 0.487 OHM 1% 30W 1 $73.3043 10 $71.8382 100 $69.6391 1000 $67.4399 10000 $64.5078 pb RoHs View Get Quotation
RER60F11R5MCSL Dale RES CHAS MNT 11.5 OHM 1% 5W 1 $40.0492 10 $39.2482 100 $38.0467 1000 $36.8453 10000 $35.2433 pb RoHs View Get Quotation
RER60F1330RC02 Dale RES CHAS MNT 133 OHM 1% 5W 1 $33.3468 10 $32.6799 100 $31.6795 1000 $30.6791 10000 $29.3452 pb RoHs View Get Quotation
RER65F8060RCSL Dale RES CHAS MNT 806 OHM 1% 10W 1 $39.7098 10 $38.9156 100 $37.7243 1000 $36.533 10000 $34.9446 pb RoHs View Get Quotation
RER65F4871RC02 Dale RES CHAS MNT 4.87K OHM 1% 10W 1 $33.1859 10 $32.5222 100 $31.5266 1000 $30.531 10000 $29.2036 pb RoHs View Get Quotation
RER65F54R9RC02 Dale RES CHAS MNT 54.9 OHM 1% 10W 1 $32.499 10 $31.849 100 $30.8741 1000 $29.8991 10000 $28.5991 pb RoHs View Get Quotation
RER75F1R30RC02 Dale RES CHAS MNT 1.3 OHM 1% 30W 1 $77.1624 10 $75.6192 100 $73.3043 1000 $70.9894 10000 $67.9029 pb RoHs View Get Quotation
RER75F7R50RC02 Dale RES CHAS MNT 7.5 OHM 1% 30W 1 $71.532 10 $70.1014 100 $67.9554 1000 $65.8094 10000 $62.9482 pb RoHs View Get Quotation
RER50F6R34RC02 Dale RES CHAS MNT 6.34 OHM 1% 20W 1 $84.2803 10 $82.5947 100 $80.0663 1000 $77.5379 10000 $74.1667 pb RoHs View Get Quotation
RER60F1780RC02 Dale RES CHAS MNT 178 OHM 1% 5W 1 $32.2164 10 $31.5721 100 $30.6056 1000 $29.6391 10000 $28.3504 pb RoHs View Get Quotation
RER65F2741RCSL Dale RES CHAS MNT 2.74K OHM 1% 10W 1 $41.6162 10 $40.7839 100 $39.5354 1000 $38.2869 10000 $36.6223 pb RoHs View Get Quotation
RER75F1R82RCSL Dale RES CHAS MNT 1.82 OHM 1% 30W 1 $85.6387 10 $83.9259 100 $81.3568 1000 $78.7876 10000 $75.3621 pb RoHs View Get Quotation
RER40F95R3RCSL Dale RES CHAS MNT 95.3 OHM 1% 5W 1 $63.8117 10 $62.5354 100 $60.6211 1000 $58.7067 10000 $56.1543 pb RoHs View Get Quotation
RER70F8250RC02 Dale RES CHAS MNT 825 OHM 1% 20W 1 $72.0182 10 $70.5779 100 $68.4173 1000 $66.2568 10000 $63.3761 pb RoHs View Get Quotation
RER65F8R25RC02 Dale RES CHAS MNT 8.25 OHM 1% 10W 1 $33.0642 10 $32.4029 100 $31.411 1000 $30.4191 10000 $29.0965 pb RoHs View Get Quotation
RER65F5110RCSL Dale RES CHAS MNT 511 OHM 1% 10W 1 $39.7098 10 $38.9156 100 $37.7243 1000 $36.533 10000 $34.9446 pb RoHs View Get Quotation
RER40F1780RCSL Dale RES CHAS MNT 178 OHM 1% 5W 1 $64.3866 10 $63.0988 100 $61.1672 1000 $59.2356 10000 $56.6602 pb RoHs View Get Quotation
RER60F1101MC02 Dale RES CHAS MNT 1.1K OHM 1% 5W 1 $33.7486 10 $33.0737 100 $32.0612 1000 $31.0488 10000 $29.6988 pb RoHs View Get Quotation
RER65FR174RCSL Dale RES CHAS MNT 0.174 OHM 1% 10W 1 $45.8282 10 $44.9116 100 $43.5368 1000 $42.1619 10000 $40.3288 pb RoHs View Get Quotation
RER65F20R5RC02 Dale RES CHAS MNT 20.5 OHM 1% 10W 1 $32.499 10 $31.849 100 $30.8741 1000 $29.8991 10000 $28.5991 pb RoHs View Get Quotation
RH0052K000FC02 Dale RES CHAS MNT 2K OHM 1% 7.5W 1 $17.8178 10 $17.4615 100 $16.9269 1000 $16.3924 10000 $15.6797 pb RoHs View Get Quotation
RER60F2551MC02 Dale RES CHAS MNT 2.55K OHM 1% 5W 1 $32.8833 10 $32.2256 100 $31.2391 1000 $30.2526 10000 $28.9373 pb RoHs View Get Quotation
RER45F82R5PC02 Dale RES CHAS MNT 82.5 OHM 1% 10W 1 $56.5704 10 $55.439 100 $53.7419 1000 $52.0447 10000 $49.7819 pb RoHs View Get Quotation
RER40F3480RCSL Dale RES CHAS MNT 348 OHM 1% 5W 1 $65.5363 10 $64.2256 100 $62.2595 1000 $60.2934 10000 $57.672 pb RoHs View Get Quotation
RES CHAS MNT 374 OHM 1% 5W
1 63.2368
10 61.9721
100 60.075
1000 58.1779
10000 55.6484
RES CHAS MNT 10.7 OHM 1% 5W
1 37.334
10 36.5873
100 35.4673
1000 34.3473
10000 32.8539
RES CHAS MNT 46.4 OHM 1% 20W
1 72.6613
10 71.208
100 69.0282
1000 66.8484
10000 63.9419
RES CHAS MNT 1.37K OHM 1% 30W
1 94.7024
10 92.8084
100 89.9673
1000 87.1262
10000 83.3381
RES CHAS MNT 25 OHM 1% 12.5W
1 15.9817
10 15.6621
100 15.1826
1000 14.7032
10000 14.0639
RES CHAS MNT 20 OHM 1% 10W
1 67.261
10 65.9157
100 63.8979
1000 61.8801
10000 59.1896
RES CHAS MNT 46.4 OHM 1% 30W
1 72.6613
10 71.208
100 69.0282
1000 66.8484
10000 63.9419
RES CHAS MNT 127 OHM 1% 20W
1 99.4398
10 97.451
100 94.4678
1000 91.4847
10000 87.5071
RES CHAS MNT 8.06 OHM 1% 5W
1 16.6152
10 16.2829
100 15.7844
1000 15.286
10000 14.6213
RES CHAS MNT 40.2 OHM 1% 30W
1 114.5968
10 112.3049
100 108.867
1000 105.4291
10000 100.8452
RES CHAS MNT 3.93 OHM 1% 20W
1 88.7248
10 86.9503
100 84.2886
1000 81.6268
10000 78.0778
RES CHAS MNT 1K OHM 1% 10W
1 33.0642
10 32.4029
100 31.411
1000 30.4191
10000 29.0965
RES CHAS MNT 6.49 OHM 1% 30W
1 86.4102
10 84.682
100 82.0897
1000 79.4974
10000 76.041
RES CHAS MNT 255 OHM 1% 10W
1 37.6734
10 36.9199
100 35.7897
1000 34.6595
10000 33.1526
RES CHAS MNT 10 OHM 1% 30W
1 75.2333
10 73.7287
100 71.4717
1000 69.2147
10000 66.2053
RES CHAS MNT 499 OHM 1% 20W
1 79.9949
10 78.395
100 75.9951
1000 73.5953
10000 70.3955
RES CHAS MNT 64.9 OHM 1% 20W
1 82.1376
10 80.4948
100 78.0307
1000 75.5666
10000 72.2811
RES CHAS MNT 3.48 OHM 1% 10W
1 66.6861
10 65.3524
100 63.3518
1000 61.3512
10000 58.6838
RES CHAS MNT 402 OHM 1% 5W
1 68.9856
10 67.6059
100 65.5363
1000 63.4668
10000 60.7073
RES CHAS MNT 249 OHM 1% 30W
1 91.4368
10 89.6081
100 86.865
1000 84.1219
10000 80.4644
RES CHAS MNT 0.249 OHM 1% 20W
1 89.4963
10 87.7064
100 85.0215
1000 82.3366
10000 78.7568
RES CHAS MNT 15K OHM 1% 7.5W
1 18.5795
10 18.2079
100 17.6505
1000 17.0931
10000 16.3499
RES CHAS MNT 2.8 OHM 1% 30W
1 87.9533
10 86.1942
100 83.5556
1000 80.917
10000 77.3989
RES CHAS MNT 274 OHM 1% 5W
1 68.9856
10 67.6059
100 65.5363
1000 63.4668
10000 60.7073
RES CHAS MNT 280 OHM 1% 5W
1 65.5363
10 64.2256
100 62.2595
1000 60.2934
10000 57.672
RES CHAS MNT 3.74 OHM 1% 20W
1 73.3043
10 71.8382
100 69.6391
1000 67.4399
10000 64.5078
RES CHAS MNT 0.487 OHM 1% 30W
1 73.3043
10 71.8382
100 69.6391
1000 67.4399
10000 64.5078
RES CHAS MNT 11.5 OHM 1% 5W
1 40.0492
10 39.2482
100 38.0467
1000 36.8453
10000 35.2433
RES CHAS MNT 133 OHM 1% 5W
1 33.3468
10 32.6799
100 31.6795
1000 30.6791
10000 29.3452
RES CHAS MNT 806 OHM 1% 10W
1 39.7098
10 38.9156
100 37.7243
1000 36.533
10000 34.9446
RES CHAS MNT 4.87K OHM 1% 10W
1 33.1859
10 32.5222
100 31.5266
1000 30.531
10000 29.2036
RES CHAS MNT 54.9 OHM 1% 10W
1 32.499
10 31.849
100 30.8741
1000 29.8991
10000 28.5991
RES CHAS MNT 1.3 OHM 1% 30W
1 77.1624
10 75.6192
100 73.3043
1000 70.9894
10000 67.9029
RES CHAS MNT 7.5 OHM 1% 30W
1 71.532
10 70.1014
100 67.9554
1000 65.8094
10000 62.9482
RES CHAS MNT 6.34 OHM 1% 20W
1 84.2803
10 82.5947
100 80.0663
1000 77.5379
10000 74.1667
RES CHAS MNT 178 OHM 1% 5W
1 32.2164
10 31.5721
100 30.6056
1000 29.6391
10000 28.3504
RES CHAS MNT 2.74K OHM 1% 10W
1 41.6162
10 40.7839
100 39.5354
1000 38.2869
10000 36.6223
RES CHAS MNT 1.82 OHM 1% 30W
1 85.6387
10 83.9259
100 81.3568
1000 78.7876
10000 75.3621
RES CHAS MNT 95.3 OHM 1% 5W
1 63.8117
10 62.5354
100 60.6211
1000 58.7067
10000 56.1543
RES CHAS MNT 825 OHM 1% 20W
1 72.0182
10 70.5779
100 68.4173
1000 66.2568
10000 63.3761
RES CHAS MNT 8.25 OHM 1% 10W
1 33.0642
10 32.4029
100 31.411
1000 30.4191
10000 29.0965
RES CHAS MNT 511 OHM 1% 10W
1 39.7098
10 38.9156
100 37.7243
1000 36.533
10000 34.9446
RES CHAS MNT 178 OHM 1% 5W
1 64.3866
10 63.0988
100 61.1672
1000 59.2356
10000 56.6602
RES CHAS MNT 1.1K OHM 1% 5W
1 33.7486
10 33.0737
100 32.0612
1000 31.0488
10000 29.6988
RES CHAS MNT 0.174 OHM 1% 10W
1 45.8282
10 44.9116
100 43.5368
1000 42.1619
10000 40.3288
RES CHAS MNT 20.5 OHM 1% 10W
1 32.499
10 31.849
100 30.8741
1000 29.8991
10000 28.5991
RES CHAS MNT 2K OHM 1% 7.5W
1 17.8178
10 17.4615
100 16.9269
1000 16.3924
10000 15.6797
RES CHAS MNT 2.55K OHM 1% 5W
1 32.8833
10 32.2256
100 31.2391
1000 30.2526
10000 28.9373
RES CHAS MNT 82.5 OHM 1% 10W
1 56.5704
10 55.439
100 53.7419
1000 52.0447
10000 49.7819
RES CHAS MNT 348 OHM 1% 5W
1 65.5363
10 64.2256
100 62.2595
1000 60.2934
10000 57.672
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!