shengyuic
shengyuic
Home > Products > Resistors > Chassis Mount Resistors
Chassis Mount Resistors
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 12946
RER40F40R2RC02 Dale RES CHAS MNT 40.2 OHM 1% 5W 1 $54.1733 10 $53.0899 100 $51.4647 1000 $49.8395 10000 $47.6725 pb RoHs View Get Quotation
RER75F3R16RCSL Dale RES CHAS MNT 3.16 OHM 1% 30W 1 $91.0394 10 $89.2186 100 $86.4874 1000 $83.7562 10000 $80.1146 pb RoHs View Get Quotation
RER55F1400RC02 Dale RES CHAS MNT 140 OHM 1% 30W 1 $89.804 10 $88.0079 100 $85.3138 1000 $82.6197 10000 $79.0275 pb RoHs View Get Quotation
RER70F28R0RCSL Dale RES CHAS MNT 28 OHM 1% 20W 1 $89.4963 10 $87.7064 100 $85.0215 1000 $82.3366 10000 $78.7568 pb RoHs View Get Quotation
RER45F1210RCSL Dale RES CHAS MNT 121 OHM 1% 10W 1 $64.9614 10 $63.6622 100 $61.7134 1000 $59.7645 10000 $57.1661 pb RoHs View Get Quotation
RER40F7500MCSL Dale RES CHAS MNT 750 OHM 1% 5W 1 $66.6861 10 $65.3524 100 $63.3518 1000 $61.3512 10000 $58.6838 pb RoHs View Get Quotation
RER65F84R5RCSL Dale RES CHAS MNT 84.5 OHM 1% 10W 1 $37.6734 10 $36.9199 100 $35.7897 1000 $34.6595 10000 $33.1526 pb RoHs View Get Quotation
RER75F7501PC02 Dale RES CHAS MNT 7.5K OHM 1% 30W 1 $75.2333 10 $73.7287 100 $71.4717 1000 $69.2147 10000 $66.2053 pb RoHs View Get Quotation
RER65FR348RCSL Dale RES CHAS MNT 0.348 OHM 1% 10W 1 $45.0098 10 $44.1096 100 $42.7593 1000 $41.409 10000 $39.6086 pb RoHs View Get Quotation
RER65F1R91RCSL Dale RES CHAS MNT 1.91 OHM 1% 10W 1 $39.3704 10 $38.583 100 $37.4019 1000 $36.2208 10000 $34.646 pb RoHs View Get Quotation
RH00510K00FC02 Dale RES CHAS MNT 10K OHM 1% 7.5W 1 $17.6602 10 $17.307 100 $16.7772 1000 $16.2473 10000 $15.5409 pb RoHs View Get Quotation
RER40F6R34RCSL Dale RES CHAS MNT 6.34 OHM 1% 5W 1 $63.2368 10 $61.9721 100 $60.075 1000 $58.1779 10000 $55.6484 pb RoHs View Get Quotation
PC-50R1500JE66BKT Dale RES CHAS MNT 0.15 OHM 5% 50W Get latest price! pb RoHs View Get Quotation
RER65F2051RC02 Dale RES CHAS MNT 2.05K OHM 1% 10W 1 $35.9011 10 $35.1831 100 $34.1061 1000 $33.029 10000 $31.593 pb RoHs View Get Quotation
RER75F7501PCSL Dale RES CHAS MNT 7.5K OHM 1% 30W 1 $90.2678 10 $88.4625 100 $85.7544 1000 $83.0464 10000 $79.4357 pb RoHs View Get Quotation
RER45F3830RCSL Dale RES CHAS MNT 383 OHM 1% 10W 1 $64.3866 10 $63.0988 100 $61.1672 1000 $59.2356 10000 $56.6602 pb RoHs View Get Quotation
RER65F16R2RCSL Dale RES CHAS MNT 16.2 OHM 1% 10W 1 $39.7098 10 $38.9156 100 $37.7243 1000 $36.533 10000 $34.9446 pb RoHs View Get Quotation
RER60F8R06MC02 Dale RES CHAS MNT 8.06 OHM 1% 5W 1 $33.6294 10 $32.9568 100 $31.9479 1000 $30.939 10000 $29.5939 pb RoHs View Get Quotation
RER40F5600RC02 Dale RES CHAS MNT 560 OHM 1% 5W 1 $57.5292 10 $56.3786 100 $54.6527 1000 $52.9269 10000 $50.6257 pb RoHs View Get Quotation
RER70F24R3RCSL Dale RES CHAS MNT 24.3 OHM 1% 20W 1 $92.5824 10 $90.7308 100 $87.9533 1000 $85.1758 10000 $81.4725 pb RoHs View Get Quotation
RER65F1R21RCSL Dale RES CHAS MNT 1.21 OHM 1% 10W 1 $40.728 10 $39.9134 100 $38.6916 1000 $37.4698 10000 $35.8406 pb RoHs View Get Quotation
RER70F1151RC02 Dale RES CHAS MNT 1.15K OHM 1% 20W 1 $77.1624 10 $75.6192 100 $73.3043 1000 $70.9894 10000 $67.9029 pb RoHs View Get Quotation
RER75F2R37MCSL Dale RES CHAS MNT 2.37 OHM 1% 30W 1 $87.9533 10 $86.1942 100 $83.5556 1000 $80.917 10000 $77.3989 pb RoHs View Get Quotation
RER65F5R49RC02 Dale RES CHAS MNT 5.49 OHM 1% 10W 1 $33.6294 10 $32.9568 100 $31.9479 1000 $30.939 10000 $29.5939 pb RoHs View Get Quotation
RER70F1R62RCSL Dale RES CHAS MNT 1.62 OHM 1% 20W 1 $84.8672 10 $83.1699 100 $80.6238 1000 $78.0778 10000 $74.6831 pb RoHs View Get Quotation
RER50F1690RCSL Dale RES CHAS MNT 169 OHM 1% 20W 1 $97.7254 10 $95.7709 100 $92.8391 1000 $89.9073 10000 $85.9983 pb RoHs View Get Quotation
RER60F2R55RCSL Dale RES CHAS MNT 2.55 OHM 1% 5W 1 $39.7098 10 $38.9156 100 $37.7243 1000 $36.533 10000 $34.9446 pb RoHs View Get Quotation
RER45F2000RCSL Dale RES CHAS MNT 200 OHM 1% 10W 1 $63.8117 10 $62.5354 100 $60.6211 1000 $58.7067 10000 $56.1543 pb RoHs View Get Quotation
RER40F2320RCSL Dale RES CHAS MNT 232 OHM 1% 5W 1 $65.5363 10 $64.2256 100 $62.2595 1000 $60.2934 10000 $57.672 pb RoHs View Get Quotation
RER60F1R69RCSL Dale RES CHAS MNT 1.69 OHM 1% 5W 1 $37.6734 10 $36.9199 100 $35.7897 1000 $34.6595 10000 $33.1526 pb RoHs View Get Quotation
RER55F1371MCSL Dale RES CHAS MNT 1.37K OHM 1% 30W 1 $107.7406 10 $105.5858 100 $102.3536 1000 $99.1214 10000 $94.8117 pb RoHs View Get Quotation
RER70F6R81PCSL Dale RES CHAS MNT 6.81 OHM 1% 20W 1 $90.2678 10 $88.4625 100 $85.7544 1000 $83.0464 10000 $79.4357 pb RoHs View Get Quotation
RER65F27R0RCSL Dale RES CHAS MNT 27 OHM 1% 10W 1 $39.031 10 $38.2504 100 $37.0794 1000 $35.9085 10000 $34.3473 pb RoHs View Get Quotation
RER65F3R49RCSL Dale RES CHAS MNT 3.49 OHM 1% 10W 1 $37.334 10 $36.5873 100 $35.4673 1000 $34.3473 10000 $32.8539 pb RoHs View Get Quotation
RER50F97R6RCSL Dale RES CHAS MNT 97.6 OHM 1% 20W 1 $95.1536 10 $93.2506 100 $90.396 1000 $87.5413 10000 $83.7352 pb RoHs View Get Quotation
RER60F4020MC02 Dale RES CHAS MNT 402 OHM 1% 5W 1 $33.912 10 $33.2338 100 $32.2164 1000 $31.199 10000 $29.8426 pb RoHs View Get Quotation
RER45F8R25RCSL Dale RES CHAS MNT 8.25 OHM 1% 10W 1 $68.9856 10 $67.6059 100 $65.5363 1000 $63.4668 10000 $60.7073 pb RoHs View Get Quotation
RER45F1540RC02 Dale RES CHAS MNT 154 OHM 1% 10W 1 $55.1322 10 $54.0295 100 $52.3755 1000 $50.7216 10000 $48.5163 pb RoHs View Get Quotation
RER70F9R80RCSL Dale RES CHAS MNT 9.8 OHM 1% 20W 1 $86.4102 10 $84.682 100 $82.0897 1000 $79.4974 10000 $76.041 pb RoHs View Get Quotation
RER60F1R24RCSL Dale RES CHAS MNT 1.24 OHM 1% 5W 1 $38.6916 10 $37.9178 100 $36.757 1000 $35.5963 10000 $34.0486 pb RoHs View Get Quotation
RER65F4530PCSL Dale RES CHAS MNT 453 OHM 1% 10W 1 $39.3704 10 $38.583 100 $37.4019 1000 $36.2208 10000 $34.646 pb RoHs View Get Quotation
RER65FR536RC02 Dale RES CHAS MNT 0.536 OHM 1% 10W 1 $42.4272 10 $41.5787 100 $40.3058 1000 $39.033 10000 $37.3359 pb RoHs View Get Quotation
RER45F1650RC02 Dale RES CHAS MNT 165 OHM 1% 10W 1 $54.1733 10 $53.0899 100 $51.4647 1000 $49.8395 10000 $47.6725 pb RoHs View Get Quotation
RER75F6651RC02 Dale RES CHAS MNT 6.65K OHM 1% 30W 1 $70.7322 10 $69.3176 100 $67.1956 1000 $65.0736 10000 $62.2443 pb RoHs View Get Quotation
TMC050100R0FE02 Dale RES CHAS MNT 100 OHM 1% 50W 1 $14.212 10 $13.9278 100 $13.5014 1000 $13.075 10000 $12.5066 pb RoHs View Get Quotation
RER55F1R30RC02 Dale RES CHAS MNT 1.3 OHM 1% 30W 1 $90.6204 10 $88.808 100 $86.0894 1000 $83.3708 10000 $79.746 pb RoHs View Get Quotation
RER45F64R9RC02 Dale RES CHAS MNT 64.9 OHM 1% 10W 1 $57.0498 10 $55.9088 100 $54.1973 1000 $52.4858 10000 $50.2038 pb RoHs View Get Quotation
RER75F6R19RCSL Dale RES CHAS MNT 6.19 OHM 1% 30W 1 $86.4102 10 $84.682 100 $82.0897 1000 $79.4974 10000 $76.041 pb RoHs View Get Quotation
RER65F1R50RC02 Dale RES CHAS MNT 1.5 OHM 1% 10W 1 $31.6512 10 $31.0182 100 $30.0686 1000 $29.1191 10000 $27.8531 pb RoHs View Get Quotation
RER45F11R5RC02 Dale RES CHAS MNT 11.5 OHM 1% 10W 1 $54.1733 10 $53.0899 100 $51.4647 1000 $49.8395 10000 $47.6725 pb RoHs View Get Quotation
RES CHAS MNT 40.2 OHM 1% 5W
1 54.1733
10 53.0899
100 51.4647
1000 49.8395
10000 47.6725
RES CHAS MNT 3.16 OHM 1% 30W
1 91.0394
10 89.2186
100 86.4874
1000 83.7562
10000 80.1146
RES CHAS MNT 140 OHM 1% 30W
1 89.804
10 88.0079
100 85.3138
1000 82.6197
10000 79.0275
RES CHAS MNT 28 OHM 1% 20W
1 89.4963
10 87.7064
100 85.0215
1000 82.3366
10000 78.7568
RES CHAS MNT 121 OHM 1% 10W
1 64.9614
10 63.6622
100 61.7134
1000 59.7645
10000 57.1661
RES CHAS MNT 750 OHM 1% 5W
1 66.6861
10 65.3524
100 63.3518
1000 61.3512
10000 58.6838
RES CHAS MNT 84.5 OHM 1% 10W
1 37.6734
10 36.9199
100 35.7897
1000 34.6595
10000 33.1526
RES CHAS MNT 7.5K OHM 1% 30W
1 75.2333
10 73.7287
100 71.4717
1000 69.2147
10000 66.2053
RES CHAS MNT 0.348 OHM 1% 10W
1 45.0098
10 44.1096
100 42.7593
1000 41.409
10000 39.6086
RES CHAS MNT 1.91 OHM 1% 10W
1 39.3704
10 38.583
100 37.4019
1000 36.2208
10000 34.646
RES CHAS MNT 10K OHM 1% 7.5W
1 17.6602
10 17.307
100 16.7772
1000 16.2473
10000 15.5409
RES CHAS MNT 6.34 OHM 1% 5W
1 63.2368
10 61.9721
100 60.075
1000 58.1779
10000 55.6484
RES CHAS MNT 2.05K OHM 1% 10W
1 35.9011
10 35.1831
100 34.1061
1000 33.029
10000 31.593
RES CHAS MNT 7.5K OHM 1% 30W
1 90.2678
10 88.4625
100 85.7544
1000 83.0464
10000 79.4357
RES CHAS MNT 383 OHM 1% 10W
1 64.3866
10 63.0988
100 61.1672
1000 59.2356
10000 56.6602
RES CHAS MNT 16.2 OHM 1% 10W
1 39.7098
10 38.9156
100 37.7243
1000 36.533
10000 34.9446
RES CHAS MNT 8.06 OHM 1% 5W
1 33.6294
10 32.9568
100 31.9479
1000 30.939
10000 29.5939
RES CHAS MNT 560 OHM 1% 5W
1 57.5292
10 56.3786
100 54.6527
1000 52.9269
10000 50.6257
RES CHAS MNT 24.3 OHM 1% 20W
1 92.5824
10 90.7308
100 87.9533
1000 85.1758
10000 81.4725
RES CHAS MNT 1.21 OHM 1% 10W
1 40.728
10 39.9134
100 38.6916
1000 37.4698
10000 35.8406
RES CHAS MNT 1.15K OHM 1% 20W
1 77.1624
10 75.6192
100 73.3043
1000 70.9894
10000 67.9029
RES CHAS MNT 2.37 OHM 1% 30W
1 87.9533
10 86.1942
100 83.5556
1000 80.917
10000 77.3989
RES CHAS MNT 5.49 OHM 1% 10W
1 33.6294
10 32.9568
100 31.9479
1000 30.939
10000 29.5939
RES CHAS MNT 1.62 OHM 1% 20W
1 84.8672
10 83.1699
100 80.6238
1000 78.0778
10000 74.6831
RES CHAS MNT 169 OHM 1% 20W
1 97.7254
10 95.7709
100 92.8391
1000 89.9073
10000 85.9983
RES CHAS MNT 2.55 OHM 1% 5W
1 39.7098
10 38.9156
100 37.7243
1000 36.533
10000 34.9446
RES CHAS MNT 200 OHM 1% 10W
1 63.8117
10 62.5354
100 60.6211
1000 58.7067
10000 56.1543
RES CHAS MNT 232 OHM 1% 5W
1 65.5363
10 64.2256
100 62.2595
1000 60.2934
10000 57.672
RES CHAS MNT 1.69 OHM 1% 5W
1 37.6734
10 36.9199
100 35.7897
1000 34.6595
10000 33.1526
RES CHAS MNT 1.37K OHM 1% 30W
1 107.7406
10 105.5858
100 102.3536
1000 99.1214
10000 94.8117
RES CHAS MNT 6.81 OHM 1% 20W
1 90.2678
10 88.4625
100 85.7544
1000 83.0464
10000 79.4357
RES CHAS MNT 27 OHM 1% 10W
1 39.031
10 38.2504
100 37.0794
1000 35.9085
10000 34.3473
RES CHAS MNT 3.49 OHM 1% 10W
1 37.334
10 36.5873
100 35.4673
1000 34.3473
10000 32.8539
RES CHAS MNT 97.6 OHM 1% 20W
1 95.1536
10 93.2506
100 90.396
1000 87.5413
10000 83.7352
RES CHAS MNT 402 OHM 1% 5W
1 33.912
10 33.2338
100 32.2164
1000 31.199
10000 29.8426
RES CHAS MNT 8.25 OHM 1% 10W
1 68.9856
10 67.6059
100 65.5363
1000 63.4668
10000 60.7073
RES CHAS MNT 154 OHM 1% 10W
1 55.1322
10 54.0295
100 52.3755
1000 50.7216
10000 48.5163
RES CHAS MNT 9.8 OHM 1% 20W
1 86.4102
10 84.682
100 82.0897
1000 79.4974
10000 76.041
RES CHAS MNT 1.24 OHM 1% 5W
1 38.6916
10 37.9178
100 36.757
1000 35.5963
10000 34.0486
RES CHAS MNT 453 OHM 1% 10W
1 39.3704
10 38.583
100 37.4019
1000 36.2208
10000 34.646
RES CHAS MNT 0.536 OHM 1% 10W
1 42.4272
10 41.5787
100 40.3058
1000 39.033
10000 37.3359
RES CHAS MNT 165 OHM 1% 10W
1 54.1733
10 53.0899
100 51.4647
1000 49.8395
10000 47.6725
RES CHAS MNT 6.65K OHM 1% 30W
1 70.7322
10 69.3176
100 67.1956
1000 65.0736
10000 62.2443
RES CHAS MNT 100 OHM 1% 50W
1 14.212
10 13.9278
100 13.5014
1000 13.075
10000 12.5066
RES CHAS MNT 1.3 OHM 1% 30W
1 90.6204
10 88.808
100 86.0894
1000 83.3708
10000 79.746
RES CHAS MNT 64.9 OHM 1% 10W
1 57.0498
10 55.9088
100 54.1973
1000 52.4858
10000 50.2038
RES CHAS MNT 6.19 OHM 1% 30W
1 86.4102
10 84.682
100 82.0897
1000 79.4974
10000 76.041
RES CHAS MNT 1.5 OHM 1% 10W
1 31.6512
10 31.0182
100 30.0686
1000 29.1191
10000 27.8531
RES CHAS MNT 11.5 OHM 1% 10W
1 54.1733
10 53.0899
100 51.4647
1000 49.8395
10000 47.6725
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!