shengyuic
shengyuic
Home > Products > Resistors > Chip Resistor - Surface Mount
Chip Resistor - Surface Mount
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 974441
RT1206CRE07332RL Yageo RES SMD 332 OHM 0.25% 1/4W 1206 1 $0.595 10 $0.5831 100 $0.5652 1000 $0.5474 10000 $0.5236 pb RoHs View Get Quotation
ERJ-U14D4990U Panasonic 1210 ANTI-SULFUR RES. , 0.5%, 49 1 $0.912 10 $0.8938 100 $0.8664 1000 $0.839 10000 $0.8026 pb RoHs View Get Quotation
RG3216P-8871-B-T1 Susumu RES SMD 8.87K OHM 0.1% 1/4W 1206 1 $0.4332 10 $0.4245 100 $0.4115 1000 $0.3985 10000 $0.3812 pb RoHs View Get Quotation
RC0402DR-07390RL Yageo RES 390 OHM 0.5% 1/16W 0402 1 $0.0093 10 $0.0091 100 $0.0089 1000 $0.0086 10000 $0.0082 pb RoHs View Get Quotation
RT1206FRD0710RL Yageo RES SMD 10 OHM 1% 1/4W 1206 1 $1.2519 10 $1.2269 100 $1.1893 1000 $1.1517 10000 $1.1017 pb RoHs View Get Quotation
AA1218FK-0763K4L Yageo RES SMD 63.4K OHM 1W 1812 WIDE 1 $1.736 10 $1.7013 100 $1.6492 1000 $1.5971 10000 $1.5277 pb RoHs View Get Quotation
RG1608V-161-W-T1 Susumu RES SMD 160 OHM 0.05% 1/10W 0603 1 $9.0576 10 $8.8764 100 $8.6047 1000 $8.333 10000 $7.9707 pb RoHs View Get Quotation
9T04021A1581CAHF3 Yageo RES SMD 1.58K OHM 1/16W 0402 Get latest price! pb RoHs View Get Quotation
PAT0603E4531BST1 Vishay RES SMD 4.53KOHM 0.1% 0.15W 0603 1 $2.907 10 $2.8489 100 $2.7616 1000 $2.6744 10000 $2.5582 pb RoHs View Get Quotation
RNCF2512DKE3K09 Stackpole Electronics, Inc. RES 3.09K OHM 0.5% 1/2W 2512 1 $1.3452 10 $1.3183 100 $1.2779 1000 $1.2376 10000 $1.1838 pb RoHs View Get Quotation
CRGH2512F806R TE Connectivity AMP Connectors RES SMD 806 OHM 1% 2W 2512 1 $2.016 10 $1.9757 100 $1.9152 1000 $1.8547 10000 $1.7741 pb RoHs View Get Quotation
RNCF2512BKE130R Stackpole Electronics, Inc. RES 130 OHM 0.1% 3/4W 2512 1 $1.749 10 $1.714 100 $1.6616 1000 $1.6091 10000 $1.5391 pb RoHs View Get Quotation
CSRF1206JT33L0 Stackpole Electronics, Inc. RES 0.033 OHM 5% 1W 1206 1 $0.9768 10 $0.9573 100 $0.928 1000 $0.8987 10000 $0.8596 pb RoHs View Get Quotation
HMC0805MT1G20 Stackpole Electronics, Inc. RES 1.2G OHM 20% 1/8W 0805 1 $9.8046 10 $9.6085 100 $9.3144 1000 $9.0202 10000 $8.628 pb RoHs View Get Quotation
9T04021A3900DAHF3 Yageo RES SMD 390 OHM 0.5% 1/16W 0402 Get latest price! pb RoHs View Get Quotation
MMF204BRC2K1 Yageo RES SMD 0.1% 0.4W MELF 1 $3.069 10 $3.0076 100 $2.9155 1000 $2.8235 10000 $2.7007 pb RoHs View Get Quotation
ERJ-S14D8873U Panasonic 1210 ANTI-SULFUR RES. , 0.5%, 88 1 $1.2614 10 $1.2362 100 $1.1983 1000 $1.1605 10000 $1.11 pb RoHs View Get Quotation
RN73C2A28K7BTD TE Connectivity AMP Connectors RN 0805 28K7 0.1% 10PPM 5KRL 1 $2.03 10 $1.9894 100 $1.9285 1000 $1.8676 10000 $1.7864 pb RoHs View Get Quotation
RNCF1210BKE215K Stackpole Electronics Inc. RES SMD 215K OHM 0.1% 1/3W 1210 1 $1.65 10 $1.617 100 $1.5675 1000 $1.518 10000 $1.452 pb RoHs View Get Quotation
RT1210WRB07178RL Yageo RES SMD 178 OHM 0.05% 1/4W 1210 1 $7.1519 10 $7.0089 100 $6.7943 1000 $6.5797 10000 $6.2937 pb RoHs View Get Quotation
RNCF0402BTE910R Stackpole Electronics, Inc. RES 910 OHM 0.1% 1/16W 0402 1 $0.3584 10 $0.3512 100 $0.3405 1000 $0.3297 10000 $0.3154 pb RoHs View Get Quotation
PFS35-7K5F1 Riedon RES SMD 7.5KOHM 1% 35W TO263DPAK 1 $23.253 10 $22.7879 100 $22.0903 1000 $21.3928 10000 $20.4626 pb RoHs View Get Quotation
CPF0402B82KE1 TE Connectivity AMP Connectors RES SMD 82K OHM 0.1% 1/16W 0402 1 $4.5162 10 $4.4259 100 $4.2904 1000 $4.1549 10000 $3.9743 pb RoHs View Get Quotation
SM4124FT15R0 Stackpole Electronics, Inc. RES 15 OHM 1% 2W 4124 1 $3.4314 10 $3.3628 100 $3.2598 1000 $3.1569 10000 $3.0196 pb RoHs View Get Quotation
ERJ-S03D26R1V Panasonic 0603 ANTI-SULFUR RES. , 0.5%, 26 1 $0.336 10 $0.3293 100 $0.3192 1000 $0.3091 10000 $0.2957 pb RoHs View Get Quotation
9T06031A26R1BBHFT Yageo RES SMD 26.1 OHM 0.1% 1/10W 0603 Get latest price! pb RoHs View Get Quotation
RT1206CRD0756RL Yageo RES SMD 56 OHM 0.25% 1/4W 1206 1 $0.7752 10 $0.7597 100 $0.7364 1000 $0.7132 10000 $0.6822 pb RoHs View Get Quotation
MMP100FRF604K Yageo RES SMD 1% 1W MELF 1 $0.9396 10 $0.9208 100 $0.8926 1000 $0.8644 10000 $0.8268 pb RoHs View Get Quotation
RT0603BRE0722K6L Yageo RES SMD 22.6KOHM 0.1% 1/10W 0603 1 $0.1856 10 $0.1819 100 $0.1763 1000 $0.1708 10000 $0.1633 pb RoHs View Get Quotation
CRGS2010J56K TE Connectivity Agastat Relays RES SMD 56K OHM 5% 3/4W 2010 1 $1.6611 10 $1.6279 100 $1.578 1000 $1.5282 10000 $1.4618 pb RoHs View Get Quotation
9T04021A9102CAHF3 Yageo RES SMD 91K OHM 0.25% 1/16W 0402 Get latest price! pb RoHs View Get Quotation
RU73X1J619RLTDF TE Connectivity AMP Connectors RU 0603 619R 0.01% 2PPM 1K RL 1 $28.836 10 $28.2593 100 $27.3942 1000 $26.5291 10000 $25.3757 pb RoHs View Get Quotation
RCS1005J623CS Samsung Electro-Mechanics RES 62K OHM 5% 1/16W 0402 1 $0.0042 10 $0.0041 100 $0.004 1000 $0.0038 10000 $0.0037 pb RoHs View Get Quotation
RR0816P-2372-D-37C Susumu RES SMD 23.7KOHM 0.5% 1/16W 0603 1 $0.116 10 $0.1137 100 $0.1102 1000 $0.1067 10000 $0.1021 pb RoHs View Get Quotation
RT0603BRD0711R5L Yageo RES SMD 11.5 OHM 0.1% 1/10W 0603 1 $0.336 10 $0.3293 100 $0.3192 1000 $0.3091 10000 $0.2957 pb RoHs View Get Quotation
9T06031A4532BAHFT Yageo RES SMD 45.3KOHM 0.1% 1/10W 0603 Get latest price! pb RoHs View Get Quotation
RNCF0805BTE3K36 Stackpole Electronics, Inc. RES 3.36K OHM 0.1% 1/8W 0805 1 $0.5117 10 $0.5015 100 $0.4861 1000 $0.4708 10000 $0.4503 pb RoHs View Get Quotation
RC2012F4992CS Samsung Electro-Mechanics RES SMD 49.9K OHM 1% 1/8W 0805 1 $0.0157 10 $0.0154 100 $0.0149 1000 $0.0144 10000 $0.0138 pb RoHs View Get Quotation
CRCW08058K20FKEB Vishay Dale RES SMD 8.2K OHM 1% 1/8W 0805 1 $0.984 10 $0.9643 100 $0.9348 1000 $0.9053 10000 $0.8659 pb RoHs View Get Quotation
HVCB1206FTD576K Stackpole Electronics, Inc. RES 576K OHM 1% 1/3W 1206 1 $22.759 10 $22.3038 100 $21.6211 1000 $20.9383 10000 $20.0279 pb RoHs View Get Quotation
RNCF2010DKE6K34 Stackpole Electronics, Inc. RES 6.34K OHM 0.5% 1/3W 2010 1 $0.9546 10 $0.9355 100 $0.9069 1000 $0.8782 10000 $0.84 pb RoHs View Get Quotation
RNCF2010DTE19R1 Stackpole Electronics, Inc. RES 19.1 OHM 0.5% 1/3W 2010 1 $0.8496 10 $0.8326 100 $0.8071 1000 $0.7816 10000 $0.7476 pb RoHs View Get Quotation
RT0603WRE071K6L Yageo RES SMD 1.6KOHM 0.05% 1/10W 0603 1 $0.7232 10 $0.7087 100 $0.687 1000 $0.6653 10000 $0.6364 pb RoHs View Get Quotation
AT1206DRD07130KL Yageo RES SMD 130K OHM 0.5% 1/4W 1206 1 $1.6992 10 $1.6652 100 $1.6142 1000 $1.5633 10000 $1.4953 pb RoHs View Get Quotation
RCP0603B220RGEB Vishay Dale RES SMD 220 OHM 2% 1.5W 0603 1 $9.2394 10 $9.0546 100 $8.7774 1000 $8.5002 10000 $8.1307 pb RoHs View Get Quotation
CSR1225JK27L0 Stackpole Electronics, Inc. RES 0.027 OHM 5% 3W 2512 WIDE 1 $1.9494 10 $1.9104 100 $1.8519 1000 $1.7934 10000 $1.7155 pb RoHs View Get Quotation
FPS2B-0R25F1 Riedon RES 0.25 OHM 1% 1.5W D2PAK 1 $107.1504 10 $105.0074 100 $101.7929 1000 $98.5784 10000 $94.2924 pb RoHs View Get Quotation
AT0603DRE0780R6L Yageo RES SMD 80.6 OHM 0.5% 1/10W 0603 1 $0.0282 10 $0.0277 100 $0.0268 1000 $0.026 10000 $0.0248 pb RoHs View Get Quotation
RG1608N-112-D-T5 Susumu RES SMD 1.1K OHM 0.5% 1/10W 0603 1 $0.858 10 $0.8408 100 $0.8151 1000 $0.7894 10000 $0.755 pb RoHs View Get Quotation
RT2512FKE07365KL Yageo RES SMD 365K OHM 1% 3/4W 2512 1 $0.8378 10 $0.821 100 $0.7959 1000 $0.7708 10000 $0.7373 pb RoHs View Get Quotation
RES SMD 332 OHM 0.25% 1/4W 1206
1 0.595
10 0.5831
100 0.5652
1000 0.5474
10000 0.5236
1210 ANTI-SULFUR RES. , 0.5%, 49
1 0.912
10 0.8938
100 0.8664
1000 0.839
10000 0.8026
RES SMD 8.87K OHM 0.1% 1/4W 1206
1 0.4332
10 0.4245
100 0.4115
1000 0.3985
10000 0.3812
RES 390 OHM 0.5% 1/16W 0402
1 0.0093
10 0.0091
100 0.0089
1000 0.0086
10000 0.0082
RES SMD 10 OHM 1% 1/4W 1206
1 1.2519
10 1.2269
100 1.1893
1000 1.1517
10000 1.1017
RES SMD 63.4K OHM 1W 1812 WIDE
1 1.736
10 1.7013
100 1.6492
1000 1.5971
10000 1.5277
RES SMD 160 OHM 0.05% 1/10W 0603
1 9.0576
10 8.8764
100 8.6047
1000 8.333
10000 7.9707
RES SMD 4.53KOHM 0.1% 0.15W 0603
1 2.907
10 2.8489
100 2.7616
1000 2.6744
10000 2.5582
RES 3.09K OHM 0.5% 1/2W 2512
1 1.3452
10 1.3183
100 1.2779
1000 1.2376
10000 1.1838
1 2.016
10 1.9757
100 1.9152
1000 1.8547
10000 1.7741
1 1.749
10 1.714
100 1.6616
1000 1.6091
10000 1.5391
1 0.9768
10 0.9573
100 0.928
1000 0.8987
10000 0.8596
RES 1.2G OHM 20% 1/8W 0805
1 9.8046
10 9.6085
100 9.3144
1000 9.0202
10000 8.628
RES SMD 0.1% 0.4W MELF
1 3.069
10 3.0076
100 2.9155
1000 2.8235
10000 2.7007
1210 ANTI-SULFUR RES. , 0.5%, 88
1 1.2614
10 1.2362
100 1.1983
1000 1.1605
10000 1.11
1 2.03
10 1.9894
100 1.9285
1000 1.8676
10000 1.7864
pb RoHs
RES SMD 215K OHM 0.1% 1/3W 1210
1 1.65
10 1.617
100 1.5675
1000 1.518
10000 1.452
RES SMD 178 OHM 0.05% 1/4W 1210
1 7.1519
10 7.0089
100 6.7943
1000 6.5797
10000 6.2937
1 0.3584
10 0.3512
100 0.3405
1000 0.3297
10000 0.3154
RES SMD 7.5KOHM 1% 35W TO263DPAK
1 23.253
10 22.7879
100 22.0903
1000 21.3928
10000 20.4626
RES SMD 82K OHM 0.1% 1/16W 0402
1 4.5162
10 4.4259
100 4.2904
1000 4.1549
10000 3.9743
1 3.4314
10 3.3628
100 3.2598
1000 3.1569
10000 3.0196
0603 ANTI-SULFUR RES. , 0.5%, 26
1 0.336
10 0.3293
100 0.3192
1000 0.3091
10000 0.2957
RES SMD 56 OHM 0.25% 1/4W 1206
1 0.7752
10 0.7597
100 0.7364
1000 0.7132
10000 0.6822
RES SMD 1% 1W MELF
1 0.9396
10 0.9208
100 0.8926
1000 0.8644
10000 0.8268
RES SMD 22.6KOHM 0.1% 1/10W 0603
1 0.1856
10 0.1819
100 0.1763
1000 0.1708
10000 0.1633
RES SMD 56K OHM 5% 3/4W 2010
1 1.6611
10 1.6279
100 1.578
1000 1.5282
10000 1.4618
1 28.836
10 28.2593
100 27.3942
1000 26.5291
10000 25.3757
pb RoHs
RES 62K OHM 5% 1/16W 0402
1 0.0042
10 0.0041
100 0.004
1000 0.0038
10000 0.0037
RES SMD 23.7KOHM 0.5% 1/16W 0603
1 0.116
10 0.1137
100 0.1102
1000 0.1067
10000 0.1021
RES SMD 11.5 OHM 0.1% 1/10W 0603
1 0.336
10 0.3293
100 0.3192
1000 0.3091
10000 0.2957
RES 3.36K OHM 0.1% 1/8W 0805
1 0.5117
10 0.5015
100 0.4861
1000 0.4708
10000 0.4503
RES SMD 49.9K OHM 1% 1/8W 0805
1 0.0157
10 0.0154
100 0.0149
1000 0.0144
10000 0.0138
RES SMD 8.2K OHM 1% 1/8W 0805
1 0.984
10 0.9643
100 0.9348
1000 0.9053
10000 0.8659
1 22.759
10 22.3038
100 21.6211
1000 20.9383
10000 20.0279
RES 6.34K OHM 0.5% 1/3W 2010
1 0.9546
10 0.9355
100 0.9069
1000 0.8782
10000 0.84
1 0.8496
10 0.8326
100 0.8071
1000 0.7816
10000 0.7476
RES SMD 1.6KOHM 0.05% 1/10W 0603
1 0.7232
10 0.7087
100 0.687
1000 0.6653
10000 0.6364
RES SMD 130K OHM 0.5% 1/4W 1206
1 1.6992
10 1.6652
100 1.6142
1000 1.5633
10000 1.4953
RES SMD 220 OHM 2% 1.5W 0603
1 9.2394
10 9.0546
100 8.7774
1000 8.5002
10000 8.1307
RES 0.027 OHM 5% 3W 2512 WIDE
1 1.9494
10 1.9104
100 1.8519
1000 1.7934
10000 1.7155
RES 0.25 OHM 1% 1.5W D2PAK
1 107.1504
10 105.0074
100 101.7929
1000 98.5784
10000 94.2924
RES SMD 80.6 OHM 0.5% 1/10W 0603
1 0.0282
10 0.0277
100 0.0268
1000 0.026
10000 0.0248
RES SMD 1.1K OHM 0.5% 1/10W 0603
1 0.858
10 0.8408
100 0.8151
1000 0.7894
10000 0.755
RES SMD 365K OHM 1% 3/4W 2512
1 0.8378
10 0.821
100 0.7959
1000 0.7708
10000 0.7373
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!