shengyuic
shengyuic
Home > Products > D-Sub, D-Shaped Connectors > D-Sub, D-Shaped Connector Accessories
D-Sub, D-Shaped Connector Accessories
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 2266
160-020-125R000 NorComp Inc. DUST COVER SHIELD D-SUB25 MALE 1 $4.2885 10 $4.2027 100 $4.074 1000 $3.9454 10000 $3.7738 pb RoHs View Get Quotation
QLOCKPOST-5 NorComp Inc. QUICK LOCK .067-.079" M3 KIT 1 $4.3319 10 $4.2452 100 $4.1153 1000 $3.9853 10000 $3.8121 pb RoHs View Get Quotation
QLOCKPOST-6 NorComp Inc. QUICK LOCK .087-.098" M3 KIT 1 $4.449 10 $4.36 100 $4.2265 1000 $4.093 10000 $3.9151 pb RoHs View Get Quotation
5747025-3 TE Connectivity AMP Connectors CONN D-SUB GASKET RFI 15POS TIN 1 $4.5327 10 $4.4421 100 $4.3061 1000 $4.1701 10000 $3.9888 pb RoHs View Get Quotation
569335-1 TE Connectivity AMP Connectors COVER KIT 90 DEG CHAMP SYS 5 2PC 1 $4.7292 10 $4.6346 100 $4.4927 1000 $4.3509 10000 $4.1617 pb RoHs View Get Quotation
L17D2041916X Amphenol ICC (Commercial Products) DSUB M SCREW LOCK ASSBLY 1 $4.6629 10 $4.5696 100 $4.4297 1000 $4.2899 10000 $4.1033 pb RoHs View Get Quotation
1731120979 Molex FCT RF CLAD FOAM GASKET S5 1 $4.7988 10 $4.7029 100 $4.5589 1000 $4.4149 10000 $4.223 pb RoHs View Get Quotation
1731121149 Molex FCT CRIMPING FLANGE 100PCS 1 $5.0009 10 $4.9008 100 $4.7508 1000 $4.6008 10000 $4.4008 pb RoHs View Get Quotation
C115288-6933 C&K MDMB DUST CAP 25 PIN 1 $4.9631 10 $4.8639 100 $4.715 1000 $4.5661 10000 $4.3676 pb RoHs View Get Quotation
C115288-6930 C&K MDMB DUST CAP 15 SOCKET 1 $4.9631 10 $4.8639 100 $4.715 1000 $4.5661 10000 $4.3676 pb RoHs View Get Quotation
C115288-6939 C&K MDMB DUST CAP 51 PIN 1 $4.9631 10 $4.8639 100 $4.715 1000 $4.5661 10000 $4.3676 pb RoHs View Get Quotation
C115288-6928 C&K MDMB DUST CAP 9 SOCKET 1 $4.751 10 $4.656 100 $4.5135 1000 $4.371 10000 $4.1809 pb RoHs View Get Quotation
C115288-6929 C&K MDMB DUST CAP 15 PIN 1 $4.6662 10 $4.5729 100 $4.4329 1000 $4.2929 10000 $4.1063 pb RoHs View Get Quotation
C115288-6932 C&K MDMB DUST CAP 21 SOCKET 1 $4.7086 10 $4.6144 100 $4.4732 1000 $4.3319 10000 $4.1436 pb RoHs View Get Quotation
C115288-6937 C&K MDMB DUST CAP 37 PIN 1 $5.0056 10 $4.9054 100 $4.7553 1000 $4.6051 10000 $4.4049 pb RoHs View Get Quotation
C115288-6934 C&K MDMB DUST CAP 25 SOCKET 1 $4.7935 10 $4.6976 100 $4.5538 1000 $4.41 10000 $4.2182 pb RoHs View Get Quotation
C115288-6938 C&K MDMB DUST CAP 37 SOCKET 1 $4.751 10 $4.656 100 $4.5135 1000 $4.371 10000 $4.1809 pb RoHs View Get Quotation
C115288-6927 C&K MDMB DUST CAP 9 PIN 1 $4.8359 10 $4.7392 100 $4.5941 1000 $4.449 10000 $4.2556 pb RoHs View Get Quotation
C115288-6940 C&K MDMB DUST CAP 51 SOCKET 1 $4.7935 10 $4.6976 100 $4.5538 1000 $4.41 10000 $4.2182 pb RoHs View Get Quotation
C115288-6931 C&K MDMB DUST CAP 21 PIN 1 $4.9207 10 $4.8223 100 $4.6747 1000 $4.5271 10000 $4.3302 pb RoHs View Get Quotation
160-020-225R000 NorComp Inc. DUST COVER SHIELD D-SUB25 FEMALE 1 $5.0961 10 $4.9941 100 $4.8413 1000 $4.6884 10000 $4.4845 pb RoHs View Get Quotation
165X17539X Amphenol CONEC 37P PLASTIC COVER 1 $4.9271 10 $4.8285 100 $4.6807 1000 $4.5329 10000 $4.3358 pb RoHs View Get Quotation
015-9516-000 ITT Cannon, LLC BRKT MTG 90DEG MDB1-9THRU37 1 $4.7675 10 $4.6721 100 $4.5291 1000 $4.3861 10000 $4.1954 pb RoHs View Get Quotation
1731120984 Molex FCT SLIDE LOCK S4 HOOD 1 $4.8049 10 $4.7088 100 $4.5646 1000 $4.4205 10000 $4.2283 pb RoHs View Get Quotation
552014-1 TE Connectivity AMP Connectors ASSY, SNAP COVER, LOW PROFILE 1 $4.8531 10 $4.7561 100 $4.6105 1000 $4.4649 10000 $4.2707 pb RoHs View Get Quotation
C115288-6936 C&K MDMB DUST CAP 31 SOCKET 1 $5.2057 10 $5.1016 100 $4.9454 1000 $4.7892 10000 $4.581 pb RoHs View Get Quotation
C115288-6935 C&K MDMB DUST CAP 31 PIN 1 $5.2939 10 $5.188 100 $5.0292 1000 $4.8704 10000 $4.6586 pb RoHs View Get Quotation
745777-4 TE Connectivity AMP Connectors CONN D-SUB GASKET RFI 37POS TIN 1 $5.321 10 $5.2146 100 $5.0549 1000 $4.8953 10000 $4.6825 pb RoHs View Get Quotation
600X518037X Amphenol CONEC 37POS F SHIELDED PLASTIC CAP 1 $5.3003 10 $5.1943 100 $5.0352 1000 $4.8762 10000 $4.6642 pb RoHs View Get Quotation
1589333-2 TE Connectivity Aerospace, Defense and Marine 335-0002-02 = HARDWARE 1 $5.2558 10 $5.1507 100 $4.993 1000 $4.8354 10000 $4.6251 pb RoHs View Get Quotation
747784-8 Accelerated Memory Production, Inc. JACKSCREW 4-40 FOR D-SUB CONNECT 1 $5.1186 10 $5.0162 100 $4.8627 1000 $4.7091 10000 $4.5044 pb RoHs View Get Quotation
955-25-SR-9-12 NorComp Inc. CABLE CLAMP FOR DB25 1 $5.3318 10 $5.2252 100 $5.0652 1000 $4.9053 10000 $4.692 pb RoHs View Get Quotation
745403-2 TE Connectivity AMP Connectors CONN LATCH BLOCK REAR DB9-37POS 1 $5.3089 10 $5.2027 100 $5.0435 1000 $4.8842 10000 $4.6718 pb RoHs View Get Quotation
600X518050X Amphenol CONEC 50POS F SHIELDED PLASTIC CAP 1 $5.6758 10 $5.5622 100 $5.392 1000 $5.2217 10000 $4.9947 pb RoHs View Get Quotation
165X17029X Amphenol CONEC 25P M SCREEN CAP S/W 4-40 J.S 1 $5.4165 10 $5.3082 100 $5.1457 1000 $4.9832 10000 $4.7666 pb RoHs View Get Quotation
HDE-C(50) Hirose Electric Co Ltd CLAMP FOR D-SUB BACKSHELL 1 $5.5848 10 $5.4731 100 $5.3056 1000 $5.138 10000 $4.9146 pb RoHs View Get Quotation
2-747580-4 TE Connectivity AMP Connectors CONN FERRULE STEPPED DB37/50 1 $5.3328 10 $5.2261 100 $5.0661 1000 $4.9061 10000 $4.6928 pb RoHs View Get Quotation
160X10189X Amphenol CONEC CONN DSUB SLIDELOCK W/BOLT 37POS 1 $5.415 10 $5.3067 100 $5.1443 1000 $4.9818 10000 $4.7652 pb RoHs View Get Quotation
L17D2042012X Amphenol ICC (Commercial Products) DSUB M SCREW LOCK ASSBLY 1 $5.5378 10 $5.427 100 $5.2609 1000 $5.0948 10000 $4.8733 pb RoHs View Get Quotation
HDA-C(50) Hirose Electric Co Ltd CLAMP FOR D-SUB BACKSHELL 1 $5.5703 10 $5.4589 100 $5.2918 1000 $5.1247 10000 $4.9019 pb RoHs View Get Quotation
990-0008-085 ITT Cannon, LLC 6-32 X 1/2 IN FIL HD SCR A101 1 $5.6202 10 $5.5078 100 $5.3392 1000 $5.1706 10000 $4.9458 pb RoHs View Get Quotation
2-745129-9 TE Connectivity AMP Connectors SHLDING FERRULE,PLTD,BULK PKG 1 $5.6101 10 $5.4979 100 $5.3296 1000 $5.1613 10000 $4.9369 pb RoHs View Get Quotation
D110280-3 ITT Cannon, LLC DSUB SPRING LATCH PLATE DD X2 1 $6.0571 10 $5.936 100 $5.7542 1000 $5.5725 10000 $5.3302 pb RoHs View Get Quotation
165X17049X Amphenol CONEC 50P M SCREEN CAP C/W 4-40 J.S 1 $6.1086 10 $5.9864 100 $5.8032 1000 $5.6199 10000 $5.3756 pb RoHs View Get Quotation
1589332-5 TE Connectivity Aerospace, Defense and Marine 335-0001-05 = HARDWARE 1 $5.8549 10 $5.7378 100 $5.5621 1000 $5.3865 10000 $5.1523 pb RoHs View Get Quotation
1731120382 Molex FCT SLIDE LOCK S3 M3 1 $6.2277 10 $6.1032 100 $5.9164 1000 $5.7295 10000 $5.4804 pb RoHs View Get Quotation
165X16889X Amphenol CONEC 37P F SCREEN CAP C/W M3 J.SCRW 1 $6.2846 10 $6.1589 100 $5.9704 1000 $5.7819 10000 $5.5305 pb RoHs View Get Quotation
165X16759X Amphenol CONEC 50 POS F SCREEN CAPC/W SCREWS 1 $6.245 10 $6.1201 100 $5.9328 1000 $5.7454 10000 $5.4956 pb RoHs View Get Quotation
160X10719X Amphenol CONEC CONN DSUB SLIDELOCK W/BOLT 37POS 1 $6.346 10 $6.2191 100 $6.0287 1000 $5.8383 10000 $5.5845 pb RoHs View Get Quotation
1731121152 Molex FCT CRIMPING FLANGE 1 $6.3604 10 $6.2332 100 $6.0423 1000 $5.8515 10000 $5.5971 pb RoHs View Get Quotation
DUST COVER SHIELD D-SUB25 MALE
1 4.2885
10 4.2027
100 4.074
1000 3.9454
10000 3.7738
QUICK LOCK .067-.079" M3 KIT
1 4.3319
10 4.2452
100 4.1153
1000 3.9853
10000 3.8121
QUICK LOCK .087-.098" M3 KIT
1 4.449
10 4.36
100 4.2265
1000 4.093
10000 3.9151
CONN D-SUB GASKET RFI 15POS TIN
1 4.5327
10 4.4421
100 4.3061
1000 4.1701
10000 3.9888
COVER KIT 90 DEG CHAMP SYS 5 2PC
1 4.7292
10 4.6346
100 4.4927
1000 4.3509
10000 4.1617
1 4.6629
10 4.5696
100 4.4297
1000 4.2899
10000 4.1033
pb RoHs
FCT RF CLAD FOAM GASKET S5
1 4.7988
10 4.7029
100 4.5589
1000 4.4149
10000 4.223
pb RoHs
FCT CRIMPING FLANGE 100PCS
1 5.0009
10 4.9008
100 4.7508
1000 4.6008
10000 4.4008
pb RoHs
C&K
MDMB DUST CAP 25 PIN
1 4.9631
10 4.8639
100 4.715
1000 4.5661
10000 4.3676
C&K
MDMB DUST CAP 15 SOCKET
1 4.9631
10 4.8639
100 4.715
1000 4.5661
10000 4.3676
C&K
MDMB DUST CAP 51 PIN
1 4.9631
10 4.8639
100 4.715
1000 4.5661
10000 4.3676
C&K
MDMB DUST CAP 9 SOCKET
1 4.751
10 4.656
100 4.5135
1000 4.371
10000 4.1809
C&K
MDMB DUST CAP 15 PIN
1 4.6662
10 4.5729
100 4.4329
1000 4.2929
10000 4.1063
C&K
MDMB DUST CAP 21 SOCKET
1 4.7086
10 4.6144
100 4.4732
1000 4.3319
10000 4.1436
C&K
MDMB DUST CAP 37 PIN
1 5.0056
10 4.9054
100 4.7553
1000 4.6051
10000 4.4049
C&K
MDMB DUST CAP 25 SOCKET
1 4.7935
10 4.6976
100 4.5538
1000 4.41
10000 4.2182
C&K
MDMB DUST CAP 37 SOCKET
1 4.751
10 4.656
100 4.5135
1000 4.371
10000 4.1809
C&K
MDMB DUST CAP 9 PIN
1 4.8359
10 4.7392
100 4.5941
1000 4.449
10000 4.2556
C&K
MDMB DUST CAP 51 SOCKET
1 4.7935
10 4.6976
100 4.5538
1000 4.41
10000 4.2182
C&K
MDMB DUST CAP 21 PIN
1 4.9207
10 4.8223
100 4.6747
1000 4.5271
10000 4.3302
DUST COVER SHIELD D-SUB25 FEMALE
1 5.0961
10 4.9941
100 4.8413
1000 4.6884
10000 4.4845
37P PLASTIC COVER
1 4.9271
10 4.8285
100 4.6807
1000 4.5329
10000 4.3358
BRKT MTG 90DEG MDB1-9THRU37
1 4.7675
10 4.6721
100 4.5291
1000 4.3861
10000 4.1954
FCT SLIDE LOCK S4 HOOD
1 4.8049
10 4.7088
100 4.5646
1000 4.4205
10000 4.2283
pb RoHs
ASSY, SNAP COVER, LOW PROFILE
1 4.8531
10 4.7561
100 4.6105
1000 4.4649
10000 4.2707
C&K
MDMB DUST CAP 31 SOCKET
1 5.2057
10 5.1016
100 4.9454
1000 4.7892
10000 4.581
C&K
MDMB DUST CAP 31 PIN
1 5.2939
10 5.188
100 5.0292
1000 4.8704
10000 4.6586
CONN D-SUB GASKET RFI 37POS TIN
1 5.321
10 5.2146
100 5.0549
1000 4.8953
10000 4.6825
37POS F SHIELDED PLASTIC CAP
1 5.3003
10 5.1943
100 5.0352
1000 4.8762
10000 4.6642
1 5.2558
10 5.1507
100 4.993
1000 4.8354
10000 4.6251
JACKSCREW 4-40 FOR D-SUB CONNECT
1 5.1186
10 5.0162
100 4.8627
1000 4.7091
10000 4.5044
pb RoHs
CABLE CLAMP FOR DB25
1 5.3318
10 5.2252
100 5.0652
1000 4.9053
10000 4.692
pb RoHs
CONN LATCH BLOCK REAR DB9-37POS
1 5.3089
10 5.2027
100 5.0435
1000 4.8842
10000 4.6718
50POS F SHIELDED PLASTIC CAP
1 5.6758
10 5.5622
100 5.392
1000 5.2217
10000 4.9947
pb RoHs
25P M SCREEN CAP S/W 4-40 J.S
1 5.4165
10 5.3082
100 5.1457
1000 4.9832
10000 4.7666
CLAMP FOR D-SUB BACKSHELL
1 5.5848
10 5.4731
100 5.3056
1000 5.138
10000 4.9146
pb RoHs
CONN FERRULE STEPPED DB37/50
1 5.3328
10 5.2261
100 5.0661
1000 4.9061
10000 4.6928
CONN DSUB SLIDELOCK W/BOLT 37POS
1 5.415
10 5.3067
100 5.1443
1000 4.9818
10000 4.7652
1 5.5378
10 5.427
100 5.2609
1000 5.0948
10000 4.8733
pb RoHs
CLAMP FOR D-SUB BACKSHELL
1 5.5703
10 5.4589
100 5.2918
1000 5.1247
10000 4.9019
pb RoHs
6-32 X 1/2 IN FIL HD SCR A101
1 5.6202
10 5.5078
100 5.3392
1000 5.1706
10000 4.9458
pb RoHs
SHLDING FERRULE,PLTD,BULK PKG
1 5.6101
10 5.4979
100 5.3296
1000 5.1613
10000 4.9369
DSUB SPRING LATCH PLATE DD X2
1 6.0571
10 5.936
100 5.7542
1000 5.5725
10000 5.3302
pb RoHs
50P M SCREEN CAP C/W 4-40 J.S
1 6.1086
10 5.9864
100 5.8032
1000 5.6199
10000 5.3756
1 5.8549
10 5.7378
100 5.5621
1000 5.3865
10000 5.1523
pb RoHs
FCT SLIDE LOCK S3 M3
1 6.2277
10 6.1032
100 5.9164
1000 5.7295
10000 5.4804
37P F SCREEN CAP C/W M3 J.SCRW
1 6.2846
10 6.1589
100 5.9704
1000 5.7819
10000 5.5305
50 POS F SCREEN CAPC/W SCREWS
1 6.245
10 6.1201
100 5.9328
1000 5.7454
10000 5.4956
CONN DSUB SLIDELOCK W/BOLT 37POS
1 6.346
10 6.2191
100 6.0287
1000 5.8383
10000 5.5845
pb RoHs
FCT CRIMPING FLANGE
1 6.3604
10 6.2332
100 6.0423
1000 5.8515
10000 5.5971
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!