shengyuic
shengyuic
Home > Products > Isolators > Digital Isolators
Digital Isolators
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 6234
ADUM6423ABRNZ3-RL Analog Devices Inc. DGTL ISO 5KV 4CH GEN PRP 28SOIC 1 $10.656 10 $10.4429 100 $10.1232 1000 $9.8035 10000 $9.3773 pb RoHs View Get Quotation
IL015-3E NVE Corp/Isolation Products Linear IC's 1 $9.0597 10 $8.8785 100 $8.6067 1000 $8.3349 10000 $7.9725 pb RoHs View Get Quotation
IL016-3E NVE Corp/Isolation Products Linear IC's 1 $9.9567 10 $9.7576 100 $9.4589 1000 $9.1602 10000 $8.7619 pb RoHs View Get Quotation
IL017-3E NVE Corp/Isolation Products Linear IC's 1 $8.97 10 $8.7906 100 $8.5215 1000 $8.2524 10000 $7.8936 pb RoHs View Get Quotation
SI88243BD-AS Skyworks Solutions Inc. AUTOMOTIVE 5 KV 4-CHANNEL DIGITA 1 $8.6735 10 $8.5 100 $8.2398 1000 $7.9796 10000 $7.6327 pb RoHs View Get Quotation
SI88241BD-AS Skyworks Solutions Inc. AUTOMOTIVE 5 KV 4-CHANNEL DIGITA 1 $9.3126 10 $9.1263 100 $8.847 1000 $8.5676 10000 $8.1951 pb RoHs View Get Quotation
SI88242BD-AS Skyworks Solutions Inc. AUTOMOTIVE 5 KV 4-CHANNEL DIGITA 1 $7.7605 10 $7.6053 100 $7.3725 1000 $7.1397 10000 $6.8292 pb RoHs View Get Quotation
SI88241EC-AS Skyworks Solutions Inc. AUTOMOTIVE 3.75 KV 4-CHANNEL DIG 1 $9.6778 10 $9.4842 100 $9.1939 1000 $8.9036 10000 $8.5165 pb RoHs View Get Quotation
SI88244BD-AS Skyworks Solutions Inc. AUTOMOTIVE 5 KV 4-CHANNEL DIGITA 1 $10.2256 10 $10.0211 100 $9.7143 1000 $9.4076 10000 $8.9985 pb RoHs View Get Quotation
SI88240BD-AS Skyworks Solutions Inc. AUTOMOTIVE 5 KV 4-CHANNEL DIGITA 1 $9.9517 10 $9.7527 100 $9.4541 1000 $9.1556 10000 $8.7575 pb RoHs View Get Quotation
SI88241ED-AS Skyworks Solutions Inc. AUTOMOTIVE 5 KV 4-CHANNEL DIGITA 1 $8.1257 10 $7.9632 100 $7.7194 1000 $7.4756 10000 $7.1506 pb RoHs View Get Quotation
ADUM5403CRWZ-RL Analog Devices Inc. DGTL ISO 2500VRMS 4CH GP 16SOIC 1 $7.5604 10 $7.4092 100 $7.1824 1000 $6.9556 10000 $6.6532 pb RoHs View Get Quotation
ADUM5400CRWZ-RL Analog Devices Inc. DGTL ISO 2500VRMS 4CH GP 16SOIC 1 $8.2058 10 $8.0417 100 $7.7955 1000 $7.5493 10000 $7.2211 pb RoHs View Get Quotation
ADUM4471CRIZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 20SOIC 1 $10.0224 10 $9.822 100 $9.5213 1000 $9.2206 10000 $8.8197 pb RoHs View Get Quotation
ADUM4474CRIZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 20SOIC 1 $10.3936 10 $10.1857 100 $9.8739 1000 $9.5621 10000 $9.1464 pb RoHs View Get Quotation
ADUM4166BRIZ-RL Analog Devices Inc. 5KV 480MBPS USB DIG ISOLATOR PER 1 $10.2292 10 $10.0246 100 $9.7177 1000 $9.4109 10000 $9.0017 pb RoHs View Get Quotation
ADUM4165BRIZ-RL Analog Devices Inc. 5KV 480MBPS USB DIG ISOLATOR HOS 1 $10.1336 10 $9.9309 100 $9.6269 1000 $9.3229 10000 $8.9176 pb RoHs View Get Quotation
SI8605AD-AS Skyworks Solutions Inc. AUTOMOTIVE 5 KV UNI- AND BI-DIRE 1 $7.9929 10 $7.833 100 $7.5933 1000 $7.3535 10000 $7.0338 pb RoHs View Get Quotation
SI8606AD-AS Skyworks Solutions Inc. AUTOMOTIVE 5 KV UNI- AND BI-DIRE 1 $9.5337 10 $9.343 100 $9.057 1000 $8.771 10000 $8.3897 pb RoHs View Get Quotation
ADUM6201CRIZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 2CH GP 16SOIC 1 $9.5931 10 $9.4012 100 $9.1134 1000 $8.8257 10000 $8.4419 pb RoHs View Get Quotation
ADUM6202CRIZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 2CH GP 16SOIC 1 $11.5311 10 $11.3005 100 $10.9545 1000 $10.6086 10000 $10.1474 pb RoHs View Get Quotation
ADUM6201CRWZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 2CH GP 16SOIC 1 $9.1086 10 $8.9264 100 $8.6532 1000 $8.3799 10000 $8.0156 pb RoHs View Get Quotation
ADUM6202CRWZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 2CH GP 16SOIC 1 $7.752 10 $7.597 100 $7.3644 1000 $7.1318 10000 $6.8218 pb RoHs View Get Quotation
ADUM6200CRWZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 2CH GP 16SOIC 1 $11.5311 10 $11.3005 100 $10.9545 1000 $10.6086 10000 $10.1474 pb RoHs View Get Quotation
SI88342EC-AS Skyworks Solutions Inc. AUTOMOTIVE 3.75 KV 4-CHANNEL DIG 1 $10.3683 10 $10.1609 100 $9.8499 1000 $9.5388 10000 $9.1241 pb RoHs View Get Quotation
ADUM4472CRIZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 20SOIC 1 $11.4578 10 $11.2286 100 $10.8849 1000 $10.5412 10000 $10.0829 pb RoHs View Get Quotation
ADUM6421AWBRNZ5-RL Analog Devices Inc. DGTL ISO 5KV 4CH GEN PRP 28SOIC 1 $10.269 10 $10.0636 100 $9.7555 1000 $9.4475 10000 $9.0367 pb RoHs View Get Quotation
IL 715 NVE Corp/Isolation Products DGTL ISO 2500VRMS 4CH GP 16SOIC 1 $11.5947 10 $11.3628 100 $11.015 1000 $10.6671 10000 $10.2033 pb RoHs View Get Quotation
IL 716 NVE Corp/Isolation Products DGTL ISO 2500VRMS 4CH GP 16SOIC 1 $8.5226 10 $8.3521 100 $8.0965 1000 $7.8408 10000 $7.4999 pb RoHs View Get Quotation
IL 717 NVE Corp/Isolation Products DGTL ISO 2500VRMS 4CH GP 16SOIC 1 $11.7929 10 $11.557 100 $11.2033 1000 $10.8495 10000 $10.3778 pb RoHs View Get Quotation
ADUM6403ARWZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 16SOIC 1 $10.8782 10 $10.6606 100 $10.3343 1000 $10.0079 10000 $9.5728 pb RoHs View Get Quotation
ADUM6404ARWZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 16SOIC 1 $11.6766 10 $11.4431 100 $11.0928 1000 $10.7425 10000 $10.2754 pb RoHs View Get Quotation
ADUM6400ARWZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 16SOIC 1 $10.479 10 $10.2694 100 $9.955 1000 $9.6407 10000 $9.2215 pb RoHs View Get Quotation
ADUM6400ARIZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 16SOIC 1 $9.3812 10 $9.1936 100 $8.9121 1000 $8.6307 10000 $8.2555 pb RoHs View Get Quotation
ADUM6401ARIZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 16SOIC 1 $9.7804 10 $9.5848 100 $9.2914 1000 $8.998 10000 $8.6068 pb RoHs View Get Quotation
ADUM6402ARIZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 16SOIC 1 $8.3832 10 $8.2155 100 $7.964 1000 $7.7125 10000 $7.3772 pb RoHs View Get Quotation
ADUM6403ARIZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 16SOIC 1 $11.0778 10 $10.8562 100 $10.5239 1000 $10.1916 10000 $9.7485 pb RoHs View Get Quotation
ADUM6404ARIZ-RL Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 16SOIC 1 $11.976 10 $11.7365 100 $11.3772 1000 $11.0179 10000 $10.5389 pb RoHs View Get Quotation
ADUM4401WARWZ Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 16SOIC 1 $9.7194 10 $9.525 100 $9.2334 1000 $8.9418 10000 $8.5531 pb RoHs View Get Quotation
ADUM4402WARWZ Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 16SOIC 1 $8.517 10 $8.3467 100 $8.0911 1000 $7.8356 10000 $7.495 pb RoHs View Get Quotation
SI86S606AE-AS2 Skyworks Solutions Inc. 6.0 KVRMS, I2C ISOLATOR, 1 BI- A 1 $9.9792 10 $9.7796 100 $9.4802 1000 $9.1809 10000 $8.7817 pb RoHs View Get Quotation
SI86S605AE-AS2 Skyworks Solutions Inc. 6.0 KVRMS, I2C ISOLATOR, 1 BI- A 1 $9.4752 10 $9.2857 100 $9.0014 1000 $8.7172 10000 $8.3382 pb RoHs View Get Quotation
ADUM3474CRSZ Analog Devices Inc. DGTL ISO 2500VRMS 4CH GP 20SSOP 1 $9.898 10 $9.7 100 $9.4031 1000 $9.1062 10000 $8.7102 pb RoHs View Get Quotation
ADM2567EBRNZ-RL7 Analog Devices Inc. 3.75KV ISOLATED RS485 25MBPS FD 1 $8.8968 10 $8.7189 100 $8.452 1000 $8.1851 10000 $7.8292 pb RoHs View Get Quotation
HCPL-9000-500E Broadcom Limited DGTL ISO 2500VRMS 1CH GP 8DIP GW 1 $9.8649 10 $9.6676 100 $9.3717 1000 $9.0757 10000 $8.6811 pb RoHs View Get Quotation
ADUM4471ARIZ Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 20SOIC 1 $11.9828 10 $11.7431 100 $11.3837 1000 $11.0242 10000 $10.5449 pb RoHs View Get Quotation
ADUM4474ARIZ Analog Devices Inc. DGTL ISO 5000VRMS 4CH GP 20SOIC 1 $8.6772 10 $8.5037 100 $8.2433 1000 $7.983 10000 $7.6359 pb RoHs View Get Quotation
ADUM6210CRSZ Analog Devices Inc. DGTL ISO 3750VRMS 2CH GP 20SSOP 1 $9.7102 10 $9.516 100 $9.2247 1000 $8.9334 10000 $8.545 pb RoHs View Get Quotation
IL015E NVE Corp/Isolation Products Linear IC's 1 $8.6403 10 $8.4675 100 $8.2083 1000 $7.9491 10000 $7.6035 pb RoHs View Get Quotation
IL 715T NVE Corp/Isolation Products DGTL ISO 2500VRMS 4CH GP 16SOIC 1 $8.6486 10 $8.4756 100 $8.2162 1000 $7.9567 10000 $7.6108 pb RoHs View Get Quotation
DGTL ISO 5KV 4CH GEN PRP 28SOIC
1 10.656
10 10.4429
100 10.1232
1000 9.8035
10000 9.3773
1 9.0597
10 8.8785
100 8.6067
1000 8.3349
10000 7.9725
1 9.9567
10 9.7576
100 9.4589
1000 9.1602
10000 8.7619
1 8.97
10 8.7906
100 8.5215
1000 8.2524
10000 7.8936
AUTOMOTIVE 5 KV 4-CHANNEL DIGITA
1 8.6735
10 8.5
100 8.2398
1000 7.9796
10000 7.6327
AUTOMOTIVE 5 KV 4-CHANNEL DIGITA
1 9.3126
10 9.1263
100 8.847
1000 8.5676
10000 8.1951
AUTOMOTIVE 5 KV 4-CHANNEL DIGITA
1 7.7605
10 7.6053
100 7.3725
1000 7.1397
10000 6.8292
AUTOMOTIVE 3.75 KV 4-CHANNEL DIG
1 9.6778
10 9.4842
100 9.1939
1000 8.9036
10000 8.5165
AUTOMOTIVE 5 KV 4-CHANNEL DIGITA
1 10.2256
10 10.0211
100 9.7143
1000 9.4076
10000 8.9985
AUTOMOTIVE 5 KV 4-CHANNEL DIGITA
1 9.9517
10 9.7527
100 9.4541
1000 9.1556
10000 8.7575
AUTOMOTIVE 5 KV 4-CHANNEL DIGITA
1 8.1257
10 7.9632
100 7.7194
1000 7.4756
10000 7.1506
DGTL ISO 2500VRMS 4CH GP 16SOIC
1 7.5604
10 7.4092
100 7.1824
1000 6.9556
10000 6.6532
DGTL ISO 2500VRMS 4CH GP 16SOIC
1 8.2058
10 8.0417
100 7.7955
1000 7.5493
10000 7.2211
DGTL ISO 5000VRMS 4CH GP 20SOIC
1 10.0224
10 9.822
100 9.5213
1000 9.2206
10000 8.8197
DGTL ISO 5000VRMS 4CH GP 20SOIC
1 10.3936
10 10.1857
100 9.8739
1000 9.5621
10000 9.1464
5KV 480MBPS USB DIG ISOLATOR PER
1 10.2292
10 10.0246
100 9.7177
1000 9.4109
10000 9.0017
5KV 480MBPS USB DIG ISOLATOR HOS
1 10.1336
10 9.9309
100 9.6269
1000 9.3229
10000 8.9176
AUTOMOTIVE 5 KV UNI- AND BI-DIRE
1 7.9929
10 7.833
100 7.5933
1000 7.3535
10000 7.0338
AUTOMOTIVE 5 KV UNI- AND BI-DIRE
1 9.5337
10 9.343
100 9.057
1000 8.771
10000 8.3897
DGTL ISO 5000VRMS 2CH GP 16SOIC
1 9.5931
10 9.4012
100 9.1134
1000 8.8257
10000 8.4419
DGTL ISO 5000VRMS 2CH GP 16SOIC
1 11.5311
10 11.3005
100 10.9545
1000 10.6086
10000 10.1474
DGTL ISO 5000VRMS 2CH GP 16SOIC
1 9.1086
10 8.9264
100 8.6532
1000 8.3799
10000 8.0156
DGTL ISO 5000VRMS 2CH GP 16SOIC
1 7.752
10 7.597
100 7.3644
1000 7.1318
10000 6.8218
DGTL ISO 5000VRMS 2CH GP 16SOIC
1 11.5311
10 11.3005
100 10.9545
1000 10.6086
10000 10.1474
AUTOMOTIVE 3.75 KV 4-CHANNEL DIG
1 10.3683
10 10.1609
100 9.8499
1000 9.5388
10000 9.1241
DGTL ISO 5000VRMS 4CH GP 20SOIC
1 11.4578
10 11.2286
100 10.8849
1000 10.5412
10000 10.0829
DGTL ISO 5KV 4CH GEN PRP 28SOIC
1 10.269
10 10.0636
100 9.7555
1000 9.4475
10000 9.0367
DGTL ISO 2500VRMS 4CH GP 16SOIC
1 11.5947
10 11.3628
100 11.015
1000 10.6671
10000 10.2033
DGTL ISO 2500VRMS 4CH GP 16SOIC
1 8.5226
10 8.3521
100 8.0965
1000 7.8408
10000 7.4999
DGTL ISO 2500VRMS 4CH GP 16SOIC
1 11.7929
10 11.557
100 11.2033
1000 10.8495
10000 10.3778
DGTL ISO 5000VRMS 4CH GP 16SOIC
1 10.8782
10 10.6606
100 10.3343
1000 10.0079
10000 9.5728
DGTL ISO 5000VRMS 4CH GP 16SOIC
1 11.6766
10 11.4431
100 11.0928
1000 10.7425
10000 10.2754
DGTL ISO 5000VRMS 4CH GP 16SOIC
1 10.479
10 10.2694
100 9.955
1000 9.6407
10000 9.2215
DGTL ISO 5000VRMS 4CH GP 16SOIC
1 9.3812
10 9.1936
100 8.9121
1000 8.6307
10000 8.2555
DGTL ISO 5000VRMS 4CH GP 16SOIC
1 9.7804
10 9.5848
100 9.2914
1000 8.998
10000 8.6068
DGTL ISO 5000VRMS 4CH GP 16SOIC
1 8.3832
10 8.2155
100 7.964
1000 7.7125
10000 7.3772
DGTL ISO 5000VRMS 4CH GP 16SOIC
1 11.0778
10 10.8562
100 10.5239
1000 10.1916
10000 9.7485
DGTL ISO 5000VRMS 4CH GP 16SOIC
1 11.976
10 11.7365
100 11.3772
1000 11.0179
10000 10.5389
DGTL ISO 5000VRMS 4CH GP 16SOIC
1 9.7194
10 9.525
100 9.2334
1000 8.9418
10000 8.5531
DGTL ISO 5000VRMS 4CH GP 16SOIC
1 8.517
10 8.3467
100 8.0911
1000 7.8356
10000 7.495
6.0 KVRMS, I2C ISOLATOR, 1 BI- A
1 9.9792
10 9.7796
100 9.4802
1000 9.1809
10000 8.7817
6.0 KVRMS, I2C ISOLATOR, 1 BI- A
1 9.4752
10 9.2857
100 9.0014
1000 8.7172
10000 8.3382
DGTL ISO 2500VRMS 4CH GP 20SSOP
1 9.898
10 9.7
100 9.4031
1000 9.1062
10000 8.7102
3.75KV ISOLATED RS485 25MBPS FD
1 8.8968
10 8.7189
100 8.452
1000 8.1851
10000 7.8292
DGTL ISO 2500VRMS 1CH GP 8DIP GW
1 9.8649
10 9.6676
100 9.3717
1000 9.0757
10000 8.6811
DGTL ISO 5000VRMS 4CH GP 20SOIC
1 11.9828
10 11.7431
100 11.3837
1000 11.0242
10000 10.5449
DGTL ISO 5000VRMS 4CH GP 20SOIC
1 8.6772
10 8.5037
100 8.2433
1000 7.983
10000 7.6359
DGTL ISO 3750VRMS 2CH GP 20SSOP
1 9.7102
10 9.516
100 9.2247
1000 8.9334
10000 8.545
1 8.6403
10 8.4675
100 8.2083
1000 7.9491
10000 7.6035
DGTL ISO 2500VRMS 4CH GP 16SOIC
1 8.6486
10 8.4756
100 8.2162
1000 7.9567
10000 7.6108
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!