shengyuic
shengyuic
Home > Products > Isolators > Digital Isolators
Digital Isolators
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 6234
LTM2883IY-5S Analog Devices, Inc. - 1 $4.167 10 $4.083 100 $3.96 1000 $3.83 10000 $3.67 pb RoHs View Get Quotation
LTM2882IY#PBF Analog Devices, Inc. - Get latest price! pb RoHs View Get Quotation
LTM2882IV-3 Analog Devices, Inc. - 1 $17.1769 10 $16.8334 100 $16.3181 1000 $15.8028 10000 $15.1157 pb RoHs View Get Quotation
LTM2881HV-3 Analog Devices, Inc. - 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 pb RoHs View Get Quotation
LTM2881CY-3 Analog Devices, Inc. - 1 $21.55 10 $21.119 100 $20.47 1000 $19.83 10000 $18.96 pb RoHs View Get Quotation
LTC6820HMS#3ZZTRPB Analog Devices, Inc. - 1 $4.433 10 $4.345 100 $4.21 1000 $4.08 10000 $3.9 pb RoHs View Get Quotation
LTC6820IMS Analog Devices, Inc. - 1 $3.4154 10 $3.3471 100 $3.2446 1000 $3.1422 10000 $3.0055 pb RoHs View Get Quotation
LTC6820HMS Analog Devices, Inc. - 1 $2.0923 10 $2.0505 100 $1.9877 1000 $1.9249 10000 $1.8412 pb RoHs View Get Quotation
LM1881 HGSEMI - 1 $1.267 10 $1.241 100 $1.2 1000 $1.17 10000 $1.11 pb RoHs View Get Quotation
ISOW7740DFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $9.5116 10 $9.3214 100 $9.036 1000 $8.7507 10000 $8.3702 pb RoHs View Get Quotation
ISOW7740FDFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $12.2766 10 $12.0311 100 $11.6628 1000 $11.2945 10000 $10.8034 pb RoHs View Get Quotation
ISOW7743DFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $12.0554 10 $11.8143 100 $11.4526 1000 $11.091 10000 $10.6088 pb RoHs View Get Quotation
ISOW7743FDFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $13.272 10 $13.0066 100 $12.6084 1000 $12.2102 10000 $11.6794 pb RoHs View Get Quotation
ISOW7744DFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $12.8296 10 $12.573 100 $12.1881 1000 $11.8032 10000 $11.29 pb RoHs View Get Quotation
ISOW7744FDFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $12.719 10 $12.4646 100 $12.0831 1000 $11.7015 10000 $11.1927 pb RoHs View Get Quotation
ISOW7742DFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $8.848 10 $8.671 100 $8.4056 1000 $8.1402 10000 $7.7862 pb RoHs View Get Quotation
ISOW7742FDFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $12.2766 10 $12.0311 100 $11.6628 1000 $11.2945 10000 $10.8034 pb RoHs View Get Quotation
ISOW1432BDFMR Texas Instruments LOW EMISSIONS, 5-KVRMS, 12-MBPS 1 $12.0528 10 $11.8117 100 $11.4502 1000 $11.0886 10000 $10.6065 pb RoHs View Get Quotation
ISOW1432DFMR Texas Instruments LOW EMISSIONS, 5-KVRMS, 12-MBPS 1 $13.05 10 $12.789 100 $12.3975 1000 $12.006 10000 $11.484 pb RoHs View Get Quotation
ISO6721RBQDRQ1 Texas Instruments AUTOMOTIVE, GENERAL-PURPOSE, DUA 1 $1.9608 10 $1.9216 100 $1.8628 1000 $1.8039 10000 $1.7255 pb RoHs View Get Quotation
ISO6721RFBQDRQ1 Texas Instruments AUTOMOTIVE, GENERAL-PURPOSE, DUA 1 $1.6068 10 $1.5747 100 $1.5265 1000 $1.4783 10000 $1.414 pb RoHs View Get Quotation
ISO6760FQDWRQ1 Texas Instruments AUTOMOTIVE, GENERAL-PURPOSE, 50- 1 $3.0212 10 $2.9608 100 $2.8701 1000 $2.7795 10000 $2.6587 pb RoHs View Get Quotation
ISO6760QDWRQ1 Texas Instruments AUTOMOTIVE, GENERAL-PURPOSE, 50- 1 $4.323 10 $4.2365 100 $4.1069 1000 $3.9772 10000 $3.8042 pb RoHs View Get Quotation
ISO6761FQDWRQ1 Texas Instruments AUTOMOTIVE, GENERAL-PURPOSE, 50- 1 $3.9693 10 $3.8899 100 $3.7708 1000 $3.6518 10000 $3.493 pb RoHs View Get Quotation
ISO6761QDWRQ1 Texas Instruments AUTOMOTIVE, GENERAL-PURPOSE, 50- 1 $3.0832 10 $3.0215 100 $2.929 1000 $2.8365 10000 $2.7132 pb RoHs View Get Quotation
ISO6762FQDWRQ1 Texas Instruments AUTOMOTIVE, GENERAL-PURPOSE, 50- 1 $3.2942 10 $3.2283 100 $3.1295 1000 $3.0307 10000 $2.8989 pb RoHs View Get Quotation
ISO6762QDWRQ1 Texas Instruments AUTOMOTIVE, GENERAL-PURPOSE, 50- 1 $3.53 10 $3.4594 100 $3.3535 1000 $3.2476 10000 $3.1064 pb RoHs View Get Quotation
ISO6763FQDWRQ1 Texas Instruments AUTOMOTIVE, GENERAL-PURPOSE, 50- 1 $3.7728 10 $3.6973 100 $3.5842 1000 $3.471 10000 $3.3201 pb RoHs View Get Quotation
ISO6763QDWRQ1 Texas Instruments AUTOMOTIVE, GENERAL-PURPOSE, 50- 1 $3.9312 10 $3.8526 100 $3.7346 1000 $3.6167 10000 $3.4595 pb RoHs View Get Quotation
ISO6760LDWR Texas Instruments INTEGRATED INTERLOCK, 50-MBPS, S 1 $3.3283 10 $3.2617 100 $3.1619 1000 $3.062 10000 $2.9289 pb RoHs View Get Quotation
ISO6760LNDWR Texas Instruments INTEGRATED INTERLOCK, 50-MBPS, S 1 $3.8496 10 $3.7726 100 $3.6571 1000 $3.5416 10000 $3.3876 pb RoHs View Get Quotation
ISO6762DWR Texas Instruments GENERAL PURPOSE, 50-MBPS, SIX-CH 1 $2.8431 10 $2.7862 100 $2.7009 1000 $2.6157 10000 $2.5019 pb RoHs View Get Quotation
ISO6762FDWR Texas Instruments GENERAL PURPOSE, 50-MBPS, SIX-CH 1 $3.7125 10 $3.6382 100 $3.5269 1000 $3.4155 10000 $3.267 pb RoHs View Get Quotation
ISO1640BQDRQ1 Texas Instruments AUTOMOTIVE, HOT-SWAPPABLE, ROBUS 1 $4.6556 10 $4.5625 100 $4.4228 1000 $4.2832 10000 $4.0969 pb RoHs View Get Quotation
ISO1640QDWRQ1 Texas Instruments AUTOMOTIVE, HOT-SWAPPABLE, ROBUS 1 $5.5292 10 $5.4186 100 $5.2527 1000 $5.0869 10000 $4.8657 pb RoHs View Get Quotation
ISO6760DWR Texas Instruments GENERAL PURPOSE, 50-MBPS, SIX-CH 1 $3.9375 10 $3.8588 100 $3.7406 1000 $3.6225 10000 $3.465 pb RoHs View Get Quotation
ISO6760FDWR Texas Instruments GENERAL PURPOSE, 50-MBPS, SIX-CH 1 $3.6 10 $3.528 100 $3.42 1000 $3.312 10000 $3.168 pb RoHs View Get Quotation
ISO6761DWR Texas Instruments GENERAL PURPOSE, 50-MBPS, SIX-CH 1 $3.1875 10 $3.1237 100 $3.0281 1000 $2.9325 10000 $2.805 pb RoHs View Get Quotation
ISO6761FDWR Texas Instruments GENERAL PURPOSE, 50-MBPS, SIX-CH 1 $3.9 10 $3.822 100 $3.705 1000 $3.588 10000 $3.432 pb RoHs View Get Quotation
ISOW1412BDFMR Texas Instruments LOW-EMISSIONS, 500-KBPS, REINFOR 1 $8.189 10 $8.0252 100 $7.7795 1000 $7.5339 10000 $7.2063 pb RoHs View Get Quotation
ISOW1412DFMR Texas Instruments DGT ISO 5000VRMS GATE DRV 20SOIC 1 $11.4268 10 $11.1983 100 $10.8555 1000 $10.5127 10000 $10.0556 pb RoHs View Get Quotation
ISOW7741BDFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $8.112 10 $7.9498 100 $7.7064 1000 $7.463 10000 $7.1386 pb RoHs View Get Quotation
ISOW7741DFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $10.8388 10 $10.622 100 $10.2969 1000 $9.9717 10000 $9.5381 pb RoHs View Get Quotation
ISOW7741FBDFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $11.063 10 $10.8417 100 $10.5098 1000 $10.178 10000 $9.7354 pb RoHs View Get Quotation
ISOW7741FDFMR Texas Instruments LOW-EMISSIONS, LOW-RIPPLE, QUAD- 1 $12.0554 10 $11.8143 100 $11.4526 1000 $11.091 10000 $10.6088 pb RoHs View Get Quotation
ISO6763DWR Texas Instruments GENERAL-PURPOSE SIX-CHANNEL REIN 1 $2.9568 10 $2.8977 100 $2.809 1000 $2.7203 10000 $2.602 pb RoHs View Get Quotation
ISO6763FDWR Texas Instruments GENERAL-PURPOSE SIX-CHANNEL REIN 1 $3.8184 10 $3.742 100 $3.6275 1000 $3.5129 10000 $3.3602 pb RoHs View Get Quotation
ISO6721RBDR Texas Instruments GENERAL-PURPOSE, DUAL-CHANNEL, 1 1 $1.5744 10 $1.5429 100 $1.4957 1000 $1.4484 10000 $1.3855 pb RoHs View Get Quotation
ISO6721RFBDR Texas Instruments GENERAL-PURPOSE, DUAL-CHANNEL, 1 1 $1.9352 10 $1.8965 100 $1.8384 1000 $1.7804 10000 $1.703 pb RoHs View Get Quotation
ISO1642DWR Texas Instruments HOT-SWAPPABLE, ROBUST-EMC BIDIRE 1 $6.8376 10 $6.7008 100 $6.4957 1000 $6.2906 10000 $6.0171 pb RoHs View Get Quotation
1 4.167
10 4.083
100 3.96
1000 3.83
10000 3.67
1 17.1769
10 16.8334
100 16.3181
1000 15.8028
10000 15.1157
1 29.0
10 28.42
100 27.55
1000 26.68
10000 25.52
1 21.55
10 21.119
100 20.47
1000 19.83
10000 18.96
1 4.433
10 4.345
100 4.21
1000 4.08
10000 3.9
1 3.4154
10 3.3471
100 3.2446
1000 3.1422
10000 3.0055
1 2.0923
10 2.0505
100 1.9877
1000 1.9249
10000 1.8412
1 1.267
10 1.241
100 1.2
1000 1.17
10000 1.11
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 9.5116
10 9.3214
100 9.036
1000 8.7507
10000 8.3702
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 12.2766
10 12.0311
100 11.6628
1000 11.2945
10000 10.8034
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 12.0554
10 11.8143
100 11.4526
1000 11.091
10000 10.6088
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 13.272
10 13.0066
100 12.6084
1000 12.2102
10000 11.6794
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 12.8296
10 12.573
100 12.1881
1000 11.8032
10000 11.29
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 12.719
10 12.4646
100 12.0831
1000 11.7015
10000 11.1927
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 8.848
10 8.671
100 8.4056
1000 8.1402
10000 7.7862
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 12.2766
10 12.0311
100 11.6628
1000 11.2945
10000 10.8034
LOW EMISSIONS, 5-KVRMS, 12-MBPS
1 12.0528
10 11.8117
100 11.4502
1000 11.0886
10000 10.6065
LOW EMISSIONS, 5-KVRMS, 12-MBPS
1 13.05
10 12.789
100 12.3975
1000 12.006
10000 11.484
AUTOMOTIVE, GENERAL-PURPOSE, DUA
1 1.9608
10 1.9216
100 1.8628
1000 1.8039
10000 1.7255
AUTOMOTIVE, GENERAL-PURPOSE, DUA
1 1.6068
10 1.5747
100 1.5265
1000 1.4783
10000 1.414
AUTOMOTIVE, GENERAL-PURPOSE, 50-
1 3.0212
10 2.9608
100 2.8701
1000 2.7795
10000 2.6587
AUTOMOTIVE, GENERAL-PURPOSE, 50-
1 4.323
10 4.2365
100 4.1069
1000 3.9772
10000 3.8042
AUTOMOTIVE, GENERAL-PURPOSE, 50-
1 3.9693
10 3.8899
100 3.7708
1000 3.6518
10000 3.493
AUTOMOTIVE, GENERAL-PURPOSE, 50-
1 3.0832
10 3.0215
100 2.929
1000 2.8365
10000 2.7132
AUTOMOTIVE, GENERAL-PURPOSE, 50-
1 3.2942
10 3.2283
100 3.1295
1000 3.0307
10000 2.8989
AUTOMOTIVE, GENERAL-PURPOSE, 50-
1 3.53
10 3.4594
100 3.3535
1000 3.2476
10000 3.1064
AUTOMOTIVE, GENERAL-PURPOSE, 50-
1 3.7728
10 3.6973
100 3.5842
1000 3.471
10000 3.3201
AUTOMOTIVE, GENERAL-PURPOSE, 50-
1 3.9312
10 3.8526
100 3.7346
1000 3.6167
10000 3.4595
INTEGRATED INTERLOCK, 50-MBPS, S
1 3.3283
10 3.2617
100 3.1619
1000 3.062
10000 2.9289
INTEGRATED INTERLOCK, 50-MBPS, S
1 3.8496
10 3.7726
100 3.6571
1000 3.5416
10000 3.3876
GENERAL PURPOSE, 50-MBPS, SIX-CH
1 2.8431
10 2.7862
100 2.7009
1000 2.6157
10000 2.5019
GENERAL PURPOSE, 50-MBPS, SIX-CH
1 3.7125
10 3.6382
100 3.5269
1000 3.4155
10000 3.267
AUTOMOTIVE, HOT-SWAPPABLE, ROBUS
1 4.6556
10 4.5625
100 4.4228
1000 4.2832
10000 4.0969
AUTOMOTIVE, HOT-SWAPPABLE, ROBUS
1 5.5292
10 5.4186
100 5.2527
1000 5.0869
10000 4.8657
GENERAL PURPOSE, 50-MBPS, SIX-CH
1 3.9375
10 3.8588
100 3.7406
1000 3.6225
10000 3.465
GENERAL PURPOSE, 50-MBPS, SIX-CH
1 3.6
10 3.528
100 3.42
1000 3.312
10000 3.168
GENERAL PURPOSE, 50-MBPS, SIX-CH
1 3.1875
10 3.1237
100 3.0281
1000 2.9325
10000 2.805
GENERAL PURPOSE, 50-MBPS, SIX-CH
1 3.9
10 3.822
100 3.705
1000 3.588
10000 3.432
LOW-EMISSIONS, 500-KBPS, REINFOR
1 8.189
10 8.0252
100 7.7795
1000 7.5339
10000 7.2063
DGT ISO 5000VRMS GATE DRV 20SOIC
1 11.4268
10 11.1983
100 10.8555
1000 10.5127
10000 10.0556
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 8.112
10 7.9498
100 7.7064
1000 7.463
10000 7.1386
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 10.8388
10 10.622
100 10.2969
1000 9.9717
10000 9.5381
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 11.063
10 10.8417
100 10.5098
1000 10.178
10000 9.7354
LOW-EMISSIONS, LOW-RIPPLE, QUAD-
1 12.0554
10 11.8143
100 11.4526
1000 11.091
10000 10.6088
GENERAL-PURPOSE SIX-CHANNEL REIN
1 2.9568
10 2.8977
100 2.809
1000 2.7203
10000 2.602
GENERAL-PURPOSE SIX-CHANNEL REIN
1 3.8184
10 3.742
100 3.6275
1000 3.5129
10000 3.3602
GENERAL-PURPOSE, DUAL-CHANNEL, 1
1 1.5744
10 1.5429
100 1.4957
1000 1.4484
10000 1.3855
GENERAL-PURPOSE, DUAL-CHANNEL, 1
1 1.9352
10 1.8965
100 1.8384
1000 1.7804
10000 1.703
HOT-SWAPPABLE, ROBUST-EMC BIDIRE
1 6.8376
10 6.7008
100 6.4957
1000 6.2906
10000 6.0171
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!