shengyuic
shengyuic
Home > Products > Transistors > Digital Transistors
Digital Transistors
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 606
PBRP113ZT Nexperia - 1 $0.134 10 $0.132 100 $0.13 1000 $0.12 10000 $0.12 pb RoHs View Get Quotation
PBRN113ZT Nexperia - 1 $0.134 10 $0.132 100 $0.13 1000 $0.12 10000 $0.12 pb RoHs View Get Quotation
PBRN113ET Nexperia - 1 $0.16 10 $0.157 100 $0.15 1000 $0.15 10000 $0.14 pb RoHs View Get Quotation
PBLS6005D Nexperia - 1 $0.22 10 $0.216 100 $0.21 1000 $0.2 10000 $0.19 pb RoHs View Get Quotation
PBLS6023D Nexperia - 1 $0.347 10 $0.34 100 $0.33 1000 $0.32 10000 $0.31 pb RoHs View Get Quotation
PBLS6024D Nexperia - 1 $0.183 10 $0.179 100 $0.17 1000 $0.17 10000 $0.16 pb RoHs View Get Quotation
PBLS6022D Nexperia - 1 $0.304 10 $0.298 100 $0.29 1000 $0.28 10000 $0.27 pb RoHs View Get Quotation
PBLS6021D Nexperia - 1 $49.0 10 $48.02 100 $46.55 1000 $45.08 10000 $43.12 pb RoHs View Get Quotation
PBLS4005Y Nexperia - 1 $0.184 10 $0.181 100 $0.18 1000 $0.17 10000 $0.16 pb RoHs View Get Quotation
PBLS6003D Nexperia - 1 $0.0081 10 $0.0079 100 $0.0077 1000 $0.0074 10000 $0.0071 pb RoHs View Get Quotation
PBLS6004D Nexperia - 1 $0.213 10 $0.209 100 $0.2 1000 $0.2 10000 $0.19 pb RoHs View Get Quotation
PBLS6002D Nexperia - 1 $0.0851 10 $0.0834 100 $0.0808 1000 $0.0783 10000 $0.0749 pb RoHs View Get Quotation
PBLS6001D Nexperia - 1 $0.226 10 $0.221 100 $0.21 1000 $0.21 10000 $0.2 pb RoHs View Get Quotation
PBLS4003Y Nexperia - 1 $0.184 10 $0.181 100 $0.18 1000 $0.17 10000 $0.16 pb RoHs View Get Quotation
PBLS4004Y Nexperia - 1 $0.218 10 $0.214 100 $0.21 1000 $0.2 10000 $0.19 pb RoHs View Get Quotation
PBLS4004D Nexperia - 1 $0.067 10 $0.065 100 $0.06 1000 $0.06 10000 $0.06 pb RoHs View Get Quotation
PBLS4001Y Nexperia - 1 $0.08 10 $0.078 100 $0.08 1000 $0.07 10000 $0.07 pb RoHs View Get Quotation
PBLS4003D Nexperia - 1 $0.213 10 $0.209 100 $0.2 1000 $0.2 10000 $0.19 pb RoHs View Get Quotation
PBLS2023D Nexperia - 1 $43.0 10 $42.14 100 $40.85 1000 $39.56 10000 $37.84 pb RoHs View Get Quotation
PBLS2022D Nexperia - 1 $0.409 10 $0.401 100 $0.39 1000 $0.38 10000 $0.36 pb RoHs View Get Quotation
PBLS2021D Nexperia - 1 $0.322 10 $0.315 100 $0.31 1000 $0.3 10000 $0.28 pb RoHs View Get Quotation
PBLS2024D Nexperia - 1 $46.0 10 $45.08 100 $43.7 1000 $42.32 10000 $40.48 pb RoHs View Get Quotation
PBLS2002D Nexperia - 1 $0.22 10 $0.216 100 $0.21 1000 $0.2 10000 $0.19 pb RoHs View Get Quotation
PBLS2004D Nexperia - 1 $0.05 10 $0.049 100 $0.05 1000 $0.05 10000 $0.04 pb RoHs View Get Quotation
PBLS2003D Nexperia - 1 $0.213 10 $0.209 100 $0.2 1000 $0.2 10000 $0.19 pb RoHs View Get Quotation
PBLS1502Y Nexperia - 1 $0.218 10 $0.214 100 $0.21 1000 $0.2 10000 $0.19 pb RoHs View Get Quotation
PBLS2001D Nexperia - 1 $0.22 10 $0.216 100 $0.21 1000 $0.2 10000 $0.19 pb RoHs View Get Quotation
PBLS1504Y Nexperia - 1 $0.117 10 $0.115 100 $0.11 1000 $0.11 10000 $0.1 pb RoHs View Get Quotation
PBLS1503Y Nexperia - 1 $0.258 10 $0.252 100 $0.24 1000 $0.24 10000 $0.23 pb RoHs View Get Quotation
PBLS1501Y Nexperia - 1 $40.0 10 $39.2 100 $38.0 1000 $36.8 10000 $35.2 pb RoHs View Get Quotation
PBLS1501V Nexperia - 1 $0.068 10 $0.067 100 $0.06 1000 $0.06 10000 $0.06 pb RoHs View Get Quotation
MH14 Nexperia - Get latest price! pb RoHs View Get Quotation
EMH16 Nexperia - Get latest price! pb RoHs View Get Quotation
DTD113ZU Nexperia - 1 $0.033 10 $0.0324 100 $0.0314 1000 $0.0304 10000 $0.0291 pb RoHs View Get Quotation
DTC144WU Nexperia - 1 $0.057 10 $0.055 100 $0.05 1000 $0.05 10000 $0.05 pb RoHs View Get Quotation
DTC124TU Nexperia - 1 $0.0072 10 $0.007 100 $0.0068 1000 $0.0066 10000 $0.0063 pb RoHs View Get Quotation
DTC123EU Nexperia - 1 $0.0095 10 $0.0093 100 $0.009 1000 $0.0088 10000 $0.0084 pb RoHs View Get Quotation
DTA144WU Nexperia - 1 $0.0216 10 $0.0211 100 $0.0205 1000 $0.0198 10000 $0.019 pb RoHs View Get Quotation
DTA144TU Nexperia - 1 $0.009 10 $0.009 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
DTC113ZUA Changjiang Electronics - 1 $0.0136 10 $0.0134 100 $0.013 1000 $0.0125 10000 $0.012 pb RoHs View Get Quotation
DTC114TUA Changjiang Electronics - 1 $0.0091 10 $0.0089 100 $0.0086 1000 $0.0084 10000 $0.008 pb RoHs View Get Quotation
DTA114EUA Changjiang Electronics - 1 $0.0063 10 $0.0062 100 $0.006 1000 $0.0058 10000 $0.0056 pb RoHs View Get Quotation
DTA123JCA Changjiang Electronics - 1 $0.0064 10 $0.0063 100 $0.0061 1000 $0.0059 10000 $0.0057 pb RoHs View Get Quotation
DTA124ECA Changjiang Electronics - 1 $0.0059 10 $0.0058 100 $0.0056 1000 $0.0054 10000 $0.0052 pb RoHs View Get Quotation
DTA144ECA Changjiang Electronics - 1 $0.0061 10 $0.006 100 $0.0058 1000 $0.0056 10000 $0.0054 pb RoHs View Get Quotation
DTA143TCA Changjiang Electronics - 1 $0.0058 10 $0.0057 100 $0.0055 1000 $0.0054 10000 $0.0051 pb RoHs View Get Quotation
DTC114ESA Changjiang Electronics - 1 $0.0404 10 $0.0395 100 $0.0383 1000 $0.0371 10000 $0.0355 pb RoHs View Get Quotation
DTC114ES Changjiang Electronics - 1 $0.0414 10 $0.0406 100 $0.0394 1000 $0.0381 10000 $0.0365 pb RoHs View Get Quotation
DTA114EU Changjiang Electronics - 1 $0.009 10 $0.009 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
C114ES Changjiang Electronics - Get latest price! pb RoHs View Get Quotation
1 0.134
10 0.132
100 0.13
1000 0.12
10000 0.12
1 0.134
10 0.132
100 0.13
1000 0.12
10000 0.12
1 0.16
10 0.157
100 0.15
1000 0.15
10000 0.14
1 0.22
10 0.216
100 0.21
1000 0.2
10000 0.19
1 0.347
10 0.34
100 0.33
1000 0.32
10000 0.31
1 0.183
10 0.179
100 0.17
1000 0.17
10000 0.16
1 0.304
10 0.298
100 0.29
1000 0.28
10000 0.27
1 49.0
10 48.02
100 46.55
1000 45.08
10000 43.12
1 0.184
10 0.181
100 0.18
1000 0.17
10000 0.16
1 0.0081
10 0.0079
100 0.0077
1000 0.0074
10000 0.0071
1 0.213
10 0.209
100 0.2
1000 0.2
10000 0.19
1 0.0851
10 0.0834
100 0.0808
1000 0.0783
10000 0.0749
1 0.226
10 0.221
100 0.21
1000 0.21
10000 0.2
1 0.184
10 0.181
100 0.18
1000 0.17
10000 0.16
1 0.218
10 0.214
100 0.21
1000 0.2
10000 0.19
1 0.067
10 0.065
100 0.06
1000 0.06
10000 0.06
1 0.08
10 0.078
100 0.08
1000 0.07
10000 0.07
1 0.213
10 0.209
100 0.2
1000 0.2
10000 0.19
1 43.0
10 42.14
100 40.85
1000 39.56
10000 37.84
1 0.409
10 0.401
100 0.39
1000 0.38
10000 0.36
1 0.322
10 0.315
100 0.31
1000 0.3
10000 0.28
1 46.0
10 45.08
100 43.7
1000 42.32
10000 40.48
1 0.22
10 0.216
100 0.21
1000 0.2
10000 0.19
1 0.05
10 0.049
100 0.05
1000 0.05
10000 0.04
1 0.213
10 0.209
100 0.2
1000 0.2
10000 0.19
1 0.218
10 0.214
100 0.21
1000 0.2
10000 0.19
1 0.22
10 0.216
100 0.21
1000 0.2
10000 0.19
1 0.117
10 0.115
100 0.11
1000 0.11
10000 0.1
1 0.258
10 0.252
100 0.24
1000 0.24
10000 0.23
1 40.0
10 39.2
100 38.0
1000 36.8
10000 35.2
1 0.068
10 0.067
100 0.06
1000 0.06
10000 0.06
1 0.033
10 0.0324
100 0.0314
1000 0.0304
10000 0.0291
1 0.057
10 0.055
100 0.05
1000 0.05
10000 0.05
1 0.0072
10 0.007
100 0.0068
1000 0.0066
10000 0.0063
1 0.0095
10 0.0093
100 0.009
1000 0.0088
10000 0.0084
1 0.0216
10 0.0211
100 0.0205
1000 0.0198
10000 0.019
1 0.009
10 0.009
100 0.01
1000 0.01
10000 0.01
1 0.0136
10 0.0134
100 0.013
1000 0.0125
10000 0.012
1 0.0091
10 0.0089
100 0.0086
1000 0.0084
10000 0.008
1 0.0063
10 0.0062
100 0.006
1000 0.0058
10000 0.0056
1 0.0064
10 0.0063
100 0.0061
1000 0.0059
10000 0.0057
1 0.0059
10 0.0058
100 0.0056
1000 0.0054
10000 0.0052
1 0.0061
10 0.006
100 0.0058
1000 0.0056
10000 0.0054
1 0.0058
10 0.0057
100 0.0055
1000 0.0054
10000 0.0051
1 0.0404
10 0.0395
100 0.0383
1000 0.0371
10000 0.0355
1 0.0414
10 0.0406
100 0.0394
1000 0.0381
10000 0.0365
1 0.009
10 0.009
100 0.01
1000 0.01
10000 0.01
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!