shengyuic
shengyuic
Home > Products > Terminal Blocks > Din Rail, Channel
Din Rail, Channel
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 9371
3225.2 Conta-Clip, Inc. EARTH TERMINAL 1 $7.4801 10 $7.3305 100 $7.1061 1000 $6.8817 10000 $6.5825 pb RoHs View Get Quotation
XW5T-P2.5-1.1-2 Omron Automation and Safety TERMBLK PUSHIN 2.5MM 1:1 2TIER 1 $8.172 10 $8.0086 100 $7.7634 1000 $7.5182 10000 $7.1914 pb RoHs View Get Quotation
3598.2 Conta-Clip, Inc. EARTH TERMINAL 1 $8.1106 10 $7.9484 100 $7.705 1000 $7.4617 10000 $7.1373 pb RoHs View Get Quotation
1726.2 Conta-Clip, Inc. EX EARTH TERMINAL CERTIFIED ACC. 1 $7.9061 10 $7.748 100 $7.5108 1000 $7.2736 10000 $6.9574 pb RoHs View Get Quotation
870-961 WAGO Corporation DOUBLE-DECK TERMINAL BLOCK; THRO 1 $8.1396 10 $7.9768 100 $7.7326 1000 $7.4884 10000 $7.1628 pb RoHs View Get Quotation
CPF4L110-240V Altech Corporation DIN TERM BLK, PUSH-IN, FUSE, LED 1 $7.5291 10 $7.3785 100 $7.1526 1000 $6.9267 10000 $6.6256 pb RoHs View Get Quotation
CPF4L6-60V Altech Corporation DIN TERM BLK, PUSH-IN, FUSE, LED 1 $7.5291 10 $7.3785 100 $7.1526 1000 $6.9267 10000 $6.6256 pb RoHs View Get Quotation
282-992 WAGO Corporation 2-CONDUCTOR THROUGH TERMINAL BLO 1 $7.946 10 $7.7871 100 $7.5487 1000 $7.3103 10000 $6.9925 pb RoHs View Get Quotation
282-691 WAGO Corporation 2-CONDUCTOR THROUGH TERMINAL BLO 1 $7.809 10 $7.6528 100 $7.4185 1000 $7.1843 10000 $6.8719 pb RoHs View Get Quotation
282-903 WAGO Corporation 2-CONDUCTOR THROUGH TERMINAL BLO 1 $8.22 10 $8.0556 100 $7.809 1000 $7.5624 10000 $7.2336 pb RoHs View Get Quotation
282-906 WAGO Corporation 2-CONDUCTOR THROUGH TERMINAL BLO 1 $7.809 10 $7.6528 100 $7.4185 1000 $7.1843 10000 $6.8719 pb RoHs View Get Quotation
282-905 WAGO Corporation 2-CONDUCTOR THROUGH TERMINAL BLO 1 $8.083 10 $7.9213 100 $7.6788 1000 $7.4364 10000 $7.113 pb RoHs View Get Quotation
1410.2 Conta-Clip, Inc. THREE-CONDUCTOR INSTALLATION TER 1 $8.1553 10 $7.9922 100 $7.7475 1000 $7.5029 10000 $7.1767 pb RoHs View Get Quotation
3576.2 Conta-Clip, Inc. DOUBLE-LEVEL TERMINAL 1 $7.6163 10 $7.4639 100 $7.2355 1000 $7.007 10000 $6.7023 pb RoHs View Get Quotation
CPG6/10 Altech Corporation DIN TERM BLK, PUSH-IN, GRND 1 $8.1042 10 $7.9422 100 $7.699 1000 $7.4559 10000 $7.1317 pb RoHs View Get Quotation
DDFL4U(E)/110 Altech Corporation FUSE TERM DBL LVL WITH LED 5X20& 1 $7.9292 10 $7.7707 100 $7.5328 1000 $7.2949 10000 $6.9777 pb RoHs View Get Quotation
DDFL4U(E)/48 Altech Corporation FUSE TERM DBL LVL WITH LED 5X20& 1 $8.1361 10 $7.9734 100 $7.7293 1000 $7.4852 10000 $7.1598 pb RoHs View Get Quotation
17140.2 Conta-Clip, Inc. FEED-THROUGH TERMINAL 1 $8.274 10 $8.1085 100 $7.8603 1000 $7.6121 10000 $7.2811 pb RoHs View Get Quotation
17140.5 Conta-Clip, Inc. FEED-THROUGH TERMINAL 1 $7.8603 10 $7.7031 100 $7.4673 1000 $7.2315 10000 $6.9171 pb RoHs View Get Quotation
17140.6 Conta-Clip, Inc. FEED-THROUGH TERMINAL 1 $7.5845 10 $7.4328 100 $7.2053 1000 $6.9777 10000 $6.6744 pb RoHs View Get Quotation
17141.2 Conta-Clip, Inc. FEED-THROUGH TERMINAL 1 $8.274 10 $8.1085 100 $7.8603 1000 $7.6121 10000 $7.2811 pb RoHs View Get Quotation
17142.2 Conta-Clip, Inc. FEED-THROUGH TERMINAL 1 $8.205 10 $8.0409 100 $7.7948 1000 $7.5486 10000 $7.2204 pb RoHs View Get Quotation
17142.5 Conta-Clip, Inc. FEED-THROUGH TERMINAL 1 $7.9292 10 $7.7707 100 $7.5328 1000 $7.2949 10000 $6.9777 pb RoHs View Get Quotation
17143.2 Conta-Clip, Inc. FEED-THROUGH TERMINAL 1 $7.5845 10 $7.4328 100 $7.2053 1000 $6.9777 10000 $6.6744 pb RoHs View Get Quotation
3236.2 Conta-Clip, Inc. EARTH DOUBLE-LEVEL TERMINAL 1 $7.8609 10 $7.7037 100 $7.4678 1000 $7.232 10000 $6.9176 pb RoHs View Get Quotation
CTL2.5U(I.S)/BL Altech Corporation DIN TERM BLK, SCREW, TRIPLE LEVE 1 $7.7923 10 $7.6364 100 $7.4026 1000 $7.1689 10000 $6.8572 pb RoHs View Get Quotation
CTL2.5U(I.S)/BU Altech Corporation DIN TERM BLK, SCREW, TRIPLE LEVE 1 $7.9991 10 $7.8391 100 $7.5992 1000 $7.3592 10000 $7.0392 pb RoHs View Get Quotation
CTL2.5U(I.S)/W Altech Corporation DIN TERM BLK, SCREW, TRIPLE LEVE 1 $8.206 10 $8.0419 100 $7.7957 1000 $7.5495 10000 $7.2213 pb RoHs View Get Quotation
1130.2 Conta-Clip, Inc. TEST DISCONNECT TERMINAL 1 $7.9317 10 $7.773 100 $7.5351 1000 $7.2971 10000 $6.9799 pb RoHs View Get Quotation
280-913 WAGO Corporation 2-CONDUCTOR DISCONNECT TERMINAL 1 $8.2348 10 $8.0701 100 $7.8231 1000 $7.576 10000 $7.2466 pb RoHs View Get Quotation
2000-2204/099-000 WAGO Corporation DOUBLE-DECK TERMINAL BLOCK; THRO 1 $7.8196 10 $7.6632 100 $7.4286 1000 $7.194 10000 $6.8812 pb RoHs View Get Quotation
264-727/999-950 WAGO Corporation 4-CONDUCTOR MINI RAIL-MOUNT TERM 1 $7.8888 10 $7.731 100 $7.4944 1000 $7.2577 10000 $6.9421 pb RoHs View Get Quotation
280-614 WAGO Corporation 2-CONDUCTOR DISCONNECT TERMINAL 1 $7.8888 10 $7.731 100 $7.4944 1000 $7.2577 10000 $6.9421 pb RoHs View Get Quotation
280-914 WAGO Corporation 2-CONDUCTOR DISCONNECT TERMINAL 1 $7.8196 10 $7.6632 100 $7.4286 1000 $7.194 10000 $6.8812 pb RoHs View Get Quotation
7940116083 Weidmüller SAKR/35 PA OR 1 $7.6843 10 $7.5306 100 $7.3001 1000 $7.0696 10000 $6.7622 pb RoHs View Get Quotation
5691/O Altech Corporation AP2/TS-O DIN RAIL MOUNT (20) END 1 $7.9695 10 $7.8101 100 $7.571 1000 $7.3319 10000 $7.0132 pb RoHs View Get Quotation
3234.2 Conta-Clip, Inc. DOUBLE-LEVEL TERMINAL 1 $8.2653 10 $8.1 100 $7.852 1000 $7.604 10000 $7.2734 pb RoHs View Get Quotation
1730900000 Weidmüller ZSI 2.5/5X25 1 $7.7806 10 $7.625 100 $7.3916 1000 $7.1582 10000 $6.847 pb RoHs View Get Quotation
870-504 WAGO Corporation DOUBLE-DECK TERMINAL BLOCK; THRO 1 $8.004 10 $7.8439 100 $7.6038 1000 $7.3637 10000 $7.0435 pb RoHs View Get Quotation
NSYTRV43 Schneider Electric SCREW TERMINAL, 3PTS, 4MM GREY 1 $7.9344 10 $7.7757 100 $7.5377 1000 $7.2996 10000 $6.9823 pb RoHs View Get Quotation
9538090000 Weidmüller WTD 6SL 1 $8.0088 10 $7.8487 100 $7.6084 1000 $7.3681 10000 $7.0478 pb RoHs View Get Quotation
1381.2 Conta-Clip, Inc. DISCONNECT TERMINAL 1 $8.2396 10 $8.0748 100 $7.8276 1000 $7.5804 10000 $7.2508 pb RoHs View Get Quotation
1382.2 Conta-Clip, Inc. DISCONNECT TERMINAL 1 $7.9603 10 $7.8011 100 $7.5623 1000 $7.3235 10000 $7.005 pb RoHs View Get Quotation
782-992 WAGO Corporation 2-CONDUCTOR THROUGH TERMINAL BLO 1 $7.8987 10 $7.7407 100 $7.5038 1000 $7.2668 10000 $6.9509 pb RoHs View Get Quotation
782-604 WAGO Corporation 2-CONDUCTOR THROUGH TERMINAL BLO 1 $7.8288 10 $7.6722 100 $7.4374 1000 $7.2025 10000 $6.8893 pb RoHs View Get Quotation
2002-2206 WAGO Corporation DOUBLE-DECK TERMINAL BLOCK; THRO 1 $7.8288 10 $7.6722 100 $7.4374 1000 $7.2025 10000 $6.8893 pb RoHs View Get Quotation
2010-1209 WAGO Corporation 2-CONDUCTOR THROUGH TERMINAL BLO 1 $8.388 10 $8.2202 100 $7.9686 1000 $7.717 10000 $7.3814 pb RoHs View Get Quotation
2010-1206 WAGO Corporation 2-CONDUCTOR THROUGH TERMINAL BLO 1 $8.1783 10 $8.0147 100 $7.7694 1000 $7.524 10000 $7.1969 pb RoHs View Get Quotation
2010-1201/000-053 WAGO Corporation 2-CONDUCTOR THROUGH TERMINAL BLO 1 $8.388 10 $8.2202 100 $7.9686 1000 $7.717 10000 $7.3814 pb RoHs View Get Quotation
CTL2.5U(L)/24 Altech Corporation DIN TERM BLK, SCREW, TRIPLE LEVE 1 $7.698 10 $7.5441 100 $7.3131 1000 $7.0822 10000 $6.7743 pb RoHs View Get Quotation
EARTH TERMINAL
1 7.4801
10 7.3305
100 7.1061
1000 6.8817
10000 6.5825
TERMBLK PUSHIN 2.5MM 1:1 2TIER
1 8.172
10 8.0086
100 7.7634
1000 7.5182
10000 7.1914
pb RoHs
EARTH TERMINAL
1 8.1106
10 7.9484
100 7.705
1000 7.4617
10000 7.1373
EX EARTH TERMINAL CERTIFIED ACC.
1 7.9061
10 7.748
100 7.5108
1000 7.2736
10000 6.9574
DOUBLE-DECK TERMINAL BLOCK; THRO
1 8.1396
10 7.9768
100 7.7326
1000 7.4884
10000 7.1628
DIN TERM BLK, PUSH-IN, FUSE, LED
1 7.5291
10 7.3785
100 7.1526
1000 6.9267
10000 6.6256
pb RoHs
DIN TERM BLK, PUSH-IN, FUSE, LED
1 7.5291
10 7.3785
100 7.1526
1000 6.9267
10000 6.6256
pb RoHs
2-CONDUCTOR THROUGH TERMINAL BLO
1 7.946
10 7.7871
100 7.5487
1000 7.3103
10000 6.9925
2-CONDUCTOR THROUGH TERMINAL BLO
1 7.809
10 7.6528
100 7.4185
1000 7.1843
10000 6.8719
2-CONDUCTOR THROUGH TERMINAL BLO
1 8.22
10 8.0556
100 7.809
1000 7.5624
10000 7.2336
pb RoHs
2-CONDUCTOR THROUGH TERMINAL BLO
1 7.809
10 7.6528
100 7.4185
1000 7.1843
10000 6.8719
pb RoHs
2-CONDUCTOR THROUGH TERMINAL BLO
1 8.083
10 7.9213
100 7.6788
1000 7.4364
10000 7.113
pb RoHs
THREE-CONDUCTOR INSTALLATION TER
1 8.1553
10 7.9922
100 7.7475
1000 7.5029
10000 7.1767
DOUBLE-LEVEL TERMINAL
1 7.6163
10 7.4639
100 7.2355
1000 7.007
10000 6.7023
DIN TERM BLK, PUSH-IN, GRND
1 8.1042
10 7.9422
100 7.699
1000 7.4559
10000 7.1317
FUSE TERM DBL LVL WITH LED 5X20&
1 7.9292
10 7.7707
100 7.5328
1000 7.2949
10000 6.9777
FUSE TERM DBL LVL WITH LED 5X20&
1 8.1361
10 7.9734
100 7.7293
1000 7.4852
10000 7.1598
FEED-THROUGH TERMINAL
1 8.274
10 8.1085
100 7.8603
1000 7.6121
10000 7.2811
FEED-THROUGH TERMINAL
1 7.8603
10 7.7031
100 7.4673
1000 7.2315
10000 6.9171
FEED-THROUGH TERMINAL
1 7.5845
10 7.4328
100 7.2053
1000 6.9777
10000 6.6744
FEED-THROUGH TERMINAL
1 8.274
10 8.1085
100 7.8603
1000 7.6121
10000 7.2811
FEED-THROUGH TERMINAL
1 8.205
10 8.0409
100 7.7948
1000 7.5486
10000 7.2204
FEED-THROUGH TERMINAL
1 7.9292
10 7.7707
100 7.5328
1000 7.2949
10000 6.9777
FEED-THROUGH TERMINAL
1 7.5845
10 7.4328
100 7.2053
1000 6.9777
10000 6.6744
EARTH DOUBLE-LEVEL TERMINAL
1 7.8609
10 7.7037
100 7.4678
1000 7.232
10000 6.9176
DIN TERM BLK, SCREW, TRIPLE LEVE
1 7.7923
10 7.6364
100 7.4026
1000 7.1689
10000 6.8572
DIN TERM BLK, SCREW, TRIPLE LEVE
1 7.9991
10 7.8391
100 7.5992
1000 7.3592
10000 7.0392
DIN TERM BLK, SCREW, TRIPLE LEVE
1 8.206
10 8.0419
100 7.7957
1000 7.5495
10000 7.2213
TEST DISCONNECT TERMINAL
1 7.9317
10 7.773
100 7.5351
1000 7.2971
10000 6.9799
2-CONDUCTOR DISCONNECT TERMINAL
1 8.2348
10 8.0701
100 7.8231
1000 7.576
10000 7.2466
DOUBLE-DECK TERMINAL BLOCK; THRO
1 7.8196
10 7.6632
100 7.4286
1000 7.194
10000 6.8812
4-CONDUCTOR MINI RAIL-MOUNT TERM
1 7.8888
10 7.731
100 7.4944
1000 7.2577
10000 6.9421
2-CONDUCTOR DISCONNECT TERMINAL
1 7.8888
10 7.731
100 7.4944
1000 7.2577
10000 6.9421
2-CONDUCTOR DISCONNECT TERMINAL
1 7.8196
10 7.6632
100 7.4286
1000 7.194
10000 6.8812
1 7.6843
10 7.5306
100 7.3001
1000 7.0696
10000 6.7622
pb RoHs
AP2/TS-O DIN RAIL MOUNT (20) END
1 7.9695
10 7.8101
100 7.571
1000 7.3319
10000 7.0132
pb RoHs
DOUBLE-LEVEL TERMINAL
1 8.2653
10 8.1
100 7.852
1000 7.604
10000 7.2734
1 7.7806
10 7.625
100 7.3916
1000 7.1582
10000 6.847
pb RoHs
DOUBLE-DECK TERMINAL BLOCK; THRO
1 8.004
10 7.8439
100 7.6038
1000 7.3637
10000 7.0435
SCREW TERMINAL, 3PTS, 4MM GREY
1 7.9344
10 7.7757
100 7.5377
1000 7.2996
10000 6.9823
1 8.0088
10 7.8487
100 7.6084
1000 7.3681
10000 7.0478
pb RoHs
DISCONNECT TERMINAL
1 8.2396
10 8.0748
100 7.8276
1000 7.5804
10000 7.2508
DISCONNECT TERMINAL
1 7.9603
10 7.8011
100 7.5623
1000 7.3235
10000 7.005
2-CONDUCTOR THROUGH TERMINAL BLO
1 7.8987
10 7.7407
100 7.5038
1000 7.2668
10000 6.9509
2-CONDUCTOR THROUGH TERMINAL BLO
1 7.8288
10 7.6722
100 7.4374
1000 7.2025
10000 6.8893
DOUBLE-DECK TERMINAL BLOCK; THRO
1 7.8288
10 7.6722
100 7.4374
1000 7.2025
10000 6.8893
2-CONDUCTOR THROUGH TERMINAL BLO
1 8.388
10 8.2202
100 7.9686
1000 7.717
10000 7.3814
pb RoHs
2-CONDUCTOR THROUGH TERMINAL BLO
1 8.1783
10 8.0147
100 7.7694
1000 7.524
10000 7.1969
pb RoHs
2-CONDUCTOR THROUGH TERMINAL BLO
1 8.388
10 8.2202
100 7.9686
1000 7.717
10000 7.3814
pb RoHs
DIN TERM BLK, SCREW, TRIPLE LEVE
1 7.698
10 7.5441
100 7.3131
1000 7.0822
10000 6.7743
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!