shengyuic
shengyuic
Diodes
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 5213
ES2G WILDGOOSE - 1 $0.2016 10 $0.1976 100 $0.1915 1000 $0.1855 10000 $0.1774 pb RoHs View Get Quotation
ES2J WILDGOOSE - Get latest price! pb RoHs View Get Quotation
RS3M WILDGOOSE - 1 $0.2924 10 $0.2866 100 $0.2778 1000 $0.269 10000 $0.2573 pb RoHs View Get Quotation
RS2J WILDGOOSE - 1 $0.4324 10 $0.4238 100 $0.4108 1000 $0.3978 10000 $0.3805 pb RoHs View Get Quotation
MURF2040CT WILDGOOSE - 1 $0.125 10 $0.122 100 $0.12 1000 $0.12 10000 $0.11 pb RoHs View Get Quotation
MURF1660 WILDGOOSE - 1 $0.1651 10 $0.1618 100 $0.1568 1000 $0.1519 10000 $0.1453 pb RoHs View Get Quotation
MUR30120PT WILDGOOSE - 1 $0.4028 10 $0.3947 100 $0.3826 1000 $0.3706 10000 $0.3545 pb RoHs View Get Quotation
MUR1020 WILDGOOSE - 1 $0.0701 10 $0.0687 100 $0.0666 1000 $0.0645 10000 $0.0617 pb RoHs View Get Quotation
ES2D-SMB GOODWORK - 1 $0.013 10 $0.013 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
ES2DF GOODWORK - 1 $0.0051 10 $0.005 100 $0.0049 1000 $0.0047 10000 $0.0045 pb RoHs View Get Quotation
S3M-SMC GOODWORK - 1 $0.027 10 $0.026 100 $0.03 1000 $0.02 10000 $0.02 pb RoHs View Get Quotation
RS2MF GOODWORK - 1 $0.0035 10 $0.0034 100 $0.0033 1000 $0.0032 10000 $0.0031 pb RoHs View Get Quotation
PS1001 Uniroyal Electronics GLOBAL Co., Ltd. - 1 $0.325 10 $0.318 100 $0.31 1000 $0.3 10000 $0.29 pb RoHs View Get Quotation
ES2J-F Formosa Microsemi - 1 $0.024 10 $0.023 100 $0.02 1000 $0.02 10000 $0.02 pb RoHs View Get Quotation
ER206 Formosa Microsemi - 1 $0.047 10 $0.046 100 $0.04 1000 $0.04 10000 $0.04 pb RoHs View Get Quotation
ES1J-F Formosa Microsemi - 1 $0.015 10 $0.015 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
DFR1G Formosa Microsemi - 1 $0.003 10 $0.003 100 $0.0029 1000 $0.0028 10000 $0.0027 pb RoHs View Get Quotation
MUR1620CA Formosa Microsemi - 1 $0.175 10 $0.172 100 $0.17 1000 $0.16 10000 $0.15 pb RoHs View Get Quotation
MUR1620 Formosa Microsemi - 1 $0.0783 10 $0.0767 100 $0.0744 1000 $0.072 10000 $0.0689 pb RoHs View Get Quotation
ER2B Micro Commercial - 1 $0.25 10 $0.245 100 $0.2375 1000 $0.23 10000 $0.22 pb RoHs View Get Quotation
ES1D-T Micro Commercial - 1 $0.0029 10 $0.0028 100 $0.0027 1000 $0.0026 10000 $0.0025 pb RoHs View Get Quotation
FS1M Micro Commercial - 1 $0.046 10 $0.045 100 $0.04 1000 $0.04 10000 $0.04 pb RoHs View Get Quotation
FSM15PL Micro Commercial - 1 $5.0 10 $4.9 100 $4.75 1000 $4.6 10000 $4.4 pb RoHs View Get Quotation
FSM17PL Micro Commercial - 1 $0.021 10 $0.021 100 $0.02 1000 $0.02 10000 $0.02 pb RoHs View Get Quotation
FSM12PL Micro Commercial - 1 $0.399 10 $0.391 100 $0.38 1000 $0.37 10000 $0.35 pb RoHs View Get Quotation
FR3GB Micro Commercial - Get latest price! pb RoHs View Get Quotation
ER2D Micro Commercial - 1 $0.1056 10 $0.1035 100 $0.1003 1000 $0.0972 10000 $0.0929 pb RoHs View Get Quotation
ER2J Micro Commercial - 1 $0.132 10 $0.1294 100 $0.1254 1000 $0.1214 10000 $0.1162 pb RoHs View Get Quotation
ER1M-T Micro Commercial - 1 $0.1138 10 $0.1115 100 $0.1081 1000 $0.1047 10000 $0.1002 pb RoHs View Get Quotation
ER3D-T Micro Commercial - 1 $0.0474 10 $0.0464 100 $0.045 1000 $0.0436 10000 $0.0417 pb RoHs View Get Quotation
FS2M-LT Micro Commercial - 1 $0.042 10 $0.041 100 $0.04 1000 $0.04 10000 $0.04 pb RoHs View Get Quotation
FS1K-LT Micro Commercial - 1 $0.061 10 $0.06 100 $0.06 1000 $0.06 10000 $0.05 pb RoHs View Get Quotation
FS1J-LT Micro Commercial - 1 $0.042 10 $0.0411 100 $0.0399 1000 $0.0386 10000 $0.0369 pb RoHs View Get Quotation
FS1D-LT Micro Commercial - Get latest price! pb RoHs View Get Quotation
ES1JE Micro Commercial - 1 $0.014 10 $0.014 100 $0.01 1000 $0.01 10000 $0.01 pb RoHs View Get Quotation
SFM18PL Micro Commercial - 1 $0.072 10 $0.0706 100 $0.0684 1000 $0.0662 10000 $0.0634 pb RoHs View Get Quotation
SFM16PL Micro Commercial - 1 $0.16 10 $0.156 100 $0.15 1000 $0.15 10000 $0.14 pb RoHs View Get Quotation
SFM14PL Micro Commercial - 1 $0.0127 10 $0.0124 100 $0.012 1000 $0.0117 10000 $0.0112 pb RoHs View Get Quotation
SB1660 Micro Commercial - 1 $0.131 10 $0.129 100 $0.12 1000 $0.12 10000 $0.12 pb RoHs View Get Quotation
SB1660CT Micro Commercial - 1 $0.224 10 $0.219 100 $0.21 1000 $0.21 10000 $0.2 pb RoHs View Get Quotation
S2M-LT Micro Commercial - Get latest price! pb RoHs View Get Quotation
S2J-LT Micro Commercial - Get latest price! pb RoHs View Get Quotation
S2D-LT Micro Commercial - Get latest price! pb RoHs View Get Quotation
S1K-LT Micro Commercial - Get latest price! pb RoHs View Get Quotation
S1J-LT Micro Commercial - Get latest price! pb RoHs View Get Quotation
S1G-T Micro Commercial - 1 $0.017 10 $0.016 100 $0.02 1000 $0.02 10000 $0.01 pb RoHs View Get Quotation
S1D-LT Micro Commercial - Get latest price! pb RoHs View Get Quotation
MURS3J Micro Commercial - Get latest price! pb RoHs View Get Quotation
MURS3G Micro Commercial - 1 $0.118 10 $0.115 100 $0.11 1000 $0.11 10000 $0.1 pb RoHs View Get Quotation
MURS1G Micro Commercial - Get latest price! pb RoHs View Get Quotation
1 0.2016
10 0.1976
100 0.1915
1000 0.1855
10000 0.1774
pb RoHs
1 0.2924
10 0.2866
100 0.2778
1000 0.269
10000 0.2573
pb RoHs
1 0.4324
10 0.4238
100 0.4108
1000 0.3978
10000 0.3805
pb RoHs
1 0.125
10 0.122
100 0.12
1000 0.12
10000 0.11
pb RoHs
1 0.1651
10 0.1618
100 0.1568
1000 0.1519
10000 0.1453
pb RoHs
1 0.4028
10 0.3947
100 0.3826
1000 0.3706
10000 0.3545
pb RoHs
1 0.0701
10 0.0687
100 0.0666
1000 0.0645
10000 0.0617
pb RoHs
1 0.013
10 0.013
100 0.01
1000 0.01
10000 0.01
1 0.0051
10 0.005
100 0.0049
1000 0.0047
10000 0.0045
1 0.027
10 0.026
100 0.03
1000 0.02
10000 0.02
1 0.0035
10 0.0034
100 0.0033
1000 0.0032
10000 0.0031
1 0.325
10 0.318
100 0.31
1000 0.3
10000 0.29
1 0.024
10 0.023
100 0.02
1000 0.02
10000 0.02
1 0.047
10 0.046
100 0.04
1000 0.04
10000 0.04
1 0.015
10 0.015
100 0.01
1000 0.01
10000 0.01
1 0.003
10 0.003
100 0.0029
1000 0.0028
10000 0.0027
1 0.175
10 0.172
100 0.17
1000 0.16
10000 0.15
pb RoHs
1 0.0783
10 0.0767
100 0.0744
1000 0.072
10000 0.0689
pb RoHs
1 0.25
10 0.245
100 0.2375
1000 0.23
10000 0.22
1 0.0029
10 0.0028
100 0.0027
1000 0.0026
10000 0.0025
1 0.046
10 0.045
100 0.04
1000 0.04
10000 0.04
1 5.0
10 4.9
100 4.75
1000 4.6
10000 4.4
1 0.021
10 0.021
100 0.02
1000 0.02
10000 0.02
1 0.399
10 0.391
100 0.38
1000 0.37
10000 0.35
1 0.1056
10 0.1035
100 0.1003
1000 0.0972
10000 0.0929
1 0.132
10 0.1294
100 0.1254
1000 0.1214
10000 0.1162
1 0.1138
10 0.1115
100 0.1081
1000 0.1047
10000 0.1002
1 0.0474
10 0.0464
100 0.045
1000 0.0436
10000 0.0417
1 0.042
10 0.041
100 0.04
1000 0.04
10000 0.04
1 0.061
10 0.06
100 0.06
1000 0.06
10000 0.05
1 0.042
10 0.0411
100 0.0399
1000 0.0386
10000 0.0369
1 0.014
10 0.014
100 0.01
1000 0.01
10000 0.01
1 0.072
10 0.0706
100 0.0684
1000 0.0662
10000 0.0634
1 0.16
10 0.156
100 0.15
1000 0.15
10000 0.14
1 0.0127
10 0.0124
100 0.012
1000 0.0117
10000 0.0112
1 0.131
10 0.129
100 0.12
1000 0.12
10000 0.12
1 0.224
10 0.219
100 0.21
1000 0.21
10000 0.2
1 0.017
10 0.016
100 0.02
1000 0.02
10000 0.01
1 0.118
10 0.115
100 0.11
1000 0.11
10000 0.1
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!