Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 677 |
---|---|---|---|---|---|---|---|---|---|
114992373 | Seeed Technology Co., Ltd | CASE ALUM BLACK FOR RASP | 1 $89.362 | View Get Quotation | |||||
PIS-1443 | Pi Supply | CASE ALUM 8.661" L X 8.661" W | 1 $188.045 | View Get Quotation | |||||
P3A-382612 | New Age Enclosures | CASE ABS BLK 3.822" L X 2.642" W | 1 $11.427 | View Get Quotation | |||||
114110108 | Seeed Technology Co., Ltd | MINI TOWER CASE RASPBERRY PI 4B | 1 $58.5 | View Get Quotation | |||||
FIT0871 | DFRobot | CASE ALUM BLK 4.173" L X 3.74" W | 1 $61.75 | View Get Quotation | |||||
BS-P01QK02 | Dinkle Corporation, USA | Electronics housings of Raspberr | 1 $2.067 | View Get Quotation | |||||
IBT-QBM-AFC-0 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $28.535 | View Get Quotation | |||||
IBT-QBM-CON-0 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $28.535 | View Get Quotation | |||||
IBT-QBX-BAS-0 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $28.535 | View Get Quotation | |||||
IBT-QBM-AMC-0 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $28.535 | View Get Quotation | |||||
IBT-QBX-BAS-1 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $29.835 | View Get Quotation | |||||
IBT-QBM-AMC-1 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $29.835 | View Get Quotation | |||||
IBT-QBM-CON-1 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $29.835 | View Get Quotation | |||||
IBT-QBM-AFC-1 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $29.835 | View Get Quotation | |||||
5606-O | Kitronik Ltd. | CASE NYL ORG 2.559" L X 1.969" W | 1 $4.667 | View Get Quotation | |||||
114990123 | Seeed Technology Co., Ltd | CASE ABS BLACK 3.54"L X 2.36"W | 1 $6.435 | View Get Quotation | |||||
ED-PI5CASE-OB | EDATEC | OPEN CASE ALUM CNC BLACK P5 | 1 $13.0 | View Get Quotation | |||||
CN0200 | SunFounder | CASE ALUM BLK 0.984" LX0.984" W | 1 $22.308 | View Get Quotation | |||||
IBT-QBM-BAS-0 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $24.635 | View Get Quotation | |||||
RAS-PCS06PWR | Micro Connectors, Inc. | CASE ALUM CLEAR 11" L X 7.5" W | 1 $25.025 | View Get Quotation | |||||
IBT-QBM-BAS-1 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $25.935 | View Get Quotation | |||||
IBT-QBM-BAS-2 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $27.235 | View Get Quotation | |||||
IBT-QBX-AFC-0 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $32.435 | View Get Quotation | |||||
IBT-QBX-AMC-0 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $32.435 | View Get Quotation | |||||
IBT-QBX-CON-0 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $32.435 | View Get Quotation | |||||
IBT-QBX-CON-1 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $33.735 | View Get Quotation | |||||
IBT-QBX-AFC-1 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $33.735 | View Get Quotation | |||||
IBT-QBX-AMC-1 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $33.735 | View Get Quotation | |||||
ED-CM4IOCASE | EDATEC | CASE METAL BLK 6.752" LX4.311" W | 1 $34.593 | View Get Quotation | |||||
IBT-QBX-AFC-2 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $35.035 | View Get Quotation | |||||
IBT-QBX-AMC-2 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $35.035 | View Get Quotation | |||||
IBT-QBX-CON-2 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $35.035 | View Get Quotation | |||||
GW3091-1-A | Gateworks Corporation | Rugged SBC Enclosure for GW7100 | 1 $51.48 | View Get Quotation | |||||
WC-01-SETA | Entaniya | RASPBERRY PI CAMERA CASE | 1 $56.719 | View Get Quotation | |||||
ASBC2RPI4 | AppliedSBC Systems | CASE ALUM BLACK 3.456"LX2.315 W | 1 $60.58 | View Get Quotation | |||||
WC-01-SETB | Entaniya | RASPBERRY PI CAMERA CASE WITH M | 1 $65.13 | View Get Quotation | |||||
10101-A | Phase Dock Inc. | ELECTRONICS MOUNTING SYSTEM | 1 $29.835 | View Get Quotation | |||||
10101-RP | Phase Dock Inc. | ELECTRONICS MOUNTING SYSTEM | 1 $29.835 | View Get Quotation | |||||
IBT-QBM-AFC-2 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $31.135 | View Get Quotation | |||||
IBT-QBM-AMC-2 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $31.135 | View Get Quotation | |||||
IBT-QBM-CON-2 | IOT-BOTS.COM | CASE ABS GRY/CLR 4.63"LX2.283"W | 1 $31.135 | View Get Quotation | |||||
IBT-QBX-BAS-2 | IOT-BOTS.COM | CASE ABS GRY/CLR 5.415"LX2.717"W | 1 $31.135 | View Get Quotation | |||||
110991405 | Seeed Technology Co., Ltd | CASE ALUM SILVER RECOMPUTER | 1 $32.37 | View Get Quotation | |||||
ASBC1RPI4 | AppliedSBC Systems | CASE ALUM NICKEL 3.456"LX2.315 W | 1 $84.89 | View Get Quotation | |||||
CN0360D | SunFounder | MINI PC TOWER CASE FOR RASPBERRY | 1 $96.915 | View Get Quotation | |||||
10103-SP | Phase Dock Inc. | CASE PLASTIC SAPPHIRE BLUE/CLEAR | 1 $116.935 | View Get Quotation | |||||
10103-NG | Phase Dock Inc. | CASE PLASTIC GREEN/CLEAR | 1 $116.935 | View Get Quotation | |||||
10155-BM | Phase Dock Inc. | ELECTRONICS MOUNTING & ORGANIZIN | 1 $116.935 | View Get Quotation | |||||
10103-BM | Phase Dock Inc. | CASE PLASTIC BLACK/CLEAR | 1 $116.935 | View Get Quotation | |||||
RAKOEH | RAKwireless | OUTDOOR ENCLOSURE FOR RAK HOTSPO | 1 $170.3 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!