Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 6260 |
---|---|---|---|---|---|---|---|---|---|
BP-BASSENSORSMKII | Texas Instruments | BUILDING AUTOMATION SENSORS BOOS | 1 $33.3 10 $32.634 100 $31.635 1000 $30.636 10000 $29.304 | View Get Quotation | |||||
CAPTIVATE-PHONE | Texas Instruments | CAPTIVATE CAP TOUCH WITH HAPTIC | 1 $50.1004 10 $49.0984 100 $47.5954 1000 $46.0924 10000 $44.0884 | View Get Quotation | |||||
BOOSTXL-DRV8320RS | Texas Instruments | LAUNCHPAD BOOSTER PACK | 1 $109.968 10 $107.7686 100 $104.4696 1000 $101.1706 10000 $96.7718 | View Get Quotation | |||||
BOOSTXL-ADS1219 | Texas Instruments | DEVELOPMENT DATA ACQUISITION | 1 $68.208 10 $66.8438 100 $64.7976 1000 $62.7514 10000 $60.023 | View Get Quotation | |||||
BOOSTXL-BASSENSORS | Texas Instruments | DEVELOPMENT SPECIALIZED | 1 $27.12 10 $26.5776 100 $25.764 1000 $24.9504 10000 $23.8656 | View Get Quotation | |||||
BOOSTXL-TLC6946EVM | Texas Instruments | DEVELOPMENT POWER MANAGEMENT | 1 $214.56 10 $210.2688 100 $203.832 1000 $197.3952 10000 $188.8128 | View Get Quotation | |||||
CAPTIVATE-BSWP | Texas Instruments | CAPTIVATE BUTTN/SLIDR/WHEEL/PROX | 1 $40.3088 10 $39.5026 100 $38.2934 1000 $37.0841 10000 $35.4717 | View Get Quotation | |||||
BOOSTXL-POSMGR | Texas Instruments | DEVELOPMENT SPECIALIZED | 1 $69.972 10 $68.5726 100 $66.4734 1000 $64.3742 10000 $61.5754 | View Get Quotation | |||||
ASD2511-R-N-T-P-L | TinyCircuits | COMBO SENSOR TINYSHIELD (13-DOF) | 1 $47.94 10 $46.9812 100 $45.543 1000 $44.1048 10000 $42.1872 | View Get Quotation | |||||
AST1045 | TinyCircuits | IR THERMAL CAMERA WIRELING | 1 $45.1435 10 $44.2406 100 $42.8863 1000 $41.532 10000 $39.7263 | View Get Quotation | |||||
AWR1843BOOST | Texas Instruments | AWR1843 BOOSTER PACK | 1 $405.44 10 $397.3312 100 $385.168 1000 $373.0048 10000 $356.7872 | View Get Quotation | |||||
AWR1642BOOST-ODS | Texas Instruments | AWR1642 BOOSTER PACK | 1 $405.44 10 $397.3312 100 $385.168 1000 $373.0048 10000 $356.7872 | View Get Quotation | |||||
AWR1443BOOST | Texas Instruments | AWR1443 BOOSTER PACK | 1 $430.56 10 $421.9488 100 $409.032 1000 $396.1152 10000 $378.8928 | View Get Quotation | |||||
AWR1243BOOST | Texas Instruments | AWR1243 BOOSTER PACK | 1 $430.56 10 $421.9488 100 $409.032 1000 $396.1152 10000 $378.8928 | View Get Quotation | |||||
SEN0303 | DFRobot | GRAVITY VEML6075 UV SENSOR MODUL | Get latest price! | View Get Quotation | |||||
SEN0253 | DFRobot | GRAVITY INTELLIGENT 10DOF AHRS | Get latest price! | View Get Quotation | |||||
SEN0252 | DFRobot | GRAVITY: BMX160+BMP388 10 DOF SE | 1 $23.88 10 $23.4024 100 $22.686 1000 $21.9696 10000 $21.0144 | View Get Quotation | |||||
MIKROE-3933 | MikroElektronika | CAN FD CLICK | 1 $23.94 10 $23.4612 100 $22.743 1000 $22.0248 10000 $21.0672 | View Get Quotation | |||||
MIKROE-3291 | MikroElektronika | G2C CLICK | Get latest price! | View Get Quotation | |||||
MIKROE-3215 | MikroElektronika | HEART RATE 6 CLICK | 1 $30.0 10 $29.4 100 $28.5 1000 $27.6 10000 $26.4 | View Get Quotation | |||||
X-NUCLEO-IKS02A1 | STMicroelectronics | X-NUCLEO-IKS02A1 | 1 $27.797 10 $27.2411 100 $26.4071 1000 $25.5732 10000 $24.4614 | View Get Quotation | |||||
W5200E01-M3 | WIZNET | W5200 ETHERNET SHIELD | Get latest price! | View Get Quotation | |||||
BH1790GLC-EVK-001 | Rohm Semiconductor | BH1790 SENSORSHIELD BOARD | 1 $25.1425 10 $24.6396 100 $23.8854 1000 $23.1311 10000 $22.1254 | View Get Quotation | |||||
MIKROE-4948 | MikroElektronika | 3D HALL 9 CLICK | 1 $15.4 10 $15.092 100 $14.63 1000 $14.168 10000 $13.552 | View Get Quotation | |||||
MIKROE-3197 | MikroElektronika | 3D HALL 5 CLICK | 1 $16.8 10 $16.464 100 $15.96 1000 $15.456 10000 $14.784 | View Get Quotation | |||||
MIKROE-4949 | MikroElektronika | ACCEL 19 CLICK | 1 $20.06 10 $19.6588 100 $19.057 1000 $18.4552 10000 $17.6528 | View Get Quotation | |||||
MIKROE-3414 | MikroElektronika | SAML TOUCH CLICK | 1 $17.55 10 $17.199 100 $16.6725 1000 $16.146 10000 $15.444 | View Get Quotation | |||||
MIKROE-3149 | MikroElektronika | ACCEL 5 CLICK | 1 $21.09 10 $20.6682 100 $20.0355 1000 $19.4028 10000 $18.5592 | View Get Quotation | |||||
MIKROE-4952 | MikroElektronika | MAGNETIC ROTARY 2 CLICK | 1 $68.44 10 $67.0712 100 $65.018 1000 $62.9648 10000 $60.2272 | View Get Quotation | |||||
MIKROE-3427 | MikroElektronika | ECG 4 CLICK | 1 $41.3 10 $40.474 100 $39.235 1000 $37.996 10000 $36.344 | View Get Quotation | |||||
MIKROE-3822 | MikroElektronika | HEART RATE 9 CLICK | 1 $21.28 10 $20.8544 100 $20.216 1000 $19.5776 10000 $18.7264 | View Get Quotation | |||||
S2GO3DSENSETLV493DTOBO1 | Infineon Technologies | 3D MAGNETIC SENSOR | 1 $17.2634 10 $16.9181 100 $16.4002 1000 $15.8823 10000 $15.1918 | View Get Quotation | |||||
MIKROE-3199 | MikroElektronika | AMBIENT 4 CLICK | 1 $17.76 10 $17.4048 100 $16.872 1000 $16.3392 10000 $15.6288 | View Get Quotation | |||||
MIKROE-4878 | MikroElektronika | HUMIDITY CLICK | 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 | View Get Quotation | |||||
MIKROE-4119 | MikroElektronika | FINGERPRINT 2 CLICK | 1 $60.42 10 $59.2116 100 $57.399 1000 $55.5864 10000 $53.1696 | View Get Quotation | |||||
S2GOCURSENSETLI4970TOBO1 | Infineon Technologies | S2GO_CURRENTSENSETLI4970 BOARDS | 1 $18.6732 10 $18.2997 100 $17.7395 1000 $17.1793 10000 $16.4324 | View Get Quotation | |||||
MIKROE-4667 | MikroElektronika | VAV PRESS CLICK | 1 $32.4 10 $31.752 100 $30.78 1000 $29.808 10000 $28.512 | View Get Quotation | |||||
MIKROE-3168 | MikroElektronika | LOAD CELL CLICK | 1 $13.56 10 $13.2888 100 $12.882 1000 $12.4752 10000 $11.9328 | View Get Quotation | |||||
MIKROE-4106 | MikroElektronika | TMR MIX-SENS CLICK | 1 $22.61 10 $22.1578 100 $21.4795 1000 $20.8012 10000 $19.8968 | View Get Quotation | |||||
MIKROE-4348 | MikroElektronika | PHT CLICK | 1 $24.2 10 $23.716 100 $22.99 1000 $22.264 10000 $21.296 | View Get Quotation | |||||
MIKROE-3776 | MikroElektronika | 6DOF IMU 7 CLICK | 1 $26.45 10 $25.921 100 $25.1275 1000 $24.334 10000 $23.276 | View Get Quotation | |||||
DM160233 | Microchip Technology | I/O STARTER EXTENSION | 1 $28.4107 10 $27.8425 100 $26.9902 1000 $26.1379 10000 $25.0014 | View Get Quotation | |||||
MIKROE-3449 | MikroElektronika | GYRO 3 CLICK | 1 $27.5 10 $26.95 100 $26.125 1000 $25.3 10000 $24.2 | View Get Quotation | |||||
MIKROE-3657 | MikroElektronika | MAGNETO 7 CLICK | 1 $18.7 10 $18.326 100 $17.765 1000 $17.204 10000 $16.456 | View Get Quotation | |||||
BH1792GLC-EVK-001 | Rohm Semiconductor | BH1792 SENSORSHIELD BOARD | Get latest price! | View Get Quotation | |||||
MIKROE-5088 | MikroElektronika | IR 2 CLICK | 1 $7.77 10 $7.6146 100 $7.3815 1000 $7.1484 10000 $6.8376 | View Get Quotation | |||||
MIKROE-4741 | MikroElektronika | COLOR 13 CLICK | 1 $16.38 10 $16.0524 100 $15.561 1000 $15.0696 10000 $14.4144 | View Get Quotation | |||||
ALS-GEVB | onsemi | ALS SHIELD | 1 $14.8708 10 $14.5734 100 $14.1273 1000 $13.6811 10000 $13.0863 | View Get Quotation | |||||
MIKROE-4297 | MikroElektronika | PH CLICK | Get latest price! | View Get Quotation | |||||
MIKROE-4783 | MikroElektronika | LDC 2 CLICK | 1 $40.46 10 $39.6508 100 $38.437 1000 $37.2232 10000 $35.6048 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!