Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 355 |
---|---|---|---|---|---|---|---|---|---|
PPF-2 3/4 | Bertech | 2-3/4" WIDE POLYIMIDE FILM | 1 $43.589 | View Get Quotation | |||||
PPF-4 | Bertech | 4" WIDE POLYIMIDE FILM | 1 $47.814 | View Get Quotation | |||||
PPF-3 1/2 | Bertech | 3-1/2" WIDE POLYIMIDE FILM | 1 $49.634 | View Get Quotation | |||||
DC-5KHN966-1" X 5YDS | TapeCase | TAPE DBL SIDED AMBER 1"X5 YDS | 7 $52.65 | View Get Quotation | |||||
1/2-100-KHN-5 | TapeCase | TAPE FILM AMBER 1/2" X 33.3 YDS | 7 $53.274 | View Get Quotation | |||||
PPF-100MM | Bertech | 100MM WIDE POLYIMIDE FILM | 1 $55.016 | View Get Quotation | |||||
DC-KHN966-2" X 5YDS | TapeCase | TAPE DBL SIDED AMBER 2"X5 YDS | 6 $63.96 | View Get Quotation | |||||
PPF-125MM | Bertech | 125MM WIDE POLYIMIDE FILM | 1 $68.77 | View Get Quotation | |||||
2-100-KHN-1 | TapeCase | TAPE FILM AMBER 2" X 33.3 YDS | 5 $71.058 | View Get Quotation | |||||
PPF-150MM | Bertech | 150MM WIDE POLYIMIDE FILM | 1 $81.926 | View Get Quotation | |||||
1-100-KHN-5 | TapeCase | TAPE FILM AMBER 1" X 33.3 YDS | 4 $106.5155 | View Get Quotation | |||||
3-100-KHN-1 | TapeCase | TAPE FILM AMBER 3" X 33.3 YDS | 4 $106.5155 | View Get Quotation | |||||
PPF-200MM | Bertech | 200MM WIDE POLYIMIDE FILM | 1 $109.733 | View Get Quotation | |||||
PDMS-200-250-253 | LIMITLESS SHIELDING LIMITED | 200 micron PDMS sheet | 1 $118.079 | View Get Quotation | |||||
PDMS-100-250-252 | LIMITLESS SHIELDING LIMITED | 100 micron PDMS sheet | 1 $118.079 | View Get Quotation | |||||
7100256546 | 3M | DBEF-D2-400 14 IN X 18 IN 0 DEGR | 1 $1274.949 | View Get Quotation | |||||
DF2000MA-49-50 | 3M | DF2000MA W/ADHESIVE 49INX50YDS | 1 $3099.421 | View Get Quotation | |||||
PPF-3/4 | Bertech | 3/4" WIDE POLYIMIDE FILM | 1 $14.963 | View Get Quotation | |||||
7100129623 | 3M | DUAL BRIGHTNESS ENHANCEMENT FILM | 500 $2.3595 | View Get Quotation | |||||
03341 | 3M | 3M HIGH STRENGTH LENS REPAIR FIL | 24 $11.5111 | View Get Quotation | |||||
PPF-9/16 | Bertech | 9/16" WIDE POLYIMIDE FILM | 1 $9.152 | View Get Quotation | |||||
PPF-5/8 | Bertech | 5/8" WIDE POLYIMIDE FILM | 1 $10.231 | View Get Quotation | |||||
PPF-11/16 | Bertech | 11/16" WIDE POLYIMIDE FILM | 1 $11.297 | View Get Quotation | |||||
PPF-3/16 | Bertech | 3/16" WIDE POLYIMIDE FILM | 1 $11.57 | View Get Quotation | |||||
PPF-8MM | Bertech | 8MM WIDE POLYIMIDE FILM | 1 $11.843 | View Get Quotation | |||||
PPF-5/16 | Bertech | 5/16" WIDE POLYIMIDE FILM | 1 $11.843 | View Get Quotation | |||||
PPF-1/8 | Bertech | 1/8" WIDE POLYIMIDE FILM | 1 $11.96 | View Get Quotation | |||||
PPF-13/16 | Bertech | 13/16" WIDE POLYIMIDE FILM | 1 $12.649 | View Get Quotation | |||||
PPF-7/8 | Bertech | 7/8" WIDE POLYIMIDE FILM | 1 $13.455 | View Get Quotation | |||||
PPF-15MM | Bertech | 15MM WIDE POLYIMIDE FILM | 1 $13.455 | View Get Quotation | |||||
PPF-20MM | Bertech | 20MM WIDE POLYIMIDE FILM | 1 $13.455 | View Get Quotation | |||||
PPF-3/8 | Bertech | 3/8" WIDE POLYIMIDE FILM | 1 $13.988 | View Get Quotation | |||||
03345 | 3M | 3M HIGH-STRENGTH LENS REPAIR FIL | 24 $20.4593 | View Get Quotation | |||||
TP3856-25 | 3M | SCOTCHLAMINATING POUCHES TP3856- | 12 $30.8198 | View Get Quotation | |||||
7100095942 | 3M | DBEFQV2 W/OCA 158MM X MISC LENGT | 1080 $51.1414 | View Get Quotation | |||||
7010389780 | 3M | RADIANT MIRROR FILM DF2000MA 51 | 1000 $51.4036 | View Get Quotation | |||||
7100285427 | 3M | TRANSPARENT CONDUCTOR FILM ASSEM | 1000 $49.1587 | View Get Quotation | |||||
FILM2200-1X1 | 3M | SCOTCHGARD SURFACE PROTECTION FI | 1 $73.92 | View Get Quotation | |||||
3M SFP-D50A 1" X 5YD | 3M (TC) | SPECULAR FILM PROTECTED 1"X5YD | 1 $79.17 | View Get Quotation | |||||
7010401153 | 3M | GLOSSY LOW REFLECTION PROTECTION | 1 $124.222 | View Get Quotation | |||||
7010318624 | 3M | PHOTOLUMINESCENT FILM 6900 SHIPB | 1 $125.324 | View Get Quotation | |||||
A18493-02 | Boundary Devices | TTAPE 1050A | 1 $99.24 | View Get Quotation | |||||
MFS-KIT-001 | Boundary Devices | MFS SAMPLE KIT | 1 $190.587 | View Get Quotation | |||||
FOF-KIT-10 | Boundary Devices | FOF SAMPLE BOX | 1 $168.165 | View Get Quotation | |||||
7010344946 | 3M | PHOTOLUMINESCENT FILM 6900 SHIPB | 1 $198.549 | View Get Quotation | |||||
FILM2200-2X2 | 3M | SCOTCHGARD SURFACE PROTECTION FI | 1 $219.912 | View Get Quotation | |||||
7503010698 | 3M | 3M PHOTOLUMINESCENT FILM 6900, 1 | 1 $270.283 | View Get Quotation | |||||
FILM2200-48X25 | 3M | SCOTCHGARD SURFACE PROTECTION FI | 1 $1024.665 | View Get Quotation | |||||
7000059521 | 3M | DUAL BRIGHTNESS ENHANCEMENT FILM | 1 $1085.07 | View Get Quotation | |||||
3MN121PL | 3M | 3M PHOTOLUMINESCENT FILM 6900, S | 1 $1268.652 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!