shengyuic
shengyuic
Home > Products > Cable Assemblies > Flat Flex Ribbon Jumpers, Cables
Flat Flex Ribbon Jumpers, Cables
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 23074
0150180083 Molex CABLE FFC/FPC 8POS 0.5MM 6" 1 $4.6728 10 $4.5793 100 $4.4392 1000 $4.299 10000 $4.1121 pb RoHs View Get Quotation
0152660275 Molex CABLE FFC/FPC 26POS 0.5MM 3" 1 $4.4861 10 $4.3964 100 $4.2618 1000 $4.1272 10000 $3.9478 pb RoHs View Get Quotation
0150180229 Molex CABLE FFC/FPC 22POS 0.5MM 2" 1 $4.6683 10 $4.5749 100 $4.4349 1000 $4.2948 10000 $4.1081 pb RoHs View Get Quotation
100R12-102B Parlex USA LLC CABLE FFC/FPC 12POS 1MM 4" 1 $4.56 10 $4.4688 100 $4.332 1000 $4.1952 10000 $4.0128 pb RoHs View Get Quotation
0150200143 Molex CABLE FFC/FPC 14POS 0.5MM 3" 1 $4.44 10 $4.3512 100 $4.218 1000 $4.0848 10000 $3.9072 pb RoHs View Get Quotation
0152660316 Molex CABLE FFC/FPC 30POS 0.5MM 1.18" 1 $4.44 10 $4.3512 100 $4.218 1000 $4.0848 10000 $3.9072 pb RoHs View Get Quotation
0150200835 Molex CABLE FFC/FPC 15POS 0.5MM 2" 1 $4.72 10 $4.6256 100 $4.484 1000 $4.3424 10000 $4.1536 pb RoHs View Get Quotation
0151660395 Molex CABLE FFC/FPC 36POS 0.5MM 8" 1 $4.411 10 $4.3228 100 $4.1904 1000 $4.0581 10000 $3.8817 pb RoHs View Get Quotation
0150201168 Molex CABLE FFC/FPC 45POS 0.5MM 4" 1 $4.7318 10 $4.6372 100 $4.4952 1000 $4.3533 10000 $4.164 pb RoHs View Get Quotation
0150180251 Molex CABLE FFC/FPC 24POS 0.5MM 2" 1 $4.7957 10 $4.6998 100 $4.5559 1000 $4.412 10000 $4.2202 pb RoHs View Get Quotation
0150180079 Molex CABLE FFC/FPC 8POS 0.5MM 4" 1 $4.86 10 $4.7628 100 $4.617 1000 $4.4712 10000 $4.2768 pb RoHs View Get Quotation
0150180541 Molex CABLE FFC/FPC 50POS 0.5MM 4" 1 $4.5584 10 $4.4672 100 $4.3305 1000 $4.1937 10000 $4.0114 pb RoHs View Get Quotation
0152660385 Molex CABLE FFC/FPC 36POS 0.5MM 3" 1 $4.6398 10 $4.547 100 $4.4078 1000 $4.2686 10000 $4.083 pb RoHs View Get Quotation
0150200120 Molex CABLE FFC/FPC 12POS 0.5MM 2" 1 $4.8671 10 $4.7698 100 $4.6237 1000 $4.4777 10000 $4.283 pb RoHs View Get Quotation
0152660136 Molex CABLE FFC/FPC 12POS 0.5MM 10" 1 $4.797 10 $4.7011 100 $4.5571 1000 $4.4132 10000 $4.2214 pb RoHs View Get Quotation
0150180101 Molex CABLE FFC/FPC 10POS 0.5MM 4" 1 $4.6144 10 $4.5221 100 $4.3837 1000 $4.2452 10000 $4.0607 pb RoHs View Get Quotation
0152660059 Molex CABLE FFC/FPC 6POS 0.5MM 5" 1 $4.8204 10 $4.724 100 $4.5794 1000 $4.4348 10000 $4.242 pb RoHs View Get Quotation
0151660117 Molex CABLE FFC/FPC 12POS 0.5MM 1.18" 1 $4.6669 10 $4.5736 100 $4.4336 1000 $4.2935 10000 $4.1069 pb RoHs View Get Quotation
0151670484 Molex CABLE FFC/FPC 30POS 1MM 10" 1 $4.6065 10 $4.5144 100 $4.3762 1000 $4.238 10000 $4.0537 pb RoHs View Get Quotation
0152660256 Molex CABLE FFC/FPC 24POS 0.5MM 4" 1 $4.731 10 $4.6364 100 $4.4944 1000 $4.3525 10000 $4.1633 pb RoHs View Get Quotation
0150180127 Molex CABLE FFC/FPC 12POS 0.5MM 6" 1 $4.784 10 $4.6883 100 $4.5448 1000 $4.4013 10000 $4.2099 pb RoHs View Get Quotation
0152660387 Molex CABLE FFC/FPC 36POS 0.5MM 4" 1 $4.6287 10 $4.5361 100 $4.3973 1000 $4.2584 10000 $4.0733 pb RoHs View Get Quotation
0150200217 Molex CABLE FFC/FPC 20POS 0.5MM 7" 1 $5.04 10 $4.9392 100 $4.788 1000 $4.6368 10000 $4.4352 pb RoHs View Get Quotation
0152660085 Molex CABLE FFC/FPC 8POS 0.5MM 7" 1 $4.788 10 $4.6922 100 $4.5486 1000 $4.405 10000 $4.2134 pb RoHs View Get Quotation
0982660259 Molex CABLE FFC/FPC 24POS 0.5MM 6" 1 $5.052 10 $4.951 100 $4.7994 1000 $4.6478 10000 $4.4458 pb RoHs View Get Quotation
0152660193 Molex CABLE FFC/FPC 18POS 0.5MM 6" 1 $4.6842 10 $4.5905 100 $4.45 1000 $4.3095 10000 $4.1221 pb RoHs View Get Quotation
0150140251 Molex CABLE FFC/FPC 51POS 0.25MM 2" 1 $4.9796 10 $4.88 100 $4.7306 1000 $4.5812 10000 $4.382 pb RoHs View Get Quotation
0152660215 Molex CABLE FFC/FPC 20POS 0.5MM 6" 1 $4.8336 10 $4.7369 100 $4.5919 1000 $4.4469 10000 $4.2536 pb RoHs View Get Quotation
100R5-203B Parlex USA LLC CABLE FFC/FPC 5POS 1MM 7.99" 1 $4.8875 10 $4.7897 100 $4.6431 1000 $4.4965 10000 $4.301 pb RoHs View Get Quotation
100R14-102B Parlex USA LLC CABLE FFC/FPC 14POS 1MM 4" 1 $4.675 10 $4.5815 100 $4.4412 1000 $4.301 10000 $4.114 pb RoHs View Get Quotation
100R16-76B Parlex USA LLC CABLE FFC/FPC 16POS 1MM 3" 1 $5.015 10 $4.9147 100 $4.7642 1000 $4.6138 10000 $4.4132 pb RoHs View Get Quotation
100R12-127B Parlex USA LLC CABLE FFC/FPC 12POS 1MM 5" 1 $4.93 10 $4.8314 100 $4.6835 1000 $4.5356 10000 $4.3384 pb RoHs View Get Quotation
0152660395 Molex CABLE FFC/FPC 36POS 0.5MM 8" 1 $4.9725 10 $4.8731 100 $4.7239 1000 $4.5747 10000 $4.3758 pb RoHs View Get Quotation
0150200543 Molex CABLE FFC/FPC 50POS 0.5MM 5" 1 $4.8875 10 $4.7897 100 $4.6431 1000 $4.4965 10000 $4.301 pb RoHs View Get Quotation
0150160655 Molex CABLE FFC/FPC 60POS 0.5MM 6" 1 $5.0268 10 $4.9263 100 $4.7755 1000 $4.6247 10000 $4.4236 pb RoHs View Get Quotation
0150200398 Molex CABLE FFC/FPC 36POS 0.5MM 9" 1 $4.7286 10 $4.634 100 $4.4922 1000 $4.3503 10000 $4.1612 pb RoHs View Get Quotation
0150200183 Molex CABLE FFC/FPC 18POS 0.5MM 1.18" 1 $4.8564 10 $4.7593 100 $4.6136 1000 $4.4679 10000 $4.2736 pb RoHs View Get Quotation
0152660061 Molex CABLE FFC/FPC 6POS 0.5MM 6" 1 $4.8364 10 $4.7397 100 $4.5946 1000 $4.4495 10000 $4.256 pb RoHs View Get Quotation
0152660062 Molex CABLE FFC/FPC 6POS 0.5MM 6" 1 $5.0504 10 $4.9494 100 $4.7979 1000 $4.6464 10000 $4.4444 pb RoHs View Get Quotation
0150390711 Molex CABLE FFC/FPC 4POS 1MM 6" 1 $5.0504 10 $4.9494 100 $4.7979 1000 $4.6464 10000 $4.4444 pb RoHs View Get Quotation
0151660357 Molex CABLE FFC/FPC 32POS 0.5MM 12" 1 $4.7508 10 $4.6558 100 $4.5133 1000 $4.3707 10000 $4.1807 pb RoHs View Get Quotation
0982660061 Molex CABLE FFC/FPC 6POS 0.5MM 6" 1 $5.0076 10 $4.9074 100 $4.7572 1000 $4.607 10000 $4.4067 pb RoHs View Get Quotation
0150200141 Molex CABLE FFC/FPC 14POS 0.5MM 2" 1 $4.9335 10 $4.8348 100 $4.6868 1000 $4.5388 10000 $4.3415 pb RoHs View Get Quotation
0150390251 Molex CABLE FFC/FPC 10POS 1MM 4" 1 $4.8477 10 $4.7507 100 $4.6053 1000 $4.4599 10000 $4.266 pb RoHs View Get Quotation
0150140451 Molex CABLE FFC/FPC 51POS 0.25MM 4" 1 $5.0622 10 $4.961 100 $4.8091 1000 $4.6572 10000 $4.4547 pb RoHs View Get Quotation
0150200167 Molex CABLE FFC/FPC 16POS 0.5MM 4" 1 $4.8048 10 $4.7087 100 $4.5646 1000 $4.4204 10000 $4.2282 pb RoHs View Get Quotation
0152660384 Molex CABLE FFC/FPC 36POS 0.5MM 2" 1 $5.0427 10 $4.9418 100 $4.7906 1000 $4.6393 10000 $4.4376 pb RoHs View Get Quotation
0150180123 Molex CABLE FFC/FPC 12POS 0.5MM 4" 1 $5.0112 10 $4.911 100 $4.7606 1000 $4.6103 10000 $4.4099 pb RoHs View Get Quotation
0150200153 Molex CABLE FFC/FPC 14POS 0.5MM 8" 1 $5.0976 10 $4.9956 100 $4.8427 1000 $4.6898 10000 $4.4859 pb RoHs View Get Quotation
0150201176 Molex CABLE FFC/FPC 45POS 0.5MM 8" 1 $4.785 10 $4.6893 100 $4.5457 1000 $4.4022 10000 $4.2108 pb RoHs View Get Quotation
CABLE FFC/FPC 8POS 0.5MM 6"
1 4.6728
10 4.5793
100 4.4392
1000 4.299
10000 4.1121
CABLE FFC/FPC 26POS 0.5MM 3"
1 4.4861
10 4.3964
100 4.2618
1000 4.1272
10000 3.9478
CABLE FFC/FPC 22POS 0.5MM 2"
1 4.6683
10 4.5749
100 4.4349
1000 4.2948
10000 4.1081
CABLE FFC/FPC 12POS 1MM 4"
1 4.56
10 4.4688
100 4.332
1000 4.1952
10000 4.0128
CABLE FFC/FPC 14POS 0.5MM 3"
1 4.44
10 4.3512
100 4.218
1000 4.0848
10000 3.9072
CABLE FFC/FPC 30POS 0.5MM 1.18"
1 4.44
10 4.3512
100 4.218
1000 4.0848
10000 3.9072
CABLE FFC/FPC 15POS 0.5MM 2"
1 4.72
10 4.6256
100 4.484
1000 4.3424
10000 4.1536
CABLE FFC/FPC 36POS 0.5MM 8"
1 4.411
10 4.3228
100 4.1904
1000 4.0581
10000 3.8817
CABLE FFC/FPC 45POS 0.5MM 4"
1 4.7318
10 4.6372
100 4.4952
1000 4.3533
10000 4.164
CABLE FFC/FPC 24POS 0.5MM 2"
1 4.7957
10 4.6998
100 4.5559
1000 4.412
10000 4.2202
CABLE FFC/FPC 8POS 0.5MM 4"
1 4.86
10 4.7628
100 4.617
1000 4.4712
10000 4.2768
CABLE FFC/FPC 50POS 0.5MM 4"
1 4.5584
10 4.4672
100 4.3305
1000 4.1937
10000 4.0114
CABLE FFC/FPC 36POS 0.5MM 3"
1 4.6398
10 4.547
100 4.4078
1000 4.2686
10000 4.083
CABLE FFC/FPC 12POS 0.5MM 2"
1 4.8671
10 4.7698
100 4.6237
1000 4.4777
10000 4.283
CABLE FFC/FPC 12POS 0.5MM 10"
1 4.797
10 4.7011
100 4.5571
1000 4.4132
10000 4.2214
CABLE FFC/FPC 10POS 0.5MM 4"
1 4.6144
10 4.5221
100 4.3837
1000 4.2452
10000 4.0607
CABLE FFC/FPC 6POS 0.5MM 5"
1 4.8204
10 4.724
100 4.5794
1000 4.4348
10000 4.242
CABLE FFC/FPC 12POS 0.5MM 1.18"
1 4.6669
10 4.5736
100 4.4336
1000 4.2935
10000 4.1069
CABLE FFC/FPC 30POS 1MM 10"
1 4.6065
10 4.5144
100 4.3762
1000 4.238
10000 4.0537
CABLE FFC/FPC 24POS 0.5MM 4"
1 4.731
10 4.6364
100 4.4944
1000 4.3525
10000 4.1633
CABLE FFC/FPC 12POS 0.5MM 6"
1 4.784
10 4.6883
100 4.5448
1000 4.4013
10000 4.2099
CABLE FFC/FPC 36POS 0.5MM 4"
1 4.6287
10 4.5361
100 4.3973
1000 4.2584
10000 4.0733
CABLE FFC/FPC 20POS 0.5MM 7"
1 5.04
10 4.9392
100 4.788
1000 4.6368
10000 4.4352
CABLE FFC/FPC 8POS 0.5MM 7"
1 4.788
10 4.6922
100 4.5486
1000 4.405
10000 4.2134
CABLE FFC/FPC 24POS 0.5MM 6"
1 5.052
10 4.951
100 4.7994
1000 4.6478
10000 4.4458
CABLE FFC/FPC 18POS 0.5MM 6"
1 4.6842
10 4.5905
100 4.45
1000 4.3095
10000 4.1221
CABLE FFC/FPC 51POS 0.25MM 2"
1 4.9796
10 4.88
100 4.7306
1000 4.5812
10000 4.382
CABLE FFC/FPC 20POS 0.5MM 6"
1 4.8336
10 4.7369
100 4.5919
1000 4.4469
10000 4.2536
CABLE FFC/FPC 5POS 1MM 7.99"
1 4.8875
10 4.7897
100 4.6431
1000 4.4965
10000 4.301
CABLE FFC/FPC 14POS 1MM 4"
1 4.675
10 4.5815
100 4.4412
1000 4.301
10000 4.114
CABLE FFC/FPC 16POS 1MM 3"
1 5.015
10 4.9147
100 4.7642
1000 4.6138
10000 4.4132
CABLE FFC/FPC 12POS 1MM 5"
1 4.93
10 4.8314
100 4.6835
1000 4.5356
10000 4.3384
CABLE FFC/FPC 36POS 0.5MM 8"
1 4.9725
10 4.8731
100 4.7239
1000 4.5747
10000 4.3758
CABLE FFC/FPC 50POS 0.5MM 5"
1 4.8875
10 4.7897
100 4.6431
1000 4.4965
10000 4.301
CABLE FFC/FPC 60POS 0.5MM 6"
1 5.0268
10 4.9263
100 4.7755
1000 4.6247
10000 4.4236
CABLE FFC/FPC 36POS 0.5MM 9"
1 4.7286
10 4.634
100 4.4922
1000 4.3503
10000 4.1612
CABLE FFC/FPC 18POS 0.5MM 1.18"
1 4.8564
10 4.7593
100 4.6136
1000 4.4679
10000 4.2736
CABLE FFC/FPC 6POS 0.5MM 6"
1 4.8364
10 4.7397
100 4.5946
1000 4.4495
10000 4.256
CABLE FFC/FPC 6POS 0.5MM 6"
1 5.0504
10 4.9494
100 4.7979
1000 4.6464
10000 4.4444
CABLE FFC/FPC 4POS 1MM 6"
1 5.0504
10 4.9494
100 4.7979
1000 4.6464
10000 4.4444
CABLE FFC/FPC 32POS 0.5MM 12"
1 4.7508
10 4.6558
100 4.5133
1000 4.3707
10000 4.1807
CABLE FFC/FPC 6POS 0.5MM 6"
1 5.0076
10 4.9074
100 4.7572
1000 4.607
10000 4.4067
CABLE FFC/FPC 14POS 0.5MM 2"
1 4.9335
10 4.8348
100 4.6868
1000 4.5388
10000 4.3415
CABLE FFC/FPC 10POS 1MM 4"
1 4.8477
10 4.7507
100 4.6053
1000 4.4599
10000 4.266
CABLE FFC/FPC 51POS 0.25MM 4"
1 5.0622
10 4.961
100 4.8091
1000 4.6572
10000 4.4547
CABLE FFC/FPC 16POS 0.5MM 4"
1 4.8048
10 4.7087
100 4.5646
1000 4.4204
10000 4.2282
CABLE FFC/FPC 36POS 0.5MM 2"
1 5.0427
10 4.9418
100 4.7906
1000 4.6393
10000 4.4376
CABLE FFC/FPC 12POS 0.5MM 4"
1 5.0112
10 4.911
100 4.7606
1000 4.6103
10000 4.4099
CABLE FFC/FPC 14POS 0.5MM 8"
1 5.0976
10 4.9956
100 4.8427
1000 4.6898
10000 4.4859
CABLE FFC/FPC 45POS 0.5MM 8"
1 4.785
10 4.6893
100 4.5457
1000 4.4022
10000 4.2108
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!