Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 7504 |
---|---|---|---|---|---|---|---|---|---|
470-80-270-00-001101 | Preci-Dip | CONN HDR STRIP TURRET 70POS TIN | 1 $9.3219 10 $9.1355 100 $8.8558 1000 $8.5761 10000 $8.2033 | View Get Quotation | |||||
151-10-420-00-004101 | Preci-Dip | CONN HDR DIP MALE PIN 20POS GOLD | 1 $3.6911 10 $3.6172 100 $3.5065 1000 $3.3958 10000 $3.2481 | View Get Quotation | |||||
363-10-161-00-001101 | Preci-Dip | CONN HDR STRIP SLOT 61POS GOLD | 1 $23.634 10 $23.1613 100 $22.4523 1000 $21.7433 10000 $20.7979 | View Get Quotation | |||||
150-V3-324-00-106161 | Preci-Dip | CONN HDR DIP MALE PIN 24POS GOLD | 1 $4.2714 10 $4.186 100 $4.0578 1000 $3.9297 10000 $3.7588 | View Get Quotation | |||||
360-10-147-00-001101 | Preci-Dip | CONN HDR STRIP SLOT 47POS GOLD | 1 $15.3932 10 $15.0854 100 $14.6236 1000 $14.1618 10000 $13.546 | View Get Quotation | |||||
373-10-112-00-001101 | Preci-Dip | CONN HDR STRIP TURRET 12POS GOLD | 1 $4.518 10 $4.4277 100 $4.2921 1000 $4.1566 10000 $3.9759 | View Get Quotation | |||||
370-10-141-00-001101 | Preci-Dip | CONN HDR STRIP TURRET 41POS GOLD | 1 $10.5955 10 $10.3836 100 $10.0657 1000 $9.7478 10000 $9.324 | View Get Quotation | |||||
151-80-316-00-004101 | Preci-Dip | CONN HDR DIP MALE PIN 16POS TIN | 1 $1.8223 10 $1.7859 100 $1.7312 1000 $1.6765 10000 $1.6036 | View Get Quotation | |||||
180-80-314-00-001101 | Preci-Dip | CONN HDR DIP SOLDER 14POS TIN | 1 $2.1922 10 $2.1483 100 $2.0826 1000 $2.0168 10000 $1.9291 | View Get Quotation | |||||
150-80-648-00-018101 | Preci-Dip | CONN HDR DIP MALE PIN 48POS TIN | 1 $5.6183 10 $5.5059 100 $5.3374 1000 $5.1688 10000 $4.9441 | View Get Quotation | |||||
151-10-628-00-017101 | Preci-Dip | CONN HDR DIP MALE PIN 28POS GOLD | 1 $14.4478 10 $14.1588 100 $13.7254 1000 $13.292 10000 $12.7141 | View Get Quotation | |||||
363-10-107-00-001101 | Preci-Dip | CONN HDR STRIP SLOT 7POS GOLD | 1 $3.2059 10 $3.1418 100 $3.0456 1000 $2.9494 10000 $2.8212 | View Get Quotation | |||||
160-10-650-00-001101 | Preci-Dip | CONN HDR DIP SLOT 50POS GOLD | 1 $13.8266 10 $13.5501 100 $13.1353 1000 $12.7205 10000 $12.1674 | View Get Quotation | |||||
483-10-268-00-001101 | Preci-Dip | CONN HDR STRIP SOLDER 68POS GOLD | 1 $27.4934 10 $26.9435 100 $26.1187 1000 $25.2939 10000 $24.1942 | View Get Quotation | |||||
473-10-242-00-001101 | Preci-Dip | CONN HDR STRIP TURRET 42POS GOLD | 1 $13.9479 10 $13.6689 100 $13.2505 1000 $12.8321 10000 $12.2742 | View Get Quotation | |||||
151-80-636-00-003101 | Preci-Dip | CONN HDR DIP MALE PIN 36POS TIN | 1 $4.5546 10 $4.4635 100 $4.3269 1000 $4.1902 10000 $4.008 | View Get Quotation | |||||
170-10-428-00-001101 | Preci-Dip | CONN HDR DIP TURRET 28POS GOLD | 1 $5.1554 10 $5.0523 100 $4.8976 1000 $4.7429 10000 $4.5367 | View Get Quotation | |||||
170-80-324-00-001101 | Preci-Dip | CONN HDR DIP TURRET 24POS TIN | 1 $2.3903 10 $2.3425 100 $2.2708 1000 $2.1991 10000 $2.1035 | View Get Quotation | |||||
473-10-244-00-001101 | Preci-Dip | CONN HDR STRIP TURRET 44POS GOLD | 1 $14.6121 10 $14.3199 100 $13.8815 1000 $13.4432 10000 $12.8587 | View Get Quotation | |||||
380-10-102-00-001101 | Preci-Dip | CONN HDR STRIP SOLDER 2POS GOLD | 1 $0.5223 10 $0.5118 100 $0.4962 1000 $0.4805 10000 $0.4596 | View Get Quotation | |||||
383-10-109-00-001101 | Preci-Dip | CONN HDR STRIP SOLDER 9POS GOLD | 1 $4.6743 10 $4.5808 100 $4.4406 1000 $4.3004 10000 $4.1134 | View Get Quotation | |||||
150-10-312-00-006101 | Preci-Dip | CONN HDR DIP MALE PIN 12POS GOLD | 1 $1.3972 10 $1.3693 100 $1.3273 1000 $1.2854 10000 $1.2295 | View Get Quotation | |||||
150-80-320-00-001101 | Preci-Dip | CONN HDR DIP MALE PIN 20POS TIN | 1 $1.5527 10 $1.5216 100 $1.475 1000 $1.4284 10000 $1.3663 | View Get Quotation | |||||
370-80-145-00-001101 | Preci-Dip | CONN HDR STRIP TURRET 45POS TIN | 1 $6.6544 10 $6.5213 100 $6.3217 1000 $6.122 10000 $5.8558 | View Get Quotation | |||||
150-10-328-00-006101 | Preci-Dip | CONN HDR DIP MALE PIN 28POS GOLD | 1 $3.3476 10 $3.2806 100 $3.1802 1000 $3.0798 10000 $2.9459 | View Get Quotation | |||||
460-10-268-00-001101 | Preci-Dip | CONN HDR STRIP SLOT 68POS GOLD | 1 $18.722 10 $18.3476 100 $17.7859 1000 $17.2242 10000 $16.4754 | View Get Quotation | |||||
150-10-628-00-012101 | Preci-Dip | CONN HDR DIP MALE PIN 28POS GOLD | 1 $5.7331 10 $5.6184 100 $5.4464 1000 $5.2745 10000 $5.0451 | View Get Quotation | |||||
151-80-640-00-017101 | Preci-Dip | CONN HDR DIP MALE PIN 40POS TIN | 1 $13.2982 10 $13.0322 100 $12.6333 1000 $12.2344 10000 $11.7024 | View Get Quotation | |||||
170-10-324-00-001101 | Preci-Dip | CONN HDR DIP TURRET 24POS GOLD | 1 $4.6519 10 $4.5589 100 $4.4193 1000 $4.2798 10000 $4.0937 | View Get Quotation | |||||
180-80-422-00-001101 | Preci-Dip | CONN HDR DIP SOLDER 22POS TIN | 1 $3.4483 10 $3.3794 100 $3.2759 1000 $3.1725 10000 $3.0345 | View Get Quotation | |||||
370-80-123-00-001101 | Preci-Dip | CONN HDR STRIP TURRET 23POS TIN | 1 $2.9755 10 $2.916 100 $2.8267 1000 $2.7375 10000 $2.6184 | View Get Quotation | |||||
480-80-226-00-001101 | Preci-Dip | CONN HDR STRIP SOLDER 26POS TIN | 1 $5.8322 10 $5.7156 100 $5.5406 1000 $5.3657 10000 $5.1324 | View Get Quotation | |||||
363-10-132-00-001101 | Preci-Dip | CONN HDR STRIP SLOT 32POS GOLD | 1 $12.3391 10 $12.0923 100 $11.7221 1000 $11.3519 10000 $10.8584 | View Get Quotation | |||||
460-10-236-00-001101 | Preci-Dip | CONN HDR STRIP SLOT 36POS GOLD | 1 $11.4803 10 $11.2506 100 $10.9062 1000 $10.5618 10000 $10.1026 | View Get Quotation | |||||
150-10-324-00-106161 | Preci-Dip | CONN HDR DIP MALE PIN 24POS GOLD | 1 $3.7937 10 $3.7178 100 $3.604 1000 $3.4902 10000 $3.3385 | View Get Quotation | |||||
151-10-306-00-016101 | Preci-Dip | CONN HDR DIP MALE PIN 6POS GOLD | 1 $2.386 10 $2.3383 100 $2.2667 1000 $2.1951 10000 $2.0997 | View Get Quotation | |||||
463-10-222-00-001101 | Preci-Dip | CONN HDR STRIP SLOT 22POS GOLD | 1 $9.7175 10 $9.5232 100 $9.2316 1000 $8.9401 10000 $8.5514 | View Get Quotation | |||||
483-10-256-00-001101 | Preci-Dip | CONN HDR STRIP SOLDER 56POS GOLD | 1 $21.1472 10 $20.7242 100 $20.0898 1000 $19.4554 10000 $18.6095 | View Get Quotation | |||||
480-10-262-00-001101 | Preci-Dip | CONN HDR STRIP SOLDER 62POS GOLD | 1 $20.1874 10 $19.7836 100 $19.178 1000 $18.5724 10000 $17.7649 | View Get Quotation | |||||
151-80-432-00-017101 | Preci-Dip | CONN HDR DIP MALE PIN 32POS TIN | 1 $10.2998 10 $10.0938 100 $9.7848 1000 $9.4758 10000 $9.0638 | View Get Quotation | |||||
150-80-432-00-001101 | Preci-Dip | CONN HDR DIP MALE PIN 32POS TIN | 1 $2.791 10 $2.7352 100 $2.6514 1000 $2.5677 10000 $2.4561 | View Get Quotation | |||||
150-80-652-00-001101 | Preci-Dip | CONN HDR DIP MALE PIN 52POS TIN | 1 $5.7328 10 $5.6181 100 $5.4461 1000 $5.2741 10000 $5.0448 | View Get Quotation | |||||
151-10-316-00-005101 | Preci-Dip | CONN HDR DIP MALE PIN 16POS GOLD | 1 $3.733 10 $3.6583 100 $3.5463 1000 $3.4343 10000 $3.285 | View Get Quotation | |||||
473-10-254-00-001101 | Preci-Dip | CONN HDR STRIP TURRET 54POS GOLD | 1 $17.2337 10 $16.889 100 $16.372 1000 $15.855 10000 $15.1656 | View Get Quotation | |||||
463-10-238-00-001101 | Preci-Dip | CONN HDR STRIP SLOT 38POS GOLD | 1 $16.1253 10 $15.8028 100 $15.319 1000 $14.8353 10000 $14.1903 | View Get Quotation | |||||
150-80-952-00-001101 | Preci-Dip | CONN HDR DIP MALE PIN 52POS TIN | 1 $5.2631 10 $5.1578 100 $4.9999 1000 $4.842 10000 $4.6315 | View Get Quotation | |||||
160-10-318-00-001101 | Preci-Dip | CONN HDR DIP SLOT 18POS GOLD | 1 $4.4691 10 $4.3797 100 $4.2456 1000 $4.1115 10000 $3.9328 | View Get Quotation | |||||
150-V3-320-00-106101 | Preci-Dip | CONN HDR DIP MALE PIN 20POS GOLD | 1 $3.5925 10 $3.5207 100 $3.4129 1000 $3.3051 10000 $3.1614 | View Get Quotation | |||||
170-80-422-00-001101 | Preci-Dip | CONN HDR DIP TURRET 22POS TIN | 1 $2.3901 10 $2.3423 100 $2.2706 1000 $2.1989 10000 $2.1033 | View Get Quotation | |||||
370-10-128-00-001101 | Preci-Dip | CONN HDR STRIP TURRET 28POS GOLD | 1 $7.3684 10 $7.221 100 $7.0 1000 $6.7789 10000 $6.4842 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!