shengyuic
shengyuic
Home > Products > Rectangular Connectors > Headers, Specialty Pin
Headers, Specialty Pin
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 7504
150-10-314-01-899161 Preci-Dip CONN HDR DIP MALE PIN 14POS GOLD 1 $1.7714 10 $1.736 100 $1.6828 1000 $1.6297 10000 $1.5588 pb RoHs View Get Quotation
180-80-322-00-001101 Preci-Dip CONN HDR DIP SOLDER 22POS TIN 1 $3.5383 10 $3.4675 100 $3.3614 1000 $3.2552 10000 $3.1137 pb RoHs View Get Quotation
180-10-636-00-001101 Preci-Dip CONN HDR DIP SOLDER 36POS GOLD 1 $10.1128 10 $9.9106 100 $9.6072 1000 $9.3038 10000 $8.8993 pb RoHs View Get Quotation
151-10-304-00-003101 Preci-Dip CONN HDR DIP MALE PIN 4POS GOLD 1 $0.585 10 $0.5733 100 $0.5558 1000 $0.5382 10000 $0.5148 pb RoHs View Get Quotation
360-10-115-00-001101 Preci-Dip CONN HDR STRIP SLOT 15POS GOLD 1 $5.2663 10 $5.161 100 $5.003 1000 $4.845 10000 $4.6344 pb RoHs View Get Quotation
370-80-154-00-001101 Preci-Dip CONN HDR STRIP TURRET 54POS TIN 1 $7.9179 10 $7.7596 100 $7.522 1000 $7.2845 10000 $6.9678 pb RoHs View Get Quotation
150-10-318-00-106161 Preci-Dip CONN HDR DIP MALE PIN 18POS GOLD 1 $2.7471 10 $2.6922 100 $2.6098 1000 $2.5274 10000 $2.4175 pb RoHs View Get Quotation
383-10-108-00-001101 Preci-Dip CONN HDR STRIP SOLDER 8POS GOLD 1 $4.1187 10 $4.0363 100 $3.9128 1000 $3.7892 10000 $3.6245 pb RoHs View Get Quotation
150-80-308-00-006101 Preci-Dip CONN HDR DIP MALE PIN 8POS TIN 1 $0.5886 10 $0.5768 100 $0.5592 1000 $0.5415 10000 $0.518 pb RoHs View Get Quotation
463-10-220-00-001101 Preci-Dip CONN HDR STRIP SLOT 20POS GOLD 1 $8.875 10 $8.6975 100 $8.4313 1000 $8.165 10000 $7.81 pb RoHs View Get Quotation
363-10-131-00-001101 Preci-Dip CONN HDR STRIP SLOT 31POS GOLD 1 $14.4127 10 $14.1244 100 $13.6921 1000 $13.2597 10000 $12.6832 pb RoHs View Get Quotation
370-10-119-00-001101 Preci-Dip CONN HDR STRIP TURRET 19POS GOLD 1 $5.2185 10 $5.1141 100 $4.9576 1000 $4.801 10000 $4.5923 pb RoHs View Get Quotation
370-10-140-00-001101 Preci-Dip CONN HDR STRIP TURRET 40POS GOLD 1 $9.9869 10 $9.7872 100 $9.4876 1000 $9.1879 10000 $8.7885 pb RoHs View Get Quotation
360-10-105-00-001101 Preci-Dip CONN HDR STRIP SLOT 5POS GOLD 1 $1.2929 10 $1.267 100 $1.2282 1000 $1.1894 10000 $1.1377 pb RoHs View Get Quotation
380-80-139-00-001101 Preci-Dip CONN HDR STRIP SOLDER 39POS TIN 1 $8.2301 10 $8.0655 100 $7.8186 1000 $7.5717 10000 $7.2425 pb RoHs View Get Quotation
150-80-324-00-006101 Preci-Dip CONN HDR DIP MALE PIN 24POS TIN 1 $1.7342 10 $1.6995 100 $1.6474 1000 $1.5954 10000 $1.5261 pb RoHs View Get Quotation
170-80-328-00-001101 Preci-Dip CONN HDR DIP TURRET 28POS TIN 1 $2.8393 10 $2.7825 100 $2.6973 1000 $2.6121 10000 $2.4985 pb RoHs View Get Quotation
360-80-142-00-001101 Preci-Dip CONN HDR STRIP SLOT 42POS TIN 1 $8.3191 10 $8.1527 100 $7.9032 1000 $7.6536 10000 $7.3208 pb RoHs View Get Quotation
470-10-224-00-001101 Preci-Dip CONN HDR STRIP TURRET 24POS GOLD 1 $6.424 10 $6.2955 100 $6.1028 1000 $5.9101 10000 $5.6531 pb RoHs View Get Quotation
370-10-118-00-001101 Preci-Dip CONN HDR STRIP TURRET 18POS GOLD 1 $5.0292 10 $4.9286 100 $4.7777 1000 $4.6268 10000 $4.4257 pb RoHs View Get Quotation
380-10-149-00-001101 Preci-Dip CONN HDR STRIP SOLDER 49POS GOLD 1 $15.8208 10 $15.5044 100 $15.0298 1000 $14.5552 10000 $13.9223 pb RoHs View Get Quotation
470-10-220-00-001101 Preci-Dip CONN HDR STRIP TURRET 20POS GOLD 1 $5.5871 10 $5.4753 100 $5.3077 1000 $5.1401 10000 $4.9166 pb RoHs View Get Quotation
360-80-120-00-001101 Preci-Dip CONN HDR STRIP SLOT 20POS TIN 1 $4.283 10 $4.1974 100 $4.0689 1000 $3.9404 10000 $3.7691 pb RoHs View Get Quotation
360-10-158-00-001101 Preci-Dip CONN HDR STRIP SLOT 58POS GOLD 1 $18.7273 10 $18.3527 100 $17.7909 1000 $17.2291 10000 $16.48 pb RoHs View Get Quotation
180-10-322-00-001101 Preci-Dip CONN HDR DIP SOLDER 22POS GOLD 1 $5.5817 10 $5.4701 100 $5.3026 1000 $5.1352 10000 $4.9119 pb RoHs View Get Quotation
373-10-127-00-001101 Preci-Dip CONN HDR STRIP TURRET 27POS GOLD 1 $9.8237 10 $9.6272 100 $9.3325 1000 $9.0378 10000 $8.6449 pb RoHs View Get Quotation
360-80-149-00-001101 Preci-Dip CONN HDR STRIP SLOT 49POS TIN 1 $10.4057 10 $10.1975 100 $9.8854 1000 $9.5732 10000 $9.157 pb RoHs View Get Quotation
160-80-310-00-001101 Preci-Dip CONN HDR DIP SLOT 10POS TIN 1 $1.5093 10 $1.4792 100 $1.4339 1000 $1.3886 10000 $1.3282 pb RoHs View Get Quotation
151-10-314-00-017101 Preci-Dip CONN HDR DIP MALE PIN 14POS GOLD 1 $6.8754 10 $6.7379 100 $6.5316 1000 $6.3253 10000 $6.0503 pb RoHs View Get Quotation
370-10-143-00-001101 Preci-Dip CONN HDR STRIP TURRET 43POS GOLD 1 $10.3848 10 $10.1771 100 $9.8656 1000 $9.554 10000 $9.1386 pb RoHs View Get Quotation
470-80-212-00-001101 Preci-Dip CONN HDR STRIP TURRET 12POS TIN 1 $1.5751 10 $1.5436 100 $1.4963 1000 $1.4491 10000 $1.3861 pb RoHs View Get Quotation
151-80-428-00-017101 Preci-Dip CONN HDR DIP MALE PIN 28POS TIN 1 $8.8745 10 $8.697 100 $8.4308 1000 $8.1645 10000 $7.8096 pb RoHs View Get Quotation
363-10-139-00-001101 Preci-Dip CONN HDR STRIP SLOT 39POS GOLD 1 $16.6931 10 $16.3592 100 $15.8584 1000 $15.3576 10000 $14.6899 pb RoHs View Get Quotation
151-80-624-00-017101 Preci-Dip CONN HDR DIP MALE PIN 24POS TIN 1 $8.2236 10 $8.0591 100 $7.8124 1000 $7.5657 10000 $7.2367 pb RoHs View Get Quotation
363-10-136-00-001101 Preci-Dip CONN HDR STRIP SLOT 36POS GOLD 1 $15.5419 10 $15.2311 100 $14.7648 1000 $14.2985 10000 $13.6769 pb RoHs View Get Quotation
480-10-264-00-001101 Preci-Dip CONN HDR STRIP SOLDER 64POS GOLD 1 $17.1612 10 $16.818 100 $16.3031 1000 $15.7883 10000 $15.1019 pb RoHs View Get Quotation
160-10-324-00-001101 Preci-Dip CONN HDR DIP SLOT 24POS GOLD 1 $5.9587 10 $5.8396 100 $5.6608 1000 $5.482 10000 $5.2437 pb RoHs View Get Quotation
150-V3-310-00-106101 Preci-Dip CONN HDR DIP MALE PIN 10POS GOLD 1 $1.7306 10 $1.696 100 $1.6441 1000 $1.5922 10000 $1.523 pb RoHs View Get Quotation
150-10-624-00-001101 Preci-Dip CONN HDR DIP MALE PIN 24POS GOLD 1 $3.5131 10 $3.4428 100 $3.3374 1000 $3.232 10000 $3.0915 pb RoHs View Get Quotation
150-10-648-00-018101 Preci-Dip CONN HDR DIP MALE PIN 48POS GOLD 1 $8.059 10 $7.8978 100 $7.6561 1000 $7.4143 10000 $7.0919 pb RoHs View Get Quotation
151-10-628-00-005101 Preci-Dip CONN HDR DIP MALE PIN 28POS GOLD 1 $6.9971 10 $6.8571 100 $6.6472 1000 $6.4373 10000 $6.1574 pb RoHs View Get Quotation
460-10-240-00-001101 Preci-Dip CONN HDR STRIP SLOT 40POS GOLD 1 $13.4461 10 $13.1772 100 $12.7738 1000 $12.3705 10000 $11.8326 pb RoHs View Get Quotation
370-10-149-00-001101 Preci-Dip CONN HDR STRIP TURRET 49POS GOLD 1 $11.5903 10 $11.3585 100 $11.0108 1000 $10.6631 10000 $10.1995 pb RoHs View Get Quotation
150-80-320-00-106191 Preci-Dip CONN HDR DIP MALE PIN 20POS TIN 1 $2.9196 10 $2.8612 100 $2.7736 1000 $2.6861 10000 $2.5693 pb RoHs View Get Quotation
363-10-112-00-001101 Preci-Dip CONN HDR STRIP SLOT 12POS GOLD 1 $5.4438 10 $5.335 100 $5.1716 1000 $5.0083 10000 $4.7906 pb RoHs View Get Quotation
150-10-308-00-106161 Preci-Dip CONN HDR DIP MALE PIN 8POS GOLD 1 $1.323 10 $1.2966 100 $1.2569 1000 $1.2172 10000 $1.1643 pb RoHs View Get Quotation
150-10-316-01-899161 Preci-Dip CONN HDR DIP MALE PIN 16POS GOLD 1 $1.9886 10 $1.9489 100 $1.8892 1000 $1.8295 10000 $1.75 pb RoHs View Get Quotation
151-80-420-00-005101 Preci-Dip CONN HDR DIP MALE PIN 20POS TIN 1 $3.1379 10 $3.0751 100 $2.981 1000 $2.8868 10000 $2.7613 pb RoHs View Get Quotation
370-10-123-00-001101 Preci-Dip CONN HDR STRIP TURRET 23POS GOLD 1 $5.6907 10 $5.5769 100 $5.4062 1000 $5.2355 10000 $5.0079 pb RoHs View Get Quotation
360-80-143-00-001101 Preci-Dip CONN HDR STRIP SLOT 43POS TIN 1 $8.4407 10 $8.2718 100 $8.0186 1000 $7.7654 10000 $7.4278 pb RoHs View Get Quotation
CONN HDR DIP MALE PIN 14POS GOLD
1 1.7714
10 1.736
100 1.6828
1000 1.6297
10000 1.5588
CONN HDR DIP SOLDER 22POS TIN
1 3.5383
10 3.4675
100 3.3614
1000 3.2552
10000 3.1137
CONN HDR DIP SOLDER 36POS GOLD
1 10.1128
10 9.9106
100 9.6072
1000 9.3038
10000 8.8993
CONN HDR DIP MALE PIN 4POS GOLD
1 0.585
10 0.5733
100 0.5558
1000 0.5382
10000 0.5148
CONN HDR STRIP SLOT 15POS GOLD
1 5.2663
10 5.161
100 5.003
1000 4.845
10000 4.6344
CONN HDR STRIP TURRET 54POS TIN
1 7.9179
10 7.7596
100 7.522
1000 7.2845
10000 6.9678
CONN HDR DIP MALE PIN 18POS GOLD
1 2.7471
10 2.6922
100 2.6098
1000 2.5274
10000 2.4175
CONN HDR STRIP SOLDER 8POS GOLD
1 4.1187
10 4.0363
100 3.9128
1000 3.7892
10000 3.6245
CONN HDR DIP MALE PIN 8POS TIN
1 0.5886
10 0.5768
100 0.5592
1000 0.5415
10000 0.518
CONN HDR STRIP SLOT 20POS GOLD
1 8.875
10 8.6975
100 8.4313
1000 8.165
10000 7.81
CONN HDR STRIP SLOT 31POS GOLD
1 14.4127
10 14.1244
100 13.6921
1000 13.2597
10000 12.6832
CONN HDR STRIP TURRET 19POS GOLD
1 5.2185
10 5.1141
100 4.9576
1000 4.801
10000 4.5923
CONN HDR STRIP TURRET 40POS GOLD
1 9.9869
10 9.7872
100 9.4876
1000 9.1879
10000 8.7885
CONN HDR STRIP SLOT 5POS GOLD
1 1.2929
10 1.267
100 1.2282
1000 1.1894
10000 1.1377
CONN HDR STRIP SOLDER 39POS TIN
1 8.2301
10 8.0655
100 7.8186
1000 7.5717
10000 7.2425
CONN HDR DIP MALE PIN 24POS TIN
1 1.7342
10 1.6995
100 1.6474
1000 1.5954
10000 1.5261
CONN HDR DIP TURRET 28POS TIN
1 2.8393
10 2.7825
100 2.6973
1000 2.6121
10000 2.4985
CONN HDR STRIP SLOT 42POS TIN
1 8.3191
10 8.1527
100 7.9032
1000 7.6536
10000 7.3208
CONN HDR STRIP TURRET 24POS GOLD
1 6.424
10 6.2955
100 6.1028
1000 5.9101
10000 5.6531
CONN HDR STRIP TURRET 18POS GOLD
1 5.0292
10 4.9286
100 4.7777
1000 4.6268
10000 4.4257
CONN HDR STRIP SOLDER 49POS GOLD
1 15.8208
10 15.5044
100 15.0298
1000 14.5552
10000 13.9223
CONN HDR STRIP TURRET 20POS GOLD
1 5.5871
10 5.4753
100 5.3077
1000 5.1401
10000 4.9166
CONN HDR STRIP SLOT 20POS TIN
1 4.283
10 4.1974
100 4.0689
1000 3.9404
10000 3.7691
CONN HDR STRIP SLOT 58POS GOLD
1 18.7273
10 18.3527
100 17.7909
1000 17.2291
10000 16.48
CONN HDR DIP SOLDER 22POS GOLD
1 5.5817
10 5.4701
100 5.3026
1000 5.1352
10000 4.9119
CONN HDR STRIP TURRET 27POS GOLD
1 9.8237
10 9.6272
100 9.3325
1000 9.0378
10000 8.6449
CONN HDR STRIP SLOT 49POS TIN
1 10.4057
10 10.1975
100 9.8854
1000 9.5732
10000 9.157
CONN HDR DIP SLOT 10POS TIN
1 1.5093
10 1.4792
100 1.4339
1000 1.3886
10000 1.3282
CONN HDR DIP MALE PIN 14POS GOLD
1 6.8754
10 6.7379
100 6.5316
1000 6.3253
10000 6.0503
CONN HDR STRIP TURRET 43POS GOLD
1 10.3848
10 10.1771
100 9.8656
1000 9.554
10000 9.1386
CONN HDR STRIP TURRET 12POS TIN
1 1.5751
10 1.5436
100 1.4963
1000 1.4491
10000 1.3861
CONN HDR DIP MALE PIN 28POS TIN
1 8.8745
10 8.697
100 8.4308
1000 8.1645
10000 7.8096
CONN HDR STRIP SLOT 39POS GOLD
1 16.6931
10 16.3592
100 15.8584
1000 15.3576
10000 14.6899
CONN HDR DIP MALE PIN 24POS TIN
1 8.2236
10 8.0591
100 7.8124
1000 7.5657
10000 7.2367
CONN HDR STRIP SLOT 36POS GOLD
1 15.5419
10 15.2311
100 14.7648
1000 14.2985
10000 13.6769
CONN HDR STRIP SOLDER 64POS GOLD
1 17.1612
10 16.818
100 16.3031
1000 15.7883
10000 15.1019
CONN HDR DIP SLOT 24POS GOLD
1 5.9587
10 5.8396
100 5.6608
1000 5.482
10000 5.2437
CONN HDR DIP MALE PIN 10POS GOLD
1 1.7306
10 1.696
100 1.6441
1000 1.5922
10000 1.523
CONN HDR DIP MALE PIN 24POS GOLD
1 3.5131
10 3.4428
100 3.3374
1000 3.232
10000 3.0915
CONN HDR DIP MALE PIN 48POS GOLD
1 8.059
10 7.8978
100 7.6561
1000 7.4143
10000 7.0919
CONN HDR DIP MALE PIN 28POS GOLD
1 6.9971
10 6.8571
100 6.6472
1000 6.4373
10000 6.1574
CONN HDR STRIP SLOT 40POS GOLD
1 13.4461
10 13.1772
100 12.7738
1000 12.3705
10000 11.8326
CONN HDR STRIP TURRET 49POS GOLD
1 11.5903
10 11.3585
100 11.0108
1000 10.6631
10000 10.1995
CONN HDR DIP MALE PIN 20POS TIN
1 2.9196
10 2.8612
100 2.7736
1000 2.6861
10000 2.5693
pb RoHs
CONN HDR STRIP SLOT 12POS GOLD
1 5.4438
10 5.335
100 5.1716
1000 5.0083
10000 4.7906
CONN HDR DIP MALE PIN 8POS GOLD
1 1.323
10 1.2966
100 1.2569
1000 1.2172
10000 1.1643
CONN HDR DIP MALE PIN 16POS GOLD
1 1.9886
10 1.9489
100 1.8892
1000 1.8295
10000 1.75
CONN HDR DIP MALE PIN 20POS TIN
1 3.1379
10 3.0751
100 2.981
1000 2.8868
10000 2.7613
CONN HDR STRIP TURRET 23POS GOLD
1 5.6907
10 5.5769
100 5.4062
1000 5.2355
10000 5.0079
CONN HDR STRIP SLOT 43POS TIN
1 8.4407
10 8.2718
100 8.0186
1000 7.7654
10000 7.4278
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!