shengyuic
shengyuic
Home > Products > Rectangular Connectors > Headers, Specialty Pin
Headers, Specialty Pin
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 7504
360-80-115-00-001101 Preci-Dip CONN HDR STRIP SLOT 15POS TIN 1 $2.8866 10 $2.8289 100 $2.7423 1000 $2.6557 10000 $2.5402 pb RoHs View Get Quotation
150-80-318-00-106161 Preci-Dip CONN HDR DIP MALE PIN 18POS TIN 1 $1.6876 10 $1.6538 100 $1.6032 1000 $1.5526 10000 $1.4851 pb RoHs View Get Quotation
160-10-310-00-001101 Preci-Dip CONN HDR DIP SLOT 10POS GOLD 1 $2.4676 10 $2.4182 100 $2.3442 1000 $2.2702 10000 $2.1715 pb RoHs View Get Quotation
383-10-154-00-001101 Preci-Dip CONN HDR STRIP SOLDER 54POS GOLD 1 $21.1285 10 $20.7059 100 $20.0721 1000 $19.4382 10000 $18.5931 pb RoHs View Get Quotation
373-10-150-00-001101 Preci-Dip CONN HDR STRIP TURRET 50POS GOLD 1 $16.8596 10 $16.5224 100 $16.0166 1000 $15.5108 10000 $14.8365 pb RoHs View Get Quotation
460-80-232-00-001101 Preci-Dip CONN HDR STRIP SLOT 32POS TIN 1 $6.6271 10 $6.4946 100 $6.2957 1000 $6.0969 10000 $5.8318 pb RoHs View Get Quotation
463-10-252-00-001101 Preci-Dip CONN HDR STRIP SLOT 52POS GOLD 1 $20.1467 10 $19.7438 100 $19.1394 1000 $18.535 10000 $17.7291 pb RoHs View Get Quotation
160-80-320-00-001101 Preci-Dip CONN HDR DIP SLOT 20POS TIN 1 $3.2089 10 $3.1447 100 $3.0485 1000 $2.9522 10000 $2.8239 pb RoHs View Get Quotation
150-80-322-00-018101 Preci-Dip CONN HDR DIP MALE PIN 22POS TIN 1 $1.6483 10 $1.6154 100 $1.5659 1000 $1.5165 10000 $1.4505 pb RoHs View Get Quotation
360-10-127-00-001101 Preci-Dip CONN HDR STRIP SLOT 27POS GOLD 1 $8.7695 10 $8.5941 100 $8.3311 1000 $8.068 10000 $7.7172 pb RoHs View Get Quotation
151-10-652-00-005101 Preci-Dip CONN HDR DIP MALE PIN 52POS GOLD 1 $13.8659 10 $13.5886 100 $13.1726 1000 $12.7567 10000 $12.202 pb RoHs View Get Quotation
160-10-420-00-001101 Preci-Dip CONN HDR DIP SLOT 20POS GOLD 1 $4.8119 10 $4.7157 100 $4.5713 1000 $4.427 10000 $4.2345 pb RoHs View Get Quotation
150-10-310-00-006101 Preci-Dip CONN HDR DIP MALE PIN 10POS GOLD 1 $1.2149 10 $1.1906 100 $1.1542 1000 $1.1177 10000 $1.0691 pb RoHs View Get Quotation
151-10-642-00-017101 Preci-Dip CONN HDR DIP MALE PIN 42POS GOLD 1 $19.1331 10 $18.7505 100 $18.1765 1000 $17.6025 10000 $16.8372 pb RoHs View Get Quotation
383-10-151-00-001101 Preci-Dip CONN HDR STRIP SOLDER 51POS GOLD 1 $20.655 10 $20.2419 100 $19.6223 1000 $19.0026 10000 $18.1764 pb RoHs View Get Quotation
373-10-109-00-001101 Preci-Dip CONN HDR STRIP TURRET 9POS GOLD 1 $3.1691 10 $3.1057 100 $3.0106 1000 $2.9155 10000 $2.7888 pb RoHs View Get Quotation
150-10-648-00-012101 Preci-Dip CONN HDR DIP MALE PIN 48POS GOLD 1 $9.7761 10 $9.5806 100 $9.2873 1000 $8.994 10000 $8.603 pb RoHs View Get Quotation
150-80-310-01-899191 Preci-Dip CONN HDR DIP MALE PIN 10POS TIN 1 $1.66 10 $1.6268 100 $1.577 1000 $1.5272 10000 $1.4608 pb RoHs View Get Quotation
160-80-624-00-001101 Preci-Dip CONN HDR DIP SLOT 24POS TIN 1 $4.3614 10 $4.2742 100 $4.1434 1000 $4.0125 10000 $3.8381 pb RoHs View Get Quotation
180-80-318-00-001101 Preci-Dip CONN HDR DIP SOLDER 18POS TIN 1 $2.6768 10 $2.6233 100 $2.543 1000 $2.4627 10000 $2.3556 pb RoHs View Get Quotation
370-10-122-00-001101 Preci-Dip CONN HDR STRIP TURRET 22POS GOLD 1 $5.493 10 $5.3832 100 $5.2184 1000 $5.0536 10000 $4.8339 pb RoHs View Get Quotation
180-80-424-00-001101 Preci-Dip CONN HDR DIP SOLDER 24POS TIN 1 $3.7287 10 $3.6541 100 $3.5423 1000 $3.4304 10000 $3.2813 pb RoHs View Get Quotation
151-10-422-00-003101 Preci-Dip CONN HDR DIP MALE PIN 22POS GOLD 1 $3.6586 10 $3.5854 100 $3.4757 1000 $3.3659 10000 $3.2196 pb RoHs View Get Quotation
151-10-648-00-017101 Preci-Dip CONN HDR DIP MALE PIN 48POS GOLD 1 $21.4961 10 $21.0661 100 $20.4213 1000 $19.7764 10000 $18.9165 pb RoHs View Get Quotation
460-10-254-00-001101 Preci-Dip CONN HDR STRIP SLOT 54POS GOLD 1 $17.4356 10 $17.0869 100 $16.5639 1000 $16.0408 10000 $15.3434 pb RoHs View Get Quotation
150-80-314-00-018101 Preci-Dip CONN HDR DIP MALE PIN 14POS TIN 1 $1.1059 10 $1.0838 100 $1.0506 1000 $1.0175 10000 $0.9732 pb RoHs View Get Quotation
150-10-632-01-899161 Preci-Dip CONN HDR DIP MALE PIN 32POS GOLD 1 $4.5668 10 $4.4755 100 $4.3385 1000 $4.2015 10000 $4.0188 pb RoHs View Get Quotation
480-10-228-00-001101 Preci-Dip CONN HDR STRIP SOLDER 28POS GOLD 1 $9.4253 10 $9.2368 100 $8.954 1000 $8.6712 10000 $8.2942 pb RoHs View Get Quotation
370-80-103-00-001101 Preci-Dip CONN HDR STRIP TURRET 3POS TIN 1 $0.382 10 $0.3744 100 $0.3629 1000 $0.3515 10000 $0.3362 pb RoHs View Get Quotation
380-80-134-00-001101 Preci-Dip CONN HDR STRIP SOLDER 34POS TIN 1 $7.37 10 $7.2226 100 $7.0015 1000 $6.7804 10000 $6.4856 pb RoHs View Get Quotation
483-10-264-00-001101 Preci-Dip CONN HDR STRIP SOLDER 64POS GOLD 1 $26.0988 10 $25.5769 100 $24.7939 1000 $24.0109 10000 $22.967 pb RoHs View Get Quotation
380-80-132-00-001101 Preci-Dip CONN HDR STRIP SOLDER 32POS TIN 1 $6.5245 10 $6.394 100 $6.1982 1000 $6.0025 10000 $5.7415 pb RoHs View Get Quotation
380-10-125-00-001101 Preci-Dip CONN HDR STRIP SOLDER 25POS GOLD 1 $8.5626 10 $8.3913 100 $8.1345 1000 $7.8776 10000 $7.5351 pb RoHs View Get Quotation
470-10-212-00-001101 Preci-Dip CONN HDR STRIP TURRET 12POS GOLD 1 $2.833 10 $2.7763 100 $2.6913 1000 $2.6063 10000 $2.493 pb RoHs View Get Quotation
360-10-119-00-001101 Preci-Dip CONN HDR STRIP SLOT 19POS GOLD 1 $6.3953 10 $6.2674 100 $6.0756 1000 $5.8837 10000 $5.6279 pb RoHs View Get Quotation
151-80-328-00-005101 Preci-Dip CONN HDR DIP MALE PIN 28POS TIN 1 $4.5082 10 $4.418 100 $4.2828 1000 $4.1475 10000 $3.9672 pb RoHs View Get Quotation
151-80-420-00-004101 Preci-Dip CONN HDR DIP MALE PIN 20POS TIN 1 $2.435 10 $2.3863 100 $2.3133 1000 $2.2402 10000 $2.1428 pb RoHs View Get Quotation
363-10-142-00-001101 Preci-Dip CONN HDR STRIP SLOT 42POS GOLD 1 $18.2876 10 $17.9219 100 $17.3733 1000 $16.8246 10000 $16.0931 pb RoHs View Get Quotation
150-80-310-01-899161 Preci-Dip CONN HDR DIP MALE PIN 10POS TIN 1 $0.8396 10 $0.8228 100 $0.7976 1000 $0.7724 10000 $0.7388 pb RoHs View Get Quotation
380-80-114-00-001101 Preci-Dip CONN HDR STRIP SOLDER 14POS TIN 1 $2.8185 10 $2.7621 100 $2.6775 1000 $2.593 10000 $2.4803 pb RoHs View Get Quotation
383-10-104-00-001101 Preci-Dip CONN HDR STRIP SOLDER 4POS GOLD 1 $1.8821 10 $1.8444 100 $1.7879 1000 $1.7315 10000 $1.6562 pb RoHs View Get Quotation
473-10-224-00-001101 Preci-Dip CONN HDR STRIP TURRET 24POS GOLD 1 $8.3352 10 $8.1685 100 $7.9185 1000 $7.6684 10000 $7.335 pb RoHs View Get Quotation
151-80-308-00-003101 Preci-Dip CONN HDR DIP MALE PIN 8POS TIN 1 $0.7416 10 $0.7267 100 $0.7045 1000 $0.6822 10000 $0.6526 pb RoHs View Get Quotation
470-10-232-00-001101 Preci-Dip CONN HDR STRIP TURRET 32POS GOLD 1 $8.3402 10 $8.1734 100 $7.9232 1000 $7.673 10000 $7.3394 pb RoHs View Get Quotation
380-10-105-00-001101 Preci-Dip CONN HDR STRIP SOLDER 5POS GOLD 1 $1.27 10 $1.2446 100 $1.2065 1000 $1.1684 10000 $1.1176 pb RoHs View Get Quotation
473-10-240-00-001101 Preci-Dip CONN HDR STRIP TURRET 40POS GOLD 1 $13.6949 10 $13.421 100 $13.0101 1000 $12.5993 10000 $12.0515 pb RoHs View Get Quotation
151-10-312-00-016101 Preci-Dip CONN HDR DIP MALE PIN 12POS GOLD 1 $4.8556 10 $4.7585 100 $4.6128 1000 $4.4672 10000 $4.2729 pb RoHs View Get Quotation
480-80-208-00-001101 Preci-Dip CONN HDR STRIP SOLDER 8POS TIN 1 $1.5855 10 $1.5538 100 $1.5062 1000 $1.4587 10000 $1.3952 pb RoHs View Get Quotation
151-80-318-00-016101 Preci-Dip CONN HDR DIP MALE PIN 18POS TIN 1 $5.4682 10 $5.3588 100 $5.1948 1000 $5.0307 10000 $4.812 pb RoHs View Get Quotation
151-10-318-00-004101 Preci-Dip CONN HDR DIP MALE PIN 18POS GOLD 1 $3.22 10 $3.1556 100 $3.059 1000 $2.9624 10000 $2.8336 pb RoHs View Get Quotation
CONN HDR STRIP SLOT 15POS TIN
1 2.8866
10 2.8289
100 2.7423
1000 2.6557
10000 2.5402
CONN HDR DIP MALE PIN 18POS TIN
1 1.6876
10 1.6538
100 1.6032
1000 1.5526
10000 1.4851
CONN HDR DIP SLOT 10POS GOLD
1 2.4676
10 2.4182
100 2.3442
1000 2.2702
10000 2.1715
CONN HDR STRIP SOLDER 54POS GOLD
1 21.1285
10 20.7059
100 20.0721
1000 19.4382
10000 18.5931
CONN HDR STRIP TURRET 50POS GOLD
1 16.8596
10 16.5224
100 16.0166
1000 15.5108
10000 14.8365
CONN HDR STRIP SLOT 32POS TIN
1 6.6271
10 6.4946
100 6.2957
1000 6.0969
10000 5.8318
CONN HDR STRIP SLOT 52POS GOLD
1 20.1467
10 19.7438
100 19.1394
1000 18.535
10000 17.7291
CONN HDR DIP SLOT 20POS TIN
1 3.2089
10 3.1447
100 3.0485
1000 2.9522
10000 2.8239
CONN HDR DIP MALE PIN 22POS TIN
1 1.6483
10 1.6154
100 1.5659
1000 1.5165
10000 1.4505
CONN HDR STRIP SLOT 27POS GOLD
1 8.7695
10 8.5941
100 8.3311
1000 8.068
10000 7.7172
CONN HDR DIP MALE PIN 52POS GOLD
1 13.8659
10 13.5886
100 13.1726
1000 12.7567
10000 12.202
CONN HDR DIP SLOT 20POS GOLD
1 4.8119
10 4.7157
100 4.5713
1000 4.427
10000 4.2345
CONN HDR DIP MALE PIN 10POS GOLD
1 1.2149
10 1.1906
100 1.1542
1000 1.1177
10000 1.0691
CONN HDR DIP MALE PIN 42POS GOLD
1 19.1331
10 18.7505
100 18.1765
1000 17.6025
10000 16.8372
CONN HDR STRIP SOLDER 51POS GOLD
1 20.655
10 20.2419
100 19.6223
1000 19.0026
10000 18.1764
CONN HDR STRIP TURRET 9POS GOLD
1 3.1691
10 3.1057
100 3.0106
1000 2.9155
10000 2.7888
CONN HDR DIP MALE PIN 48POS GOLD
1 9.7761
10 9.5806
100 9.2873
1000 8.994
10000 8.603
CONN HDR DIP MALE PIN 10POS TIN
1 1.66
10 1.6268
100 1.577
1000 1.5272
10000 1.4608
pb RoHs
CONN HDR DIP SLOT 24POS TIN
1 4.3614
10 4.2742
100 4.1434
1000 4.0125
10000 3.8381
CONN HDR DIP SOLDER 18POS TIN
1 2.6768
10 2.6233
100 2.543
1000 2.4627
10000 2.3556
CONN HDR STRIP TURRET 22POS GOLD
1 5.493
10 5.3832
100 5.2184
1000 5.0536
10000 4.8339
CONN HDR DIP SOLDER 24POS TIN
1 3.7287
10 3.6541
100 3.5423
1000 3.4304
10000 3.2813
CONN HDR DIP MALE PIN 22POS GOLD
1 3.6586
10 3.5854
100 3.4757
1000 3.3659
10000 3.2196
CONN HDR DIP MALE PIN 48POS GOLD
1 21.4961
10 21.0661
100 20.4213
1000 19.7764
10000 18.9165
CONN HDR STRIP SLOT 54POS GOLD
1 17.4356
10 17.0869
100 16.5639
1000 16.0408
10000 15.3434
CONN HDR DIP MALE PIN 14POS TIN
1 1.1059
10 1.0838
100 1.0506
1000 1.0175
10000 0.9732
CONN HDR DIP MALE PIN 32POS GOLD
1 4.5668
10 4.4755
100 4.3385
1000 4.2015
10000 4.0188
CONN HDR STRIP SOLDER 28POS GOLD
1 9.4253
10 9.2368
100 8.954
1000 8.6712
10000 8.2942
CONN HDR STRIP TURRET 3POS TIN
1 0.382
10 0.3744
100 0.3629
1000 0.3515
10000 0.3362
CONN HDR STRIP SOLDER 34POS TIN
1 7.37
10 7.2226
100 7.0015
1000 6.7804
10000 6.4856
CONN HDR STRIP SOLDER 64POS GOLD
1 26.0988
10 25.5769
100 24.7939
1000 24.0109
10000 22.967
CONN HDR STRIP SOLDER 32POS TIN
1 6.5245
10 6.394
100 6.1982
1000 6.0025
10000 5.7415
CONN HDR STRIP SOLDER 25POS GOLD
1 8.5626
10 8.3913
100 8.1345
1000 7.8776
10000 7.5351
CONN HDR STRIP TURRET 12POS GOLD
1 2.833
10 2.7763
100 2.6913
1000 2.6063
10000 2.493
CONN HDR STRIP SLOT 19POS GOLD
1 6.3953
10 6.2674
100 6.0756
1000 5.8837
10000 5.6279
CONN HDR DIP MALE PIN 28POS TIN
1 4.5082
10 4.418
100 4.2828
1000 4.1475
10000 3.9672
CONN HDR DIP MALE PIN 20POS TIN
1 2.435
10 2.3863
100 2.3133
1000 2.2402
10000 2.1428
CONN HDR STRIP SLOT 42POS GOLD
1 18.2876
10 17.9219
100 17.3733
1000 16.8246
10000 16.0931
CONN HDR DIP MALE PIN 10POS TIN
1 0.8396
10 0.8228
100 0.7976
1000 0.7724
10000 0.7388
CONN HDR STRIP SOLDER 14POS TIN
1 2.8185
10 2.7621
100 2.6775
1000 2.593
10000 2.4803
CONN HDR STRIP SOLDER 4POS GOLD
1 1.8821
10 1.8444
100 1.7879
1000 1.7315
10000 1.6562
CONN HDR STRIP TURRET 24POS GOLD
1 8.3352
10 8.1685
100 7.9185
1000 7.6684
10000 7.335
CONN HDR DIP MALE PIN 8POS TIN
1 0.7416
10 0.7267
100 0.7045
1000 0.6822
10000 0.6526
CONN HDR STRIP TURRET 32POS GOLD
1 8.3402
10 8.1734
100 7.9232
1000 7.673
10000 7.3394
CONN HDR STRIP SOLDER 5POS GOLD
1 1.27
10 1.2446
100 1.2065
1000 1.1684
10000 1.1176
CONN HDR STRIP TURRET 40POS GOLD
1 13.6949
10 13.421
100 13.0101
1000 12.5993
10000 12.0515
CONN HDR DIP MALE PIN 12POS GOLD
1 4.8556
10 4.7585
100 4.6128
1000 4.4672
10000 4.2729
CONN HDR STRIP SOLDER 8POS TIN
1 1.5855
10 1.5538
100 1.5062
1000 1.4587
10000 1.3952
CONN HDR DIP MALE PIN 18POS TIN
1 5.4682
10 5.3588
100 5.1948
1000 5.0307
10000 4.812
CONN HDR DIP MALE PIN 18POS GOLD
1 3.22
10 3.1556
100 3.059
1000 2.9624
10000 2.8336
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!