Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 1242 |
---|---|---|---|---|---|---|---|---|---|
FHW1008IF2R7JST | Guangdong Fenghua Advanced Tech | - | 1 $0.0216 10 $0.0212 100 $0.0205 1000 $0.0199 10000 $0.019 | View Get Quotation | |||||
FHW0805UC027JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0132 10 $0.0129 100 $0.0125 1000 $0.0121 10000 $0.0116 | View Get Quotation | |||||
FHW0805UCR47JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0116 10 $0.0114 100 $0.011 1000 $0.0107 10000 $0.0102 | View Get Quotation | |||||
FHW1008IF100JST | Guangdong Fenghua Advanced Tech | - | 1 $0.0219 10 $0.0214 100 $0.0208 1000 $0.0201 10000 $0.0192 | View Get Quotation | |||||
CMI321609X100KT | Guangdong Fenghua Advanced Tech | - | 1 $0.0051 10 $0.005 100 $0.0049 1000 $0.0047 10000 $0.0045 | View Get Quotation | |||||
CMI322513J470KT | Guangdong Fenghua Advanced Tech | - | 1 $0.0267 10 $0.0262 100 $0.0254 1000 $0.0246 10000 $0.0235 | View Get Quotation | |||||
CMI321609VR47KT | Guangdong Fenghua Advanced Tech | - | 1 $0.0036 10 $0.0035 100 $0.0034 1000 $0.0033 10000 $0.0032 | View Get Quotation | |||||
CMI321609U5R6KT | Guangdong Fenghua Advanced Tech | - | 1 $0.0035 10 $0.0034 100 $0.0033 1000 $0.0032 10000 $0.0031 | View Get Quotation | |||||
CMI322513U1R0KT | Guangdong Fenghua Advanced Tech | - | 1 $0.0145 10 $0.0142 100 $0.0138 1000 $0.0133 10000 $0.0127 | View Get Quotation | |||||
CMI100505U1R0KT | Guangdong Fenghua Advanced Tech | - | Get latest price! | View Get Quotation | |||||
FHW0805UC015JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0139 10 $0.0136 100 $0.0132 1000 $0.0128 10000 $0.0122 | View Get Quotation | |||||
CMP321609UD2R2MT | Guangdong Fenghua Advanced Tech | - | 1 $0.0074 10 $0.0072 100 $0.007 1000 $0.0068 10000 $0.0065 | View Get Quotation | |||||
CMI160808X4R7KT | Guangdong Fenghua Advanced Tech | - | 1 $0.0034 10 $0.0034 100 $0.0033 1000 $0.0032 10000 $0.003 | View Get Quotation | |||||
CMI321611J470KT | Guangdong Fenghua Advanced Tech | - | 1 $0.0096 10 $0.0094 100 $0.0091 1000 $0.0088 10000 $0.0084 | View Get Quotation | |||||
CMI160808J100KT | Guangdong Fenghua Advanced Tech | - | 1 $0.0023 10 $0.0023 100 $0.0022 1000 $0.0022 10000 $0.0021 | View Get Quotation | |||||
FHW1008UC3R3JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0143 10 $0.014 100 $0.0136 1000 $0.0132 10000 $0.0126 | View Get Quotation | |||||
FHW1812IF2R2JST | Guangdong Fenghua Advanced Tech | - | 1 $0.0323 10 $0.0317 100 $0.0307 1000 $0.0297 10000 $0.0284 | View Get Quotation | |||||
FHW1210HCR82JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0197 10 $0.0193 100 $0.0187 1000 $0.0181 10000 $0.0173 | View Get Quotation | |||||
FHW1210IF1R2JST | Guangdong Fenghua Advanced Tech | - | 1 $0.0231 10 $0.0226 100 $0.0219 1000 $0.0213 10000 $0.0203 | View Get Quotation | |||||
FHW1210IF1R0JST | Guangdong Fenghua Advanced Tech | - | 1 $0.0237 10 $0.0232 100 $0.0225 1000 $0.0218 10000 $0.0209 | View Get Quotation | |||||
FHW1210IF2R2JST | Guangdong Fenghua Advanced Tech | - | 1 $0.0191 10 $0.0187 100 $0.0182 1000 $0.0176 10000 $0.0168 | View Get Quotation | |||||
FHW1210HC1R2JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0173 10 $0.0169 100 $0.0164 1000 $0.0159 10000 $0.0152 | View Get Quotation | |||||
FHW1008UCR56JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0194 10 $0.0191 100 $0.0185 1000 $0.0179 10000 $0.0171 | View Get Quotation | |||||
FHW1008UCR39JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0141 10 $0.0138 100 $0.0134 1000 $0.0129 10000 $0.0124 | View Get Quotation | |||||
FHW1008UCR27JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0136 10 $0.0133 100 $0.0129 1000 $0.0125 10000 $0.0119 | View Get Quotation | |||||
FHW1008UCR22JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0208 10 $0.0204 100 $0.0198 1000 $0.0191 10000 $0.0183 | View Get Quotation | |||||
FHW1008UCR47JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0219 10 $0.0214 100 $0.0208 1000 $0.0201 10000 $0.0192 | View Get Quotation | |||||
FHW1008UCR33JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0194 10 $0.0191 100 $0.0185 1000 $0.0179 10000 $0.0171 | View Get Quotation | |||||
FHW1008UC082JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0205 10 $0.0201 100 $0.0195 1000 $0.0189 10000 $0.0181 | View Get Quotation | |||||
FHW1008UC8R2JGT | Guangdong Fenghua Advanced Tech | - | Get latest price! | View Get Quotation | |||||
FHW1008UC1R0JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.022 10 $0.0216 100 $0.0209 1000 $0.0202 10000 $0.0194 | View Get Quotation | |||||
FHW1008UC047JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0211 10 $0.0206 100 $0.02 1000 $0.0194 10000 $0.0185 | View Get Quotation | |||||
FHW1008IF101JST | Guangdong Fenghua Advanced Tech | - | 1 $0.0216 10 $0.0212 100 $0.0205 1000 $0.0199 10000 $0.019 | View Get Quotation | |||||
FHW0805UF6R8JST | Guangdong Fenghua Advanced Tech | - | 1 $0.0118 10 $0.0115 100 $0.0112 1000 $0.0108 10000 $0.0104 | View Get Quotation | |||||
FHW0805UCR27JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.017 10 $0.0167 100 $0.0162 1000 $0.0156 10000 $0.015 | View Get Quotation | |||||
FHW0805UCR18JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0121 10 $0.0118 100 $0.0115 1000 $0.0111 10000 $0.0106 | View Get Quotation | |||||
FHW0805UCR56JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0118 10 $0.0116 100 $0.0112 1000 $0.0109 10000 $0.0104 | View Get Quotation | |||||
FHW0805UF1R5JST | Guangdong Fenghua Advanced Tech | - | 1 $0.0138 10 $0.0135 100 $0.0131 1000 $0.0127 10000 $0.0121 | View Get Quotation | |||||
FHW0805UCR15JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0123 10 $0.012 100 $0.0117 1000 $0.0113 10000 $0.0108 | View Get Quotation | |||||
FHW0805UF1R8JST | Guangdong Fenghua Advanced Tech | - | 1 $0.015 10 $0.0147 100 $0.0142 1000 $0.0138 10000 $0.0132 | View Get Quotation | |||||
FHW0805UC2N7JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0103 10 $0.0101 100 $0.0098 1000 $0.0095 10000 $0.009 | View Get Quotation | |||||
FHW0805UC1R8JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0144 10 $0.0141 100 $0.0137 1000 $0.0133 10000 $0.0127 | View Get Quotation | |||||
FHW0805UCR12JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0142 10 $0.014 100 $0.0135 1000 $0.0131 10000 $0.0125 | View Get Quotation | |||||
FHW0805UC056JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0125 10 $0.0122 100 $0.0119 1000 $0.0115 10000 $0.011 | View Get Quotation | |||||
FHW0805UC5N6JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0115 10 $0.0112 100 $0.0109 1000 $0.0106 10000 $0.0101 | View Get Quotation | |||||
FHW0805UC068JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0142 10 $0.0139 100 $0.0135 1000 $0.013 10000 $0.0125 | View Get Quotation | |||||
FHW0805UC1R2JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0118 10 $0.0115 100 $0.0112 1000 $0.0108 10000 $0.0104 | View Get Quotation | |||||
FHW0805UC8N2JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0128 10 $0.0125 100 $0.0122 1000 $0.0118 10000 $0.0113 | View Get Quotation | |||||
FHW0805UCR10JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0112 10 $0.011 100 $0.0106 1000 $0.0103 10000 $0.0098 | View Get Quotation | |||||
FHW0805UC039JGT | Guangdong Fenghua Advanced Tech | - | 1 $0.0127 10 $0.0124 100 $0.012 1000 $0.0117 10000 $0.0111 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!