shengyuic
shengyuic
Home > Products > Magnetic Sensors > Linear, Compass (ICs)
Linear, Compass (ICs)
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 525
SI7211-B-00-IV Silicon Labs SENSOR HALL EFFECT ANALOG SOT23 1 $2.3166 10 $2.2703 100 $2.2008 1000 $2.1313 10000 $2.0386 pb RoHs View Get Quotation
DRV5053PAQLPG Texas Instruments SENSOR HALL EFFECT ANALOG TO92-3 1 $2.0125 10 $1.9723 100 $1.9119 1000 $1.8515 10000 $1.771 pb RoHs View Get Quotation
ATS684LSNTN-T Allegro MicroSystems TWO-WIRE DIFF SPEED SENSOR IC WI Get latest price! pb RoHs View Get Quotation
DRV5057A1QDBZT Texas Instruments SENSOR HALL EFFECT PWM SOT23-3 1 $3.228 10 $3.1634 100 $3.0666 1000 $2.9698 10000 $2.8406 pb RoHs View Get Quotation
DRV5056Z3QDBZR Texas Instruments RATIOMETRIC UNIPOLAR LINEAR HALL 1 $2.53 10 $2.4794 100 $2.4035 1000 $2.3276 10000 $2.2264 pb RoHs View Get Quotation
DRV5057A3EDBZRQ1 Texas Instruments HALL SENSOR 1 $2.0585 10 $2.0173 100 $1.9556 1000 $1.8938 10000 $1.8115 pb RoHs View Get Quotation
DRV5057A1QLPGM Texas Instruments SENSOR HALL EFFECT PWM 1 $2.8438 10 $2.7869 100 $2.7016 1000 $2.6163 10000 $2.5025 pb RoHs View Get Quotation
DRV5057A4QLPG Texas Instruments SENSOR HALL EFFECT PWM 1 $3.2011 10 $3.1371 100 $3.041 1000 $2.945 10000 $2.817 pb RoHs View Get Quotation
DRV5057A1QDBZR Texas Instruments DRIVER 1 $0.713 10 $0.6987 100 $0.6773 1000 $0.656 10000 $0.6274 pb RoHs View Get Quotation
DRV5057Z3QDBZR Texas Instruments LINEAR HALL EFFECT SENSOR WITH D 1 $2.3345 10 $2.2878 100 $2.2178 1000 $2.1477 10000 $2.0544 pb RoHs View Get Quotation
DRV5057A1QLPG Texas Instruments DRIVER 1 $3.0935 10 $3.0316 100 $2.9388 1000 $2.846 10000 $2.7223 pb RoHs View Get Quotation
DRV5056A4QDBZR Texas Instruments SENSOR HALL ANALOG SOT23-3 1 $1.584 10 $1.5523 100 $1.5048 1000 $1.4573 10000 $1.3939 pb RoHs View Get Quotation
DRV5056A4EDBZRQ1 Texas Instruments DRIVER 1 $2.1056 10 $2.0635 100 $2.0003 1000 $1.9372 10000 $1.8529 pb RoHs View Get Quotation
DRV5056A2QDBZR Texas Instruments SENSOR HALL ANALOG SOT23-3 1 $1.702 10 $1.668 100 $1.6169 1000 $1.5658 10000 $1.4978 pb RoHs View Get Quotation
DRV5056A1EDBZRQ1 Texas Instruments DRIVER 1 $0.855 10 $0.8379 100 $0.8122 1000 $0.7866 10000 $0.7524 pb RoHs View Get Quotation
DRV5056A2EDBZRQ1 Texas Instruments HALL EFFECT SENSOR 1 $2.1996 10 $2.1556 100 $2.0896 1000 $2.0236 10000 $1.9356 pb RoHs View Get Quotation
DRV5056A1QDBZR Texas Instruments SENSOR HALL ANALOG SOT23-3 1 $1.92 10 $1.8816 100 $1.824 1000 $1.7664 10000 $1.6896 pb RoHs View Get Quotation
DRV5056A1QLPGM Texas Instruments SENSOR HALL EFFECT ANALOG 1 $2.145 10 $2.1021 100 $2.0377 1000 $1.9734 10000 $1.8876 pb RoHs View Get Quotation
DRV5056A1QLPG Texas Instruments SENSOR HALL EFFECT ANALOG 1 $3.1297 10 $3.0671 100 $2.9732 1000 $2.8793 10000 $2.7541 pb RoHs View Get Quotation
DRV5055A4ELPGMQ1 Texas Instruments HALL EFFECT SENSOR 1 $2.162 10 $2.1188 100 $2.0539 1000 $1.989 10000 $1.9026 pb RoHs View Get Quotation
DRV5055A4EDBZRQ1 Texas Instruments DRIVER 1 $2.1808 10 $2.1372 100 $2.0718 1000 $2.0063 10000 $1.9191 pb RoHs View Get Quotation
DRV5055A3ELPGQ1 Texas Instruments DRIVER 1 $1.4022 10 $1.3742 100 $1.3321 1000 $1.29 10000 $1.2339 pb RoHs View Get Quotation
DRV5055A4ELPGQ1 Texas Instruments DRIVER 1 $1.4637 10 $1.4344 100 $1.3905 1000 $1.3466 10000 $1.2881 pb RoHs View Get Quotation
DRV5055A1ELPGQ1 Texas Instruments DRIVER 1 $3.2643 10 $3.199 100 $3.1011 1000 $3.0032 10000 $2.8726 pb RoHs View Get Quotation
DRV5055A2EDBZRQ1 Texas Instruments DRIVER 1 $2.1432 10 $2.1003 100 $2.036 1000 $1.9717 10000 $1.886 pb RoHs View Get Quotation
DRV5055A1ELPGMQ1 Texas Instruments DRIVER 1 $2.2774 10 $2.2319 100 $2.1635 1000 $2.0952 10000 $2.0041 pb RoHs View Get Quotation
DRV425QWRTJRQ1 Texas Instruments IC SENSOR FLUXGATE 1 $9.7461 10 $9.5512 100 $9.2588 1000 $8.9664 10000 $8.5766 pb RoHs View Get Quotation
DRV5057A2QLPG Texas Instruments DRIVER 1 $2.9859 10 $2.9262 100 $2.8366 1000 $2.747 10000 $2.6276 pb RoHs View Get Quotation
DRV5055A2ELPGQ1 Texas Instruments DRIVER 1 $3.069 10 $3.0076 100 $2.9155 1000 $2.8235 10000 $2.7007 pb RoHs View Get Quotation
DRV5057A3QDBZR Texas Instruments DRIVER 1 $0.7068 10 $0.6927 100 $0.6715 1000 $0.6503 10000 $0.622 pb RoHs View Get Quotation
DRV5057A2QLPGM Texas Instruments DRIVER 1 $0.682 10 $0.6684 100 $0.6479 1000 $0.6274 10000 $0.6002 pb RoHs View Get Quotation
TMAG5170A1EDGKRQ1 Texas Instruments AUTOMOTIVE, HIGH-PRECISION, LINE 1 $3.8184 10 $3.742 100 $3.6275 1000 $3.5129 10000 $3.3602 pb RoHs View Get Quotation
TMAG5273A1QDBVR Texas Instruments LOW-POWER LINEAR 3D HALL-EFFECT 1 $1.7854 10 $1.7497 100 $1.6961 1000 $1.6426 10000 $1.5712 pb RoHs View Get Quotation
TMAG5273A2QDBVR Texas Instruments LOW-POWER LINEAR 3D HALL-EFFECT 1 $1.8802 10 $1.8426 100 $1.7862 1000 $1.7298 10000 $1.6546 pb RoHs View Get Quotation
DRV5057A1EDBZRQ1 Texas Instruments HALL SENSOR 1 $2.3517 10 $2.3047 100 $2.2341 1000 $2.1636 10000 $2.0695 pb RoHs View Get Quotation
DRV5057A2EDBZRQ1 Texas Instruments HALL SENSOR 1 $3.0576 10 $2.9964 100 $2.9047 1000 $2.813 10000 $2.6907 pb RoHs View Get Quotation
DRV5057A4EDBZRQ1 Texas Instruments HALL SENSOR 1 $2.1546 10 $2.1115 100 $2.0469 1000 $1.9822 10000 $1.896 pb RoHs View Get Quotation
DRV5055A1EDBZRQ1 Texas Instruments DRIVER 1 $2.1808 10 $2.1372 100 $2.0718 1000 $2.0063 10000 $1.9191 pb RoHs View Get Quotation
DRV5055A2ELPGMQ1 Texas Instruments DRIVER 1 $2.1808 10 $2.1372 100 $2.0718 1000 $2.0063 10000 $1.9191 pb RoHs View Get Quotation
DRV5055A3EDBZRQ1 Texas Instruments DRIVER 1 $2.424 10 $2.3755 100 $2.3028 1000 $2.2301 10000 $2.1331 pb RoHs View Get Quotation
DRV5055A3ELPGMQ1 Texas Instruments HALL EFFECT SENSOR 1 $2.211 10 $2.1668 100 $2.1004 1000 $2.0341 10000 $1.9457 pb RoHs View Get Quotation
DRV5053CAQDBZR Texas Instruments SENSOR HALL ANALOG SOT23-3 1 $1.1514 10 $1.1284 100 $1.0938 1000 $1.0593 10000 $1.0132 pb RoHs View Get Quotation
DRV5053CAQDBZT Texas Instruments SENSOR HALL ANALOG SOT23-3 1 $1.9425 10 $1.9036 100 $1.8454 1000 $1.7871 10000 $1.7094 pb RoHs View Get Quotation
DRV5053EAQDBZR Texas Instruments SENSOR HALL ANALOG SOT23-3 1 $1.1817 10 $1.1581 100 $1.1226 1000 $1.0872 10000 $1.0399 pb RoHs View Get Quotation
DRV5053EAQDBZT Texas Instruments SENSOR HALL ANALOG SOT23-3 1 $2.065 10 $2.0237 100 $1.9617 1000 $1.8998 10000 $1.8172 pb RoHs View Get Quotation
DRV5053EAQLPG Texas Instruments SENSOR HALL EFFECT ANALOG TO92-3 1 $1.9775 10 $1.938 100 $1.8786 1000 $1.8193 10000 $1.7402 pb RoHs View Get Quotation
DRV5053EAQLPGM Texas Instruments SENSOR HALL EFFECT ANALOG TO92-3 1 $1.679 10 $1.6454 100 $1.5951 1000 $1.5447 10000 $1.4775 pb RoHs View Get Quotation
DRV5053OAQDBZR Texas Instruments SENSOR HALL ANALOG SOT23-3 1 $1.2019 10 $1.1779 100 $1.1418 1000 $1.1057 10000 $1.0577 pb RoHs View Get Quotation
DRV5053OAQDBZT Texas Instruments SENSOR HALL ANALOG SOT23-3 1 $2.03 10 $1.9894 100 $1.9285 1000 $1.8676 10000 $1.7864 pb RoHs View Get Quotation
DRV5053OAQLPG Texas Instruments SENSOR HALL EFFECT ANALOG TO92-3 1 $1.9775 10 $1.938 100 $1.8786 1000 $1.8193 10000 $1.7402 pb RoHs View Get Quotation
SENSOR HALL EFFECT ANALOG SOT23
1 2.3166
10 2.2703
100 2.2008
1000 2.1313
10000 2.0386
SENSOR HALL EFFECT ANALOG TO92-3
1 2.0125
10 1.9723
100 1.9119
1000 1.8515
10000 1.771
SENSOR HALL EFFECT PWM SOT23-3
1 3.228
10 3.1634
100 3.0666
1000 2.9698
10000 2.8406
RATIOMETRIC UNIPOLAR LINEAR HALL
1 2.53
10 2.4794
100 2.4035
1000 2.3276
10000 2.2264
1 2.0585
10 2.0173
100 1.9556
1000 1.8938
10000 1.8115
SENSOR HALL EFFECT PWM
1 2.8438
10 2.7869
100 2.7016
1000 2.6163
10000 2.5025
SENSOR HALL EFFECT PWM
1 3.2011
10 3.1371
100 3.041
1000 2.945
10000 2.817
1 0.713
10 0.6987
100 0.6773
1000 0.656
10000 0.6274
LINEAR HALL EFFECT SENSOR WITH D
1 2.3345
10 2.2878
100 2.2178
1000 2.1477
10000 2.0544
1 3.0935
10 3.0316
100 2.9388
1000 2.846
10000 2.7223
SENSOR HALL ANALOG SOT23-3
1 1.584
10 1.5523
100 1.5048
1000 1.4573
10000 1.3939
1 2.1056
10 2.0635
100 2.0003
1000 1.9372
10000 1.8529
SENSOR HALL ANALOG SOT23-3
1 1.702
10 1.668
100 1.6169
1000 1.5658
10000 1.4978
1 0.855
10 0.8379
100 0.8122
1000 0.7866
10000 0.7524
1 2.1996
10 2.1556
100 2.0896
1000 2.0236
10000 1.9356
SENSOR HALL ANALOG SOT23-3
1 1.92
10 1.8816
100 1.824
1000 1.7664
10000 1.6896
SENSOR HALL EFFECT ANALOG
1 2.145
10 2.1021
100 2.0377
1000 1.9734
10000 1.8876
SENSOR HALL EFFECT ANALOG
1 3.1297
10 3.0671
100 2.9732
1000 2.8793
10000 2.7541
1 2.162
10 2.1188
100 2.0539
1000 1.989
10000 1.9026
1 2.1808
10 2.1372
100 2.0718
1000 2.0063
10000 1.9191
1 1.4022
10 1.3742
100 1.3321
1000 1.29
10000 1.2339
1 1.4637
10 1.4344
100 1.3905
1000 1.3466
10000 1.2881
1 3.2643
10 3.199
100 3.1011
1000 3.0032
10000 2.8726
1 2.1432
10 2.1003
100 2.036
1000 1.9717
10000 1.886
1 2.2774
10 2.2319
100 2.1635
1000 2.0952
10000 2.0041
1 9.7461
10 9.5512
100 9.2588
1000 8.9664
10000 8.5766
1 2.9859
10 2.9262
100 2.8366
1000 2.747
10000 2.6276
1 3.069
10 3.0076
100 2.9155
1000 2.8235
10000 2.7007
1 0.7068
10 0.6927
100 0.6715
1000 0.6503
10000 0.622
1 0.682
10 0.6684
100 0.6479
1000 0.6274
10000 0.6002
AUTOMOTIVE, HIGH-PRECISION, LINE
1 3.8184
10 3.742
100 3.6275
1000 3.5129
10000 3.3602
LOW-POWER LINEAR 3D HALL-EFFECT
1 1.7854
10 1.7497
100 1.6961
1000 1.6426
10000 1.5712
LOW-POWER LINEAR 3D HALL-EFFECT
1 1.8802
10 1.8426
100 1.7862
1000 1.7298
10000 1.6546
1 2.3517
10 2.3047
100 2.2341
1000 2.1636
10000 2.0695
1 3.0576
10 2.9964
100 2.9047
1000 2.813
10000 2.6907
1 2.1546
10 2.1115
100 2.0469
1000 1.9822
10000 1.896
1 2.1808
10 2.1372
100 2.0718
1000 2.0063
10000 1.9191
1 2.1808
10 2.1372
100 2.0718
1000 2.0063
10000 1.9191
1 2.424
10 2.3755
100 2.3028
1000 2.2301
10000 2.1331
1 2.211
10 2.1668
100 2.1004
1000 2.0341
10000 1.9457
SENSOR HALL ANALOG SOT23-3
1 1.1514
10 1.1284
100 1.0938
1000 1.0593
10000 1.0132
SENSOR HALL ANALOG SOT23-3
1 1.9425
10 1.9036
100 1.8454
1000 1.7871
10000 1.7094
SENSOR HALL ANALOG SOT23-3
1 1.1817
10 1.1581
100 1.1226
1000 1.0872
10000 1.0399
SENSOR HALL ANALOG SOT23-3
1 2.065
10 2.0237
100 1.9617
1000 1.8998
10000 1.8172
SENSOR HALL EFFECT ANALOG TO92-3
1 1.9775
10 1.938
100 1.8786
1000 1.8193
10000 1.7402
SENSOR HALL EFFECT ANALOG TO92-3
1 1.679
10 1.6454
100 1.5951
1000 1.5447
10000 1.4775
SENSOR HALL ANALOG SOT23-3
1 1.2019
10 1.1779
100 1.1418
1000 1.1057
10000 1.0577
SENSOR HALL ANALOG SOT23-3
1 2.03
10 1.9894
100 1.9285
1000 1.8676
10000 1.7864
SENSOR HALL EFFECT ANALOG TO92-3
1 1.9775
10 1.938
100 1.8786
1000 1.8193
10000 1.7402
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!