Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 2428 |
---|---|---|---|---|---|---|---|---|---|
5962-8876901YA | Broadcom Limited | OPTOISO 1.5KV 2CH PUSH PULL 8SMD | 1 $182.6835 10 $179.0298 100 $173.5493 1000 $168.0688 10000 $160.7615 | View Get Quotation | |||||
HCPL-1931 | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16DIP | 1 $145.3611 10 $142.4539 100 $138.0931 1000 $133.7323 10000 $127.9178 | View Get Quotation | |||||
5962-8957201EC | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16DIP | 1 $165.3483 10 $162.0413 100 $157.0809 1000 $152.1204 10000 $145.5065 | View Get Quotation | |||||
HCPL-1931#100 | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16SMD | 1 $198.4563 10 $194.4872 100 $188.5335 1000 $182.5798 10000 $174.6415 | View Get Quotation | |||||
HCPL-1931#200 | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16DIP | 1 $151.1181 10 $148.0957 100 $143.5622 1000 $139.0287 10000 $132.9839 | View Get Quotation | |||||
5962-8957201EA | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16DIP | 1 $198.4563 10 $194.4872 100 $188.5335 1000 $182.5798 10000 $174.6415 | View Get Quotation | |||||
5962-8957201YC | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16SMD | 1 $163.863 10 $160.5857 100 $155.6698 1000 $150.754 10000 $144.1994 | View Get Quotation | |||||
5962-8957201YA | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16SMD | 1 $151.4252 10 $148.3967 100 $143.8539 1000 $139.3112 10000 $133.2542 | View Get Quotation | |||||
HCPL-1931#300 | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 16DIP GW | 1 $197.8329 10 $193.8762 100 $187.9412 1000 $182.0062 10000 $174.0929 | View Get Quotation | |||||
5962-8957201XA | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 16SMD GW | 1 $163.0289 10 $159.7683 100 $154.8775 1000 $149.9866 10000 $143.4655 | View Get Quotation | |||||
HCPL-5431 | Broadcom Limited | OPTOISO 1.5KV 2CH PUSH PULL 8DIP | 1 $220.44 10 $216.0312 100 $209.418 1000 $202.8048 10000 $193.9872 | View Get Quotation | |||||
5962-8957101PC | Broadcom Limited | OPTOISO 1.5KV 2CH PUSH PULL 8DIP | 1 $171.4513 10 $168.0223 100 $162.8787 1000 $157.7352 10000 $150.8771 | View Get Quotation | |||||
HCPL-5431#100 | Broadcom Limited | OPTOISO 1.5KV 2CH PUSH PULL 8SMD | 1 $211.4297 10 $207.2011 100 $200.8582 1000 $194.5153 10000 $186.0581 | View Get Quotation | |||||
HCPL-5431#200 | Broadcom Limited | OPTOISO 1.5KV 2CH PUSH PULL 8DIP | 1 $226.5318 10 $222.0012 100 $215.2052 1000 $208.4093 10000 $199.348 | View Get Quotation | |||||
5962-8957101PA | Broadcom Limited | OPTOISO 1.5KV 2CH PUSH PULL 8DIP | 1 $192.552 10 $188.701 100 $182.9244 1000 $177.1479 10000 $169.4458 | View Get Quotation | |||||
5962-8957101YC | Broadcom Limited | OPTOISO 1.5KV 2CH PUSH PULL 8SMD | 1 $164.2356 10 $160.9508 100 $156.0238 1000 $151.0967 10000 $144.5273 | View Get Quotation | |||||
5962-8957101YA | Broadcom Limited | OPTOISO 1.5KV 2CH PUSH PULL 8SMD | 1 $187.255 10 $183.5099 100 $177.8923 1000 $172.2746 10000 $164.7844 | View Get Quotation | |||||
HCPL-5431#300 | Broadcom Limited | OPTOISO 1.5KV PUSH PULL 8DIP GW | 1 $203.177 10 $199.1134 100 $193.0181 1000 $186.9228 10000 $178.7957 | View Get Quotation | |||||
5962-8957101XA | Broadcom Limited | OPTOISO 1.5KV PUSH PULL 8DIP GW | 1 $197.4804 10 $193.5308 100 $187.6064 1000 $181.682 10000 $173.7828 | View Get Quotation | |||||
6N140TXVB | Broadcom Limited | OPTOCOUPLER HIGH GAIN 16-DIP | 1 $226.7467 10 $222.2117 100 $215.4093 1000 $208.6069 10000 $199.5371 | View Get Quotation | |||||
HCPL-6231 | Broadcom Limited | OPTOISO 1.5KV PUSH PULL 20LCCC | 1 $217.76 10 $213.4048 100 $206.872 1000 $200.3392 10000 $191.6288 | View Get Quotation | |||||
HCPL-6251 | Broadcom Limited | OPTOISO 1.5KV PUSH PULL 16FLATPK | 1 $210.28 10 $206.0744 100 $199.766 1000 $193.4576 10000 $185.0464 | View Get Quotation | |||||
OLS500SB | Skyworks Solutions Inc. | HERMETIC SURFACE MOUNT HIGH-SPEE | 1 $311.1552 10 $304.9321 100 $295.5974 1000 $286.2628 10000 $273.8166 | View Get Quotation | |||||
OLS600SB | Skyworks Solutions Inc. | LINEAR OPTOCOUPLER | 1 $278.8224 10 $273.246 100 $264.8813 1000 $256.5166 10000 $245.3637 | View Get Quotation | |||||
HCPL-560K | Broadcom Limited | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 1 $507.5818 10 $497.4302 100 $482.2027 1000 $466.9753 10000 $446.672 | View Get Quotation | |||||
HCPL-560K-100 | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 8SMD | 1 $593.0164 10 $581.156 100 $563.3656 1000 $545.5751 10000 $521.8544 | View Get Quotation | |||||
HCPL-560K-300 | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 8DIP GW | 1 $452.3006 10 $443.2546 100 $429.6856 1000 $416.1166 10000 $398.0246 | View Get Quotation | |||||
HCPL-560K#200 | Broadcom Limited | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 1 $482.454 10 $472.8049 100 $458.3313 1000 $443.8577 10000 $424.5595 | View Get Quotation | |||||
5962-9085501KPA | Broadcom Limited | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 1 $457.3262 10 $448.1797 100 $434.4599 1000 $420.7401 10000 $402.447 | View Get Quotation | |||||
5962-9085501KPC | Broadcom Limited | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 1 $567.8886 10 $556.5308 100 $539.4941 1000 $522.4575 10000 $499.7419 | View Get Quotation | |||||
5962-9085501KXA | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 8DIP GW | 1 $567.8886 10 $556.5308 100 $539.4941 1000 $522.4575 10000 $499.7419 | View Get Quotation | |||||
5962-9085501KYA | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 8SMD | 1 $527.6841 10 $517.1304 100 $501.2999 1000 $485.4693 10000 $464.362 | View Get Quotation | |||||
5962-9085501KYC | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 8SMD | 1 $452.3006 10 $443.2546 100 $429.6856 1000 $416.1166 10000 $398.0246 | View Get Quotation | |||||
ACPL-560KL | Broadcom Limited | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 1 $549.2313 10 $538.2467 100 $521.7697 1000 $505.2928 10000 $483.3235 | View Get Quotation | |||||
ACPL-560KL-100 | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 8SMD | 1 $533.9749 10 $523.2954 100 $507.2761 1000 $491.2569 10000 $469.8979 | View Get Quotation | |||||
ACPL-560KL-200 | Broadcom Limited | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 1 $513.633 10 $503.3603 100 $487.9513 1000 $472.5423 10000 $451.997 | View Get Quotation | |||||
ACPL-560KL-300 | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 8DIP GW | 1 $422.0944 10 $413.6525 100 $400.9897 1000 $388.3269 10000 $371.4431 | View Get Quotation | |||||
5962-0824201KPA | Broadcom Limited | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 1 $564.4877 10 $553.198 100 $536.2633 1000 $519.3287 10000 $496.7492 | View Get Quotation | |||||
5962-0824201KPC | Broadcom Limited | OPTOISO 1.5KV OPN COLLECTOR 8DIP | 1 $554.3168 10 $543.2304 100 $526.6009 1000 $509.9714 10000 $487.7988 | View Get Quotation | |||||
5962-0824201KXA | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 8DIP GW | 1 $569.5732 10 $558.1817 100 $541.0945 1000 $524.0073 10000 $501.2244 | View Get Quotation | |||||
5962-0824201KYA | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 8SMD | 1 $508.5475 10 $498.3766 100 $483.1201 1000 $467.8637 10000 $447.5218 | View Get Quotation | |||||
5962-0824201KYC | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 8SMD | 1 $513.633 10 $503.3603 100 $487.9513 1000 $472.5423 10000 $451.997 | View Get Quotation | |||||
HCPL-268K | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16DIP | 1 $630.7216 10 $618.1072 100 $599.1855 1000 $580.2639 10000 $555.035 | View Get Quotation | |||||
HCPL-268K-100 | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16SMD | 1 $625.0902 10 $612.5884 100 $593.8357 1000 $575.0829 10000 $550.0793 | View Get Quotation | |||||
HCPL-268K-300 | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 16DIP GW | 1 $518.0927 10 $507.7309 100 $492.1881 1000 $476.6453 10000 $455.9216 | View Get Quotation | |||||
HCPL-268K#200 | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16DIP | 1 $540.6185 10 $529.8061 100 $513.5876 1000 $497.369 10000 $475.7443 | View Get Quotation | |||||
5962-9800101KEA | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16DIP | 1 $585.6701 10 $573.9567 100 $556.3866 1000 $538.8165 10000 $515.3897 | View Get Quotation | |||||
5962-9800101KEC | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16DIP | 1 $461.7783 10 $452.5428 100 $438.6894 1000 $424.8361 10000 $406.3649 | View Get Quotation | |||||
5962-9800101KTA | Broadcom Limited | OPTOISO 1.5KV OPEN COLL 16SMD GW | 1 $636.353 10 $623.626 100 $604.5354 1000 $585.4448 10000 $559.9907 | View Get Quotation | |||||
5962-9800101KUA | Broadcom Limited | OPTOISO 1.5KV 2CH OPEN COL 16SMD | 1 $619.4587 10 $607.0695 100 $588.4858 1000 $569.902 10000 $545.1237 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!