Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 6352 |
---|---|---|---|---|---|---|---|---|---|
DMP3013SFV-7 | Diodes Inc. | - | 1 $0.5452 10 $0.5343 100 $0.5179 1000 $0.5016 10000 $0.4798 | View Get Quotation | |||||
DMP4065SQ-7 | Diodes Inc. | - | 1 $0.4399 10 $0.4311 100 $0.4179 1000 $0.4047 10000 $0.3871 | View Get Quotation | |||||
DMTH8003SPS-13 | Diodes Inc. | - | 1 $2.196 10 $2.1521 100 $2.0862 1000 $2.0203 10000 $1.9325 | View Get Quotation | |||||
DMP3013SFV-13 | Diodes Inc. | - | 1 $0.5394 10 $0.5286 100 $0.5124 1000 $0.4962 10000 $0.4747 | View Get Quotation | |||||
DSS5240T-13 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
DMN1006UCA6-7-01 | Diodes Inc. | - | 1 $21.0 10 $20.58 100 $19.95 1000 $19.32 10000 $18.48 | View Get Quotation | |||||
BSS84-7-01-F | Diodes Inc. | - | 1 $28.0 10 $27.44 100 $26.6 1000 $25.76 10000 $24.64 | View Get Quotation | |||||
DMP2003UPS | Diodes Inc. | - | 1 $1.8692 10 $1.8319 100 $1.7758 1000 $1.7197 10000 $1.6449 | View Get Quotation | |||||
DMN2300UFD-7-81 | Diodes Inc. | - | 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 | View Get Quotation | |||||
DMC2053UVT-7 | Diodes Inc. | - | 1 $0.5117 10 $0.5015 100 $0.4861 1000 $0.4708 10000 $0.4503 | View Get Quotation | |||||
BSS8402DW-13-F | Diodes Inc. | - | 1 $0.095 10 $0.093 100 $0.09 1000 $0.09 10000 $0.08 | View Get Quotation | |||||
2N7002T-7-01-F | Diodes Inc. | - | 1 $0.047 10 $0.046 100 $0.04 1000 $0.04 10000 $0.04 | View Get Quotation | |||||
2N7002K-13 | Diodes Inc. | - | 1 $0.021 10 $0.02 100 $0.02 1000 $0.02 10000 $0.02 | View Get Quotation | |||||
2N7002E-7 | Diodes Inc. | - | 1 $0.0547 10 $0.0536 100 $0.0519 1000 $0.0503 10000 $0.0481 | View Get Quotation | |||||
2N7002-13-01-F | Diodes Inc. | - | 1 $0.1421 10 $0.1393 100 $0.135 1000 $0.1308 10000 $0.1251 | View Get Quotation | |||||
BSS127 | Diodes Inc. | - | 1 $0.0598 10 $0.0586 100 $0.0568 1000 $0.055 10000 $0.0526 | View Get Quotation | |||||
DMN3032LE | Diodes Inc. | - | 1 $0.079 10 $0.0774 100 $0.075 1000 $0.0727 10000 $0.0695 | View Get Quotation | |||||
BS870 | Diodes Inc. | - | 1 $0.0122 10 $0.0119 100 $0.0116 1000 $0.0112 10000 $0.0107 | View Get Quotation | |||||
BS250F | Diodes Inc. | - | 1 $0.072 10 $0.0706 100 $0.0684 1000 $0.0662 10000 $0.0634 | View Get Quotation | |||||
DMN601DWK | Diodes Inc. | - | 1 $0.0808 10 $0.0792 100 $0.0767 1000 $0.0743 10000 $0.0711 | View Get Quotation | |||||
DMN2215UDM | Diodes Inc. | - | 1 $1.1838 10 $1.1601 100 $1.1246 1000 $1.0891 10000 $1.0418 | View Get Quotation | |||||
BS107 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
DMP1022UFDE | Diodes Inc. | - | 1 $0.2584 10 $0.2533 100 $0.2455 1000 $0.2378 10000 $0.2274 | View Get Quotation | |||||
DMP2200UDW | Diodes Inc. | - | 1 $0.0285 10 $0.0279 100 $0.0271 1000 $0.0262 10000 $0.0251 | View Get Quotation | |||||
P3098LS | Diodes Inc. | - | 1 $27.0 10 $26.46 100 $25.65 1000 $24.84 10000 $23.76 | View Get Quotation | |||||
P3056LD | Diodes Inc. | - | 1 $0.168 10 $0.165 100 $0.16 1000 $0.15 10000 $0.15 | View Get Quotation | |||||
P2022LS | Diodes Inc. | - | 1 $26.0 10 $25.48 100 $24.7 1000 $23.92 10000 $22.88 | View Get Quotation | |||||
N3B1 | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
MT6010 | Diodes Inc. | - | 1 $10.0 10 $9.8 100 $9.5 1000 $9.2 10000 $8.8 | View Get Quotation | |||||
MP4051 | Diodes Inc. | - | 1 $0.26 10 $0.255 100 $0.25 1000 $0.24 10000 $0.23 | View Get Quotation | |||||
MP4013 | Diodes Inc. | - | 1 $2.042 10 $2.002 100 $1.94 1000 $1.88 10000 $1.8 | View Get Quotation | |||||
MN3007 | Diodes Inc. | - | 1 $3.35 10 $3.283 100 $3.18 1000 $3.08 10000 $2.95 | View Get Quotation | |||||
BSB013NE2LXI | Infineon | - | 1 $0.456 10 $0.4469 100 $0.4332 1000 $0.4195 10000 $0.4013 | View Get Quotation | |||||
BSS315PH6327 | Infineon | - | 1 $0.3369 10 $0.3302 100 $0.3201 1000 $0.3099 10000 $0.2965 | View Get Quotation | |||||
BSC190N15NS3G | Infineon | - | 1 $0.5608 10 $0.5495 100 $0.5327 1000 $0.5159 10000 $0.4935 | View Get Quotation | |||||
BSC057N08NS3G | Infineon | - | 1 $0.5279 10 $0.5173 100 $0.5015 1000 $0.4856 10000 $0.4645 | View Get Quotation | |||||
BSC014N06NS | Infineon | - | 1 $0.8 10 $0.784 100 $0.76 1000 $0.736 10000 $0.704 | View Get Quotation | |||||
BSC010NE2LS | Infineon | - | 1 $0.5066 10 $0.4965 100 $0.4813 1000 $0.4661 10000 $0.4458 | View Get Quotation | |||||
BSC009NE2LS | Infineon | - | 1 $0.66 10 $0.6468 100 $0.627 1000 $0.6072 10000 $0.5808 | View Get Quotation | |||||
BSC011N03LSI | Infineon | - | 1 $2.6736 10 $2.6201 100 $2.5399 1000 $2.4597 10000 $2.3528 | View Get Quotation | |||||
BSC042NE7NS3G | Infineon | - | 1 $1.0069 10 $0.9868 100 $0.9566 1000 $0.9264 10000 $0.8861 | View Get Quotation | |||||
BSC077N12NS3G | Infineon | - | 1 $1.106 10 $1.0839 100 $1.0507 1000 $1.0176 10000 $0.9733 | View Get Quotation | |||||
BSG0813NDI | Infineon | - | 1 $0.5317 10 $0.521 100 $0.5051 1000 $0.4891 10000 $0.4679 | View Get Quotation | |||||
BF998E6327 | Infineon | - | 1 $0.0664 10 $0.065 100 $0.0631 1000 $0.0611 10000 $0.0584 | View Get Quotation | |||||
BSC042N03LSG | Infineon | - | 1 $0.2431 10 $0.2382 100 $0.2309 1000 $0.2236 10000 $0.2139 | View Get Quotation | |||||
BSD235CH6327 | Infineon | - | 1 $0.1092 10 $0.107 100 $0.1037 1000 $0.1005 10000 $0.0961 | View Get Quotation | |||||
AUIRFS8409-7TRL | Infineon | - | 1 $6.21 10 $6.0858 100 $5.8995 1000 $5.7132 10000 $5.4648 | View Get Quotation | |||||
BSP372NH6327 | Infineon | - | 1 $0.4146 10 $0.4064 100 $0.3939 1000 $0.3815 10000 $0.3649 | View Get Quotation | |||||
BSS84PH6327 | Infineon | - | 1 $0.0546 10 $0.0535 100 $0.0519 1000 $0.0502 10000 $0.048 | View Get Quotation | |||||
BSC0902NS | Infineon | - | 1 $0.2708 10 $0.2654 100 $0.2573 1000 $0.2491 10000 $0.2383 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!