Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 2998 |
---|---|---|---|---|---|---|---|---|---|
AP-CF008GRBNS-NRG | Apacer Memory America | MEMORY CARD CF6A 8GB SLC IND | 1 $112.7346 10 $110.4799 100 $107.0979 1000 $103.7158 10000 $99.2064 | View Get Quotation | |||||
AP-CF004GRANS-NRC | Apacer Memory America | MEM CARD COMPCTFLSH 4GB CL10 SLC | 1 $111.8022 10 $109.5662 100 $106.2121 1000 $102.858 10000 $98.3859 | View Get Quotation | |||||
SQF-S10U2-32G-SBC | Advantech Corp | MEMORY CARD CFAST 32GB MLC | 1 $113.988 10 $111.7082 100 $108.2886 1000 $104.869 10000 $100.3094 | View Get Quotation | |||||
IUDD362-004GW | ADATA | ADATA CARD USD CARD SLC 004G -40 | 1 $112.2429 10 $109.998 100 $106.6308 1000 $103.2635 10000 $98.7738 | View Get Quotation | |||||
APCFA032GGEAD-4ATM1 | Apacer Memory America | MEMORY CARD CFAST 32GB MLC | 1 $118.4484 10 $116.0794 100 $112.526 1000 $108.9725 10000 $104.2346 | View Get Quotation | |||||
IDC3B-128GM | ADATA | ADATA CARD SD CARD 2D MLC 128G - | 1 $113.3776 10 $111.11 100 $107.7087 1000 $104.3074 10000 $99.7723 | View Get Quotation | |||||
SQF-P10S2-8G-P8C | Advantech Corp | MEMORY CARD COMPACTFLASH 8GB SLC | 1 $120.4875 10 $118.0777 100 $114.4631 1000 $110.8485 10000 $106.029 | View Get Quotation | |||||
AP-CF004GKANS-NRC | Apacer Memory America | MEMORY CARD COMPACTFLASH 4GB SLC | 1 $119.6048 10 $117.2127 100 $113.6246 1000 $110.0364 10000 $105.2522 | View Get Quotation | |||||
AF256GUD4-EBAXM | ATP Electronics, Inc. | 256GB HIGH ENDURANCE COMMERCIAL | 1 $117.507 10 $115.1569 100 $111.6316 1000 $108.1064 10000 $103.4062 | View Get Quotation | |||||
VSFCS2CC060G-100 | Virtium LLC | MEMORY CARD CFAST 60GB MLC | 1 $117.2946 10 $114.9487 100 $111.4299 1000 $107.911 10000 $103.2192 | View Get Quotation | |||||
VSFCS2CC060G-150 | Virtium LLC | MEMORY CARD CFAST 60GB MLC | 1 $117.2946 10 $114.9487 100 $111.4299 1000 $107.911 10000 $103.2192 | View Get Quotation | |||||
SQF-ISDS1-8G-21E | Advantech Corp | MEMORY CARD SDHC 8GB UHS SLC | 1 $117.8532 10 $115.4961 100 $111.9605 1000 $108.4249 10000 $103.7108 | View Get Quotation | |||||
AP-CF004GRANS-ETNDNRC | Apacer Memory America | MEMORY CARD COMPACTFLASH 4GB SLC | 1 $115.7968 10 $113.4809 100 $110.007 1000 $106.5331 10000 $101.9012 | View Get Quotation | |||||
MTSD512ANC8MS-1WT | Micron Technology Inc. | MICRON INDUSTRIAL MICROSD CARD 5 | 1 $114.499 10 $112.209 100 $108.774 1000 $105.3391 10000 $100.7591 | View Get Quotation | |||||
MTSD512ANC8MS-2WT | Micron Technology Inc. | 512GB MICRO SD | 1 $115.5399 10 $113.2291 100 $109.7629 1000 $106.2967 10000 $101.6751 | View Get Quotation | |||||
AP-CF004GKANS-ETNRC | Apacer Memory America | MEMORY CARD COMPACTFLASH 4GB SLC | 1 $123.8094 10 $121.3332 100 $117.6189 1000 $113.9046 10000 $108.9523 | View Get Quotation | |||||
DECFA-B56DK1KCAQL | Innodisk USA Corporation | 256GB CFAST 3TE7 | 1 $116.534 10 $114.2033 100 $110.7073 1000 $107.2113 10000 $102.5499 | View Get Quotation | |||||
APCFA032GGEAD-W4ATM1 | Apacer Memory America | MEMORY CARD CFAST 32GB MLC | 1 $121.011 10 $118.5908 100 $114.9605 1000 $111.3301 10000 $106.4897 | View Get Quotation | |||||
SQF-S10S2-8G-S9C | Advantech Corp | MEMORY CARD COMPACTFLASH 8GB SLC | 1 $125.28 10 $122.7744 100 $119.016 1000 $115.2576 10000 $110.2464 | View Get Quotation | |||||
AA2.255JGA.00146 | Apacer Memory America | MEMORY CARD CFAST 240GB TLC | 1 $120.2796 10 $117.874 100 $114.2656 1000 $110.6572 10000 $105.846 | View Get Quotation | |||||
AP-CF004GRBNS-ETNRG | Apacer Memory America | MEMORY CARD CF6A 4GB SLC IND | 1 $128.4194 10 $125.851 100 $121.9984 1000 $118.1458 10000 $113.0091 | View Get Quotation | |||||
AP-CF008GRANS-NDNRC | Apacer Memory America | MEMORY CARD COMPACTFLASH 8GB SLC | 1 $128.7498 10 $126.1748 100 $122.3123 1000 $118.4498 10000 $113.2998 | View Get Quotation | |||||
AP-CF064GLBNS-ETNRG | Apacer Memory America | INDUSTRIAL CF MLC 64GB ET NR | 1 $129.2336 10 $126.6489 100 $122.7719 1000 $118.8949 10000 $113.7256 | View Get Quotation | |||||
VSFCS2PI008G | Virtium LLC | MEMORY CARD CFAST 8GB SLC | 1 $121.165 10 $118.7417 100 $115.1068 1000 $111.4718 10000 $106.6252 | View Get Quotation | |||||
AP-CF008GKANS-NRC | Apacer Memory America | MEMORY CARD COMPACTFLASH 8GB SLC | 1 $126.0289 10 $123.5083 100 $119.7275 1000 $115.9466 10000 $110.9054 | View Get Quotation | |||||
ISC3E-008GF | ADATA | ADATA CARD CFAST SLC 008G 0~70C | 1 $128.3868 10 $125.8191 100 $121.9675 1000 $118.1159 10000 $112.9804 | View Get Quotation | |||||
FDMM256GBC-3100 | Flexxon Pte Ltd | FXADV MICROSD 256GB 3D TLC (-25C | 1 $135.432 10 $132.7234 100 $128.6604 1000 $124.5974 10000 $119.1802 | View Get Quotation | |||||
AF80GSAJB-DBBXX | ATP Electronics, Inc. | NVME GEN3X4 M.2 2230 80GB C-TEMP | 1 $133.1984 10 $130.5344 100 $126.5385 1000 $122.5425 10000 $117.2146 | View Get Quotation | |||||
VSFCS2PC008G-100 | Virtium LLC | MEMORY CARD CFAST 8GB SLC | 1 $129.95 10 $127.351 100 $123.4525 1000 $119.554 10000 $114.356 | View Get Quotation | |||||
AF256GUD4-EBAIM | ATP Electronics, Inc. | 256GB HIGH ENDURANCE INDUSTRIAL | 1 $129.0822 10 $126.5006 100 $122.6281 1000 $118.7556 10000 $113.5923 | View Get Quotation | |||||
IPC39-128GM | ADATA | ADATA CARD CF CARD 2D MLC 128G 0 | 1 $133.1811 10 $130.5175 100 $126.522 1000 $122.5266 10000 $117.1994 | View Get Quotation | |||||
APCFA008GGDAD-6FT | Apacer Memory America | MEMORY CARD CFAST 8GB SLC | 1 $134.3902 10 $131.7024 100 $127.6707 1000 $123.639 10000 $118.2634 | View Get Quotation | |||||
IPC39-008GF | ADATA | ADATA CARD CF CARD SLC 008G 0~70 | 1 $133.5672 10 $130.8959 100 $126.8888 1000 $122.8818 10000 $117.5391 | View Get Quotation | |||||
VSFCS2XI030G-150 | Virtium LLC | MEMORY CARD CFAST 30GB MLC | 1 $127.206 10 $124.6619 100 $120.8457 1000 $117.0295 10000 $111.9413 | View Get Quotation | |||||
SQF-P10S2-8G-P8E | Advantech Corp | MEMORY CARD COMPACTFLASH 8GB SLC | 1 $132.963 10 $130.3037 100 $126.3149 1000 $122.326 10000 $117.0074 | View Get Quotation | |||||
AP-ISD032GIA-2FTM | Apacer Memory America | MEMORY CARD SD 32GB UHS MLC | 1 $137.0688 10 $134.3274 100 $130.2154 1000 $126.1033 10000 $120.6205 | View Get Quotation | |||||
AP-MSD64GIA-1FTM | Apacer Memory America | MEM CARD MICROSDHC 64GB CL10 MLC | 1 $134.8848 10 $132.1871 100 $128.1406 1000 $124.094 10000 $118.6986 | View Get Quotation | |||||
APCFA008GGDAD-W6FT | Apacer Memory America | MEMORY CARD CFAST 8GB SLC | 1 $140.076 10 $137.2745 100 $133.0722 1000 $128.8699 10000 $123.2669 | View Get Quotation | |||||
AP-MSD32GCA-2FTM | Apacer Memory America | MEM CARD MICROSDHC 32GB CL10 MLC | 1 $131.984 10 $129.3443 100 $125.3848 1000 $121.4253 10000 $116.1459 | View Get Quotation | |||||
SQF-ISDU1-32G-21E | Advantech Corp | MEMORY CARD SDHC 32GB UHS MLC | 1 $135.5808 10 $132.8692 100 $128.8018 1000 $124.7343 10000 $119.3111 | View Get Quotation | |||||
AP-CF008GRBNS-ETNRG | Apacer Memory America | MEMORY CARD CF6A 8GB SLC IND | 1 $139.7179 10 $136.9235 100 $132.732 1000 $128.5405 10000 $122.9518 | View Get Quotation | |||||
AA2.255KGA.003EM | Apacer Memory America | SV250-CFAST BICS5 3D-TLC 480GB | 1 $135.0215 10 $132.3211 100 $128.2704 1000 $124.2198 10000 $118.8189 | View Get Quotation | |||||
AA2.255JHA.00146 | Apacer Memory America | MEMORY CARD CFAST 240GB TLC | 1 $135.0786 10 $132.377 100 $128.3247 1000 $124.2723 10000 $118.8692 | View Get Quotation | |||||
SQF-S10U2-32G-SBE | Advantech Corp | MEMORY CARD CFAST 32GB MLC | 1 $130.768 10 $128.1526 100 $124.2296 1000 $120.3066 10000 $115.0758 | View Get Quotation | |||||
AG2.718JLA.00101 | Apacer Memory America | INDUSTRIAL CF 3D-TLC 64GB NR | 1 $136.781 10 $134.0454 100 $129.9419 1000 $125.8385 10000 $120.3673 | View Get Quotation | |||||
ISC3E-008GW | ADATA | ADATA CARD CFAST SLC 008G -40~85 | 1 $139.4289 10 $136.6403 100 $132.4575 1000 $128.2746 10000 $122.6974 | View Get Quotation | |||||
DECFX-B56DD1KCAQF | Innodisk USA Corporation | 256GB CFEXPRESS 3TE6 | 1 $141.2224 10 $138.398 100 $134.1613 1000 $129.9246 10000 $124.2757 | View Get Quotation | |||||
IPC39-008GW | ADATA | ADATA CARD CF CARD SLC 008G -40~ | 1 $131.736 10 $129.1013 100 $125.1492 1000 $121.1971 10000 $115.9277 | View Get Quotation | |||||
ISC3E-128GM | ADATA | ADATA CARD CFAST 2D MLC 128G 0~7 | 1 $143.6211 10 $140.7487 100 $136.44 1000 $132.1314 10000 $126.3866 | View Get Quotation | |||||
AP-CF008G4ANS-ETNR | Apacer Memory America | MEMORY CARD COMPACTFLASH 8GB SLC | 1 $144.972 10 $142.0726 100 $137.7234 1000 $133.3742 10000 $127.5754 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!