Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 2998 |
---|---|---|---|---|---|---|---|---|---|
AF8GUD4A-BBBIM | ATP Electronics, Inc. | MEM CRD MICROSDHC 8GB CLS10 PSLC | 1 $20.4288 10 $20.0202 100 $19.4074 1000 $18.7945 10000 $17.9773 | View Get Quotation | |||||
AF8GUD3-WAAIX | ATP Electronics, Inc. | MEM CARD MICROSDHC 8GB CLS10 MLC | 1 $18.9189 10 $18.5405 100 $17.973 1000 $17.4054 10000 $16.6486 | View Get Quotation | |||||
AF2GUDIOEM | ATP Electronics, Inc. | - | Get latest price! | View Get Quotation | |||||
AF2GUDI5ACXX | ATP Electronics, Inc. | - | Get latest price! | View Get Quotation | |||||
SFSD8192N3BM1TO-E-GE-2D1-STD | Swissbit | MEM CARD MICROSDHC 8GB UHS PSLC | Get latest price! | View Get Quotation | |||||
SFSD8192L3BM1TO-I-GE-2D1-STD | Swissbit | MEMORY CARD SDHC 8GB UHS MLC | Get latest price! | View Get Quotation | |||||
SFSD4096L3BM1TO-I-GE-2D1-STD | Swissbit | MEMORY CARD SDHC 4GB UHS MLC | Get latest price! | View Get Quotation | |||||
SFSD2048N1BN1WI-I-QF-111-STD | Swissbit | INDUSTRIAL MICROSD CARD, S-250U | 1 $30.8 10 $30.184 100 $29.26 1000 $28.336 10000 $27.104 | View Get Quotation | |||||
SFSD2048L1BN1WI-I-QF-111-STD | Swissbit | INDUSTRIAL SD CARD, S-250, 2 GB | 1 $1.2 10 $1.176 100 $1.14 1000 $1.104 10000 $1.056 | View Get Quotation | |||||
SFSD1024N1BN1WI-I-DE-111-STD | Swissbit | INDUSTRIAL MICROSD CARD, S-250U | 1 $4.68 10 $4.5864 100 $4.446 1000 $4.3056 10000 $4.1184 | View Get Quotation | |||||
SFSD016GN4BM1MT-E-1E-2E1-STD | Swissbit | INDUSTRIAL MICROSD CARD, S-45U | 1 $0.0001 10 $0.0001 100 $0.0001 1000 $0.0001 10000 $0.0001 | View Get Quotation | |||||
SFSD016GN3BM1TO-I-LF-2D1-STD | Swissbit | MEM CARD MICROSDHC 16GB UHS PSLC | Get latest price! | View Get Quotation | |||||
SFSD016GN3BM1TO-E-LF-2D1-STD | Swissbit | MEM CARD MICROSDHC 16GB UHS PSLC | Get latest price! | View Get Quotation | |||||
SFCF2048H1BK1TO-I-DT-553-SMA | Swissbit | MEMORY CARD COMPACTFLASH 2GB SLC | Get latest price! | View Get Quotation | |||||
SFCF0512H1AF1TO-I-MS-527-STD | Swissbit | MEM CF FLASH C-500 512 MB SLC | 1 $51.1792 10 $50.1556 100 $48.6202 1000 $47.0849 10000 $45.0377 | View Get Quotation | |||||
SFCF0256H1BK1WI-I-MS-513-STD | Swissbit | INDUSTRIAL COMPACT FLASH CARD, C | 1 $42.405 10 $41.5569 100 $40.2848 1000 $39.0126 10000 $37.3164 | View Get Quotation | |||||
SFCF008GH1AF2TO-I-MS-527-STD | Swissbit | MEM CF FLASH C-500 8GB SLC | 1 $169.7523 10 $166.3573 100 $161.2647 1000 $156.1721 10000 $149.382 | View Get Quotation | |||||
SFCA2048H1AO4TO-I-MA-216-STD | Swissbit | INDUSTRIAL CFAST CARD, F-800, 2 | 1 $87.7788 10 $86.0232 100 $83.3899 1000 $80.7565 10000 $77.2453 | View Get Quotation | |||||
SFCA032GH2AD4TO-C-GS-23P-STD | Swissbit | MEMORY CARD CFAST 32GB | 1 $147.4763 10 $144.5268 100 $140.1025 1000 $135.6782 10000 $129.7791 | View Get Quotation | |||||
SFCA008GH2AD1TO-I-GS-236-STD | Swissbit | MEMORY CARD CFAST 8GB | 1 $85.6674 10 $83.9541 100 $81.384 1000 $78.814 10000 $75.3873 | View Get Quotation | |||||
SFCA004GH1AO4TO-I-DA-216-STD | Swissbit | INDUSTRIAL CFAST CARD, F-800, 4 | 1 $124.499 10 $122.009 100 $118.2741 1000 $114.5391 10000 $109.5591 | View Get Quotation | |||||
MD1170-D64 | SanDisk | MEMORY CARD FLASH 64MB | 1 $16.478 10 $16.1484 100 $15.6541 1000 $15.1598 10000 $14.5006 | View Get Quotation | |||||
MD1160-D32-P | SanDisk | MEMORY CARD FLASH 32MB | 1 $13.0525 10 $12.7914 100 $12.3999 1000 $12.0083 10000 $11.4862 | View Get Quotation | |||||
MD1160-D64 | SanDisk | MEMORY CARD FLASH 64MB | 1 $14.28 10 $13.9944 100 $13.566 1000 $13.1376 10000 $12.5664 | View Get Quotation | |||||
MD1161-D1536 | SanDisk | MEMORY CARD FLASH 1.5GB | 1 $150.029 10 $147.0284 100 $142.5276 1000 $138.0267 10000 $132.0255 | View Get Quotation | |||||
MD1160-D256-P | SanDisk | MEMORY CARD FLASH 256MB | 1 $19.78 10 $19.3844 100 $18.791 1000 $18.1976 10000 $17.4064 | View Get Quotation | |||||
MD1160-D128-P | SanDisk | MEMORY CARD FLASH 128MB | 1 $15.4698 10 $15.1604 100 $14.6963 1000 $14.2322 10000 $13.6134 | View Get Quotation | |||||
MD1161-D256-P | SanDisk | MEMORY CARD FLASH 256MB | 1 $20.496 10 $20.0861 100 $19.4712 1000 $18.8563 10000 $18.0365 | View Get Quotation | |||||
MD1170-D32-P | SanDisk | MEMORY CARD FLASH 32MB | 1 $13.2795 10 $13.0139 100 $12.6155 1000 $12.2171 10000 $11.686 | View Get Quotation | |||||
MD1160-D32 | SanDisk | MEMORY CARD FLASH 32MB | 1 $6.84 10 $6.7032 100 $6.498 1000 $6.2928 10000 $6.0192 | View Get Quotation | |||||
MD1170-D128-P | SanDisk | MEMORY CARD FLASH 128MB | 1 $15.8769 10 $15.5594 100 $15.0831 1000 $14.6067 10000 $13.9717 | View Get Quotation | |||||
MD1170-D64-P | SanDisk | MEMORY CARD FLASH 64MB | 1 $14.28 10 $13.9944 100 $13.566 1000 $13.1376 10000 $12.5664 | View Get Quotation | |||||
SP008GISDT535NW0 | Silicon Power | MEM CARD MICROSDHC PSLC 8GB | 1 $47.6 10 $46.648 100 $45.22 1000 $43.792 10000 $41.888 | View Get Quotation | |||||
SP008GISDT731NW0 | Silicon Power | MEM CARD MICROSDHC SLC 8GB | 1 $260.0269 10 $254.8264 100 $247.0256 1000 $239.2247 10000 $228.8237 | View Get Quotation | |||||
SP128GICFX355SV0 | Silicon Power | MEM CARD CFAST 3DTLC 128GB | 1 $121.7304 10 $119.2958 100 $115.6439 1000 $111.992 10000 $107.1228 | View Get Quotation | |||||
SP016GISDT335NW0 | Silicon Power | MEM CARD MICROSDHC MLC 16GB | 1 $40.8608 10 $40.0436 100 $38.8178 1000 $37.5919 10000 $35.9575 | View Get Quotation | |||||
SP032GICFX555SV0 | Silicon Power | MEM CARD CFAST PSLC 32GB | 1 $125.9644 10 $123.4451 100 $119.6662 1000 $115.8872 10000 $110.8487 | View Get Quotation | |||||
SP256GISDT351NE0 | Silicon Power | MEM CARD MICROSDHC 3DTLC 256GB | 1 $155.4 10 $152.292 100 $147.63 1000 $142.968 10000 $136.752 | View Get Quotation | |||||
SP004GISDT731NW0 | Silicon Power | MEM CARD MICROSDHC SLC 4GB | 1 $126.192 10 $123.6682 100 $119.8824 1000 $116.0966 10000 $111.049 | View Get Quotation | |||||
SP064GISDT551NW0 | Silicon Power | MEM CARD MICROSDXC PSLC 64GB | 1 $217.5615 10 $213.2103 100 $206.6834 1000 $200.1566 10000 $191.4541 | View Get Quotation | |||||
SP002GISDT731NW0 | Silicon Power | MEM CARD MICROSD SLC 2GB | 1 $68.9865 10 $67.6068 100 $65.5372 1000 $63.4676 10000 $60.7081 | View Get Quotation | |||||
SP032GISDT551NW0 | Silicon Power | MEM CARD MICROSDHC PSLC 32GB | 1 $102.6379 10 $100.5851 100 $97.506 1000 $94.4269 10000 $90.3214 | View Get Quotation | |||||
SP016GISDT551NW0 | Silicon Power | MEM CARD MICROSDHC PSLC 16GB | 1 $59.5 10 $58.31 100 $56.525 1000 $54.74 10000 $52.36 | View Get Quotation | |||||
SP128GICFX555SV0 | Silicon Power | MEM CARD CFAST PSLC 128GB | 1 $251.894 10 $246.8561 100 $239.2993 1000 $231.7425 10000 $221.6667 | View Get Quotation | |||||
SP256GICFI325NV0 | Silicon Power | MEM CARD COMPACTFLASH MLC 256GB | 1 $249.3294 10 $244.3428 100 $236.8629 1000 $229.383 10000 $219.4099 | View Get Quotation | |||||
SP004GICFI791NW0 | Silicon Power | MEM CARD COMPACTFLASH SLC 4GB | 1 $71.744 10 $70.3091 100 $68.1568 1000 $66.0045 10000 $63.1347 | View Get Quotation | |||||
SP032GISDT351NE0 | Silicon Power | MEM CARD MICROSDHC 3DTLC 32GB | 1 $27.8284 10 $27.2718 100 $26.437 1000 $25.6021 10000 $24.489 | View Get Quotation | |||||
SP001GISDT731NW0 | Silicon Power | MEM CARD MICROSD SLC 1GB | 1 $42.0906 10 $41.2488 100 $39.9861 1000 $38.7234 10000 $37.0397 | View Get Quotation | |||||
SP008GICFI791NW0 | Silicon Power | MEM CARD COMPACTFLASH SLC 8GB | 1 $128.758 10 $126.1828 100 $122.3201 1000 $118.4574 10000 $113.307 | View Get Quotation | |||||
SP256GICFX355SV0 | Silicon Power | MEM CARD CFAST 3DTLC 256GB | 1 $170.6514 10 $167.2384 100 $162.1188 1000 $156.9993 10000 $150.1732 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!