Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 1335 |
---|---|---|---|---|---|---|---|---|---|
TE0745-03-71I31-A | Trenz Electronic GmbH | MOD SOM DDR3L 1GB | 1 $575.77 10 $564.2546 100 $546.9815 1000 $529.7084 10000 $506.6776 | View Get Quotation | |||||
TE0813-02-4BE81-A | Trenz Electronic GmbH | MODULE MPSOC 4GB DDR4 | 1 $458.3304 10 $449.1638 100 $435.4139 1000 $421.664 10000 $403.3308 | View Get Quotation | |||||
TE0745-03-81C31-A | Trenz Electronic GmbH | MOD SOM DDR3L 1GB | 1 $1044.3699 10 $1023.4825 100 $992.1514 1000 $960.8203 10000 $919.0455 | View Get Quotation | |||||
TE0741-05-D2I-1-A | Trenz Electronic GmbH | IC MOD KINTEX-7 325T 200MHZ 32MB | 1 $892.0862 10 $874.2445 100 $847.4819 1000 $820.7193 10000 $785.0359 | View Get Quotation | |||||
TE0808-05-BBE21-AZ | Trenz Electronic GmbH | MODULE MPSOC 2GB DDR4 | 1 $1811.6096 10 $1775.3774 100 $1721.0291 1000 $1666.6808 10000 $1594.2164 | View Get Quotation | |||||
DLP-245PB-G | FTDI, Future Technology Devices International Ltd | FT245R BASED DEVELOPMENT MODULE | Get latest price! | View Get Quotation | |||||
FORLINX-FETA40i-C+121GSE8GEA12 | Forlinx Embedded | Allwinner A40iSOM,1GB DDR3,8GB e | 1 $47.04 10 $46.0992 100 $44.688 1000 $43.2768 10000 $41.3952 | View Get Quotation | |||||
A20-SOM-N8GB | Olimex LTD | IC | 1 $49.5656 10 $48.5743 100 $47.0873 1000 $45.6004 10000 $43.6177 | View Get Quotation | |||||
A20-SOM-E16GS16M | Olimex LTD | IC | 1 $50.5008 10 $49.4908 100 $47.9758 1000 $46.4607 10000 $44.4407 | View Get Quotation | |||||
A20-SOM204-1GS16ME16G-MC | Olimex LTD | IC | 1 $58.2386 10 $57.0738 100 $55.3267 1000 $53.5795 10000 $51.25 | View Get Quotation | |||||
JN5169-001-M03-2 | NXP USA Inc. | ZIGBEE 3.0, ZIGBEE PRO AND IEEE8 | 1 $17.448 10 $17.099 100 $16.5756 1000 $16.0522 10000 $15.3542 | View Get Quotation | |||||
FORLINX-FETMX6ULL-S+08256SN256IA12 | Forlinx Embedded | NXP i.MX6ULLSOM, 256MB DDR3,256M | 1 $18.04 10 $17.6792 100 $17.138 1000 $16.5968 10000 $15.8752 | View Get Quotation | |||||
FORLINX-FETMX6ULL-S+08512SE8GED13 | Forlinx Embedded | NXP i.MX6ULLSOM,512MB DDR3,8GB e | 1 $21.06 10 $20.6388 100 $20.007 1000 $19.3752 10000 $18.5328 | View Get Quotation | |||||
FORLINX-FETMX6ULL-C+08512SE8GIA11 | Forlinx Embedded | NXP i.MX6ULLSOM,512MB DDR3,8GB e | 1 $30.38 10 $29.7724 100 $28.861 1000 $27.9496 10000 $26.7344 | View Get Quotation | |||||
A20-SOM204-1G | Olimex LTD | IC | 1 $28.7056 10 $28.1315 100 $27.2703 1000 $26.4092 10000 $25.2609 | View Get Quotation | |||||
RK3328-SOM-1G | Olimex LTD | IC | 1 $30.989 10 $30.3692 100 $29.4395 1000 $28.5099 10000 $27.2703 | View Get Quotation | |||||
A20-SOM204-1G-M | Olimex LTD | IC | 1 $39.144 10 $38.3611 100 $37.1868 1000 $36.0125 10000 $34.4467 | View Get Quotation | |||||
TEC0117-01 | Trenz Electronic GmbH | FPGA MODULE WITH GOWIN LITTLEBEE | 1 $36.6498 10 $35.9168 100 $34.8173 1000 $33.7178 10000 $32.2518 | View Get Quotation | |||||
RK3328-SOM-2G | Olimex LTD | IC | 1 $57.2598 10 $56.1146 100 $54.3968 1000 $52.679 10000 $50.3886 | View Get Quotation | |||||
RK3328-SOM-4G | Olimex LTD | IC | 1 $58.2386 10 $57.0738 100 $55.3267 1000 $53.5795 10000 $51.25 | View Get Quotation | |||||
MYC-C3354-4E512D-80-C-GW | MYIR Tech Limited | MYC-AM335X-GW CPU Module | 1 $46.06 10 $45.1388 100 $43.757 1000 $42.3752 10000 $40.5328 | View Get Quotation | |||||
FORLINX-FETA40i-C+121GSE8GIB12 | Forlinx Embedded | Allwinner A40iSOM,1GB DDR3,8GB e | 1 $49.0 10 $48.02 100 $46.55 1000 $45.08 10000 $43.12 | View Get Quotation | |||||
DLP-2232PB-G | FTDI, Future Technology Devices International Ltd | FT2232D BASED MODULE WITH MICROC | Get latest price! | View Get Quotation | |||||
FORLINX-FETMX9352-C+151GSE8GIB11 | Forlinx Embedded | NXP i.MX9352SOM,1GB LPDDR4, 8GB | 1 $50.44 10 $49.4312 100 $47.918 1000 $46.4048 10000 $44.3872 | View Get Quotation | |||||
FORLINX-FET3568-C+202GSE16GCA10 | Forlinx Embedded | Rockchip RK3568SOM, 2GB DDR4, 16 | 1 $48.06 10 $47.0988 100 $45.657 1000 $44.2152 10000 $42.2928 | View Get Quotation | |||||
AM3352-SOM-IND | Olimex LTD | IC | 1 $45.1354 10 $44.2327 100 $42.8786 1000 $41.5246 10000 $39.7192 | View Get Quotation | |||||
XP1001000-05R J | Lantronix, Inc. | XPORT XE, EXTENDED TEMPERATURE | 1 $0.0001 10 $0.0001 100 $0.0001 1000 $0.0001 10000 $0.0001 | View Get Quotation | |||||
XP1001000-05R-AP | Lantronix, Inc. | XPORT 05R, BULK, ASIA PAC, ROHS | 1 $46.699 10 $45.765 100 $44.364 1000 $42.9631 10000 $41.0951 | View Get Quotation | |||||
FORLINX-FETT507-C+152GSE8GIA10 | Forlinx Embedded | Allwinner T507SOM, 2GB DDR3L, 8G | 1 $63.8 10 $62.524 100 $60.61 1000 $58.696 10000 $56.144 | View Get Quotation | |||||
XP1002000-05R J | Lantronix, Inc. | XPORT 05, W/AES, JAPAN ONLY | 1 $61.9774 10 $60.7379 100 $58.8785 1000 $57.0192 10000 $54.5401 | View Get Quotation | |||||
XP100200S-05R J | Lantronix, Inc. | XPORT, EXTENDED TEMPERATURE, ENC | 1 $62.452 10 $61.203 100 $59.3294 1000 $57.4558 10000 $54.9578 | View Get Quotation | |||||
AM3352-SOM-512M-IND | Olimex LTD | IC | 1 $57.4998 10 $56.3498 100 $54.6248 1000 $52.8998 10000 $50.5998 | View Get Quotation | |||||
FORLINX-FET1012A-C+10512MOE01IA11 | Forlinx Embedded | NXP LS1012ASOM,512MB DDR3L 8GB e | 1 $56.07 10 $54.9486 100 $53.2665 1000 $51.5844 10000 $49.3416 | View Get Quotation | |||||
6231-HX-XXA-RC | Critical Link LLC | SOM WITH TI SITARA AM6231, 800MH | 1 $99.96 10 $97.9608 100 $94.962 1000 $91.9632 10000 $87.9648 | View Get Quotation | |||||
EDM1-IMX6U10-R10-MSD-9377 | Wandboard.Org | IC MODULE CORTEX-A9 1GB | 1 $123.4052 10 $120.9371 100 $117.2349 1000 $113.5328 10000 $108.5966 | View Get Quotation | |||||
FORLINX-FET6254-C+142GSE8GIB11 | Forlinx Embedded | TI AM6254SOM,2GB DDR4, 8GB eMMC | 1 $52.65 10 $51.597 100 $50.0175 1000 $48.438 10000 $46.332 | View Get Quotation | |||||
FORLINX-FETMX8MM-C+182GSE8GCA10 | Forlinx Embedded | NXP i.MX8M MiniSOM,2G DDR4,8GB e | 1 $61.1 10 $59.878 100 $58.045 1000 $56.212 10000 $53.768 | View Get Quotation | |||||
DLP-245PL-G | FTDI, Future Technology Devices International Ltd | FT245R BASED DEVELOPMENT MODULE | 1 $64.35 10 $63.063 100 $61.1325 1000 $59.202 10000 $56.628 | View Get Quotation | |||||
TE0722-04-11C-4-A | Trenz Electronic GmbH | DIPFORTY1 SOFT PROPELLER MIT A | 1 $57.42 10 $56.2716 100 $54.549 1000 $52.8264 10000 $50.5296 | View Get Quotation | |||||
AM3359-SOM-512M-IND | Olimex LTD | IC | 1 $57.5439 10 $56.393 100 $54.6667 1000 $52.9404 10000 $50.6386 | View Get Quotation | |||||
FORLINX-FET-G2LD-C+122GOE16M16GIB11 | Forlinx Embedded | Renesas RZ/G2L (R9A07G044Lxx)SOM | 1 $78.4 10 $76.832 100 $74.48 1000 $72.128 10000 $68.992 | View Get Quotation | |||||
TE0722-04-41C-4-A | Trenz Electronic GmbH | DIPFORTY1 SOFT PROPELLER WITH | 1 $70.56 10 $69.1488 100 $67.032 1000 $64.9152 10000 $62.0928 | View Get Quotation | |||||
TE0722-04-41I-4-A | Trenz Electronic GmbH | DIPFORTY1 SOFT PROPELLER WITH | 1 $79.56 10 $77.9688 100 $75.582 1000 $73.1952 10000 $70.0128 | View Get Quotation | |||||
FORLINX-FET3568J-C+182GSE16GIB10 | Forlinx Embedded | Rockchip RK3568SOM, 2GB DDR4, 16 | 1 $84.8 10 $83.104 100 $80.56 1000 $78.016 10000 $74.624 | View Get Quotation | |||||
DLP-FPGA | FTDI, Future Technology Devices International Ltd | FT2232D DUAL-CHANNEL USB ADAPTER | Get latest price! | View Get Quotation | |||||
TEM0005-02-010I | Trenz Electronic GmbH | FPGA MODULE WITH MICROCHIP SMART | 1 $119.31 10 $116.9238 100 $113.3445 1000 $109.7652 10000 $104.9928 | View Get Quotation | |||||
CR00107-01 | Trenz Electronic GmbH | CRUVI CARRIER BOARD WITH AMD SPA | 1 $101.6 10 $99.568 100 $96.52 1000 $93.472 10000 $89.408 | View Get Quotation | |||||
6252-IX-XXD-RC | Critical Link LLC | SOM WITH TI SITARA AM6252, 1GHZ | 1 $0.0001 10 $0.0001 100 $0.0001 1000 $0.0001 10000 $0.0001 | View Get Quotation | |||||
FORLINX-FETMX8MPQ-C+164GOE16(16G)IA10 | Forlinx Embedded | NXP i.MX8M PlusSOM,4G LPDDR4, 16 | 1 $154.58 10 $151.4884 100 $146.851 1000 $142.2136 10000 $136.0304 | View Get Quotation | |||||
CC-MX-FR6D-ZN | Digi | CONNECTCORE 8M NANO, SOLOLITE, 8 | 1 $121.1916 10 $118.7678 100 $115.132 1000 $111.4963 10000 $106.6486 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!