shengyuic
shengyuic
Other Lighting Drivers
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 15
IRS2552D Infineon - 1 $0.8535 10 $0.8364 100 $0.8108 1000 $0.7852 10000 $0.7511 pb RoHs View Get Quotation
IRS2552 Infineon - 1 $0.8301 10 $0.8135 100 $0.7886 1000 $0.7637 10000 $0.7305 pb RoHs View Get Quotation
IRS2168D Infineon - 1 $0.3836 10 $0.376 100 $0.3644 1000 $0.3529 10000 $0.3376 pb RoHs View Get Quotation
IRS2168DS Infineon - 1 $0.3823 10 $0.3747 100 $0.3632 1000 $0.3517 10000 $0.3365 pb RoHs View Get Quotation
IR2166STR Infineon - 1 $0.228 10 $0.223 100 $0.22 1000 $0.21 10000 $0.2 pb RoHs View Get Quotation
IR2157 Infineon - 1 $0.5686 10 $0.5573 100 $0.5402 1000 $0.5232 10000 $0.5004 pb RoHs View Get Quotation
R2166 Infineon - Get latest price! pb RoHs View Get Quotation
PC910 Texas Instruments - 1 $0.667 10 $0.653 100 $0.63 1000 $0.61 10000 $0.59 pb RoHs View Get Quotation
HV857MG LAPIS Semiconductor - 1 $0.1154 10 $0.113 100 $0.1096 1000 $0.1061 10000 $0.1015 pb RoHs View Get Quotation
DS3994 Maxim Integrated - 1 $0.9354 10 $0.9167 100 $0.8886 1000 $0.8606 10000 $0.8232 pb RoHs View Get Quotation
MAX4990ETD Maxim Integrated - 1 $0.1107 10 $0.1085 100 $0.1052 1000 $0.1019 10000 $0.0974 pb RoHs View Get Quotation
PC410 Cosmo Electronics - 1 $0.3115 10 $0.3053 100 $0.2959 1000 $0.2866 10000 $0.2741 pb RoHs View Get Quotation
DS3882 Maxim Integrated - 1 $2.917 10 $2.858 100 $2.77 1000 $2.68 10000 $2.57 pb RoHs View Get Quotation
LT1184FIS Analog Devices, Inc. - Get latest price! pb RoHs View Get Quotation
LP2000 Analog Devices, Inc. - Get latest price! pb RoHs View Get Quotation
1 0.8535
10 0.8364
100 0.8108
1000 0.7852
10000 0.7511
1 0.8301
10 0.8135
100 0.7886
1000 0.7637
10000 0.7305
1 0.3836
10 0.376
100 0.3644
1000 0.3529
10000 0.3376
1 0.3823
10 0.3747
100 0.3632
1000 0.3517
10000 0.3365
1 0.228
10 0.223
100 0.22
1000 0.21
10000 0.2
1 0.5686
10 0.5573
100 0.5402
1000 0.5232
10000 0.5004
1 0.667
10 0.653
100 0.63
1000 0.61
10000 0.59
1 0.1154
10 0.113
100 0.1096
1000 0.1061
10000 0.1015
1 0.9354
10 0.9167
100 0.8886
1000 0.8606
10000 0.8232
pb RoHs
1 0.1107
10 0.1085
100 0.1052
1000 0.1019
10000 0.0974
1 0.3115
10 0.3053
100 0.2959
1000 0.2866
10000 0.2741
1 2.917
10 2.858
100 2.77
1000 2.68
10000 2.57
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!