Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 5091 |
---|---|---|---|---|---|---|---|---|---|
2920L125 | Littelfuse | - | Get latest price! | View Get Quotation | |||||
2920L075/60 | Littelfuse | - | Get latest price! | View Get Quotation | |||||
1812L125/16 | Littelfuse | - | Get latest price! | View Get Quotation | |||||
1812L110-33MR | Littelfuse | - | Get latest price! | View Get Quotation | |||||
1812L11024DR | Littelfuse | - | Get latest price! | View Get Quotation | |||||
1812L1101 | Littelfuse | - | Get latest price! | View Get Quotation | |||||
1812L11016DR | Littelfuse | - | Get latest price! | View Get Quotation | |||||
1812L110/24 | Littelfuse | - | Get latest price! | View Get Quotation | |||||
1812L110/16 | Littelfuse | - | Get latest price! | View Get Quotation | |||||
1210L110/16 | Littelfuse | - | Get latest price! | View Get Quotation | |||||
0805L200SLTH | Littelfuse | - | Get latest price! | View Get Quotation | |||||
0805L175SL | Littelfuse | - | Get latest price! | View Get Quotation | |||||
0805L110SL | Littelfuse | - | Get latest price! | View Get Quotation | |||||
BD540. | Littelfuse | - | Get latest price! | View Get Quotation | |||||
decaSMDC050F/60 | Littelfuse | - | Get latest price! | View Get Quotation | |||||
LVRL200S | Littelfuse | - | Get latest price! | View Get Quotation | |||||
BBRF550 | Littelfuse | - | Get latest price! | View Get Quotation | |||||
16V150D | Eaton | - | Get latest price! | View Get Quotation | |||||
0ZCC0260FF | Bel Fuse, Inc. | - | Get latest price! | View Get Quotation | |||||
SMD2920B100TF | Yageo | PPTC SMD 2920, 33V 1.1A, REEL 7" | 1 $0.3808 10 $0.3732 100 $0.3618 1000 $0.3503 10000 $0.3351 | View Get Quotation | |||||
SMD1812B300TFT | Yageo | PPTC SMD 1812, 6V 3.A, REEL 7" | 1 $0.2912 10 $0.2854 100 $0.2766 1000 $0.2679 10000 $0.2563 | View Get Quotation | |||||
SMD1812B260TF/12 | Yageo | PPTC SMD 1812, 12V 2.6A, REEL 7" | 1 $0.2034 10 $0.1993 100 $0.1932 1000 $0.1871 10000 $0.179 | View Get Quotation | |||||
SMD1812B150TF/24 | Yageo | PPTC SMD 1812, 24V 1.5A, REEL 7" | 1 $0.1792 10 $0.1756 100 $0.1702 1000 $0.1649 10000 $0.1577 | View Get Quotation | |||||
SMD1812B110TF/24 | Yageo | PPTC SMD 1812, 24V 1.1A, REEL 7" | 1 $0.2147 10 $0.2104 100 $0.204 1000 $0.1975 10000 $0.1889 | View Get Quotation | |||||
SMD1812B110TF/16 | Yageo | PPTC SMD 1812, 16V 1.1A, REEL 7" | 1 $0.1785 10 $0.1749 100 $0.1696 1000 $0.1642 10000 $0.1571 | View Get Quotation | |||||
SMD1812B110TF | Yageo | PPTC SMD 1812, 8V 1.1A, REEL 7" | 1 $0.171 10 $0.1676 100 $0.1624 1000 $0.1573 10000 $0.1505 | View Get Quotation | |||||
SMD1812B075TF/33 | Yageo | PPTC SMD 1812, 33V 0.75A REEL 7" | 1 $0.1755 10 $0.172 100 $0.1667 1000 $0.1615 10000 $0.1544 | View Get Quotation | |||||
SMD1812B075TF | Yageo | PPTC SMD 1812, 13.2V 0.75A, REEL | 1 $0.165 10 $0.1617 100 $0.1568 1000 $0.1518 10000 $0.1452 | View Get Quotation | |||||
SMD1812B050TF/30 | Yageo | PPTC SMD 1812, 30V 0.5A, REEL 7" | 1 $0.18 10 $0.1764 100 $0.171 1000 $0.1656 10000 $0.1584 | View Get Quotation | |||||
SMD1812B050TF | Yageo | PPTC SMD 1812, 15V 0.5A, REEL 7" | 1 $0.1665 10 $0.1632 100 $0.1582 1000 $0.1532 10000 $0.1465 | View Get Quotation | |||||
SMD1812B020TF | Yageo | PPTC SMD 1812, 30V 0.2A, REEL 7" | 1 $0.18 10 $0.1764 100 $0.171 1000 $0.1656 10000 $0.1584 | View Get Quotation | |||||
SMD1812B014TF | Yageo | PPTC SMD 1812, 60V 0.14A, REEL 7 | 1 $0.165 10 $0.1617 100 $0.1568 1000 $0.1518 10000 $0.1452 | View Get Quotation | |||||
SMD1210B075TF | Yageo | PPTC SMD 1210, 6V 0.75A, REEL 7" | 1 $0.1547 10 $0.1516 100 $0.147 1000 $0.1423 10000 $0.1361 | View Get Quotation | |||||
SMD1210B050TF | Yageo | PPTC SMD 1210, 13.2V 0.5A, REEL | 1 $0.1482 10 $0.1452 100 $0.1408 1000 $0.1363 10000 $0.1304 | View Get Quotation | |||||
SMD1210B020TF | Yageo | PPTC SMD 1210, 30V 0.2A, REEL 7" | 1 $0.1508 10 $0.1478 100 $0.1433 1000 $0.1387 10000 $0.1327 | View Get Quotation | |||||
SMD1210B010TF | Yageo | PPTC SMD 1210, 30V 0.1A, REEL 7" | 1 $0.1547 10 $0.1516 100 $0.147 1000 $0.1423 10000 $0.1361 | View Get Quotation | |||||
SMD1210B005TF | Yageo | PPTC SMD 1210, 30V 0.05A, REEL 7 | 1 $0.1547 10 $0.1516 100 $0.147 1000 $0.1423 10000 $0.1361 | View Get Quotation | |||||
SMD0805B050TF | Yageo | PPTC SMD 0805, 6V 0.5A, REEL 7" | 1 $0.1356 10 $0.1329 100 $0.1288 1000 $0.1248 10000 $0.1193 | View Get Quotation | |||||
SMD0805B035TF | Yageo | PPTC SMD 0805, 6V 0.35A, REEL 7" | 1 $0.1428 10 $0.1399 100 $0.1357 1000 $0.1314 10000 $0.1257 | View Get Quotation | |||||
SMD0805B010TF | Yageo | PPTC SMD 0805, 15V 0.1A, REEL 7" | 1 $0.1356 10 $0.1329 100 $0.1288 1000 $0.1248 10000 $0.1193 | View Get Quotation | |||||
SMD0603B020TF | Yageo | PPTC SMD 0603, 9V 0.2A, REEL 7" | 1 $0.228 10 $0.2234 100 $0.2166 1000 $0.2098 10000 $0.2006 | View Get Quotation | |||||
SMD0603B010TF | Yageo | PPTC SMD 0603, 15V 0.1A, REEL 7" | 1 $0.236 10 $0.2313 100 $0.2242 1000 $0.2171 10000 $0.2077 | View Get Quotation | |||||
PSR-25022F | TE Connectivity | PSR-25022F | Get latest price! | View Get Quotation | |||||
BK60-050-DI | Yageo | PPTC,DISC 7.5MM, 60V 0.5A | 1 $0.2442 10 $0.2393 100 $0.232 1000 $0.2247 10000 $0.2149 | View Get Quotation | |||||
BK60-040-DI | Yageo | PPTC,DISC 7.4MM, 60V 0.4A | 1 $0.2486 10 $0.2436 100 $0.2362 1000 $0.2287 10000 $0.2188 | View Get Quotation | |||||
LVR025S | TE Connectivity | PTC Resettable Fuse, 120V, 1.3oh | 1 $0.888 10 $0.8702 100 $0.8436 1000 $0.817 10000 $0.7814 | View Get Quotation | |||||
SMD1206B050TF | Yageo | PPTC SMD 1206, 6V 0.5A, REEL 7" | 1 $0.114 10 $0.1117 100 $0.1083 1000 $0.1049 10000 $0.1003 | View Get Quotation | |||||
SMD1812B110TF/33 | Yageo | GDT | 1 $0.228 10 $0.2234 100 $0.2166 1000 $0.2098 10000 $0.2006 | View Get Quotation | |||||
SMD2920B500TF/16 | Yageo | POLYMERIC PTC RESETTABLE FUSE SU | 1 $0.726 10 $0.7115 100 $0.6897 1000 $0.6679 10000 $0.6389 | View Get Quotation | |||||
SMD2920B200TF/24 | Yageo | POLYMERIC PTC RESETTABLE FUSE SU | 1 $0.3744 10 $0.3669 100 $0.3557 1000 $0.3444 10000 $0.3295 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!