Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 1306 |
---|---|---|---|---|---|---|---|---|---|
TSOP94640 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 35M | 1 $0.4887 10 $0.4789 100 $0.4642 1000 $0.4496 10000 $0.43 | View Get Quotation | |||||
TSOP94656 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 35M | 1 $0.5068 10 $0.4966 100 $0.4814 1000 $0.4662 10000 $0.446 | View Get Quotation | |||||
TSOP93236 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 36.0KHZ 30M | 1 $0.4363 10 $0.4276 100 $0.4145 1000 $0.4014 10000 $0.384 | View Get Quotation | |||||
TSOP93238 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 38.0KHZ 30M | 1 $0.4136 10 $0.4053 100 $0.3929 1000 $0.3805 10000 $0.364 | View Get Quotation | |||||
TSOP93240 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 30M | 1 $0.4045 10 $0.3964 100 $0.3843 1000 $0.3721 10000 $0.356 | View Get Quotation | |||||
TSOP93256 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 30M | 1 $0.5272 10 $0.5167 100 $0.5009 1000 $0.485 10000 $0.464 | View Get Quotation | |||||
TSOP93340 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 28M | 1 $0.4227 10 $0.4142 100 $0.4016 1000 $0.3889 10000 $0.372 | View Get Quotation | |||||
TSOP93356 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 28M | 1 $0.4136 10 $0.4053 100 $0.3929 1000 $0.3805 10000 $0.364 | View Get Quotation | |||||
TSOP93440 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 30M | 1 $0.4636 10 $0.4543 100 $0.4404 1000 $0.4265 10000 $0.408 | View Get Quotation | |||||
TSOP93456 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 30M | 1 $0.5454 10 $0.5345 100 $0.5181 1000 $0.5018 10000 $0.48 | View Get Quotation | |||||
TSOP93536 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 36.0KHZ 28M | 1 $0.4091 10 $0.4009 100 $0.3886 1000 $0.3763 10000 $0.36 | View Get Quotation | |||||
TSOP93538 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 38.0KHZ 28M | 1 $0.3727 10 $0.3652 100 $0.3541 1000 $0.3429 10000 $0.328 | View Get Quotation | |||||
TSOP93540 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 28M | 1 $0.5272 10 $0.5167 100 $0.5009 1000 $0.485 10000 $0.464 | View Get Quotation | |||||
TSOP93556 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 28M | 1 $0.4409 10 $0.432 100 $0.4188 1000 $0.4056 10000 $0.388 | View Get Quotation | |||||
TSOP93640 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 32M | 1 $0.4136 10 $0.4053 100 $0.3929 1000 $0.3805 10000 $0.364 | View Get Quotation | |||||
TSOP93656 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 32M | 1 $0.4909 10 $0.481 100 $0.4663 1000 $0.4516 10000 $0.432 | View Get Quotation | |||||
EAIRMCA1 | Everlight Electronics Co Ltd | SENSOR REMOTE REC 38.0KHZ 14M | 1 $0.3773 10 $0.3698 100 $0.3585 1000 $0.3471 10000 $0.332 | View Get Quotation | |||||
EAIRMAA1 | Everlight Electronics Co Ltd | LINEAR IC | 1 $0.4707 10 $0.4613 100 $0.4472 1000 $0.433 10000 $0.4142 | View Get Quotation | |||||
IRM-6638T | Everlight Electronics Co Ltd | LINEAR IC | 1 $0.5232 10 $0.5127 100 $0.497 1000 $0.4813 10000 $0.4604 | View Get Quotation | |||||
TSOP33136 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 36.0KHZ 45M | 1 $0.405 10 $0.3969 100 $0.3847 1000 $0.3726 10000 $0.3564 | View Get Quotation | |||||
TSOP33140 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 45M | 1 $0.465 10 $0.4557 100 $0.4417 1000 $0.4278 10000 $0.4092 | View Get Quotation | |||||
TSOP33156 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 45M | 1 $0.445 10 $0.4361 100 $0.4227 1000 $0.4094 10000 $0.3916 | View Get Quotation | |||||
TSOP33230 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 30.0KHZ 45M | 1 $0.445 10 $0.4361 100 $0.4227 1000 $0.4094 10000 $0.3916 | View Get Quotation | |||||
TSOP33233 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 33.0KHZ 45M | 1 $0.5499 10 $0.5389 100 $0.5224 1000 $0.5059 10000 $0.484 | View Get Quotation | |||||
TSOP33236 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 36.0KHZ 45M | 1 $0.47 10 $0.4606 100 $0.4465 1000 $0.4324 10000 $0.4136 | View Get Quotation | |||||
TSOP33238 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 38.0KHZ 45M | 1 $0.5849 10 $0.5732 100 $0.5557 1000 $0.5381 10000 $0.5147 | View Get Quotation | |||||
TSOP33240 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 45M | 1 $0.405 10 $0.3969 100 $0.3847 1000 $0.3726 10000 $0.3564 | View Get Quotation | |||||
TSOP33256 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 45M | 1 $0.425 10 $0.4165 100 $0.4037 1000 $0.391 10000 $0.374 | View Get Quotation | |||||
TSOP33330 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 30.0KHZ 45M | 1 $0.46 10 $0.4508 100 $0.437 1000 $0.4232 10000 $0.4048 | View Get Quotation | |||||
TSOP33333 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 33.0KHZ 45M | 1 $0.455 10 $0.4459 100 $0.4322 1000 $0.4186 10000 $0.4004 | View Get Quotation | |||||
TSOP33340 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 45M | 1 $0.44 10 $0.4312 100 $0.418 1000 $0.4048 10000 $0.3872 | View Get Quotation | |||||
TSOP33356 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 45M | 1 $0.455 10 $0.4459 100 $0.4322 1000 $0.4186 10000 $0.4004 | View Get Quotation | |||||
TSOP33433 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 33.0KHZ 45M | 1 $0.5849 10 $0.5732 100 $0.5557 1000 $0.5381 10000 $0.5147 | View Get Quotation | |||||
TSOP33440 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 45M | 1 $0.405 10 $0.3969 100 $0.3847 1000 $0.3726 10000 $0.3564 | View Get Quotation | |||||
TSOP33456 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 45M | 1 $0.5749 10 $0.5634 100 $0.5462 1000 $0.5289 10000 $0.5059 | View Get Quotation | |||||
TSOP53130 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 30.0KHZ 45M | 1 $0.465 10 $0.4557 100 $0.4417 1000 $0.4278 10000 $0.4092 | View Get Quotation | |||||
TSOP53133 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 33.0KHZ 45M | 1 $0.425 10 $0.4165 100 $0.4037 1000 $0.391 10000 $0.374 | View Get Quotation | |||||
TSOP53136 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 36.0KHZ 45M | 1 $0.5949 10 $0.583 100 $0.5652 1000 $0.5473 10000 $0.5235 | View Get Quotation | |||||
TSOP53138 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 30.0KHZ 45M | 1 $0.405 10 $0.3969 100 $0.3847 1000 $0.3726 10000 $0.3564 | View Get Quotation | |||||
TSOP53140 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 45M | 1 $0.5349 10 $0.5242 100 $0.5082 1000 $0.4922 10000 $0.4708 | View Get Quotation | |||||
TSOP53156 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 45M | 1 $0.45 10 $0.441 100 $0.4275 1000 $0.414 10000 $0.396 | View Get Quotation | |||||
TSOP53230 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 30.0KHZ 45M | 1 $0.405 10 $0.3969 100 $0.3847 1000 $0.3726 10000 $0.3564 | View Get Quotation | |||||
TSOP53233 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 33.0KHZ 45M | 1 $0.415 10 $0.4067 100 $0.3942 1000 $0.3818 10000 $0.3652 | View Get Quotation | |||||
TSOP53236 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 36.0KHZ 45M | 1 $0.445 10 $0.4361 100 $0.4227 1000 $0.4094 10000 $0.3916 | View Get Quotation | |||||
TSOP53238 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 30.0KHZ 45M | 1 $0.455 10 $0.4459 100 $0.4322 1000 $0.4186 10000 $0.4004 | View Get Quotation | |||||
TSOP53240 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 45M | 1 $0.4999 10 $0.49 100 $0.475 1000 $0.46 10000 $0.44 | View Get Quotation | |||||
TSOP53256 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 56.0KHZ 45M | 1 $0.5549 10 $0.5438 100 $0.5272 1000 $0.5105 10000 $0.4884 | View Get Quotation | |||||
TSOP53330 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 30.0KHZ 45M | 1 $0.415 10 $0.4067 100 $0.3942 1000 $0.3818 10000 $0.3652 | View Get Quotation | |||||
TSOP53333 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 33.0KHZ 45M | 1 $0.495 10 $0.4851 100 $0.4702 1000 $0.4554 10000 $0.4356 | View Get Quotation | |||||
TSOP53340 | Vishay Semiconductor Opto Division | SENSOR REMOTE REC 40.0KHZ 45M | 1 $0.5049 10 $0.4949 100 $0.4797 1000 $0.4646 10000 $0.4444 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!