shengyuic
shengyuic
Home > Products > Solders / Accessories / Batteries > Pre-ordered Products
Pre-ordered Products
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 2640
KLMAG2GESD-B04P Samsung - 1 $9.9384 10 $9.7397 100 $9.4415 1000 $9.1434 10000 $8.7458 pb RoHs View Get Quotation
KLMAG2GESD-B04Q Samsung - 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 pb RoHs View Get Quotation
KLMAG2GESD-B03P Samsung - Get latest price! pb RoHs View Get Quotation
KLMAG2GESD-B03Q Samsung - 1 $4.3692 10 $4.2818 100 $4.1507 1000 $4.0197 10000 $3.8449 pb RoHs View Get Quotation
KLMAG2GEUF-B04P Samsung - 1 $6.3969 10 $6.269 100 $6.0771 1000 $5.8852 10000 $5.6293 pb RoHs View Get Quotation
KLM8G1GEUF-B04Q Samsung - 1 $3.5539 10 $3.4828 100 $3.3762 1000 $3.2695 10000 $3.1274 pb RoHs View Get Quotation
KLM8G1GETF-B041006 Samsung - 1 $1.26 10 $1.2348 100 $1.197 1000 $1.1592 10000 $1.1088 pb RoHs View Get Quotation
KLM8G1GEUF-B04P Samsung - 1 $4.2 10 $4.116 100 $3.99 1000 $3.864 10000 $3.696 pb RoHs View Get Quotation
KLM8G1GESD-B04Q Samsung - 1 $6.333 10 $6.207 100 $6.02 1000 $5.83 10000 $5.57 pb RoHs View Get Quotation
KLM8G1GESD-B03Q Samsung - 1 $5.5385 10 $5.4277 100 $5.2616 1000 $5.0954 10000 $4.8739 pb RoHs View Get Quotation
KLM8G1GESD-B04P Samsung - 1 $6.4616 10 $6.3323 100 $6.1385 1000 $5.9446 10000 $5.6862 pb RoHs View Get Quotation
KLM8G1GEME Samsung - 1 $1.9643 10 $1.925 100 $1.8661 1000 $1.8072 10000 $1.7286 pb RoHs View Get Quotation
KLM4G1FETE-B041001 Samsung - 1 $0.336 10 $0.3293 100 $0.3192 1000 $0.3091 10000 $0.2957 pb RoHs View Get Quotation
K9WAG08U1F-SIB0 Samsung - 1 $30.7385 10 $30.1237 100 $29.2016 1000 $28.2794 10000 $27.0499 pb RoHs View Get Quotation
K9K8G08U0F-SIB0 Samsung - 1 $6.7692 10 $6.6338 100 $6.4307 1000 $6.2277 10000 $5.9569 pb RoHs View Get Quotation
K9F4G08U0F-SIB0 Samsung - 1 $4.917 10 $4.818 100 $4.67 1000 $4.52 10000 $4.33 pb RoHs View Get Quotation
K9F4G08U0F-5IB0 Samsung - 1 $14.0 10 $13.72 100 $13.3 1000 $12.88 10000 $12.32 pb RoHs View Get Quotation
K9F2G08U0D-SIB0 Samsung - 1 $11.167 10 $10.943 100 $10.61 1000 $10.27 10000 $9.83 pb RoHs View Get Quotation
K9F2G08 Samsung - 1 $1.1077 10 $1.0856 100 $1.0523 1000 $1.0191 10000 $0.9748 pb RoHs View Get Quotation
K9F1G08U0F-5IB0 Samsung - 1 $15.0 10 $14.7 100 $14.25 1000 $13.8 10000 $13.2 pb RoHs View Get Quotation
K9F1G08U0F-SIB0 Samsung - 1 $3.3646 10 $3.2973 100 $3.1963 1000 $3.0954 10000 $2.9608 pb RoHs View Get Quotation
K4Z80325BC-HC16 Samsung - 1 $3.4892 10 $3.4195 100 $3.3148 1000 $3.2101 10000 $3.0705 pb RoHs View Get Quotation
K4Z80325BC-HC14 Samsung - 1 $3.1154 10 $3.0531 100 $2.9597 1000 $2.8662 10000 $2.7416 pb RoHs View Get Quotation
K4UCE3Q4AA-MGCL Samsung - 1 $25.0 10 $24.5 100 $23.75 1000 $23.0 10000 $22.0 pb RoHs View Get Quotation
K4U6E3S4AA-MGCR Samsung - 1 $3.1231 10 $3.0606 100 $2.9669 1000 $2.8732 10000 $2.7483 pb RoHs View Get Quotation
K4UBE3D4AA-MGCR Samsung - 1 $4.6308 10 $4.5382 100 $4.3992 1000 $4.2603 10000 $4.0751 pb RoHs View Get Quotation
K4U6E3S4AA-MGCL Samsung - 1 $3.2123 10 $3.148 100 $3.0517 1000 $2.9553 10000 $2.8268 pb RoHs View Get Quotation
K4UBE3D4AA-MGCL Samsung - 1 $6.4415 10 $6.3127 100 $6.1194 1000 $5.9262 10000 $5.6685 pb RoHs View Get Quotation
K4T51163 Samsung - 1 $1.75 10 $1.715 100 $1.66 1000 $1.61 10000 $1.54 pb RoHs View Get Quotation
K4G80325FC-HC25 Samsung - 1 $3.6 10 $3.528 100 $3.42 1000 $3.312 10000 $3.168 pb RoHs View Get Quotation
K4F8E3S4HD-MGCL Samsung - 1 $1.9354 10 $1.8967 100 $1.8386 1000 $1.7806 10000 $1.7031 pb RoHs View Get Quotation
K4F8E3S4HB-MFCJ Samsung - 1 $4.6185 10 $4.5261 100 $4.3876 1000 $4.249 10000 $4.0643 pb RoHs View Get Quotation
K4F8E304HB-MGCH Samsung - 1 $3.96 10 $3.8808 100 $3.762 1000 $3.6432 10000 $3.4848 pb RoHs View Get Quotation
K4F6E3S4HM-TUCL Samsung - Get latest price! pb RoHs View Get Quotation
K4F8E3S4HB-MHCJ Samsung - 1 $7.2 10 $7.056 100 $6.84 1000 $6.624 10000 $6.336 pb RoHs View Get Quotation
K4F6E3S4HM-GUCL Samsung - Get latest price! pb RoHs View Get Quotation
K4F6E3S4HM-THCL Samsung - 1 $8.6154 10 $8.4431 100 $8.1846 1000 $7.9262 10000 $7.5815 pb RoHs View Get Quotation
K4F6E3S4HM-TFCL Samsung - 1 $8.7231 10 $8.5486 100 $8.2869 1000 $8.0252 10000 $7.6763 pb RoHs View Get Quotation
K4F6E3D4HB-MHCJ Samsung - 1 $7.8 10 $7.644 100 $7.41 1000 $7.176 10000 $6.864 pb RoHs View Get Quotation
K4F6E3S4HM-GFCL Samsung - 1 $32.7384 10 $32.0837 100 $31.1015 1000 $30.1194 10000 $28.8098 pb RoHs View Get Quotation
K4F6E304HB-MGCJ Samsung - 1 $7.8 10 $7.644 100 $7.41 1000 $7.176 10000 $6.864 pb RoHs View Get Quotation
K4F4E3S4HF-GUCJ Samsung - Get latest price! pb RoHs View Get Quotation
K4F4E3S4HF-GFCJ Samsung - Get latest price! pb RoHs View Get Quotation
K4F4E3S4HF-GHCJ Samsung - Get latest price! pb RoHs View Get Quotation
K4EBE304ED-EGCG Samsung - 1 $11.0061 10 $10.786 100 $10.4558 1000 $10.1256 10000 $9.6854 pb RoHs View Get Quotation
K4EBE304EB-EGCG Samsung - 1 $13.0308 10 $12.7702 100 $12.3792 1000 $11.9883 10000 $11.4671 pb RoHs View Get Quotation
K4EBE304EC-EGCG Samsung - 1 $13.5385 10 $13.2677 100 $12.8616 1000 $12.4554 10000 $11.9139 pb RoHs View Get Quotation
K4E6E304EB-EGCG Samsung - 1 $9.8077 10 $9.6115 100 $9.3173 1000 $9.0231 10000 $8.6308 pb RoHs View Get Quotation
K4E6E304EB-EGCF Samsung - 1 $13.6539 10 $13.3808 100 $12.9712 1000 $12.5616 10000 $12.0154 pb RoHs View Get Quotation
K4B4G1646E-BMMA Samsung - 1 $1.5292 10 $1.4986 100 $1.4527 1000 $1.4069 10000 $1.3457 pb RoHs View Get Quotation
1 9.9384
10 9.7397
100 9.4415
1000 9.1434
10000 8.7458
pb RoHs
1 29.0
10 28.42
100 27.55
1000 26.68
10000 25.52
pb RoHs
1 4.3692
10 4.2818
100 4.1507
1000 4.0197
10000 3.8449
pb RoHs
1 6.3969
10 6.269
100 6.0771
1000 5.8852
10000 5.6293
pb RoHs
1 3.5539
10 3.4828
100 3.3762
1000 3.2695
10000 3.1274
pb RoHs
1 1.26
10 1.2348
100 1.197
1000 1.1592
10000 1.1088
pb RoHs
1 4.2
10 4.116
100 3.99
1000 3.864
10000 3.696
pb RoHs
1 6.333
10 6.207
100 6.02
1000 5.83
10000 5.57
pb RoHs
1 5.5385
10 5.4277
100 5.2616
1000 5.0954
10000 4.8739
pb RoHs
1 6.4616
10 6.3323
100 6.1385
1000 5.9446
10000 5.6862
pb RoHs
1 1.9643
10 1.925
100 1.8661
1000 1.8072
10000 1.7286
pb RoHs
1 0.336
10 0.3293
100 0.3192
1000 0.3091
10000 0.2957
pb RoHs
1 30.7385
10 30.1237
100 29.2016
1000 28.2794
10000 27.0499
pb RoHs
1 6.7692
10 6.6338
100 6.4307
1000 6.2277
10000 5.9569
pb RoHs
1 4.917
10 4.818
100 4.67
1000 4.52
10000 4.33
pb RoHs
1 14.0
10 13.72
100 13.3
1000 12.88
10000 12.32
pb RoHs
1 11.167
10 10.943
100 10.61
1000 10.27
10000 9.83
pb RoHs
1 1.1077
10 1.0856
100 1.0523
1000 1.0191
10000 0.9748
pb RoHs
1 15.0
10 14.7
100 14.25
1000 13.8
10000 13.2
pb RoHs
1 3.3646
10 3.2973
100 3.1963
1000 3.0954
10000 2.9608
pb RoHs
1 3.4892
10 3.4195
100 3.3148
1000 3.2101
10000 3.0705
pb RoHs
1 3.1154
10 3.0531
100 2.9597
1000 2.8662
10000 2.7416
pb RoHs
1 25.0
10 24.5
100 23.75
1000 23.0
10000 22.0
pb RoHs
1 3.1231
10 3.0606
100 2.9669
1000 2.8732
10000 2.7483
pb RoHs
1 4.6308
10 4.5382
100 4.3992
1000 4.2603
10000 4.0751
pb RoHs
1 3.2123
10 3.148
100 3.0517
1000 2.9553
10000 2.8268
pb RoHs
1 6.4415
10 6.3127
100 6.1194
1000 5.9262
10000 5.6685
pb RoHs
1 1.75
10 1.715
100 1.66
1000 1.61
10000 1.54
pb RoHs
1 3.6
10 3.528
100 3.42
1000 3.312
10000 3.168
pb RoHs
1 1.9354
10 1.8967
100 1.8386
1000 1.7806
10000 1.7031
pb RoHs
1 4.6185
10 4.5261
100 4.3876
1000 4.249
10000 4.0643
pb RoHs
1 3.96
10 3.8808
100 3.762
1000 3.6432
10000 3.4848
pb RoHs
1 7.2
10 7.056
100 6.84
1000 6.624
10000 6.336
pb RoHs
1 8.6154
10 8.4431
100 8.1846
1000 7.9262
10000 7.5815
pb RoHs
1 8.7231
10 8.5486
100 8.2869
1000 8.0252
10000 7.6763
pb RoHs
1 7.8
10 7.644
100 7.41
1000 7.176
10000 6.864
pb RoHs
1 32.7384
10 32.0837
100 31.1015
1000 30.1194
10000 28.8098
pb RoHs
1 7.8
10 7.644
100 7.41
1000 7.176
10000 6.864
pb RoHs
1 11.0061
10 10.786
100 10.4558
1000 10.1256
10000 9.6854
pb RoHs
1 13.0308
10 12.7702
100 12.3792
1000 11.9883
10000 11.4671
pb RoHs
1 13.5385
10 13.2677
100 12.8616
1000 12.4554
10000 11.9139
pb RoHs
1 9.8077
10 9.6115
100 9.3173
1000 9.0231
10000 8.6308
pb RoHs
1 13.6539
10 13.3808
100 12.9712
1000 12.5616
10000 12.0154
pb RoHs
1 1.5292
10 1.4986
100 1.4527
1000 1.4069
10000 1.3457
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!