shengyuic
shengyuic
Home > Products > Solders / Accessories / Batteries > Pre-ordered Products
Pre-ordered Products
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 2640
MT41K256M16HA-125IT:E Micron - 1 $35.5384 10 $34.8277 100 $33.7615 1000 $32.6954 10000 $31.2738 pb RoHs View Get Quotation
MT41J128M16HA-125 Micron - 1 $92.167 10 $90.323 100 $87.56 1000 $84.79 10000 $81.11 pb RoHs View Get Quotation
MT40A512M16JY-075E Micron - 1 $17.425 10 $17.076 100 $16.55 1000 $16.03 10000 $15.33 pb RoHs View Get Quotation
MT40A1G16RC-062EIT:B Micron - 1 $5.4692 10 $5.3599 100 $5.1958 1000 $5.0317 10000 $4.8129 pb RoHs View Get Quotation
MT29F8G08ADADAH4-IT Micron - 1 $15.55 10 $15.239 100 $14.77 1000 $14.31 10000 $13.68 pb RoHs View Get Quotation
MT29F64G08AJABAWP-IT Micron - 1 $2.528 10 $2.4774 100 $2.4016 1000 $2.3258 10000 $2.2246 pb RoHs View Get Quotation
MT29F64G08AFAAAWP Micron - 1 $47.037 10 $46.096 100 $44.68 1000 $43.27 10000 $41.39 pb RoHs View Get Quotation
MT29F64G08AFAAAWP-ITZ Micron - 1 $60.545 10 $59.334 100 $57.52 1000 $55.7 10000 $53.28 pb RoHs View Get Quotation
MT29F4G16ABBDAH4-IT Micron - 1 $24.8 10 $24.304 100 $23.56 1000 $22.82 10000 $21.82 pb RoHs View Get Quotation
MT29F4G08ABBDAHC-IT Micron - 1 $5.283 10 $5.178 100 $5.02 1000 $4.86 10000 $4.65 pb RoHs View Get Quotation
MT29F4G08ABAEAH4 Micron - 1 $2.1323 10 $2.0896 100 $2.0257 1000 $1.9617 10000 $1.8764 pb RoHs View Get Quotation
MT29F4G08ABADAH4-IT Micron - 1 $2.663 10 $2.61 100 $2.53 1000 $2.45 10000 $2.34 pb RoHs View Get Quotation
MT29F32G08CBACAWP Micron - 1 $3.667 10 $3.593 100 $3.48 1000 $3.37 10000 $3.23 pb RoHs View Get Quotation
MT29F32G08CBACA Micron - 1 $3.667 10 $3.593 100 $3.48 1000 $3.37 10000 $3.23 pb RoHs View Get Quotation
MT29F2G08ABBEAHC Micron - 1 $3.633 10 $3.561 100 $3.45 1000 $3.34 10000 $3.2 pb RoHs View Get Quotation
MT29F2G08ABBEAH4 Micron - 1 $1.7539 10 $1.7188 100 $1.6662 1000 $1.6135 10000 $1.5434 pb RoHs View Get Quotation
MT29F128G08AJAAAWP-IT Micron - 1 $53.292 10 $52.226 100 $50.63 1000 $49.03 10000 $46.9 pb RoHs View Get Quotation
MT29F128G08AJAAAWP-ITZ Micron - 1 $53.292 10 $52.226 100 $50.63 1000 $49.03 10000 $46.9 pb RoHs View Get Quotation
MT29F128G08AJAAA Micron - 1 $36.75 10 $36.015 100 $34.91 1000 $33.81 10000 $32.34 pb RoHs View Get Quotation
MT29F128G08AJAAAWP Micron - 1 $36.75 10 $36.015 100 $34.91 1000 $33.81 10000 $32.34 pb RoHs View Get Quotation
MT29C2G24MAABAHAMD-5 Micron - 1 $6.2308 10 $6.1061 100 $5.9192 1000 $5.7323 10000 $5.4831 pb RoHs View Get Quotation
MT29C2G24MAAAAKAMD-5 Micron - 1 $11.2308 10 $11.0061 100 $10.6692 1000 $10.3323 10000 $9.8831 pb RoHs View Get Quotation
M45PE40-VMW6 Micron - 1 $0.7646 10 $0.7493 100 $0.7264 1000 $0.7034 10000 $0.6728 pb RoHs View Get Quotation
M45PE40 Micron - 1 $0.757 10 $0.742 100 $0.72 1000 $0.7 10000 $0.67 pb RoHs View Get Quotation
LD1807V-S52T Foxconn - 1 $17.0 10 $16.66 100 $16.15 1000 $15.64 10000 $14.96 pb RoHs View Get Quotation
LM393GN HTC Korea - 1 $0.052 10 $0.051 100 $0.05 1000 $0.05 10000 $0.05 pb RoHs View Get Quotation
ADA-4789 Broadcom - 1 $1.33 10 $1.303 100 $1.26 1000 $1.22 10000 $1.17 pb RoHs View Get Quotation
ACPL-P456 Broadcom - 1 $2.463 10 $2.413 100 $2.34 1000 $2.27 10000 $2.17 pb RoHs View Get Quotation
ACPL-K73L Broadcom - 1 $9.7 10 $9.506 100 $9.21 1000 $8.92 10000 $8.54 pb RoHs View Get Quotation
HCPL-900 Broadcom - 1 $3.04 10 $2.9792 100 $2.888 1000 $2.7968 10000 $2.6752 pb RoHs View Get Quotation
QCPL-C872T-500E Broadcom - 1 $3.333 10 $3.267 100 $3.17 1000 $3.07 10000 $2.93 pb RoHs View Get Quotation
QCPL-752H-560E Broadcom - 1 $6.0 10 $5.88 100 $5.7 1000 $5.52 10000 $5.28 pb RoHs View Get Quotation
PEX8624-BB50RBC Broadcom - 1 $120.0 10 $117.6 100 $114.0 1000 $110.4 10000 $105.6 pb RoHs View Get Quotation
PEX8624-BB50RBCG Broadcom - Get latest price! pb RoHs View Get Quotation
PEX8624 Broadcom - 1 $110.333 10 $108.127 100 $104.82 1000 $101.51 10000 $97.09 pb RoHs View Get Quotation
DM53744-7 ITT Cannon, LLC - 1 $3.44 10 $3.3712 100 $3.268 1000 $3.1648 10000 $3.0272 pb RoHs View Get Quotation
S8205 Fortune Semicon - 1 $0.0126 10 $0.0123 100 $0.0119 1000 $0.0116 10000 $0.0111 pb RoHs View Get Quotation
RE Elna - 1 $0.75 10 $0.735 100 $0.71 1000 $0.69 10000 $0.66 pb RoHs View Get Quotation
GC-11 XKB Connectivity - Get latest price! pb RoHs View Get Quotation
AD82584F Elite Semiconductor Memory Technology - 1 $1.927 10 $1.888 100 $1.83 1000 $1.77 10000 $1.7 pb RoHs View Get Quotation
LG Elite Semiconductor Memory Technology - 1 $0.058 10 $0.057 100 $0.06 1000 $0.05 10000 $0.05 pb RoHs View Get Quotation
PMMAD1108-LF-T13 ProTek Devices - 1 $3.0 10 $2.94 100 $2.85 1000 $2.76 10000 $2.64 pb RoHs View Get Quotation
PMMAD1108 ProTek Devices - 1 $5.0 10 $4.9 100 $4.75 1000 $4.6 10000 $4.4 pb RoHs View Get Quotation
PLC03-3.3-LF-T7 ProTek Devices - 1 $0.483 10 $0.474 100 $0.46 1000 $0.44 10000 $0.43 pb RoHs View Get Quotation
PLC03-3.3-LF ProTek Devices - 1 $0.483 10 $0.474 100 $0.46 1000 $0.44 10000 $0.43 pb RoHs View Get Quotation
MMAD1108-LF-T13 ProTek Devices - 1 $1.0 10 $0.98 100 $0.95 1000 $0.92 10000 $0.88 pb RoHs View Get Quotation
MMAD1108-LF ProTek Devices - 1 $14.0 10 $13.72 100 $13.3 1000 $12.88 10000 $12.32 pb RoHs View Get Quotation
KCP1008 Cosmo Electronics - 1 $0.377 10 $0.369 100 $0.36 1000 $0.35 10000 $0.33 pb RoHs View Get Quotation
S1A120000 Cosmo Electronics - 1 $0.892 10 $0.874 100 $0.85 1000 $0.82 10000 $0.78 pb RoHs View Get Quotation
FD2500093 Diodes Inc. - 1 $0.511 10 $0.5008 100 $0.4854 1000 $0.4701 10000 $0.4497 pb RoHs View Get Quotation
1 35.5384
10 34.8277
100 33.7615
1000 32.6954
10000 31.2738
pb RoHs
1 92.167
10 90.323
100 87.56
1000 84.79
10000 81.11
pb RoHs
1 17.425
10 17.076
100 16.55
1000 16.03
10000 15.33
pb RoHs
1 5.4692
10 5.3599
100 5.1958
1000 5.0317
10000 4.8129
pb RoHs
1 15.55
10 15.239
100 14.77
1000 14.31
10000 13.68
pb RoHs
1 2.528
10 2.4774
100 2.4016
1000 2.3258
10000 2.2246
pb RoHs
1 47.037
10 46.096
100 44.68
1000 43.27
10000 41.39
pb RoHs
1 60.545
10 59.334
100 57.52
1000 55.7
10000 53.28
pb RoHs
1 24.8
10 24.304
100 23.56
1000 22.82
10000 21.82
pb RoHs
1 5.283
10 5.178
100 5.02
1000 4.86
10000 4.65
pb RoHs
1 2.1323
10 2.0896
100 2.0257
1000 1.9617
10000 1.8764
pb RoHs
1 2.663
10 2.61
100 2.53
1000 2.45
10000 2.34
pb RoHs
1 3.667
10 3.593
100 3.48
1000 3.37
10000 3.23
pb RoHs
1 3.667
10 3.593
100 3.48
1000 3.37
10000 3.23
pb RoHs
1 3.633
10 3.561
100 3.45
1000 3.34
10000 3.2
pb RoHs
1 1.7539
10 1.7188
100 1.6662
1000 1.6135
10000 1.5434
pb RoHs
1 53.292
10 52.226
100 50.63
1000 49.03
10000 46.9
pb RoHs
1 53.292
10 52.226
100 50.63
1000 49.03
10000 46.9
pb RoHs
1 36.75
10 36.015
100 34.91
1000 33.81
10000 32.34
pb RoHs
1 36.75
10 36.015
100 34.91
1000 33.81
10000 32.34
pb RoHs
1 6.2308
10 6.1061
100 5.9192
1000 5.7323
10000 5.4831
pb RoHs
1 11.2308
10 11.0061
100 10.6692
1000 10.3323
10000 9.8831
pb RoHs
1 0.7646
10 0.7493
100 0.7264
1000 0.7034
10000 0.6728
pb RoHs
1 0.757
10 0.742
100 0.72
1000 0.7
10000 0.67
pb RoHs
1 17.0
10 16.66
100 16.15
1000 15.64
10000 14.96
pb RoHs
1 0.052
10 0.051
100 0.05
1000 0.05
10000 0.05
pb RoHs
1 1.33
10 1.303
100 1.26
1000 1.22
10000 1.17
pb RoHs
1 2.463
10 2.413
100 2.34
1000 2.27
10000 2.17
pb RoHs
1 9.7
10 9.506
100 9.21
1000 8.92
10000 8.54
pb RoHs
1 3.04
10 2.9792
100 2.888
1000 2.7968
10000 2.6752
pb RoHs
1 3.333
10 3.267
100 3.17
1000 3.07
10000 2.93
pb RoHs
1 6.0
10 5.88
100 5.7
1000 5.52
10000 5.28
pb RoHs
1 120.0
10 117.6
100 114.0
1000 110.4
10000 105.6
pb RoHs
1 110.333
10 108.127
100 104.82
1000 101.51
10000 97.09
pb RoHs
1 3.44
10 3.3712
100 3.268
1000 3.1648
10000 3.0272
pb RoHs
1 0.0126
10 0.0123
100 0.0119
1000 0.0116
10000 0.0111
1 0.75
10 0.735
100 0.71
1000 0.69
10000 0.66
pb RoHs
1 1.927
10 1.888
100 1.83
1000 1.77
10000 1.7
pb RoHs
1 0.058
10 0.057
100 0.06
1000 0.05
10000 0.05
pb RoHs
1 3.0
10 2.94
100 2.85
1000 2.76
10000 2.64
pb RoHs
1 5.0
10 4.9
100 4.75
1000 4.6
10000 4.4
pb RoHs
1 0.483
10 0.474
100 0.46
1000 0.44
10000 0.43
pb RoHs
1 0.483
10 0.474
100 0.46
1000 0.44
10000 0.43
pb RoHs
1 1.0
10 0.98
100 0.95
1000 0.92
10000 0.88
pb RoHs
1 14.0
10 13.72
100 13.3
1000 12.88
10000 12.32
pb RoHs
1 0.377
10 0.369
100 0.36
1000 0.35
10000 0.33
pb RoHs
1 0.892
10 0.874
100 0.85
1000 0.82
10000 0.78
pb RoHs
1 0.511
10 0.5008
100 0.4854
1000 0.4701
10000 0.4497
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!