Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 856 |
---|---|---|---|---|---|---|---|---|---|
LP0BA1030A7TR\250 | AVX | MULTILAYER ORGANIC HIGH PERFORMA | 1 $13.1808 10 $12.9172 100 $12.5217 1000 $12.1263 10000 $11.5991 | View Get Quotation | |||||
RFBPF1608070AWT | Walsin Technology | FILTER BANDPASS 2.4GHZ ISM SMD | 1 $0.0778 10 $0.0762 100 $0.0739 1000 $0.0715 10000 $0.0684 | View Get Quotation | |||||
DEA162450BT-2181D1 | TDK | FILTER BANDPASS 2.4 GHZ | 1 $1.2257 10 $1.2012 100 $1.1644 1000 $1.1276 10000 $1.0786 | View Get Quotation | |||||
3600BP15M600E | Johanson Technology | FILTER BANDPASS WIMAX 3.6GHZ | Get latest price! | View Get Quotation | |||||
2450BP39C100BE | Johanson Technology | FILTER BANDPASS 2.4GHZ | Get latest price! | View Get Quotation | |||||
RFBPF2012090A1T | Walsin Technology | FILTER BANDPASS 2.4GHZ ISM SMD | Get latest price! | View Get Quotation | |||||
HF0BA1550A7TR\250 | AVX | MULTILAYER ORGANIC HIGH PERFORMA | 1 $15.759 10 $15.4438 100 $14.971 1000 $14.4983 10000 $13.8679 | View Get Quotation | |||||
2450BP15E0100E | Johanson Technology | FILTER BANDPASS 2.4GHZ | Get latest price! | View Get Quotation | |||||
BP0FA1190A7TR | AVX | MLO BP SERIES HIGH PERFORMANCE B | 1 $27.0912 10 $26.5494 100 $25.7366 1000 $24.9239 10000 $23.8403 | View Get Quotation | |||||
LP0603A0902ALTR | AVX | LOW PASS FILTER 902MHZ 0603 SMD | 1 $0.6135 10 $0.6012 100 $0.5828 1000 $0.5644 10000 $0.5398 | View Get Quotation | |||||
RFBPF1608060K98Q1C | Walsin Technology | RF FILTER | 1 $0.3078 10 $0.3016 100 $0.2924 1000 $0.2832 10000 $0.2709 | View Get Quotation | |||||
B161LA0S | Dielectric Laboratories | BANDPASS FILTERS | 1 $166.26 10 $162.9348 100 $157.947 1000 $152.9592 10000 $146.3088 | View Get Quotation | |||||
HF0BA0950A7TR\250 | AVX | MULTILAYER ORGANIC HIGH PERFORMA | 1 $12.8911 10 $12.6333 100 $12.2465 1000 $11.8598 10000 $11.3442 | View Get Quotation | |||||
LP0805A1950AWTR | AVX | LOW PASS FILTER 1950MHZ 0805 SMD | 1 $0.8313 10 $0.8147 100 $0.7897 1000 $0.7648 10000 $0.7315 | View Get Quotation | |||||
2450BP18C100CE | Johanson Technology | FILTER BANDPASS 2.4GHZ | Get latest price! | View Get Quotation | |||||
LP0AA6160A7TR\250 | AVX | MULTILAYER ORGANIC HIGH PERFORMA | 1 $11.2012 10 $10.9772 100 $10.6412 1000 $10.3052 10000 $9.8571 | View Get Quotation | |||||
2450BP39C100CE | Johanson Technology | FILTER BANDPASS 2.4GHZ | Get latest price! | View Get Quotation | |||||
BP0805A1795ASTR | AVX | HIGH PERFORMANCE 1795 MHZ BAND P | 1 $10.4604 10 $10.2512 100 $9.9374 1000 $9.6236 10000 $9.2052 | View Get Quotation | |||||
LP0603A2140ANTR\500 | AVX | LOW PASS FILTER 2140MHZ 0603 SMD | 1 $0.7291 10 $0.7145 100 $0.6926 1000 $0.6708 10000 $0.6416 | View Get Quotation | |||||
2450BP39D100CE | Johanson Technology | FILTER BANDPASS 2.4GHZ | Get latest price! | View Get Quotation | |||||
3600BP14M0600T | Johanson Technology | FILTER BANDPASS 3.6GHZ | Get latest price! | View Get Quotation | |||||
BP0EA2540A7TR | AVX | MLO BP SERIES HIGH PERFORMANCE B | 1 $19.4906 10 $19.1008 100 $18.5161 1000 $17.9314 10000 $17.1518 | View Get Quotation | |||||
DEA202450BT-7099A1 | TDK | FILTER BANDPASS WLAN&BLUETOOTH | 1 $0.1371 10 $0.1343 100 $0.1302 1000 $0.1261 10000 $0.1206 | View Get Quotation | |||||
BP0EA4600A700 | AVX | MLO BP SERIES HIGH PERFORMANCE B | 1 $19.516 10 $19.1257 100 $18.5402 1000 $17.9547 10000 $17.1741 | View Get Quotation | |||||
LP1206A0512BNTR | AVX | LOW PASS FILTER 512 MHZ | 1 $8.1035 10 $7.9414 100 $7.6983 1000 $7.4552 10000 $7.1311 | View Get Quotation | |||||
LFD18620MDP9C091 | Murata | SIGNAL CONDITIONING | 1 $0.0913 10 $0.0894 100 $0.0867 1000 $0.084 10000 $0.0803 | View Get Quotation | |||||
AEQ06042-10 | Dielectric Laboratories | GAIN EQUALIZERS | 1 $6.8199 10 $6.6835 100 $6.4789 1000 $6.2743 10000 $6.0015 | View Get Quotation | |||||
DEA160915LT-1169 | TDK | FILTER LOWPASS AGSM-EGSM/TX SMD | Get latest price! | View Get Quotation | |||||
DEA162400HT-8004B1 | TDK | FILTER HIGHPASS WLAN&BLUETOOTH | Get latest price! | View Get Quotation | |||||
FI168W1697B1-T | Taiyo Yuden | FILTER, COUPLER, W-CDMA/CDMA/GSM | Get latest price! | View Get Quotation | |||||
BP0EA3430A7TR | AVX | MLO BP SERIES HIGH PERFORMANCE B | 1 $23.3142 10 $22.8479 100 $22.1485 1000 $21.4491 10000 $20.5165 | View Get Quotation | |||||
BP0EA2500A7TR | AVX | MLO BP SERIES HIGH PERFORMANCE B | 1 $21.1731 10 $20.7496 100 $20.1144 1000 $19.4793 10000 $18.6323 | View Get Quotation | |||||
DEA101910DT-6016A1 | TDK | DELAY LINE DCS-PCS SMD | Get latest price! | View Get Quotation | |||||
LP0603A0902ANTR\500 | AVX | LOW PASS FILTER 902MHZ 0603 SMD | 1 $0.6702 10 $0.6568 100 $0.6367 1000 $0.6166 10000 $0.5897 | View Get Quotation | |||||
LP0603A1747ALTR | AVX | LOW PASS FILTER 1747MHZ 0603 SMD | 1 $0.4588 10 $0.4496 100 $0.4359 1000 $0.4221 10000 $0.4037 | View Get Quotation | |||||
LFL211G35TC1A001 | Murata | CHP MULTILAYER LC FILTER 1350MHZ | Get latest price! | View Get Quotation | |||||
FI168L2200G9-T | Taiyo Yuden | HI FREQ MULTILAYER ,LOW PASS FIL | 1 $0.795 10 $0.7791 100 $0.7552 1000 $0.7314 10000 $0.6996 | View Get Quotation | |||||
LFL211G96TC1A042 | Murata | SIGNAL CONDITIONING | 1 $0.1145 10 $0.1122 100 $0.1088 1000 $0.1053 10000 $0.1007 | View Get Quotation | |||||
BP0805A1457ASTR | AVX | HIGH PERFORMANCE 1457MHZ BAND PA | 1 $9.2097 10 $9.0255 100 $8.7492 1000 $8.4729 10000 $8.1045 | View Get Quotation | |||||
AEQ05246-10 | Dielectric Laboratories | GAIN EQUALIZERS | 1 $8.5665 10 $8.3952 100 $8.1382 1000 $7.8812 10000 $7.5385 | View Get Quotation | |||||
CLPFL-0600 | Crystek Corporation | FILTER LOW PASS 600MHZ SMA | 1 $23.7452 10 $23.2703 100 $22.5579 1000 $21.8456 10000 $20.8958 | View Get Quotation | |||||
ELB-2A007 | Panasonic | FILTER BAND PASS 2.9GHZ SMD | Get latest price! | View Get Quotation | |||||
LFD18873MDP9B749 | Murata | SIGNAL CONDITIONING | 1 $0.1081 10 $0.106 100 $0.1027 1000 $0.0995 10000 $0.0951 | View Get Quotation | |||||
DEA252450BT-2024C5 | TDK | FILTER BANDPASS 2.4 GHZ | 1 $0.913 10 $0.8947 100 $0.8673 1000 $0.84 10000 $0.8034 | View Get Quotation | |||||
CLPFL-0007-BNC | Crystek Corporation | 007.000MHZ BNC LOW PASS FILTER | 1 $29.2485 10 $28.6635 100 $27.7861 1000 $26.9086 10000 $25.7387 | View Get Quotation | |||||
DEA162450BT-1260B2 | TDK | FILTER BANDPASS 2.45GHZ WLAN SMD | 1 $0.6188 10 $0.6064 100 $0.5879 1000 $0.5693 10000 $0.5445 | View Get Quotation | |||||
LP0AA1610A7TR\250 | AVX | MULTILAYER ORGANIC HIGH PERFORMA | 1 $14.832 10 $14.5354 100 $14.0904 1000 $13.6454 10000 $13.0522 | View Get Quotation | |||||
4000BP15U1800E | Johanson Technology | FILTER BANDPASS UWB 4GHZ | Get latest price! | View Get Quotation | |||||
FI212C245072-T | Taiyo Yuden | FILTER BALANCE BLUETOOTH CSR BC5 | Get latest price! | View Get Quotation | |||||
LP0805A2442ASTR | AVX | LOW PASS FILTER 2442MH 0805 SMD | 1 $0.8413 10 $0.8245 100 $0.7993 1000 $0.774 10000 $0.7404 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!