Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 3239 |
---|---|---|---|---|---|---|---|---|---|
BW-002-1/8-100 | Gamma Electronics | Our Self Closing Braided Wrap is | 1 $33.696 | View Get Quotation | |||||
04-SCBW38-10WH | NTE Electronics, Inc | SELF WRAP 1.496" X 10' WHITE | 1 $34.554 | View Get Quotation | |||||
170-03215 | HellermannTyton | BRAIDED SLEEVING, SPLIT WRAP, 1" | 1 $38.35 | View Get Quotation | |||||
BW-004-1/4-100 | Gamma Electronics | Our Self Closing Braided Wrap is | 1 $40.898 | View Get Quotation | |||||
SW-006-3/8-1 | Gamma Electronics | Ideal for retrofitting, this sel | 1 $51.402 | View Get Quotation | |||||
FGLG.12RD250 | Techflex | EXPAND SLEEVE 0.085" X 250' RED | 1 $51.558 | View Get Quotation | |||||
35657 | MENDA/EasyBraid | COVER 4.5' BLACK | 1 $51.844 | View Get Quotation | |||||
NXN0.13GN100 | Techflex | EXPAND SLEEVING 1/8" X 100' GRN | 1 $68.782 | View Get Quotation | |||||
04-SCW32-10OR | NTE Electronics, Inc | SELF WRAP 1.26" X 10' ORANGE | 1 $42.471 | View Get Quotation | |||||
CCH0.13BK100 | Techflex | EXPAND SLEEVING 1/8" X 100' BLK | 1 $51.492 | View Get Quotation | |||||
SW-008-1/2-1 | Gamma Electronics | Ideal for retrofitting, this sel | 1 $59.41 | View Get Quotation | |||||
BW-008-1/2-100 | Gamma Electronics | Our Self Closing Braided Wrap is | 1 $59.514 | View Get Quotation | |||||
1PASM-10B.50 | Fraenkische USA, LP | SLIT WRAP 0.386" X 164' BLACK | 1 $75.76 | View Get Quotation | |||||
1PPSM-07U.50 | Fraenkische USA, LP | SLIT WRAP 0.26" X 164' BLACK | 1 $67.004 | View Get Quotation | |||||
CCH0.25BK100 | Techflex | EXPAND SLEEVING 1/8" X 100' BLK | 1 $78.622 | View Get Quotation | |||||
1PASM-07B.50 | Fraenkische USA, LP | SLIT WRAP 0.26" X 164' BLACK | 1 $79.515 | View Get Quotation | |||||
1PPSM-10U.50 | Fraenkische USA, LP | SLIT WRAP 0.386" X 164' BLACK | 1 $54.6 | View Get Quotation | |||||
04-SCW38-10GR | NTE Electronics, Inc | SELF WRAP 1.496" X 10' GRAY | 1 $54.964 | View Get Quotation | |||||
BW-010-5/8-100 | Gamma Electronics | Our Self Closing Braided Wrap is | 1 $64.805 | View Get Quotation | |||||
CCH0.38BK100 | Techflex | EXPAND SLEEVING 1/4" X 100' BLK | 1 $65.442 | View Get Quotation | |||||
HR2N-1/8 | Essentra Components | SPIRAL WRAP 1/8" X 100' NATURAL | 1 $81.296 | View Get Quotation | |||||
SW-010-5/8-1 | Gamma Electronics | Ideal for retrofitting, this sel | 1 $66.937 | View Get Quotation | |||||
CLT100F-X4 | Panduit Corp | SLIT WRAP 0.912" X 10' YELLOW | 4 $89.1947 | View Get Quotation | |||||
CCH1.00BK50 | Techflex | EXPAND SLEEVING 1" X 50' BLACK | 1 $90.508 | View Get Quotation | |||||
CCH2.00BK25 | Techflex | EXPAND SLEEVING 2" X 25' BLACK | 1 $76.44 | View Get Quotation | |||||
CLT188F-X20 | Panduit Corp | SLIT WRAP 1.849" X 10' BLACK | 2 $76.657 | View Get Quotation | |||||
1PPSM-12U.50 | Fraenkische USA, LP | SLIT WRAP 0.508" X 164' BLACK | 1 $78.862 | View Get Quotation | |||||
HT 1/4 C GREY | MM Newman Corporation | SPIRAL WRAP 0.16" X 100' GRAY | 1 $73.463 | View Get Quotation | |||||
FHNG.28NT500 | Techflex | EXPANDABLE SLEEVE 250' NATURAL | 1 $74.243 | View Get Quotation | |||||
CCH1.25BK50 | Techflex | EXPAND SLEEVE 1.25" X 50' BLACK | 1 $104.544 | View Get Quotation | |||||
04-SCW50-10GR | NTE Electronics, Inc | SELF WRAP 1.969" X 10' GRAY | 1 $77.168 | View Get Quotation | |||||
CLT150F-X4F | Panduit Corp | CORR. LOOM TUBING SLIT, 1.50" (3 | 1 $77.246 | View Get Quotation | |||||
CCH1.50BK50 | Techflex | EXPAND SLEEVE 1.5" X 50' BLACK | 1 $85.372 | View Get Quotation | |||||
1PASM-12B.50 | Fraenkische USA, LP | SLIT WRAP 0.508" X 164' BLACK | 1 $88.69 | View Get Quotation | |||||
OVR0.13BK100 | Techflex | EXPAND SLEEVING 1/8" X 100' BLK | 1 $105.312 | View Get Quotation | |||||
500000-1 | TE Connectivity Raychem Cable Protection | SPIRAL WRAP 1/8" X 50' NATURAL | 12 $133.9073 | View Get Quotation | |||||
CCH0.50BK100 | Techflex | EXPAND SLEEVING 3/8" X 100' BLK | 1 $107.445 | View Get Quotation | |||||
FGLG.18RD500 | Techflex | EXPAND SLEEVE 0.042" X 500' RED | 1 $101.64 | View Get Quotation | |||||
CCH0.75BK75 | Techflex | EXPAND SLEEVE 3/4" X 75' BLACK | 1 $117.657 | View Get Quotation | |||||
HR3N-3/16 | Essentra Components | SPIRAL WRAP 0.187" X 100' NAT | 1 $136.44 | View Get Quotation | |||||
1PASM-04B.100 | Fraenkische USA, LP | SLIT WRAP 0.177" X 328' BLACK | 1 $99.788 | View Get Quotation | |||||
1PPSM-04U.100 | Fraenkische USA, LP | SLIT WRAP 0.185" X 328' BLACK | 1 $124.08 | View Get Quotation | |||||
1PPSM-17U.50 | Fraenkische USA, LP | SLIT WRAP 0.661" X 164' BLACK | 1 $142.83 | View Get Quotation | |||||
161-46000 | HellermannTyton | SPIRAL WRAP 0.06" X 98' BLUE | 1 $143.856 | View Get Quotation | |||||
142841-1 | TE Connectivity Raychem Cable Protection | SPIRAL WRAP BLACK | 60 $108.61 | View Get Quotation | |||||
F6Z1.00BK50 | Techflex | SELF WRAP 1" X 50' BLACK | 1 $172.3 | View Get Quotation | |||||
T25F-C1 | Panduit Corp | SPIRAL WRAP 1/4" X 100' BROWN | 1 $113.828 | View Get Quotation | |||||
QES-125-1/4-01SS1000FT | Qualtek | WIRE AND WIRE MANAGEMENT | 1 $159.876 | View Get Quotation | |||||
WPET-SC16B.25 | Fraenkische USA, LP | SELF WRAP 0.512" X 82.02' BLACK | 1 $146.416 | View Get Quotation | |||||
04-SCW5C-GR | NTE Electronics, Inc | SELF WRAP 0.196" X 100' GRAY | 1 $119.535 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!