Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 3239 |
---|---|---|---|---|---|---|---|---|---|
WPET-SC50B.25 | Fraenkische USA, LP | SELF WRAP 1.732" X 82.02' BLACK | 1 $354.369 | View Get Quotation | |||||
NSN1.25BK200 | Techflex | EXPAND SLEEVE 1.25" X 200' BLK | 1 $298.608 | View Get Quotation | |||||
NSN1.25NY200 | Techflex | SLEEVING 1-1/4" X 200' YLW/NEON | 1 $261.282 | View Get Quotation | |||||
NSN1.25SS200 | Techflex | EXPAND SLEEV 1.25"X200' BLK/YLW | 1 $373.26 | View Get Quotation | |||||
NSN1.50NY200 | Techflex | EXPAND SLEEV 1.5"X200' YLW/NEON | 1 $374.04 | View Get Quotation | |||||
NSN1.50SS200 | Techflex | EXPAND SLEEVE 1.5"X200' BLK/YLW | 1 $299.232 | View Get Quotation | |||||
2PANM-11G.50 | Fraenkische USA, LP | SLIT WRAP 0.433" X 164' GRAY | 1 $283.785 | View Get Quotation | |||||
2PANM-11B.50 | Fraenkische USA, LP | SLIT WRAP 0.433" X 164' BLACK | 1 $302.704 | View Get Quotation | |||||
NYN2.00BK200 | Techflex | EXPANDABLE SLEEVE 2" X 200' BLK | 1 $284.595 | View Get Quotation | |||||
HWN1.50BK250 | Techflex | EXPAND SLEEVE 1.5" X 250' BLACK | 1 $381.16 | View Get Quotation | |||||
CCH1.00BK250 | Techflex | EXPANDABLE SLEEVE 1" X 250' BLK | 1 $343.044 | View Get Quotation | |||||
CCF1.00TB250 | Techflex | EXPAND SLEEVE 1" X 250' BLK/WHT | 1 $286.2 | View Get Quotation | |||||
FGL1.00RD100 | Techflex | EXPANDABLE SLEEVE 1" X 100' RED | 1 $267.988 | View Get Quotation | |||||
F6F1.25TB75 | Techflex | SELF WRAP 1.25" X 75' BLK/WHT | 1 $287.295 | View Get Quotation | |||||
HWN3.00BK100 | Techflex | EXPANDABLE SLEEVE 3" X 100' BLK | 1 $344.988 | View Get Quotation | |||||
SE150P-LR0 | Panduit Corp | EXPAND SLEEVE 1.5" X 50' BLACK | 1 $326.74 | View Get Quotation | |||||
FGN0.38SV200 | Techflex | EXPAND SLEEVING 3/8"X200' SILV | 1 $347.616 | View Get Quotation | |||||
FWF0.75TB100 | Techflex | SELF WRAP 3/4" X 100' BLACK/WHT | 1 $331.177 | View Get Quotation | |||||
NYN0.63BK500 | Techflex | EXPAND SLEEVING 5/8" X 500' BLK | 1 $350.658 | View Get Quotation | |||||
CTN0.25NT1000 | Techflex | SLEEVING 1/4" X 1000' NATURAL | 1 $272.734 | View Get Quotation | |||||
2PPSM-20O2.50 | Fraenkische USA, LP | SLIT WRAP 0.756" X 164' ORANGE | 1 $254.319 | View Get Quotation | |||||
F6W0.50WH300 | Techflex | SELF WRAP 1/2" X 300' WHITE | 1 $372.001 | View Get Quotation | |||||
F6W0.50CB300 | Techflex | SELF WRAP 1/2" X 300' GRAY | 1 $391.58 | View Get Quotation | |||||
KVN0.25YL500 | Techflex | EXPAND SLEEVING 1/4" X 500' YLW | 1 $296.025 | View Get Quotation | |||||
PKN0.25BK200 | Techflex | EXPAND SLEEVING 1/4" X 200' BLK | 1 $317.664 | View Get Quotation | |||||
SE150P-LR8 | Panduit Corp | EXPAND SLEEVING 1.5" X 50' GRAY | 1 $282.52 | View Get Quotation | |||||
161-46200 | HellermannTyton | SPIRAL WRAP 0.35" X 98' BLUE | 1 $344.76 | View Get Quotation | |||||
SE125PSC-LR0 | Panduit Corp | EXPAND SLEEVE 1.25" X 50' BLACK | 1 $365.292 | View Get Quotation | |||||
FWN2.00BE100 | Techflex | SELF WRAP 2" X 100' BEIGE | 1 $325.248 | View Get Quotation | |||||
RRN1.00DB250 | Techflex | EXPANDABLE SLEEVE 1" X 250' BRN | 1 $345.576 | View Get Quotation | |||||
F6F1.50TB75 | Techflex | SELF WRAP 1.5" X 75' BLK/WHT | 1 $386.498 | View Get Quotation | |||||
2PANM-14B.50 | Fraenkische USA, LP | SLIT WRAP 0.52" X 164' BLACK | 1 $286.244 | View Get Quotation | |||||
2PANM-14G.50 | Fraenkische USA, LP | SLIT WRAP 0.52" X 164' GRAY | 1 $265.798 | View Get Quotation | |||||
2PPSM-23G.50 | Fraenkische USA, LP | SLIT WRAP 0.921" X 164' GRAY | 1 $287.728 | View Get Quotation | |||||
2PPSM-23B.50 | Fraenkische USA, LP | SLIT WRAP 0.921" X 164' BLACK | 1 $390.488 | View Get Quotation | |||||
T19N-C0 | Panduit Corp | SPIRAL WRAP 0.188" X 100' BLACK | 1 $308.61 | View Get Quotation | |||||
HWN4.00BK100 | Techflex | EXPANDABLE SLEEVE 4" X 100' BLK | 1 $329.312 | View Get Quotation | |||||
SDN1.00BK250 | Techflex | EXPANDABLE SLEEVE 1" X 250' BLK | 1 $394.288 | View Get Quotation | |||||
2PPSM-37G.25 | Fraenkische USA, LP | SLIT WRAP 1.22" X 82.02' GRAY | 1 $291.746 | View Get Quotation | |||||
2PPSM-37B.25 | Fraenkische USA, LP | SLIT WRAP 1.22" X 82.02' BLACK | 1 $375.102 | View Get Quotation | |||||
2PASM-11G.50 | Fraenkische USA, LP | SLIT WRAP 0.433" X 164' GRAY | 1 $294.462 | View Get Quotation | |||||
170-03220 | HellermannTyton | BRAIDED SLEEVING, SPLIT WRAP WOV | 1 $316.275 | View Get Quotation | |||||
CCH1.25BK250 | Techflex | EXPAND SLEEVE 1.25" X 250' BLK | 1 $423.5 | View Get Quotation | |||||
170-01120 | HellermannTyton | BRAIDED SLEEVING, TWIST-IN (A), | 64 $310.5298 | View Get Quotation | |||||
RRN1.25DB250 | Techflex | EXPAND SLEEVE 1.25" X 250' BRN | 1 $359.136 | View Get Quotation | |||||
04-SWP5009C | NTE Electronics, Inc | SPIRAL WRAP 3/8" X 100' NAT | 1 $292.552 | View Get Quotation | |||||
2PPSM-23O2.50 | Fraenkische USA, LP | SLIT WRAP 0.921" X 164' ORANGE | 1 $452.06 | View Get Quotation | |||||
2PASM-14G.50 | Fraenkische USA, LP | SLIT WRAP 0.52" X 164' GRAY | 1 $408.762 | View Get Quotation | |||||
TSN1.00SV250 | Techflex | SELF WRAP 1" X 250' SILVER | 1 $363.6 | View Get Quotation | |||||
NSN2.00BK200 | Techflex | EXPANDABLE SLEEVE 2" X 200' BLK | 1 $343.035 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!