Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 3239 |
---|---|---|---|---|---|---|---|---|---|
SE50TC-L | Panduit Corp | TINNED COPPER BRAIDED SLEEVING F | 1 $490.1 | View Get Quotation | |||||
T38F-TL0 | Panduit Corp | SPIRAL WRAP 3/8" X 250' BLACK | 1 $724.052 | View Get Quotation | |||||
NRN1.00BK250 | Techflex | EXPANDABLE SLEEVE 1" X 250' BLK | 1 $533.61 | View Get Quotation | |||||
OVR1.00BK250 | Techflex | EXPANDABLE SLEEVE 1" X 250' BLK | 1 $571.725 | View Get Quotation | |||||
SE38PS-CLR0 | Panduit Corp | PAN-WRAP BRAIDED EXPANDABLE SLEE | 1 $724.679 | View Get Quotation | |||||
2PPSM-100G.10 | Fraenkische USA, LP | SLIT WRAP 3.445" X 32.81' GRAY | 1 $615.456 | View Get Quotation | |||||
2PPSM-100B.10 | Fraenkische USA, LP | SLIT WRAP 3.445" X 32.81' BLACK | 1 $730.854 | View Get Quotation | |||||
SE300N-Q | Panduit Corp | HEAVY DUTY BRAIDED SLEEVING, 3" | 1 $654.048 | View Get Quotation | |||||
OVR0.75BK250 | Techflex | EXPAND SLEEVING 5/8" X 250' BLK | 1 $619.157 | View Get Quotation | |||||
SE125N-L | Panduit Corp | HEAVY DUTY BRAIDED SLEEVING, 1-1 | 1 $476.138 | View Get Quotation | |||||
WWH1.50SV50 | Techflex | SELF WRAP 1.5" X 50' SILVER | 1 $552.66 | View Get Quotation | |||||
2PANM-23G.50 | Fraenkische USA, LP | SLIT WRAP 0.941" X 164' GRAY | 1 $705.641 | View Get Quotation | |||||
2PANM-23B.50 | Fraenkische USA, LP | SLIT WRAP 0.941" X 164' BLACK | 1 $594.224 | View Get Quotation | |||||
2PASM-70B.10 | Fraenkische USA, LP | SLIT WRAP 2.638" X 32.81' BLACK | 1 $745.14 | View Get Quotation | |||||
2PASM-70G.10 | Fraenkische USA, LP | SLIT WRAP 2.638" X 32.81' GRAY | 1 $707.883 | View Get Quotation | |||||
PW150FR-LY | Panduit Corp | SLIT WRAP 1.5" X 50' NATURAL | 1 $560.025 | View Get Quotation | |||||
161-66100 | HellermannTyton | SLIT WRAP 0.63" X 82' BLUE | 1 $645.168 | View Get Quotation | |||||
FIS2.00RD25 | Techflex | SELF WRAP 2" X 25' RED | 1 $609.84 | View Get Quotation | |||||
SE125P-TR8 | Panduit Corp | EXPAND SLEEVE 1.25" X 200' GRAY | 1 $655.696 | View Get Quotation | |||||
DGN1.75BK200 | Techflex | EXPAND SLEEVE 1.75" X 200' BLK | 1 $819.9 | View Get Quotation | |||||
2PASM-23G.50 | Fraenkische USA, LP | SLIT WRAP 0.941" X 164' GRAY | 1 $783.959 | View Get Quotation | |||||
RRN2.50DB200 | Techflex | EXPAND SLEEVE 2.5" X 200' BROWN | 1 $661.344 | View Get Quotation | |||||
SE125PS-LQR0 | Panduit Corp | PAN-WRAP BRAIDED EXPANDABLE SLEE | 1 $750.906 | View Get Quotation | |||||
170-01128 | HellermannTyton | BRAIDED SLEEVING, TWIST-IN (A), | 4 $654.296 | View Get Quotation | |||||
2PDSM-14B.50 | Fraenkische USA, LP | SLIT WRAP 0.52" X 164' BLACK | 1 $582.105 | View Get Quotation | |||||
2PDSM-14G.50 | Fraenkische USA, LP | SLIT WRAP 0.52" X 164' GRAY | 1 $659.719 | View Get Quotation | |||||
608-1/4 | Daburn Electronics | SPIRAL WRAP 0.188" X 100' NAT | 1 $514.696 | View Get Quotation | |||||
CS1090A | Essentra Components | SLIT WRAP 3/4" X 550' BLK/GRAY | 1 $558.922 | View Get Quotation | |||||
2PANM-45G.25 | Fraenkische USA, LP | SLIT WRAP 1.697" X 82.02' GRAY | 1 $633.285 | View Get Quotation | |||||
2PANM-45B.25 | Fraenkische USA, LP | SLIT WRAP 1.697" X 82.02' BLACK | 1 $717.723 | View Get Quotation | |||||
PW100F-C4 | Panduit Corp | SLIT WRAP 1" X 100' YELLOW | 1 $803.586 | View Get Quotation | |||||
2PPSM-100O2.10 | Fraenkische USA, LP | SLIT WRAP 3.445" X 32.81' ORNG | 1 $677.024 | View Get Quotation | |||||
2PPSM-100U.10 | Fraenkische USA, LP | SLIT WRAP 3.445" X 32.81' BLACK | 1 $761.652 | View Get Quotation | |||||
OVR0.38BK500 | Techflex | EXPAND SLEEVING 3/8" X 500' BLK | 1 $592.9 | View Get Quotation | |||||
DRN3.00BK150 | Techflex | SELF WRAP 150' BLACK | 1 $551.655 | View Get Quotation | |||||
SE25TC-C | Panduit Corp | TINNED COPPER BRAIDED SLEEVING F | 1 $852.82 | View Get Quotation | |||||
2PANM-100B.10 | Fraenkische USA, LP | SLIT WRAP 3.445" X 32.81' BLACK | 1 $816.563 | View Get Quotation | |||||
2PANM-100G.10 | Fraenkische USA, LP | SLIT WRAP 3.445" X 32.81' GRAY | 1 $687.632 | View Get Quotation | |||||
T100R-CY | Panduit Corp | SPIRAL WRAP 1" X 100' WHITE | 1 $562.562 | View Get Quotation | |||||
2PAFM-70B.10 | Fraenkische USA, LP | SLIT WRAP 2.638" X 32.81' BLACK | 1 $736.457 | View Get Quotation | |||||
TSN2.00SV250 | Techflex | SELF WRAP 2" X 250' SILVER | 1 $868.1 | View Get Quotation | |||||
T62FR-C20Y | Panduit Corp | SPIRAL WRAP 5/8" X 100' BLACK | 1 $697.872 | View Get Quotation | |||||
SE125P-TR10 | Panduit Corp | EXPAND SLEEVE 1.25" X 200' WHT | 1 $796.212 | View Get Quotation | |||||
170-03216 | HellermannTyton | BRAIDED SLEEVING, SPLIT WRAP WOV | 1 $799.74 | View Get Quotation | |||||
DGN1.25BK250 | Techflex | EXPAND SLEEVE 1.25" X 250' BLK | 1 $755.956 | View Get Quotation | |||||
CS1080A | Essentra Components | SLIT WRAP 5/8" X 800' BLK/GRY | 1 $775.727 | View Get Quotation | |||||
T38FR-TLY | Panduit Corp | SPIRAL WRAP 3/8" X 250' WHITE | 1 $686.43 | View Get Quotation | |||||
F6V1.25TB330 | Techflex | SELF WRAP 1.25" X 330' BLACK | 1 $595.92 | View Get Quotation | |||||
2PDSM-16G.50 | Fraenkische USA, LP | SLIT WRAP 0.63" X 164' GRAY | 1 $835.47 | View Get Quotation | |||||
2PDSM-16B.50 | Fraenkische USA, LP | SLIT WRAP 0.63" X 164' BLACK | 1 $649.81 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!