Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 46 |
---|---|---|---|---|---|---|---|---|---|
10A45 | Diodes Inc. | - | 1 $0.047 10 $0.046 100 $0.04 1000 $0.04 10000 $0.04 | View Get Quotation | |||||
SBRT20U60SP5 | Diodes Inc. | - | 1 $0.2239 10 $0.2195 100 $0.2127 1000 $0.206 10000 $0.1971 | View Get Quotation | |||||
SBRT15U50SP5 | Diodes Inc. | - | 1 $0.2814 10 $0.2757 100 $0.2673 1000 $0.2589 10000 $0.2476 | View Get Quotation | |||||
SBR8U60P5 | Diodes Inc. | - | 1 $0.0983 10 $0.0964 100 $0.0934 1000 $0.0905 10000 $0.0865 | View Get Quotation | |||||
SBR660CTL | Diodes Inc. | - | 1 $0.1938 10 $0.19 100 $0.1841 1000 $0.1783 10000 $0.1706 | View Get Quotation | |||||
SBR6100CTL | Diodes Inc. | - | 1 $0.1403 10 $0.1375 100 $0.1333 1000 $0.1291 10000 $0.1235 | View Get Quotation | |||||
SBR6200CTL | Diodes Inc. | - | 1 $0.2215 10 $0.2171 100 $0.2105 1000 $0.2038 10000 $0.195 | View Get Quotation | |||||
SBR6100CTLQ | Diodes Inc. | - | 1 $0.2369 10 $0.2322 100 $0.2251 1000 $0.218 10000 $0.2085 | View Get Quotation | |||||
SBR6100CT | Diodes Inc. | - | 1 $0.1403 10 $0.1375 100 $0.1333 1000 $0.1291 10000 $0.1235 | View Get Quotation | |||||
SBR3U60P1 | Diodes Inc. | - | 1 $0.066 10 $0.065 100 $0.06 1000 $0.06 10000 $0.06 | View Get Quotation | |||||
SBR3U40P1 | Diodes Inc. | - | 1 $0.0363 10 $0.0355 100 $0.0344 1000 $0.0334 10000 $0.0319 | View Get Quotation | |||||
SBR3U30P1 | Diodes Inc. | - | 1 $0.0409 10 $0.0401 100 $0.0388 1000 $0.0376 10000 $0.036 | View Get Quotation | |||||
SBR3A40SA | Diodes Inc. | - | 1 $0.0337 10 $0.0331 100 $0.032 1000 $0.031 10000 $0.0297 | View Get Quotation | |||||
SBR30A60CTB | Diodes Inc. | - | 1 $0.251 10 $0.246 100 $0.2385 1000 $0.231 10000 $0.2209 | View Get Quotation | |||||
SBR30A100CT-G | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
SBR2U150SA | Diodes Inc. | - | 1 $0.0711 10 $0.0696 100 $0.0675 1000 $0.0654 10000 $0.0625 | View Get Quotation | |||||
SBR2M30P1 | Diodes Inc. | - | 1 $0.0486 10 $0.0476 100 $0.0462 1000 $0.0447 10000 $0.0428 | View Get Quotation | |||||
SBR2A40P1 | Diodes Inc. | - | 1 $0.0704 10 $0.069 100 $0.0669 1000 $0.0648 10000 $0.0619 | View Get Quotation | |||||
SBR2A30P1 | Diodes Inc. | - | 1 $0.0729 10 $0.0715 100 $0.0693 1000 $0.0671 10000 $0.0642 | View Get Quotation | |||||
SBR20A45CT-G | Diodes Inc. | - | 1 $0.667 10 $0.653 100 $0.63 1000 $0.61 10000 $0.59 | View Get Quotation | |||||
SBR20A300CTFP-G | Diodes Inc. | - | 1 $0.2403 10 $0.2355 100 $0.2283 1000 $0.2211 10000 $0.2115 | View Get Quotation | |||||
SBR2060 | Diodes Inc. | - | 1 $0.1731 10 $0.1696 100 $0.1644 1000 $0.1593 10000 $0.1523 | View Get Quotation | |||||
SBR20150 | Diodes Inc. | - | 1 $0.2517 10 $0.2467 100 $0.2391 1000 $0.2316 10000 $0.2215 | View Get Quotation | |||||
SBR1U400P1 | Diodes Inc. | - | 1 $0.283 10 $0.2774 100 $0.2689 1000 $0.2604 10000 $0.2491 | View Get Quotation | |||||
SBR1U200P1 | Diodes Inc. | - | 1 $0.0647 10 $0.0634 100 $0.0614 1000 $0.0595 10000 $0.0569 | View Get Quotation | |||||
SBR1U150SA | Diodes Inc. | - | 1 $0.0748 10 $0.0733 100 $0.071 1000 $0.0688 10000 $0.0658 | View Get Quotation | |||||
SBR1A40S3 | Diodes Inc. | - | 1 $0.1639 10 $0.1606 100 $0.1557 1000 $0.1508 10000 $0.1442 | View Get Quotation | |||||
SBR1A40S1 | Diodes Inc. | - | 1 $0.286 10 $0.28 100 $0.27 1000 $0.26 10000 $0.25 | View Get Quotation | |||||
SBR15U100CT | Diodes Inc. | - | 1 $0.684 10 $0.67 100 $0.65 1000 $0.63 10000 $0.6 | View Get Quotation | |||||
SBR15U100CTL | Diodes Inc. | - | 1 $0.687 10 $0.673 100 $0.65 1000 $0.63 10000 $0.6 | View Get Quotation | |||||
SBR130S3 | Diodes Inc. | - | 1 $0.0584 10 $0.0573 100 $0.0555 1000 $0.0538 10000 $0.0514 | View Get Quotation | |||||
SBR12U100P5 | Diodes Inc. | - | 1 $0.1138 10 $0.1115 100 $0.1081 1000 $0.1047 10000 $0.1002 | View Get Quotation | |||||
SBR10U45SP5 | Diodes Inc. | - | 1 $0.0874 10 $0.0857 100 $0.083 1000 $0.0804 10000 $0.0769 | View Get Quotation | |||||
SBR10U45 | Diodes Inc. | - | 1 $0.1138 10 $0.1115 100 $0.1081 1000 $0.1047 10000 $0.1002 | View Get Quotation | |||||
SBR10U45D1 | Diodes Inc. | - | 1 $0.1184 10 $0.1161 100 $0.1125 1000 $0.109 10000 $0.1042 | View Get Quotation | |||||
SBR10U200P5 | Diodes Inc. | - | 1 $0.2309 10 $0.2263 100 $0.2194 1000 $0.2124 10000 $0.2032 | View Get Quotation | |||||
SBR10E45P5 | Diodes Inc. | - | 1 $0.0924 10 $0.0905 100 $0.0877 1000 $0.085 10000 $0.0813 | View Get Quotation | |||||
SBR10A45SP5 | Diodes Inc. | - | 1 $0.21 10 $0.206 100 $0.2 1000 $0.19 10000 $0.18 | View Get Quotation | |||||
SBR1060 | Diodes Inc. | - | 1 $0.0646 10 $0.0633 100 $0.0614 1000 $0.0594 10000 $0.0569 | View Get Quotation | |||||
SBR1045SP5 | Diodes Inc. | - | 1 $0.1252 10 $0.1227 100 $0.1189 1000 $0.1152 10000 $0.1102 | View Get Quotation | |||||
SBR1045CTL | Diodes Inc. | - | 1 $0.1127 10 $0.1104 100 $0.107 1000 $0.1037 10000 $0.0992 | View Get Quotation | |||||
SBR10150CTF | Diodes Inc. | - | 1 $0.133 10 $0.131 100 $0.13 1000 $0.12 10000 $0.12 | View Get Quotation | |||||
SBR0560S1 | Diodes Inc. | - | 1 $0.0786 10 $0.077 100 $0.0747 1000 $0.0723 10000 $0.0692 | View Get Quotation | |||||
SBR0230T5 | Diodes Inc. | - | 1 $0.0538 10 $0.0528 100 $0.0511 1000 $0.0495 10000 $0.0474 | View Get Quotation | |||||
MBR3040CT | Jingdao | - | 1 $0.27 10 $0.2646 100 $0.2565 1000 $0.2484 10000 $0.2376 | View Get Quotation | |||||
BR6100 | Diodes Inc. | - | Get latest price! | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!