Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 349 |
---|---|---|---|---|---|---|---|---|---|
BAS21PG | Nexperia | - | 1 $46.0 10 $45.08 100 $43.7 1000 $42.32 10000 $40.48 | View Get Quotation | |||||
BAS21SW | Nexperia | - | 1 $0.021 10 $0.021 100 $0.02 1000 $0.02 10000 $0.02 | View Get Quotation | |||||
BAS21AW | Nexperia | - | 1 $0.0207 10 $0.0202 100 $0.0196 1000 $0.019 10000 $0.0182 | View Get Quotation | |||||
BAS101S | Nexperia | - | 1 $0.0658 10 $0.0645 100 $0.0625 1000 $0.0605 10000 $0.0579 | View Get Quotation | |||||
BAS21GW | Nexperia | - | 1 $0.0655 10 $0.0642 100 $0.0623 1000 $0.0603 10000 $0.0577 | View Get Quotation | |||||
BAS16TH | Nexperia | - | 1 $0.0569 10 $0.0558 100 $0.0541 1000 $0.0524 10000 $0.0501 | View Get Quotation | |||||
BAS101 | Nexperia | - | 1 $0.0667 10 $0.0654 100 $0.0634 1000 $0.0614 10000 $0.0587 | View Get Quotation | |||||
BAS21T | Nexperia | - | 1 $0.0296 10 $0.029 100 $0.0281 1000 $0.0272 10000 $0.026 | View Get Quotation | |||||
BAS21W | Changjiang Electronics | - | 1 $0.2988 10 $0.2928 100 $0.2839 1000 $0.2749 10000 $0.2629 | View Get Quotation | |||||
BAV99S | Changjiang Electronics | - | Get latest price! | View Get Quotation | |||||
BAS21C | Changjiang Electronics | - | Get latest price! | View Get Quotation | |||||
BAS21S | Changjiang Electronics | - | Get latest price! | View Get Quotation | |||||
DAN222 | Changjiang Electronics | - | Get latest price! | View Get Quotation | |||||
DAN217 | Changjiang Electronics | - | Get latest price! | View Get Quotation | |||||
BAS16TW | Changjiang Electronics | - | 1 $0.0222 10 $0.0218 100 $0.0211 1000 $0.0205 10000 $0.0196 | View Get Quotation | |||||
BAV99W | Changjiang Electronics | - | Get latest price! | View Get Quotation | |||||
BAV70W | Changjiang Electronics | - | Get latest price! | View Get Quotation | |||||
BAW56W | Changjiang Electronics | - | 1 $0.054 10 $0.0529 100 $0.0513 1000 $0.0497 10000 $0.0475 | View Get Quotation | |||||
DA204U | Changjiang Electronics | - | 1 $0.0075 10 $0.0073 100 $0.0071 1000 $0.0069 10000 $0.0066 | View Get Quotation | |||||
BAS16T | Changjiang Electronics | - | 1 $0.0561 10 $0.055 100 $0.0533 1000 $0.0516 10000 $0.0494 | View Get Quotation | |||||
BAS16WX | Changjiang Electronics | - | 1 $0.0078 10 $0.0077 100 $0.0074 1000 $0.0072 10000 $0.0069 | View Get Quotation | |||||
BAW567DW | Changjiang Electronics | - | 1 $0.0206 10 $0.0201 100 $0.0195 1000 $0.0189 10000 $0.0181 | View Get Quotation | |||||
1SS400G | Changjiang Electronics | - | 1 $0.0069 10 $0.0068 100 $0.0066 1000 $0.0064 10000 $0.0061 | View Get Quotation | |||||
1SS387 | Changjiang Electronics | - | 1 $0.0085 10 $0.0084 100 $0.0081 1000 $0.0079 10000 $0.0075 | View Get Quotation | |||||
1SS380 | Changjiang Electronics | - | 1 $0.0546 10 $0.0535 100 $0.0519 1000 $0.0502 10000 $0.048 | View Get Quotation | |||||
1SS184 | Changjiang Electronics | - | 1 $0.2052 10 $0.2011 100 $0.1949 1000 $0.1888 10000 $0.1806 | View Get Quotation | |||||
1N4448X | Changjiang Electronics | - | 1 $0.0095 10 $0.0093 100 $0.009 1000 $0.0087 10000 $0.0083 | View Get Quotation | |||||
BAV23A | Changjiang Electronics | - | 1 $0.07 10 $0.0686 100 $0.0665 1000 $0.0644 10000 $0.0616 | View Get Quotation | |||||
BAV16WS | Changjiang Electronics | - | 1 $0.0058 10 $0.0057 100 $0.0055 1000 $0.0053 10000 $0.0051 | View Get Quotation | |||||
MMBD4448HTW | Changjiang Electronics | - | 1 $0.0182 10 $0.0179 100 $0.0173 1000 $0.0168 10000 $0.0161 | View Get Quotation | |||||
MMBD4448HT | Changjiang Electronics | - | 1 $0.0107 10 $0.0105 100 $0.0102 1000 $0.0098 10000 $0.0094 | View Get Quotation | |||||
MMBD4148TW | Changjiang Electronics | - | 1 $0.0134 10 $0.0132 100 $0.0127 1000 $0.0123 10000 $0.0118 | View Get Quotation | |||||
MMBD4148T | Changjiang Electronics | - | 1 $0.013 10 $0.013 100 $0.01 1000 $0.01 10000 $0.01 | View Get Quotation | |||||
DAN217U | Changjiang Electronics | - | 1 $0.009 10 $0.0088 100 $0.0085 1000 $0.0083 10000 $0.0079 | View Get Quotation | |||||
1SS226 | Slkor | - | 1 $0.0119 10 $0.0116 100 $0.0113 1000 $0.0109 10000 $0.0104 | View Get Quotation | |||||
MMBD4448(5D) | Semtech | - | Get latest price! | View Get Quotation | |||||
KMP1340-079 | KEXIN | - | 1 $0.051 10 $0.05 100 $0.05 1000 $0.05 10000 $0.05 | View Get Quotation | |||||
KLL4148 | KEXIN | - | 1 $0.0024 10 $0.0024 100 $0.0023 1000 $0.0022 10000 $0.0021 | View Get Quotation | |||||
DA204UFHT106 | ROHM | - | 1 $0.0278 10 $0.0272 100 $0.0264 1000 $0.0255 10000 $0.0244 | View Get Quotation | |||||
BAV99HMT116 | ROHM | - | 1 $0.178 10 $0.1744 100 $0.1691 1000 $0.1638 10000 $0.1566 | View Get Quotation | |||||
BAS16HMT116 | ROHM | - | 1 $0.306 10 $0.2999 100 $0.2907 1000 $0.2815 10000 $0.2693 | View Get Quotation | |||||
1SS400SMFHT2R | ROHM | - | 1 $0.3034 10 $0.2973 100 $0.2882 1000 $0.2791 10000 $0.267 | View Get Quotation | |||||
1SS400SM | ROHM | - | 1 $0.0082 10 $0.008 100 $0.0078 1000 $0.0075 10000 $0.0072 | View Get Quotation | |||||
1SS400CMT2R | ROHM | - | 1 $0.2784 10 $0.2728 100 $0.2645 1000 $0.2561 10000 $0.245 | View Get Quotation | |||||
1SS400CM | ROHM | - | 1 $0.0056 10 $0.0055 100 $0.0053 1000 $0.0052 10000 $0.0049 | View Get Quotation | |||||
1SS390 | ROHM | - | 1 $0.057 10 $0.055 100 $0.05 1000 $0.05 10000 $0.05 | View Get Quotation | |||||
1SS355VUTE-17 | ROHM | - | 1 $0.0063 10 $0.0062 100 $0.006 1000 $0.0058 10000 $0.0056 | View Get Quotation | |||||
DA114 | ROHM | - | 1 $0.0199 10 $0.0195 100 $0.0189 1000 $0.0183 10000 $0.0175 | View Get Quotation | |||||
RLS-73 | ROHM | - | 1 $0.011 10 $0.011 100 $0.01 1000 $0.01 10000 $0.01 | View Get Quotation | |||||
FMN1 | ROHM | - | 1 $0.0413 10 $0.0405 100 $0.0393 1000 $0.038 10000 $0.0364 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!