shengyuic
shengyuic
Home > Products > Capacitors > Tantalum - Polymer Capacitors
Tantalum - Polymer Capacitors
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 12248
T598V227M2R5AT4186 KEMET 220.UF 2.5V 1 $0.7421 10 $0.7272 100 $0.705 1000 $0.6827 10000 $0.653 pb RoHs View Get Quotation
T520V337M2R5ATE0257706 KEMET 330.UF 2.5V 1 $0.7338 10 $0.7191 100 $0.6971 1000 $0.6751 10000 $0.6457 pb RoHs View Get Quotation
T520V337M2R5ATE0407706 KEMET 330.UF 2.5V 1 $0.6976 10 $0.6836 100 $0.6627 1000 $0.6418 10000 $0.6139 pb RoHs View Get Quotation
T521D106M050ATE1207280 KEMET CAP TANT SMD POLYMER 1 $0.6715 10 $0.6581 100 $0.6379 1000 $0.6178 10000 $0.5909 pb RoHs View Get Quotation
T520V337M004ATE0124539 KEMET 330.UF 4.0V 1 $0.7263 10 $0.7118 100 $0.69 1000 $0.6682 10000 $0.6392 pb RoHs View Get Quotation
T525T336M010ATE0807706 KEMET 33.0UF 10.0V 1 $0.6651 10 $0.6518 100 $0.6318 1000 $0.6119 10000 $0.5853 pb RoHs View Get Quotation
T520D686M010ATE1007706 KEMET 68.0UF 10.0V 1 $0.6833 10 $0.6696 100 $0.6491 1000 $0.6286 10000 $0.6013 pb RoHs View Get Quotation
T520D157M008ATE0557706 KEMET 150.UF 8.0V 1 $0.6469 10 $0.6339 100 $0.6145 1000 $0.5951 10000 $0.5692 pb RoHs View Get Quotation
T521V476M020ATE0558000 KEMET 47.0UF 20.0V 1 $0.6744 10 $0.6609 100 $0.6407 1000 $0.6204 10000 $0.5935 pb RoHs View Get Quotation
T520B107M006AHE0187706 KEMET 100.UF 6.0V 1 $0.6659 10 $0.6526 100 $0.6326 1000 $0.6126 10000 $0.586 pb RoHs View Get Quotation
T591D157M006ATE0457706 KEMET 150.UF 6.0V 1 $0.6583 10 $0.6451 100 $0.6254 1000 $0.6056 10000 $0.5793 pb RoHs View Get Quotation
T591D157M006ATE0257706 KEMET 150.UF 6.0V 1 $0.7589 10 $0.7437 100 $0.7209 1000 $0.6982 10000 $0.6678 pb RoHs View Get Quotation
T520V337M004ATE0127333 KEMET 330.UF 4.0V 1 $0.732 10 $0.7174 100 $0.6954 1000 $0.6734 10000 $0.6442 pb RoHs View Get Quotation
T520D687M2R5ATE0407622 KEMET 680.UF 2.5V 1 $0.772 10 $0.7565 100 $0.7334 1000 $0.7102 10000 $0.6793 pb RoHs View Get Quotation
T520D687M2R5ATE0408000 KEMET 680.UF 2.5V 1 $0.7352 10 $0.7205 100 $0.6985 1000 $0.6764 10000 $0.647 pb RoHs View Get Quotation
T520V157M006ZTE025ZK11 KEMET 150.UF 6.0V 1 $0.7872 10 $0.7715 100 $0.7479 1000 $0.7243 10000 $0.6928 pb RoHs View Get Quotation
T520M157M006ATE100 KEMET 150.UF 6.0V 1 $0.6954 10 $0.6815 100 $0.6606 1000 $0.6398 10000 $0.6119 pb RoHs View Get Quotation
T520V227M004ATE012E009 KEMET 220.UF 4.0V 1 $0.7548 10 $0.7397 100 $0.717 1000 $0.6944 10000 $0.6642 pb RoHs View Get Quotation
T520V337M004ATE0097280 KEMET CAP TANT SMD POLYMER 1 $0.7266 10 $0.7121 100 $0.6903 1000 $0.6685 10000 $0.6394 pb RoHs View Get Quotation
T520V337M2R5ATE0067608 KEMET 330.UF 2.5V 1 $0.7307 10 $0.7161 100 $0.6941 1000 $0.6722 10000 $0.643 pb RoHs View Get Quotation
T520V337M2R5ATE0068000 KEMET 330.UF 2.5V 1 $0.6832 10 $0.6696 100 $0.6491 1000 $0.6286 10000 $0.6012 pb RoHs View Get Quotation
T521V226M025ATE0407706 KEMET 22.0UF 25.0V 1 $0.7979 10 $0.782 100 $0.758 1000 $0.7341 10000 $0.7022 pb RoHs View Get Quotation
T520D227M010ATE0254125 KEMET 220.UF 10.0V 1 $0.7963 10 $0.7804 100 $0.7565 1000 $0.7326 10000 $0.7008 pb RoHs View Get Quotation
T520D227M010ATE0252478 KEMET 220.UF 10.0V 1 $0.7867 10 $0.771 100 $0.7474 1000 $0.7238 10000 $0.6923 pb RoHs View Get Quotation
T520D227M010ATE0182478 KEMET 220.UF 10.0V 1 $0.6908 10 $0.677 100 $0.6562 1000 $0.6355 10000 $0.6079 pb RoHs View Get Quotation
T58A0107M6R3C0100 Vishay Polytech CAP TANT POLY 100UF 6.3V 1206 1 $0.7178 10 $0.7034 100 $0.6819 1000 $0.6604 10000 $0.6317 pb RoHs View Get Quotation
T520D156M025AHE0807280 KEMET CAP TANT SMD POLYMER 1 $0.7897 10 $0.7739 100 $0.7502 1000 $0.7265 10000 $0.6949 pb RoHs View Get Quotation
T521D106M050ATE0907280 KEMET CAP TANT SMD POLYMER 1 $0.6829 10 $0.6692 100 $0.6488 1000 $0.6283 10000 $0.601 pb RoHs View Get Quotation
T520V337M004ATE0098000 KEMET 330.UF 4.0V 1 $0.7535 10 $0.7385 100 $0.7159 1000 $0.6933 10000 $0.6631 pb RoHs View Get Quotation
TCJY336M020R0070E KYOCERA AVX CAP TANT POLY 33UF 20V 2917 1 $0.7938 10 $0.7779 100 $0.7541 1000 $0.7303 10000 $0.6985 pb RoHs View Get Quotation
T598V107M010ATE0457706 KEMET 100.UF 10.0V 1 $0.7738 10 $0.7583 100 $0.7351 1000 $0.7119 10000 $0.681 pb RoHs View Get Quotation
TCJY336M016R0045E KYOCERA AVX CAP TANT POLY 33UF 16V 2917 1 $0.7148 10 $0.7005 100 $0.679 1000 $0.6576 10000 $0.629 pb RoHs View Get Quotation
TCJY336M016R0060E KYOCERA AVX CAP TANT POLY 33UF 16V 2917 1 $0.8154 10 $0.7991 100 $0.7747 1000 $0.7502 10000 $0.7176 pb RoHs View Get Quotation
T520D157M006AHE0557706 KEMET 150.UF 6.0V 1 $0.7351 10 $0.7204 100 $0.6984 1000 $0.6763 10000 $0.6469 pb RoHs View Get Quotation
T520D227M006AHE0507706 KEMET 220.UF 6.0V 1 $0.856 10 $0.8389 100 $0.8132 1000 $0.7875 10000 $0.7533 pb RoHs View Get Quotation
T520D157M010AHE0557706 KEMET 150.UF 10.0V 1 $0.8359 10 $0.8191 100 $0.7941 1000 $0.769 10000 $0.7355 pb RoHs View Get Quotation
T520D687M2R5ATE0157333 KEMET 680.UF 2.5V 1 $0.7055 10 $0.6914 100 $0.6703 1000 $0.6491 10000 $0.6209 pb RoHs View Get Quotation
T521D107M016ATE0507280 KEMET CAP TANT SMD POLYMER 1 $0.827 10 $0.8105 100 $0.7857 1000 $0.7609 10000 $0.7278 pb RoHs View Get Quotation
T520V337M003ATE0158000 KEMET 330.UF 3.0V 1 $0.7487 10 $0.7337 100 $0.7112 1000 $0.6888 10000 $0.6588 pb RoHs View Get Quotation
T521V107M016ATE0407706 KEMET 100.UF 16.0V 1 $0.8205 10 $0.8041 100 $0.7795 1000 $0.7549 10000 $0.7221 pb RoHs View Get Quotation
T520V337M2R5ATE0187706 KEMET 330.UF 2.5V 1 $0.7297 10 $0.7151 100 $0.6932 1000 $0.6713 10000 $0.6422 pb RoHs View Get Quotation
T520B337M2R5AHE0187706 KEMET 330.UF 2.5V 1 $0.7388 10 $0.724 100 $0.7019 1000 $0.6797 10000 $0.6502 pb RoHs View Get Quotation
T520D227M006ATE0257706 KEMET 220.UF 6.0V 1 $0.8216 10 $0.8052 100 $0.7805 1000 $0.7559 10000 $0.723 pb RoHs View Get Quotation
T598D157M006ATE0257706 KEMET 150.UF 6.0V 1 $0.7745 10 $0.759 100 $0.7357 1000 $0.7125 10000 $0.6815 pb RoHs View Get Quotation
T598D157M010ATE0457706 KEMET 150.UF 10.0V 1 $0.7454 10 $0.7305 100 $0.7082 1000 $0.6858 10000 $0.656 pb RoHs View Get Quotation
T598D157M006ATE0457706 KEMET 150.UF 6.0V 1 $0.7648 10 $0.7495 100 $0.7265 1000 $0.7036 10000 $0.673 pb RoHs View Get Quotation
T591D157M010ATE0457706 KEMET 150.UF 10.0V 1 $0.7551 10 $0.74 100 $0.7173 1000 $0.6947 10000 $0.6645 pb RoHs View Get Quotation
T599D157M006ATE0457706 KEMET 150.UF 6.0V 1 $0.7261 10 $0.7115 100 $0.6898 1000 $0.668 10000 $0.6389 pb RoHs View Get Quotation
T599D157M004ATE0257706 KEMET 150.UF 4.0V 1 $0.6873 10 $0.6736 100 $0.653 1000 $0.6323 10000 $0.6049 pb RoHs View Get Quotation
T520V337M004ATE0097652 KEMET 330.UF 4.0V 1 $0.6948 10 $0.6809 100 $0.6601 1000 $0.6392 10000 $0.6114 pb RoHs View Get Quotation
1 0.7421
10 0.7272
100 0.705
1000 0.6827
10000 0.653
pb RoHs
1 0.7338
10 0.7191
100 0.6971
1000 0.6751
10000 0.6457
pb RoHs
1 0.6976
10 0.6836
100 0.6627
1000 0.6418
10000 0.6139
pb RoHs
CAP TANT SMD POLYMER
1 0.6715
10 0.6581
100 0.6379
1000 0.6178
10000 0.5909
1 0.7263
10 0.7118
100 0.69
1000 0.6682
10000 0.6392
pb RoHs
1 0.6651
10 0.6518
100 0.6318
1000 0.6119
10000 0.5853
pb RoHs
1 0.6833
10 0.6696
100 0.6491
1000 0.6286
10000 0.6013
pb RoHs
1 0.6469
10 0.6339
100 0.6145
1000 0.5951
10000 0.5692
pb RoHs
1 0.6744
10 0.6609
100 0.6407
1000 0.6204
10000 0.5935
pb RoHs
1 0.6659
10 0.6526
100 0.6326
1000 0.6126
10000 0.586
pb RoHs
1 0.6583
10 0.6451
100 0.6254
1000 0.6056
10000 0.5793
pb RoHs
1 0.7589
10 0.7437
100 0.7209
1000 0.6982
10000 0.6678
pb RoHs
1 0.732
10 0.7174
100 0.6954
1000 0.6734
10000 0.6442
pb RoHs
1 0.772
10 0.7565
100 0.7334
1000 0.7102
10000 0.6793
pb RoHs
1 0.7352
10 0.7205
100 0.6985
1000 0.6764
10000 0.647
pb RoHs
1 0.7872
10 0.7715
100 0.7479
1000 0.7243
10000 0.6928
pb RoHs
1 0.6954
10 0.6815
100 0.6606
1000 0.6398
10000 0.6119
pb RoHs
1 0.7548
10 0.7397
100 0.717
1000 0.6944
10000 0.6642
pb RoHs
CAP TANT SMD POLYMER
1 0.7266
10 0.7121
100 0.6903
1000 0.6685
10000 0.6394
1 0.7307
10 0.7161
100 0.6941
1000 0.6722
10000 0.643
pb RoHs
1 0.6832
10 0.6696
100 0.6491
1000 0.6286
10000 0.6012
pb RoHs
1 0.7979
10 0.782
100 0.758
1000 0.7341
10000 0.7022
pb RoHs
1 0.7963
10 0.7804
100 0.7565
1000 0.7326
10000 0.7008
pb RoHs
1 0.7867
10 0.771
100 0.7474
1000 0.7238
10000 0.6923
pb RoHs
1 0.6908
10 0.677
100 0.6562
1000 0.6355
10000 0.6079
pb RoHs
CAP TANT POLY 100UF 6.3V 1206
1 0.7178
10 0.7034
100 0.6819
1000 0.6604
10000 0.6317
CAP TANT SMD POLYMER
1 0.7897
10 0.7739
100 0.7502
1000 0.7265
10000 0.6949
CAP TANT SMD POLYMER
1 0.6829
10 0.6692
100 0.6488
1000 0.6283
10000 0.601
1 0.7535
10 0.7385
100 0.7159
1000 0.6933
10000 0.6631
pb RoHs
CAP TANT POLY 33UF 20V 2917
1 0.7938
10 0.7779
100 0.7541
1000 0.7303
10000 0.6985
1 0.7738
10 0.7583
100 0.7351
1000 0.7119
10000 0.681
pb RoHs
CAP TANT POLY 33UF 16V 2917
1 0.7148
10 0.7005
100 0.679
1000 0.6576
10000 0.629
CAP TANT POLY 33UF 16V 2917
1 0.8154
10 0.7991
100 0.7747
1000 0.7502
10000 0.7176
1 0.7351
10 0.7204
100 0.6984
1000 0.6763
10000 0.6469
pb RoHs
1 0.856
10 0.8389
100 0.8132
1000 0.7875
10000 0.7533
pb RoHs
1 0.8359
10 0.8191
100 0.7941
1000 0.769
10000 0.7355
pb RoHs
1 0.7055
10 0.6914
100 0.6703
1000 0.6491
10000 0.6209
pb RoHs
CAP TANT SMD POLYMER
1 0.827
10 0.8105
100 0.7857
1000 0.7609
10000 0.7278
1 0.7487
10 0.7337
100 0.7112
1000 0.6888
10000 0.6588
pb RoHs
1 0.8205
10 0.8041
100 0.7795
1000 0.7549
10000 0.7221
pb RoHs
1 0.7297
10 0.7151
100 0.6932
1000 0.6713
10000 0.6422
pb RoHs
1 0.7388
10 0.724
100 0.7019
1000 0.6797
10000 0.6502
pb RoHs
1 0.8216
10 0.8052
100 0.7805
1000 0.7559
10000 0.723
pb RoHs
1 0.7745
10 0.759
100 0.7357
1000 0.7125
10000 0.6815
pb RoHs
1 0.7454
10 0.7305
100 0.7082
1000 0.6858
10000 0.656
pb RoHs
1 0.7648
10 0.7495
100 0.7265
1000 0.7036
10000 0.673
pb RoHs
1 0.7551
10 0.74
100 0.7173
1000 0.6947
10000 0.6645
pb RoHs
1 0.7261
10 0.7115
100 0.6898
1000 0.668
10000 0.6389
pb RoHs
1 0.6873
10 0.6736
100 0.653
1000 0.6323
10000 0.6049
pb RoHs
1 0.6948
10 0.6809
100 0.6601
1000 0.6392
10000 0.6114
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!