shengyuic
shengyuic
Home > Products > Resistors > Through Hole Resistors
Through Hole Resistors
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 608634
SFR25H0003002FA500 Vishay RES 30K OHM 1/2W 1% AXIAL 1 $0.0348 10 $0.0341 100 $0.0331 1000 $0.032 10000 $0.0306 pb RoHs View Get Quotation
FMP200FRF52-3R92 Yageo RES 3.92 OHM 1% 2W AXIAL 1 $0.0452 10 $0.0443 100 $0.0429 1000 $0.0416 10000 $0.0398 pb RoHs View Get Quotation
RNF14BAC232R Stackpole Electronics, Inc. RES 232 OHM 1/4W .1% AXIAL 1 $0.118 10 $0.1156 100 $0.1121 1000 $0.1086 10000 $0.1038 pb RoHs View Get Quotation
RNMF12FAC3R90 Stackpole Electronics, Inc. RES 3.9 OHM 1/2W 1% AXIAL 1 $0.0336 10 $0.0329 100 $0.0319 1000 $0.0309 10000 $0.0296 pb RoHs View Get Quotation
CB7JB10R0 Stackpole Electronics, Inc. RES 10 OHM 7W 5% CERAMIC WW 1 $0.1596 10 $0.1564 100 $0.1516 1000 $0.1468 10000 $0.1404 pb RoHs View Get Quotation
40F330E Ohmite 10W 330 OHMS SILICONE 1% 1 $1.8924 10 $1.8546 100 $1.7978 1000 $1.741 10000 $1.6653 pb RoHs View Get Quotation
SFR2500005100FR500 Vishay RES 510 OHM 0.4W 1% AXIAL 1 $0.2436 10 $0.2387 100 $0.2314 1000 $0.2241 10000 $0.2144 pb RoHs View Get Quotation
MFR50SDBE52-4K27 Yageo RES 4.27K OHM 0.5% 1/2W AXIAL 1 $0.0116 10 $0.0114 100 $0.011 1000 $0.0107 10000 $0.0102 pb RoHs View Get Quotation
MBB02070C9420DC100 Vishay RES 942 OHM 0.6W 0.5% AXIAL 1 $0.0904 10 $0.0886 100 $0.0859 1000 $0.0832 10000 $0.0796 pb RoHs View Get Quotation
FMP100FRE52-9R09 Yageo RES MF 1W 1% AXIAL Get latest price! pb RoHs View Get Quotation
HHV-25FB-52-11M Yageo RES 11M OHM 1% 1/4W AXIAL 1 $0.0672 10 $0.0659 100 $0.0638 1000 $0.0618 10000 $0.0591 pb RoHs View Get Quotation
FMP200FBF52-2K37 Yageo RES 2.37K OHM 1% 2W AXIAL 1 $0.0444 10 $0.0435 100 $0.0422 1000 $0.0408 10000 $0.0391 pb RoHs View Get Quotation
FMP200FRF52-5R1 Yageo RES 5.1 OHM 1% 2W AXIAL 1 $0.0464 10 $0.0455 100 $0.0441 1000 $0.0427 10000 $0.0408 pb RoHs View Get Quotation
MFR50SFTE52-442K Yageo RES 442K OHM 1% 1/2W AXIAL 1 $0.1232 10 $0.1207 100 $0.117 1000 $0.1133 10000 $0.1084 pb RoHs View Get Quotation
RNF14DTD10K0 Stackpole Electronics, Inc. RES 10K OHM 1/4W .5% AXIAL 1 $0.0224 10 $0.022 100 $0.0213 1000 $0.0206 10000 $0.0197 pb RoHs View Get Quotation
93J5R6E Ohmite 3.25W 5.6 OHMS VIT MOLD 5% 1 $3.5595 10 $3.4883 100 $3.3815 1000 $3.2747 10000 $3.1324 pb RoHs View Get Quotation
FCR3WSJT-73-2K7 Yageo RES 2.7K OHM 5% 3W AXIAL 1 $0.0468 10 $0.0459 100 $0.0445 1000 $0.0431 10000 $0.0412 pb RoHs View Get Quotation
SFR25H0005769FR500 Vishay RES 57.6 OHM 1/2W 1% AXIAL 1 $0.0354 10 $0.0347 100 $0.0336 1000 $0.0326 10000 $0.0312 pb RoHs View Get Quotation
MFR-25FTF52-16K9 Yageo RES 16.9K OHM 1% 1/4W AXIAL 1 $0.0114 10 $0.0112 100 $0.0108 1000 $0.0105 10000 $0.01 pb RoHs View Get Quotation
H4619RDYA TE Connectivity AMP Connectors RES 619 OHM 1/2W 0.5% AXIAL 1 $0.852 10 $0.835 100 $0.8094 1000 $0.7838 10000 $0.7498 pb RoHs View Get Quotation
CFM12JA18K0 Stackpole Electronics, Inc. RES 18K OHM 1/2W 5% CF MINI 1 $0.0113 10 $0.0111 100 $0.0107 1000 $0.0104 10000 $0.0099 pb RoHs View Get Quotation
FMP200FBE52-43K Yageo RES MF 2W 1% AXIAL Get latest price! pb RoHs View Get Quotation
MRS25000C2879FRP00 Vishay RES 28.7 OHM 0.6W 1% AXIAL 1 $0.036 10 $0.0353 100 $0.0342 1000 $0.0331 10000 $0.0317 pb RoHs View Get Quotation
MFR50SJB-52-4R3 Yageo RES 4.3 OHM 5% 1/2W AXIAL 1 $0.0234 10 $0.0229 100 $0.0222 1000 $0.0215 10000 $0.0206 pb RoHs View Get Quotation
NKN-50JR-52-0R33 Yageo RES 0.33 OHM 5% 1/2W AXIAL 1 $0.046 10 $0.0451 100 $0.0437 1000 $0.0423 10000 $0.0405 pb RoHs View Get Quotation
H8412RBYA TE Connectivity AMP Connectors RES 412 OHM 1/4W 0.1% AXIAL 1 $0.6944 10 $0.6805 100 $0.6597 1000 $0.6388 10000 $0.6111 pb RoHs View Get Quotation
FMP200FBE52-36K Yageo RES MF 2W 1% AXIAL Get latest price! pb RoHs View Get Quotation
PNP400JR-73-0R22 Yageo RES 0.22 OHM 5% 4W AXIAL 1 $0.1243 10 $0.1218 100 $0.1181 1000 $0.1144 10000 $0.1094 pb RoHs View Get Quotation
RSF1WSJT-PN2K7 Yageo RES 2.7K OHM 5% 1W AXIAL 1 $0.046 10 $0.0451 100 $0.0437 1000 $0.0423 10000 $0.0405 pb RoHs View Get Quotation
Y128898K3330V0L Vishay Precision Group RES 98.333K OHM 0.005% 0.6W RAD 1 $62.8015 10 $61.5455 100 $59.6614 1000 $57.7774 10000 $55.2653 pb RoHs View Get Quotation
MFR2WSFTF52-365K Yageo RES 365K OHM 1% 2W AXIAL 1 $0.0342 10 $0.0335 100 $0.0325 1000 $0.0315 10000 $0.0301 pb RoHs View Get Quotation
FMP100FRE52-137R Yageo RES 137 OHM 1% 1W AXIAL 1 $0.0342 10 $0.0335 100 $0.0325 1000 $0.0315 10000 $0.0301 pb RoHs View Get Quotation
MFP1WSBRD52-998R Yageo RES 998 OHM 0.1% 1W AXIAL 1 $0.2599 10 $0.2547 100 $0.2469 1000 $0.2391 10000 $0.2287 pb RoHs View Get Quotation
TA205PA2K50JE Ohmite RES 2.5K OHM 5% 5W POWERCHIP 1 $3.575 10 $3.5035 100 $3.3963 1000 $3.289 10000 $3.146 pb RoHs View Get Quotation
CF12JT3M60 Stackpole Electronics, Inc. RES 3.6M OHM 1/2W 5% AXIAL 1 $0.118 10 $0.1156 100 $0.1121 1000 $0.1086 10000 $0.1038 pb RoHs View Get Quotation
H880R6BCA TE Connectivity AMP Connectors RES 80.6 OHM 1/4W 0.1% AXIAL 1 $0.621 10 $0.6086 100 $0.5899 1000 $0.5713 10000 $0.5465 pb RoHs View Get Quotation
MFR50SFBF52-3R Yageo RES 3 OHM 1% 1/2W AXIAL 1 $0.0228 10 $0.0223 100 $0.0217 1000 $0.021 10000 $0.0201 pb RoHs View Get Quotation
RSMF5JT68R0 Stackpole Electronics, Inc. RES 68 OHM 5W 5% AXIAL 1 $0.3016 10 $0.2956 100 $0.2865 1000 $0.2775 10000 $0.2654 pb RoHs View Get Quotation
FMP200FRE52-30R1 Yageo RES MF 2W 1% AXIAL Get latest price! pb RoHs View Get Quotation
RSF12JT5K60 Stackpole Electronics, Inc. RES 5.6K OHM 1/2W 5% AXIAL 1 $0.0333 10 $0.0326 100 $0.0316 1000 $0.0306 10000 $0.0293 pb RoHs View Get Quotation
MBB02070C9539FC100 Vishay RES 95.3 OHM 0.6W 1% AXIAL 1 $0.0896 10 $0.0878 100 $0.0851 1000 $0.0824 10000 $0.0788 pb RoHs View Get Quotation
MFR-50FRF52-118K Yageo RES 118K OHM 1% 1/2W AXIAL 1 $0.0226 10 $0.0221 100 $0.0215 1000 $0.0208 10000 $0.0199 pb RoHs View Get Quotation
FKN5WSJR-73-100R Yageo RES 100 OHM 5% 5W AXIAL 1 $0.2088 10 $0.2046 100 $0.1984 1000 $0.1921 10000 $0.1837 pb RoHs View Get Quotation
MBA02040C1103FCT00 Vishay RES 110K OHM 0.4W 1% AXIAL 1 $0.0345 10 $0.0338 100 $0.0328 1000 $0.0317 10000 $0.0304 pb RoHs View Get Quotation
WW1FT976R Stackpole Electronics, Inc. RES 976 OHM 1W 1% AXIAL 1 $0.3051 10 $0.299 100 $0.2898 1000 $0.2807 10000 $0.2685 pb RoHs View Get Quotation
MF0204FRE52-680R Yageo RES 680 OHM 1% 0.4W AXIAL 1 $0.0111 10 $0.0109 100 $0.0105 1000 $0.0102 10000 $0.0098 pb RoHs View Get Quotation
Y009250K0000T0L Vishay Precision Group RES 50K OHM 0.01% 1/2W AXIAL 1 $31.1337 10 $30.511 100 $29.577 1000 $28.643 10000 $27.3977 pb RoHs View Get Quotation
MBA02040C1241BC100 Vishay RES 1.24K OHM 0.1% 0.4W AXIAL 1 $0.2938 10 $0.2879 100 $0.2791 1000 $0.2703 10000 $0.2585 pb RoHs View Get Quotation
RSF100JT-73-2K2 Yageo RES 2.2K OHM 5% 1W AXIAL 1 $0.048 10 $0.047 100 $0.0456 1000 $0.0442 10000 $0.0422 pb RoHs View Get Quotation
MFR50SFRF52-4R64 Yageo RES 4.64 OHM 1% 1/2W AXIAL 1 $0.0234 10 $0.0229 100 $0.0222 1000 $0.0215 10000 $0.0206 pb RoHs View Get Quotation
RES 30K OHM 1/2W 1% AXIAL
1 0.0348
10 0.0341
100 0.0331
1000 0.032
10000 0.0306
RES 3.92 OHM 1% 2W AXIAL
1 0.0452
10 0.0443
100 0.0429
1000 0.0416
10000 0.0398
RES 232 OHM 1/4W .1% AXIAL
1 0.118
10 0.1156
100 0.1121
1000 0.1086
10000 0.1038
1 0.0336
10 0.0329
100 0.0319
1000 0.0309
10000 0.0296
RES 10 OHM 7W 5% CERAMIC WW
1 0.1596
10 0.1564
100 0.1516
1000 0.1468
10000 0.1404
10W 330 OHMS SILICONE 1%
1 1.8924
10 1.8546
100 1.7978
1000 1.741
10000 1.6653
RES 510 OHM 0.4W 1% AXIAL
1 0.2436
10 0.2387
100 0.2314
1000 0.2241
10000 0.2144
RES 4.27K OHM 0.5% 1/2W AXIAL
1 0.0116
10 0.0114
100 0.011
1000 0.0107
10000 0.0102
RES 942 OHM 0.6W 0.5% AXIAL
1 0.0904
10 0.0886
100 0.0859
1000 0.0832
10000 0.0796
RES 11M OHM 1% 1/4W AXIAL
1 0.0672
10 0.0659
100 0.0638
1000 0.0618
10000 0.0591
RES 2.37K OHM 1% 2W AXIAL
1 0.0444
10 0.0435
100 0.0422
1000 0.0408
10000 0.0391
RES 5.1 OHM 1% 2W AXIAL
1 0.0464
10 0.0455
100 0.0441
1000 0.0427
10000 0.0408
RES 442K OHM 1% 1/2W AXIAL
1 0.1232
10 0.1207
100 0.117
1000 0.1133
10000 0.1084
RES 10K OHM 1/4W .5% AXIAL
1 0.0224
10 0.022
100 0.0213
1000 0.0206
10000 0.0197
3.25W 5.6 OHMS VIT MOLD 5%
1 3.5595
10 3.4883
100 3.3815
1000 3.2747
10000 3.1324
RES 2.7K OHM 5% 3W AXIAL
1 0.0468
10 0.0459
100 0.0445
1000 0.0431
10000 0.0412
RES 57.6 OHM 1/2W 1% AXIAL
1 0.0354
10 0.0347
100 0.0336
1000 0.0326
10000 0.0312
RES 16.9K OHM 1% 1/4W AXIAL
1 0.0114
10 0.0112
100 0.0108
1000 0.0105
10000 0.01
RES 619 OHM 1/2W 0.5% AXIAL
1 0.852
10 0.835
100 0.8094
1000 0.7838
10000 0.7498
RES 18K OHM 1/2W 5% CF MINI
1 0.0113
10 0.0111
100 0.0107
1000 0.0104
10000 0.0099
RES 28.7 OHM 0.6W 1% AXIAL
1 0.036
10 0.0353
100 0.0342
1000 0.0331
10000 0.0317
RES 4.3 OHM 5% 1/2W AXIAL
1 0.0234
10 0.0229
100 0.0222
1000 0.0215
10000 0.0206
RES 0.33 OHM 5% 1/2W AXIAL
1 0.046
10 0.0451
100 0.0437
1000 0.0423
10000 0.0405
RES 412 OHM 1/4W 0.1% AXIAL
1 0.6944
10 0.6805
100 0.6597
1000 0.6388
10000 0.6111
RES 0.22 OHM 5% 4W AXIAL
1 0.1243
10 0.1218
100 0.1181
1000 0.1144
10000 0.1094
RES 2.7K OHM 5% 1W AXIAL
1 0.046
10 0.0451
100 0.0437
1000 0.0423
10000 0.0405
RES 98.333K OHM 0.005% 0.6W RAD
1 62.8015
10 61.5455
100 59.6614
1000 57.7774
10000 55.2653
RES 365K OHM 1% 2W AXIAL
1 0.0342
10 0.0335
100 0.0325
1000 0.0315
10000 0.0301
RES 137 OHM 1% 1W AXIAL
1 0.0342
10 0.0335
100 0.0325
1000 0.0315
10000 0.0301
RES 998 OHM 0.1% 1W AXIAL
1 0.2599
10 0.2547
100 0.2469
1000 0.2391
10000 0.2287
RES 2.5K OHM 5% 5W POWERCHIP
1 3.575
10 3.5035
100 3.3963
1000 3.289
10000 3.146
RES 3.6M OHM 1/2W 5% AXIAL
1 0.118
10 0.1156
100 0.1121
1000 0.1086
10000 0.1038
RES 80.6 OHM 1/4W 0.1% AXIAL
1 0.621
10 0.6086
100 0.5899
1000 0.5713
10000 0.5465
RES 3 OHM 1% 1/2W AXIAL
1 0.0228
10 0.0223
100 0.0217
1000 0.021
10000 0.0201
1 0.3016
10 0.2956
100 0.2865
1000 0.2775
10000 0.2654
RES 5.6K OHM 1/2W 5% AXIAL
1 0.0333
10 0.0326
100 0.0316
1000 0.0306
10000 0.0293
RES 95.3 OHM 0.6W 1% AXIAL
1 0.0896
10 0.0878
100 0.0851
1000 0.0824
10000 0.0788
RES 118K OHM 1% 1/2W AXIAL
1 0.0226
10 0.0221
100 0.0215
1000 0.0208
10000 0.0199
RES 100 OHM 5% 5W AXIAL
1 0.2088
10 0.2046
100 0.1984
1000 0.1921
10000 0.1837
RES 110K OHM 0.4W 1% AXIAL
1 0.0345
10 0.0338
100 0.0328
1000 0.0317
10000 0.0304
1 0.3051
10 0.299
100 0.2898
1000 0.2807
10000 0.2685
RES 680 OHM 1% 0.4W AXIAL
1 0.0111
10 0.0109
100 0.0105
1000 0.0102
10000 0.0098
RES 50K OHM 0.01% 1/2W AXIAL
1 31.1337
10 30.511
100 29.577
1000 28.643
10000 27.3977
RES 1.24K OHM 0.1% 0.4W AXIAL
1 0.2938
10 0.2879
100 0.2791
1000 0.2703
10000 0.2585
RES 2.2K OHM 5% 1W AXIAL
1 0.048
10 0.047
100 0.0456
1000 0.0442
10000 0.0422
RES 4.64 OHM 1% 1/2W AXIAL
1 0.0234
10 0.0229
100 0.0222
1000 0.0215
10000 0.0206
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!