Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 9899 |
---|---|---|---|---|---|---|---|---|---|
STT1400N16P55XPSA1 | Infineon Technologies | SCR MODULE POWERBLOCK PS55-1 | 1 $409.752 10 $401.557 100 $389.2644 1000 $376.9718 10000 $360.5818 | View Get Quotation | |||||
TT320N16SOFHPSA1 | Infineon Technologies | THYRISTOR MODULE 1600V 320A | 1 $89.3529 10 $87.5658 100 $84.8853 1000 $82.2047 10000 $78.6306 | View Get Quotation | |||||
TT390N16SOFHPSA1 | Infineon Technologies | LA-T-BOND MODULE | 1 $122.9925 10 $120.5327 100 $116.8429 1000 $113.1531 10000 $108.2334 | View Get Quotation | |||||
T3800N16TOFVTXPSA1 | Infineon Technologies | STD THYR/DIODEN DISC BG-T11126K- | 1 $733.6362 10 $718.9635 100 $696.9544 1000 $674.9453 10000 $645.5999 | View Get Quotation | |||||
T1900N18TOFVTXPSA1 | Infineon Technologies | STD THYR/DIODEN DISC BG-T7526K-1 | 1 $477.8528 10 $468.2957 100 $453.9602 1000 $439.6246 10000 $420.5105 | View Get Quotation | |||||
ETD540N22P60HPSA1 | Infineon Technologies | THYR / DIODE MODULE DK | 1 $264.8155 10 $259.5192 100 $251.5747 1000 $243.6303 10000 $233.0376 | View Get Quotation | |||||
T3800N18TOFVTXPSA1 | Infineon Technologies | STD THYR/DIODEN DISC BG-T11126K- | 1 $1010.6898 10 $990.476 100 $960.1553 1000 $929.8346 10000 $889.407 | View Get Quotation | |||||
TT250N16KOFTIMHPSA1 | Infineon Technologies | SCR MODULE 1800V 410A MODULE | Get latest price! | View Get Quotation | |||||
TT160N16SOFHPSA1 | Infineon Technologies | SCR MODULE 1.6KV 275A MODULE | 1 $61.3985 10 $60.1705 100 $58.3286 1000 $56.4866 10000 $54.0307 | View Get Quotation | |||||
ETD630N18P60HPSA1 | Infineon Technologies | 60 MM THYRISTOR/DIODE MODULE | 1 $248.2984 10 $243.3324 100 $235.8835 1000 $228.4345 10000 $218.5026 | View Get Quotation | |||||
TD320N16SOFHPSA1 | Infineon Technologies | THYRISTOR MODULE 1600V 320A | 1 $84.2682 10 $82.5828 100 $80.0548 1000 $77.5267 10000 $74.156 | View Get Quotation | |||||
TD600N16KOFTIMHPSA1 | Infineon Technologies | SCR MODULE 1600V 1050A MODULE | 1 $303.3332 10 $297.2665 100 $288.1665 1000 $279.0665 10000 $266.9332 | View Get Quotation | |||||
TD390N16SOFHPSA1 | Infineon Technologies | LA-T-BOND MODULE | 1 $113.3784 10 $111.1108 100 $107.7095 1000 $104.3081 10000 $99.773 | View Get Quotation | |||||
TT390N18SOFHPSA1 | Infineon Technologies | SCR MODULE 1.8KV 520A MODULE | 1 $120.6459 10 $118.233 100 $114.6136 1000 $110.9942 10000 $106.1684 | View Get Quotation | |||||
TZ740N22KOFTIMHPSA1 | Infineon Technologies | SCR MODULE 2200V 1500A MODULE | Get latest price! | View Get Quotation | |||||
TT280N16SOFHPSA1 | Infineon Technologies | SCR MODULE 1.6KV 520A MODULE | 1 $78.6259 10 $77.0534 100 $74.6946 1000 $72.3358 10000 $69.1908 | View Get Quotation | |||||
ETT540N22P60HPSA1 | Infineon Technologies | THYR / DIODE MODULE DK | 1 $263.6594 10 $258.3862 100 $250.4764 1000 $242.5666 10000 $232.0203 | View Get Quotation | |||||
T1900N16TOFVTXPSA1 | Infineon Technologies | STD THYR/DIODEN DISC BG-T7526K-1 | 1 $387.9612 10 $380.202 100 $368.5631 1000 $356.9243 10000 $341.4059 | View Get Quotation | |||||
TT240N16SOFHPSA1 | Infineon Technologies | LA-T-BOND MODULE | 1 $52.9494 10 $51.8904 100 $50.3019 1000 $48.7134 10000 $46.5955 | View Get Quotation | |||||
TDB6HK360N16PBOSA1 | Infineon Technologies | THYRISTOR MODULE VDRM 1600V 70A | 1 $218.3085 10 $213.9423 100 $207.3931 1000 $200.8438 10000 $192.1115 | View Get Quotation | |||||
TD320N18SOFHPSA1 | Infineon Technologies | SCR MODULE 1.8KV 520A MODULE | 1 $112.1525 10 $109.9095 100 $106.5449 1000 $103.1803 10000 $98.6942 | View Get Quotation | |||||
ETT630N16P60HPSA1 | Infineon Technologies | SCR MODULE 1.6KV 700A MODULE | 1 $255.5508 10 $250.4398 100 $242.7733 1000 $235.1067 10000 $224.8847 | View Get Quotation | |||||
T2600N16TOFVTXPSA1 | Infineon Technologies | STD THYR/DIODEN DISC BG-T10035-1 | 1 $672.0186 10 $658.5782 100 $638.4177 1000 $618.2571 10000 $591.3764 | View Get Quotation | |||||
TD160N16SOFHPSA1 | Infineon Technologies | SCR MODULE 1600V 275A MODULE | 1 $58.4193 10 $57.2509 100 $55.4983 1000 $53.7458 10000 $51.409 | View Get Quotation | |||||
TT250N12KOFKHPSA1 | Infineon Technologies | SCR MODULE 1800V 410A MODULE | Get latest price! | View Get Quotation | |||||
T560N16TOFXPSA1 | Infineon Technologies | SCR MODULE 1800V 809A DO200AA | 1 $131.3025 10 $128.6765 100 $124.7374 1000 $120.7983 10000 $115.5462 | View Get Quotation | |||||
ETD580N16P60HPSA1 | Infineon Technologies | SCR MODULE 1.6KV 700A MODULE | 1 $211.0815 10 $206.8599 100 $200.5274 1000 $194.195 10000 $185.7517 | View Get Quotation | |||||
T390N16TOFXPSA1 | Infineon Technologies | SCR MODULE 1600V 600A DO200AA | 1 $79.216 10 $77.6317 100 $75.2552 1000 $72.8787 10000 $69.7101 | View Get Quotation | |||||
TT104N12KOFKHPSA1 | Infineon Technologies | SCR MODULE 1.2KV 160A MODULE | Get latest price! | View Get Quotation | |||||
TDB6HK240N16PBOSA1 | Infineon Technologies | THYRISTOR MODULE VDRM 1600V 70A | 1 $146.8821 10 $143.9445 100 $139.538 1000 $135.1315 10000 $129.2562 | View Get Quotation | |||||
TD330N16KOFTIMHPSA1 | Infineon Technologies | SCR MODULE 1600V 520A MODULE | 1 $235.9092 10 $231.191 100 $224.1137 1000 $217.0365 10000 $207.6001 | View Get Quotation | |||||
TD280N16SOFHPSA1 | Infineon Technologies | SCR MODULE 1600V 520A MODULE | 1 $85.928 10 $84.2094 100 $81.6316 1000 $79.0538 10000 $75.6166 | View Get Quotation | |||||
DT92N12KOFHPSA1 | Infineon Technologies | SCR MODULE VDRM 1200V 160A | Get latest price! | View Get Quotation | |||||
STT800N16P55XPSA1 | Infineon Technologies | SCR MODULE POWERBLOCK PS55-1 | 1 $342.727 10 $335.8725 100 $325.5906 1000 $315.3088 10000 $301.5998 | View Get Quotation | |||||
STT1900N16P55XPSA1 | Infineon Technologies | SCR MODULE POWERBLOCK PS55-1 | 1 $499.6044 10 $489.6123 100 $474.6242 1000 $459.636 10000 $439.6519 | View Get Quotation | |||||
TT280N18SOFHPSA1 | Infineon Technologies | SCR MODULE 1800V 520A MODULE | 1 $91.9132 10 $90.0749 100 $87.3175 1000 $84.5601 10000 $80.8836 | View Get Quotation | |||||
TD280N18SOFHPSA1 | Infineon Technologies | SCR MODULE 1800V 520A MODULE | 1 $113.9901 10 $111.7103 100 $108.2906 1000 $104.8709 10000 $100.3113 | View Get Quotation | |||||
TT180N12KOFHPSA1 | Infineon Technologies | SCR MODULE 1.2KV 285A MODULE | Get latest price! | View Get Quotation | |||||
ETT630N18P60HPSA1 | Infineon Technologies | 60 MM THYRISTOR/THYRISTOR MODULE | 1 $240.6212 10 $235.8088 100 $228.5901 1000 $221.3715 10000 $211.7467 | View Get Quotation | |||||
TZ800N18KOFTIMHPSA1 | Infineon Technologies | SCR MODULE 1800V 1500A MODULE | Get latest price! | View Get Quotation | |||||
TD190N16SOFHPSA2 | Infineon Technologies | SCR MODULE 1.6KV 275A MODULE | 1 $54.8706 10 $53.7732 100 $52.1271 1000 $50.481 10000 $48.2861 | View Get Quotation | |||||
DT61N16KOFKHPSA1 | Infineon Technologies | SCR MODULE VDRM 1200V 120A | Get latest price! | View Get Quotation | |||||
T2600N18TOFVTXPSA1 | Infineon Technologies | STD THYR/DIODEN DISC BG-T10026K- | 1 $724.6044 10 $710.1123 100 $688.3742 1000 $666.636 10000 $637.6519 | View Get Quotation | |||||
TT120N16SOFHPSA1 | Infineon Technologies | SCR MODULE 1.6V 190A MODULE | 1 $36.0828 10 $35.3611 100 $34.2787 1000 $33.1962 10000 $31.7529 | View Get Quotation | |||||
TD240N16SOFHPSA1 | Infineon Technologies | LA-T-BOND MODULE | 1 $42.312 10 $41.4658 100 $40.1964 1000 $38.927 10000 $37.2346 | View Get Quotation | |||||
MCC132-14IO1B | IXYS | BIPOLAR MODULE - THYRISTOR Y4-M | 1 $77.4602 10 $75.911 100 $73.5872 1000 $71.2633 10000 $68.1649 | View Get Quotation | |||||
MCMA240UI1600ED | IXYS | SCR MODULE 1.6KV 240A E2 PACK | 1 $112.0629 10 $109.8216 100 $106.4597 1000 $103.0979 10000 $98.6153 | View Get Quotation | |||||
MCMA65P1800TA | IXYS | SCR MODULE 1.8KV 65A TO240AA | 1 $34.9462 10 $34.2473 100 $33.1989 1000 $32.1505 10000 $30.7527 | View Get Quotation | |||||
MCMA110P1800TA | IXYS | SCR MODULE 1.8KV 110A TO240AA | 1 $36.2045 10 $35.4804 100 $34.3943 1000 $33.3081 10000 $31.86 | View Get Quotation | |||||
MCMA200PD1600YB | IXYS | DUAL THYRISTOR/DIODE Y4 | 1 $64.7878 10 $63.492 100 $61.5484 1000 $59.6048 10000 $57.0133 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!