Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 1877 |
---|---|---|---|---|---|---|---|---|---|
TLP3083F(F | Toshiba Semiconductor and Storage | PHOTOCOUPLER | 1 $1.8792 10 $1.8416 100 $1.7852 1000 $1.7289 10000 $1.6537 | View Get Quotation | |||||
TLP3073(LF1,F | Toshiba Semiconductor and Storage | OPTO TRIAC COUPLER; NON-ZERO-VOL | 1 $1.9305 10 $1.8919 100 $1.834 1000 $1.7761 10000 $1.6988 | View Get Quotation | |||||
TLP3073(F | Toshiba Semiconductor and Storage | OPTO TRIAC COUPLER; NON-ZERO-VOL | 1 $1.677 10 $1.6435 100 $1.5931 1000 $1.5428 10000 $1.4758 | View Get Quotation | |||||
MOC3052S-TA1 | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6SMD | 1 $0.2832 10 $0.2775 100 $0.269 1000 $0.2605 10000 $0.2492 | View Get Quotation | |||||
MOC3083M | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6DIP | 1 $0.216 10 $0.2117 100 $0.2052 1000 $0.1987 10000 $0.1901 | View Get Quotation | |||||
MOC3083S | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6SMD | 1 $0.27 10 $0.2646 100 $0.2565 1000 $0.2484 10000 $0.2376 | View Get Quotation | |||||
VO3023-X001 | Vishay Semiconductor Opto Division | OPTOCOUPLER, PHOTOTRIAC OUTPUT, | 1 $0.28 10 $0.2744 100 $0.266 1000 $0.2576 10000 $0.2464 | View Get Quotation | |||||
VO3021-X006 | Vishay Semiconductor Opto Division | OPTOCOUPLER, PHOTOTRIAC OUTPUT, | 1 $0.2087 10 $0.2045 100 $0.1983 1000 $0.192 10000 $0.1837 | View Get Quotation | |||||
VO3022-X001 | Vishay Semiconductor Opto Division | OPTOCOUPLER, PHOTOTRIAC OUTPUT, | 1 $0.2418 10 $0.237 100 $0.2297 1000 $0.2225 10000 $0.2128 | View Get Quotation | |||||
MOC3063STA1-V | Lite-On Inc. | P/C MOC3063STA1-V TAPPING TYPE I | 1 $0.2531 10 $0.2481 100 $0.2405 1000 $0.2329 10000 $0.2228 | View Get Quotation | |||||
S2S5FA0F | SHARP/Socle Technology | PHOTOTRIAC COUPLER | 1 $0.2674 10 $0.262 100 $0.254 1000 $0.246 10000 $0.2353 | View Get Quotation | |||||
MOC3012XSM | Isocom Components 2004 LTD | OPTOISOLATOR 5.3KV TRIAC 6SMD | 1 $0.257 10 $0.2519 100 $0.2442 1000 $0.2365 10000 $0.2262 | View Get Quotation | |||||
H11J5 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.275 10 $0.2695 100 $0.2613 1000 $0.253 10000 $0.242 | View Get Quotation | |||||
MOC3022SMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.2612 10 $0.256 100 $0.2481 1000 $0.2403 10000 $0.2298 | View Get Quotation | |||||
MOC3021SMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.2852 10 $0.2795 100 $0.2709 1000 $0.2624 10000 $0.251 | View Get Quotation | |||||
MOC3011XSMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3423 10 $0.3354 100 $0.3251 1000 $0.3149 10000 $0.3012 | View Get Quotation | |||||
IS3022SMT&R | Isocom Components 2004 LTD | 6PIN BILATERAL RANDOM PHASE TRIA | 1 $0.3423 10 $0.3354 100 $0.3251 1000 $0.3149 10000 $0.3012 | View Get Quotation | |||||
MOC3022XSMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3002 10 $0.2942 100 $0.2852 1000 $0.2762 10000 $0.2642 | View Get Quotation | |||||
MOC3010SMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.2762 10 $0.2707 100 $0.2624 1000 $0.2541 10000 $0.2431 | View Get Quotation | |||||
H11J2XSMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.2732 10 $0.2677 100 $0.2595 1000 $0.2513 10000 $0.2404 | View Get Quotation | |||||
IS607XSMT&R | Isocom Components 2004 LTD | 6PIN BILATERAL RANDOM PHASE TRIA | 1 $0.2612 10 $0.256 100 $0.2481 1000 $0.2403 10000 $0.2298 | View Get Quotation | |||||
H11J3SMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.2942 10 $0.2883 100 $0.2795 1000 $0.2707 10000 $0.2589 | View Get Quotation | |||||
H11J5SMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.2792 10 $0.2736 100 $0.2652 1000 $0.2569 10000 $0.2457 | View Get Quotation | |||||
EL3011 | Everlight Electronics Co Ltd | OPTOISOLATOR 5KV TRIAC 6DIP | 1 $0.1505 10 $0.1475 100 $0.143 1000 $0.1385 10000 $0.1325 | View Get Quotation | |||||
MOC3021M | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6DIP | 1 $0.3159 10 $0.3096 100 $0.3001 1000 $0.2906 10000 $0.278 | View Get Quotation | |||||
MOC3022M | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6DIP | 1 $0.1278 10 $0.1253 100 $0.1214 1000 $0.1176 10000 $0.1125 | View Get Quotation | |||||
MOC3023S-TA | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6SMD | 1 $0.146 10 $0.1431 100 $0.1387 1000 $0.1343 10000 $0.1285 | View Get Quotation | |||||
MOC3023M | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6DIP | 1 $0.1983 10 $0.1943 100 $0.1884 1000 $0.1824 10000 $0.1745 | View Get Quotation | |||||
MOC3020S-TA | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6SMD | 1 $0.175 10 $0.1715 100 $0.1663 1000 $0.161 10000 $0.154 | View Get Quotation | |||||
MOC3063S-TA | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6SMD | 1 $0.2269 10 $0.2224 100 $0.2156 1000 $0.2088 10000 $0.1997 | View Get Quotation | |||||
MOC3063M | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6DIP | 1 $0.2164 10 $0.212 100 $0.2055 1000 $0.199 10000 $0.1904 | View Get Quotation | |||||
EL3083S(TA) | Everlight Electronics Co Ltd | OPTOISOLATOR 5KV TRIAC 6SMD | 1 $0.2059 10 $0.2018 100 $0.1956 1000 $0.1894 10000 $0.1812 | View Get Quotation | |||||
MOC3052M | Lite-On Inc. | OPTOISOLATOR 5KV TRIAC 6DIP | 1 $0.2807 10 $0.2751 100 $0.2667 1000 $0.2582 10000 $0.247 | View Get Quotation | |||||
H11J3 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3408 10 $0.334 100 $0.3238 1000 $0.3135 10000 $0.2999 | View Get Quotation | |||||
H11J1 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3019 10 $0.2959 100 $0.2869 1000 $0.2778 10000 $0.2657 | View Get Quotation | |||||
MOC3011 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3289 10 $0.3223 100 $0.3124 1000 $0.3025 10000 $0.2894 | View Get Quotation | |||||
MOC3010 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3432 10 $0.3363 100 $0.326 1000 $0.3157 10000 $0.302 | View Get Quotation | |||||
MOC3020 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3438 10 $0.3369 100 $0.3266 1000 $0.3163 10000 $0.3025 | View Get Quotation | |||||
MOC3023 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3229 10 $0.3164 100 $0.3067 1000 $0.297 10000 $0.2841 | View Get Quotation | |||||
H11J4 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.2721 10 $0.2666 100 $0.2585 1000 $0.2503 10000 $0.2394 | View Get Quotation | |||||
MOC3012 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3289 10 $0.3223 100 $0.3124 1000 $0.3025 10000 $0.2894 | View Get Quotation | |||||
MOC3022 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3139 10 $0.3076 100 $0.2982 1000 $0.2888 10000 $0.2762 | View Get Quotation | |||||
MOC3021 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3558 10 $0.3486 100 $0.338 1000 $0.3273 10000 $0.3131 | View Get Quotation | |||||
H11J2 | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3139 10 $0.3076 100 $0.2982 1000 $0.2888 10000 $0.2762 | View Get Quotation | |||||
H11J3XSMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3423 10 $0.3354 100 $0.3251 1000 $0.3149 10000 $0.3012 | View Get Quotation | |||||
H11J1XSMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3272 10 $0.3207 100 $0.3109 1000 $0.3011 10000 $0.288 | View Get Quotation | |||||
IS608XSMT&R | Isocom Components 2004 LTD | 6PIN BILATERAL RANDOM PHASE TRIA | 1 $0.3543 10 $0.3472 100 $0.3365 1000 $0.3259 10000 $0.3117 | View Get Quotation | |||||
IS607SMT&R | Isocom Components 2004 LTD | 6PIN BILATERAL RANDOM PHASE TRIA | 1 $0.2822 10 $0.2766 100 $0.2681 1000 $0.2596 10000 $0.2483 | View Get Quotation | |||||
MOC3009SMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.2552 10 $0.2501 100 $0.2424 1000 $0.2348 10000 $0.2246 | View Get Quotation | |||||
MOC3020XSMT&R | Isocom Components 2004 LTD | 6PIN RANDOM PHASE TRIAC, OPTOCOU | 1 $0.3302 10 $0.3236 100 $0.3137 1000 $0.3038 10000 $0.2906 | View Get Quotation |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!