shengyuic
shengyuic
Home > Products > Cable Assemblies > Video Cables (DVI, HDMI)
Video Cables (DVI, HDMI)
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 1806
VP6OX Switchcraft Inc. CABLE M-M WECO 6' ORG 1 $69.575 10 $68.1835 100 $66.0963 1000 $64.009 10000 $61.226 pb RoHs View Get Quotation
VP6YX Switchcraft Inc. CABLE M-M WECO 6' YLW 1 $66.0963 10 $64.7744 100 $62.7915 1000 $60.8086 10000 $58.1647 pb RoHs View Get Quotation
VP6PX Switchcraft Inc. CABLE M-M WECO 6' PURP 1 $64.9367 10 $63.638 100 $61.6899 1000 $59.7418 10000 $57.1443 pb RoHs View Get Quotation
VP6BLX Switchcraft Inc. CABLE M-M WECO 6' BLU 1 $68.9952 10 $67.6153 100 $65.5455 1000 $63.4756 10000 $60.7158 pb RoHs View Get Quotation
VP6GNX Switchcraft Inc. CABLE M-M WECO 6' GRN 1 $63.7771 10 $62.5016 100 $60.5883 1000 $58.675 10000 $56.1239 pb RoHs View Get Quotation
VP6RX Switchcraft Inc. CABLE M-M WECO 6' RED 1 $66.6761 10 $65.3426 100 $63.3423 1000 $61.342 10000 $58.675 pb RoHs View Get Quotation
B123-001-60 Tripp Lite CABLE F-M HDMI-A 1' 1 $75.9684 10 $74.449 100 $72.17 1000 $69.8909 10000 $66.8522 pb RoHs View Get Quotation
IPHDM-WJP-1M ITT Cannon, LLC CA, HDMI W PNL / HDMI P 1M 1 $81.8958 10 $80.2579 100 $77.801 1000 $75.3441 10000 $72.0683 pb RoHs View Get Quotation
148864-02 NI HDMI CABLE FOR TRIGGER ROUTING, 1 $77.6384 10 $76.0856 100 $73.7565 1000 $71.4273 10000 $68.3218 pb RoHs View Get Quotation
CA-HDMI21-AM-AM-16.5FT Adam Tech CABLE M-M HDMI-A 16.5' SHLD 1 $81.9076 10 $80.2694 100 $77.8122 1000 $75.355 10000 $72.0787 pb RoHs View Get Quotation
P569-020-MF-ACT Tripp Lite P569-020-MF-ACT 1 $79.1319 10 $77.5493 100 $75.1753 1000 $72.8013 10000 $69.6361 pb RoHs View Get Quotation
IPHDM-WJP-2M ITT Cannon, LLC CA, HDMI W PNL / HDMI P 2M 1 $83.0832 10 $81.4215 100 $78.929 1000 $76.4365 10000 $73.1132 pb RoHs View Get Quotation
P582-015-HD-V2A Tripp Lite CBL DISPLAYPRT M TO HDMI-A M 15' 1 $83.6988 10 $82.0248 100 $79.5139 1000 $77.0029 10000 $73.6549 pb RoHs View Get Quotation
QG-CBL-HD20-10FT-12PK QualGear 10FT HDMI 2.0 12PACK 4KUHD 18GBS 1 $87.304 10 $85.5579 100 $82.9388 1000 $80.3197 10000 $76.8275 pb RoHs View Get Quotation
IPHDM-WJP-3M ITT Cannon, LLC CA, HDMI W PNL / HDMI P 3M 1 $90.137 10 $88.3343 100 $85.6301 1000 $82.926 10000 $79.3206 pb RoHs View Get Quotation
PCW-12-75 Cinch Connectivity Solutions Trompeter CABLE M-M WECO 1' SHLD 1 $96.2484 10 $94.3234 100 $91.436 1000 $88.5485 10000 $84.6986 pb RoHs View Get Quotation
PCW-6-75 Cinch Connectivity Solutions Trompeter CABLE M-M WECO 6" SHLD 1 $89.8318 10 $88.0352 100 $85.3402 1000 $82.6453 10000 $79.052 pb RoHs View Get Quotation
PCW-18-75 Cinch Connectivity Solutions Trompeter CABLE M-M WECO 1.5' SHLD 1 $95.2815 10 $93.3758 100 $90.5174 1000 $87.6589 10000 $83.8477 pb RoHs View Get Quotation
PCW-24-75 Cinch Connectivity Solutions Trompeter CABLE M-M WECO 2' SHLD 1 $90.4366 10 $88.6279 100 $85.9148 1000 $83.2017 10000 $79.5842 pb RoHs View Get Quotation
PCW-36-75 Cinch Connectivity Solutions Trompeter CABLE M-M WECO 3' SHLD 1 $92.6991 10 $90.8451 100 $88.0641 1000 $85.2832 10000 $81.5752 pb RoHs View Get Quotation
IPHDM-WPWP-1M ITT Cannon, LLC CA, HDMI W / HDMI W 1M 1 $94.3428 10 $92.4559 100 $89.6257 1000 $86.7954 10000 $83.0217 pb RoHs View Get Quotation
PCW-48-75 Cinch Connectivity Solutions Trompeter CABLE M-M WECO 4' SHLD 1 $93.3466 10 $91.4797 100 $88.6793 1000 $85.8789 10000 $82.145 pb RoHs View Get Quotation
6ES76483AK000XA0 Siemens MINIDISPLAYPORT TO DVI-D ADAPTER 1 $94.5245 10 $92.634 100 $89.7983 1000 $86.9625 10000 $83.1816 pb RoHs View Get Quotation
P568-065-ACT Tripp Lite CABLE M-M HDMI-A 65' SHLD 1 $98.1129 10 $96.1506 100 $93.2073 1000 $90.2639 10000 $86.3394 pb RoHs View Get Quotation
157231-0R5 NI CABLE MIN DISPLAYPT TO DVI 1.64' 1 $106.7664 10 $104.6311 100 $101.4281 1000 $98.2251 10000 $93.9544 pb RoHs View Get Quotation
HDE007MB Belden Inc. 7MTR HS HDMI W/ENET CBLASSEMBL 1 $100.529 10 $98.5184 100 $95.5025 1000 $92.4867 10000 $88.4655 pb RoHs View Get Quotation
HDE025FB Belden Inc. 25FT HS HDMI W/ENET CBLASSEMBL 1 $112.1575 10 $109.9143 100 $106.5496 1000 $103.1849 10000 $98.6986 pb RoHs View Get Quotation
2400174 Phoenix Contact CABLE DISPLAYPORT M TO DVI-D F 1 $113.832 10 $111.5554 100 $108.1404 1000 $104.7254 10000 $100.1722 pb RoHs View Get Quotation
P566-050 Tripp Lite CBL DVI-D SGL LNK M-HDMI-A M 50' 1 $107.9408 10 $105.782 100 $102.5438 1000 $99.3055 10000 $94.9879 pb RoHs View Get Quotation
IPHDM-WPWP-3M ITT Cannon, LLC CA, HDMI W / HDMI W 3M 1 $119.736 10 $117.3413 100 $113.7492 1000 $110.1571 10000 $105.3677 pb RoHs View Get Quotation
QG-CBL-HD20-100FT QualGear 100FT HDMI 2.0 4K UHD 3D 18GBPS 1 $118.9405 10 $116.5617 100 $112.9935 1000 $109.4253 10000 $104.6676 pb RoHs View Get Quotation
781202-01 NI 2M DVI-I TO DVI-I MONITOR CABLE 1 $114.4864 10 $112.1967 100 $108.7621 1000 $105.3275 10000 $100.748 pb RoHs View Get Quotation
6ES76483AF000XA0 Siemens DISPLAYPORT TO DVI-D ADAPTER 1 $123.5696 10 $121.0982 100 $117.3911 1000 $113.684 10000 $108.7412 pb RoHs View Get Quotation
148864-01 NI HDMI CABLE FOR TRIGGER ROUTING, 1 $69.325 10 $67.9385 100 $65.8588 1000 $63.779 10000 $61.006 pb RoHs View Get Quotation
VP7BKX Switchcraft Inc. CABLE M-M WECO 7' BLK 1 $67.8276 10 $66.471 100 $64.4362 1000 $62.4014 10000 $59.6883 pb RoHs View Get Quotation
VP7RX Switchcraft Inc. CABLE M-M WECO 7' RED 1 $66.6271 10 $65.2945 100 $63.2957 1000 $61.2969 10000 $58.6318 pb RoHs View Get Quotation
VP7BLX Switchcraft Inc. CABLE M-M WECO 7' BLU 1 $67.2273 10 $65.8828 100 $63.866 1000 $61.8491 10000 $59.16 pb RoHs View Get Quotation
VP7PX Switchcraft Inc. CABLE M-M WECO 7' PURP 1 $70.8288 10 $69.4122 100 $67.2874 1000 $65.1625 10000 $62.3293 pb RoHs View Get Quotation
VP7GNX Switchcraft Inc. CABLE M-M WECO 7' GRN 1 $67.8276 10 $66.471 100 $64.4362 1000 $62.4014 10000 $59.6883 pb RoHs View Get Quotation
VP7YX Switchcraft Inc. CABLE M-M WECO 7' YLW 1 $67.2273 10 $65.8828 100 $63.866 1000 $61.8491 10000 $59.16 pb RoHs View Get Quotation
VP7OX Switchcraft Inc. CABLE M-M WECO 7' ORG 1 $70.8288 10 $69.4122 100 $67.2874 1000 $65.1625 10000 $62.3293 pb RoHs View Get Quotation
DIS-23AMMM-SL7A05 Amphenol LTW CBL DVI-I SNGL LINK M TO CBL 5M 1 $66.721 10 $65.3866 100 $63.3849 1000 $61.3833 10000 $58.7145 pb RoHs View Get Quotation
VP6BKX Switchcraft Inc. CABLE M-M WECO 6' BLK 1 $66.8118 10 $65.4756 100 $63.4712 1000 $61.4668 10000 $58.7944 pb RoHs View Get Quotation
P568-040 Tripp Lite CABLE M-M HDMI-A 40' SHLD 1 $69.832 10 $68.4354 100 $66.3404 1000 $64.2454 10000 $61.4522 pb RoHs View Get Quotation
DID-29AMMM-SL7A05 Amphenol LTW CBL DVI-I DUAL LINK M TO CBL 5M 1 $71.0646 10 $69.6433 100 $67.5114 1000 $65.3795 10000 $62.5369 pb RoHs View Get Quotation
P586-010-HD-V2A Tripp Lite CBL MIN DISPLAYPT M-HDMI-A M 10' 1 $68.7266 10 $67.3521 100 $65.2903 1000 $63.2285 10000 $60.4794 pb RoHs View Get Quotation
P561-050 Tripp Lite CBL M-M DVI-D SNGL LINK 50' SHLD 1 $72.947 10 $71.4881 100 $69.2996 1000 $67.1112 10000 $64.1934 pb RoHs View Get Quotation
VP8PX Switchcraft Inc. CABLE M-M WECO 8' PURP 1 $69.4764 10 $68.0869 100 $66.0026 1000 $63.9183 10000 $61.1393 pb RoHs View Get Quotation
VP8YX Switchcraft Inc. CABLE M-M WECO 8' YLW 1 $75.1609 10 $73.6577 100 $71.4028 1000 $69.148 10000 $66.1416 pb RoHs View Get Quotation
VP8RX Switchcraft Inc. CABLE M-M WECO 8' RED 1 $75.1609 10 $73.6577 100 $71.4028 1000 $69.148 10000 $66.1416 pb RoHs View Get Quotation
CABLE M-M WECO 6' ORG
1 69.575
10 68.1835
100 66.0963
1000 64.009
10000 61.226
pb RoHs
CABLE M-M WECO 6' YLW
1 66.0963
10 64.7744
100 62.7915
1000 60.8086
10000 58.1647
pb RoHs
CABLE M-M WECO 6' PURP
1 64.9367
10 63.638
100 61.6899
1000 59.7418
10000 57.1443
pb RoHs
CABLE M-M WECO 6' BLU
1 68.9952
10 67.6153
100 65.5455
1000 63.4756
10000 60.7158
pb RoHs
CABLE M-M WECO 6' GRN
1 63.7771
10 62.5016
100 60.5883
1000 58.675
10000 56.1239
pb RoHs
CABLE M-M WECO 6' RED
1 66.6761
10 65.3426
100 63.3423
1000 61.342
10000 58.675
pb RoHs
CABLE F-M HDMI-A 1'
1 75.9684
10 74.449
100 72.17
1000 69.8909
10000 66.8522
CA, HDMI W PNL / HDMI P 1M
1 81.8958
10 80.2579
100 77.801
1000 75.3441
10000 72.0683
pb RoHs
NI
HDMI CABLE FOR TRIGGER ROUTING,
1 77.6384
10 76.0856
100 73.7565
1000 71.4273
10000 68.3218
pb RoHs
CABLE M-M HDMI-A 16.5' SHLD
1 81.9076
10 80.2694
100 77.8122
1000 75.355
10000 72.0787
pb RoHs
1 79.1319
10 77.5493
100 75.1753
1000 72.8013
10000 69.6361
CA, HDMI W PNL / HDMI P 2M
1 83.0832
10 81.4215
100 78.929
1000 76.4365
10000 73.1132
pb RoHs
CBL DISPLAYPRT M TO HDMI-A M 15'
1 83.6988
10 82.0248
100 79.5139
1000 77.0029
10000 73.6549
10FT HDMI 2.0 12PACK 4KUHD 18GBS
1 87.304
10 85.5579
100 82.9388
1000 80.3197
10000 76.8275
pb RoHs
CA, HDMI W PNL / HDMI P 3M
1 90.137
10 88.3343
100 85.6301
1000 82.926
10000 79.3206
pb RoHs
1 96.2484
10 94.3234
100 91.436
1000 88.5485
10000 84.6986
pb RoHs
1 89.8318
10 88.0352
100 85.3402
1000 82.6453
10000 79.052
pb RoHs
1 95.2815
10 93.3758
100 90.5174
1000 87.6589
10000 83.8477
pb RoHs
1 90.4366
10 88.6279
100 85.9148
1000 83.2017
10000 79.5842
pb RoHs
1 92.6991
10 90.8451
100 88.0641
1000 85.2832
10000 81.5752
pb RoHs
CA, HDMI W / HDMI W 1M
1 94.3428
10 92.4559
100 89.6257
1000 86.7954
10000 83.0217
pb RoHs
1 93.3466
10 91.4797
100 88.6793
1000 85.8789
10000 82.145
pb RoHs
MINIDISPLAYPORT TO DVI-D ADAPTER
1 94.5245
10 92.634
100 89.7983
1000 86.9625
10000 83.1816
CABLE M-M HDMI-A 65' SHLD
1 98.1129
10 96.1506
100 93.2073
1000 90.2639
10000 86.3394
NI
CABLE MIN DISPLAYPT TO DVI 1.64'
1 106.7664
10 104.6311
100 101.4281
1000 98.2251
10000 93.9544
pb RoHs
7MTR HS HDMI W/ENET CBLASSEMBL
1 100.529
10 98.5184
100 95.5025
1000 92.4867
10000 88.4655
25FT HS HDMI W/ENET CBLASSEMBL
1 112.1575
10 109.9143
100 106.5496
1000 103.1849
10000 98.6986
CABLE DISPLAYPORT M TO DVI-D F
1 113.832
10 111.5554
100 108.1404
1000 104.7254
10000 100.1722
CBL DVI-D SGL LNK M-HDMI-A M 50'
1 107.9408
10 105.782
100 102.5438
1000 99.3055
10000 94.9879
CA, HDMI W / HDMI W 3M
1 119.736
10 117.3413
100 113.7492
1000 110.1571
10000 105.3677
pb RoHs
100FT HDMI 2.0 4K UHD 3D 18GBPS
1 118.9405
10 116.5617
100 112.9935
1000 109.4253
10000 104.6676
pb RoHs
NI
2M DVI-I TO DVI-I MONITOR CABLE
1 114.4864
10 112.1967
100 108.7621
1000 105.3275
10000 100.748
pb RoHs
DISPLAYPORT TO DVI-D ADAPTER
1 123.5696
10 121.0982
100 117.3911
1000 113.684
10000 108.7412
NI
HDMI CABLE FOR TRIGGER ROUTING,
1 69.325
10 67.9385
100 65.8588
1000 63.779
10000 61.006
pb RoHs
CABLE M-M WECO 7' BLK
1 67.8276
10 66.471
100 64.4362
1000 62.4014
10000 59.6883
pb RoHs
CABLE M-M WECO 7' RED
1 66.6271
10 65.2945
100 63.2957
1000 61.2969
10000 58.6318
pb RoHs
CABLE M-M WECO 7' BLU
1 67.2273
10 65.8828
100 63.866
1000 61.8491
10000 59.16
pb RoHs
CABLE M-M WECO 7' PURP
1 70.8288
10 69.4122
100 67.2874
1000 65.1625
10000 62.3293
pb RoHs
CABLE M-M WECO 7' GRN
1 67.8276
10 66.471
100 64.4362
1000 62.4014
10000 59.6883
pb RoHs
CABLE M-M WECO 7' YLW
1 67.2273
10 65.8828
100 63.866
1000 61.8491
10000 59.16
pb RoHs
CABLE M-M WECO 7' ORG
1 70.8288
10 69.4122
100 67.2874
1000 65.1625
10000 62.3293
pb RoHs
CBL DVI-I SNGL LINK M TO CBL 5M
1 66.721
10 65.3866
100 63.3849
1000 61.3833
10000 58.7145
pb RoHs
CABLE M-M WECO 6' BLK
1 66.8118
10 65.4756
100 63.4712
1000 61.4668
10000 58.7944
pb RoHs
CABLE M-M HDMI-A 40' SHLD
1 69.832
10 68.4354
100 66.3404
1000 64.2454
10000 61.4522
CBL DVI-I DUAL LINK M TO CBL 5M
1 71.0646
10 69.6433
100 67.5114
1000 65.3795
10000 62.5369
pb RoHs
CBL MIN DISPLAYPT M-HDMI-A M 10'
1 68.7266
10 67.3521
100 65.2903
1000 63.2285
10000 60.4794
CBL M-M DVI-D SNGL LINK 50' SHLD
1 72.947
10 71.4881
100 69.2996
1000 67.1112
10000 64.1934
CABLE M-M WECO 8' PURP
1 69.4764
10 68.0869
100 66.0026
1000 63.9183
10000 61.1393
pb RoHs
CABLE M-M WECO 8' YLW
1 75.1609
10 73.6577
100 71.4028
1000 69.148
10000 66.1416
pb RoHs
CABLE M-M WECO 8' RED
1 75.1609
10 73.6577
100 71.4028
1000 69.148
10000 66.1416
pb RoHs
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!