1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.5876 | $0.5758 | $0.5582 | $0.5406 | $0.5171 | Get Quotation! |
InsertionLoss(Max) | 1.0dB |
---|---|
Series | 0900 |
Impedance-Unbalanced/Balanced | 50 / 100Ohm |
PhaseDifference | 180° ±10° |
ProductStatus | Active |
Package/Case | 1206 (3216 Metric) |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
FrequencyRange | 800MHz ~ 1GHz |
MountingType | Surface Mount |
ReturnLoss(Min) | 9.5dB |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!