1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $2.4388 | $2.39 | $2.3169 | $2.2437 | $2.1461 | Get Quotation! |
NumberofCircuits | 5 |
---|---|
NumberofInputs | 2 |
LogicType | XOR/XNOR Gate |
OperatingTemperature | Surface Mount |
ProductStatus | Obsolete |
Voltage-Supply | -40°C ~ 85°C |
Package/Case | 28-PLCC (11.51x11.51) |
Grade | - |
MountingType | 28-LCC (J-Lead) |
Current-OutputHigh | - |
Series | - |
Qualification | |
SupplierDevicePackage | - |
Low | 4.2V ~ 5.7V |
Package | Tube |
SchmittTriggerInput | No |
OutputType | Differential |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!