1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $6.5968 | $6.4649 | $6.267 | $6.0691 | $5.8052 | Get Quotation! |
CoilType | Non Latching |
---|---|
CoilVoltage | 12VDC |
ContactMaterial | Palladium (Pd), Ruthenium (Ru), Gold (Au) |
SealRating | Sealed - Hermetically |
OperatingTemperature | -40°C ~ 85°C |
ProductStatus | Active |
MountingType | Through Hole |
ContactRating(Current) | 2 A |
CoilCurrent | 11.7 mA |
Series | IM, AXICOM |
MustReleaseVoltage | 1.2 VDC |
OperateTime | 3 ms |
RelayType | Telecom |
TerminationStyle | PC Pin |
SwitchingVoltage | 250VAC, 220VDC - Max |
ReleaseTime | 3 ms |
ContactForm | SPDT (1 Form C) |
Features | - |
CoilInsulation | - |
Package | Tube |
MustOperateVoltage | 9 VDC |
TE Connectivity / AMP
Compliant Compliant PCB, Through Hole 7.3 mm 10.7 mm 355.6 mm 70.873808 g Non-Latching
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!