1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.4158 | $0.4075 | $0.395 | $0.3825 | $0.3659 | Get Quotation! |
Staking Side OD | - |
---|---|
Insulation | Non-Insulated |
Number of Turrets | Single, Double |
Terminal Type | Double End |
Contact Finish Thickness | 200.0µin (5.08µm) |
Length - Below Flange | 0.238" (6.05mm) |
Contact Finish | Tin |
Termination | Swage |
Mounting Type | Through Hole |
Diameter - Turret Head | 0.070" (1.78mm), 0.109" (2.77mm) |
Product Status | Active |
Staking Side ID | - |
Series | 2717 |
Length - Overall | 0.519" (13.18mm) |
Mounting Hole Diameter | 0.094" (2.39mm) |
Flange Diameter | 0.156" (3.96mm) |
Contact Material | Brass Alloy |
Package | Bulk |
Board Thickness | 0.125" (3.18mm) |
Length - Above Board | 0.281" (7.14mm) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!