1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $0.9072 | $0.8891 | $0.8618 | $0.8346 | $0.7983 | Get Quotation! |
Voltage-CollectorEmitterBreakdown(Max) | 160 V |
---|---|
VceSaturation(Max)@Ib | 450mV @ 50mA, 500mA |
OperatingTemperature | TO-252-3, DPak (2 Leads + Tab), SC-63 |
ProductStatus | Active |
Package/Case | - |
TransistorType | NPN |
Grade | |
MountingType | TP-FA |
Current-CollectorCutoff(Max) | 140 @ 100mA, 5V |
Series | - |
DCCurrentGain(hFE)(Min)@Ic | 1 W |
Frequency-Transition | Surface Mount |
Qualification | |
SupplierDevicePackage | - |
Vce | 120MHz |
Current-Collector(Ic)(Max) | 1.5 A |
Ic | 1µA (ICBO) |
Package | Tape & Reel (TR),Cut Tape (CT),Digi-Reel® |
Power-Max | 150°C (TJ) |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!