1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | $4.0981 | $4.0161 | $3.8932 | $3.7703 | $3.6063 | Get Quotation! |
MainPurpose | PCI Express (PCIe) |
---|---|
NumberofCircuits | 1 |
OperatingTemperature | 0°C ~ 70°C |
ProductStatus | Active |
Voltage-Supply | 3.135V ~ 3.465V |
Package/Case | 16-VFQFN Exposed Pad |
Grade | - |
MountingType | Surface Mount |
Ratio-Input:Output | 1:2 |
Series | - |
PLL | Yes |
Input | Clock, Crystal |
Qualification | - |
SupplierDevicePackage | 16-VFQFPN (3x3) |
Output | HCSL, LVDS |
Differential-Input:Output | No/Yes |
Package | Tube |
DigiKeyProgrammable | Not Verified |
Frequency-Max | 200MHz |
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!